Binswanger Prize for Excellence in Teaching
- Overview
- Eligible Faculty 2009–2010
- Regulations
- Past Recipients
Eligible Faculty for 2010–2011
| Last Name | First Name | Department |
|---|---|---|
| Abelove | Henry | English |
| Adelstein | Richard | Economics |
| Adzenyah | Abraham | Music |
| Alejandro | Pedro | Dance |
| Aleshkovsky | Irene | Russian |
| Armstrong-Roche | Michael | Romance Languages |
| Basinger | Jeanine | Film |
| Best | Jonathan | Art |
| Beveridge | David | Chemistry |
| Blümel | Reinhold | Physics |
| Bodznick | David | Biology |
| Bolton | Philip | Chemistry |
| Bonfert-Taylor | Petra | Mathematics |
| Bonin | John | Economics |
| Bruce | Neely | Music |
| Bruno | Joseph | Chemistry |
| Burke | Ann | Biology |
| Carr | John | Theater |
| Chan | Wai Ku | Mathematics |
| Charles | Douglas | Anthropology |
| Charry | Eric | Music |
| Clawson | Mary | Sociology |
| Cohan | Frederick | Biology |
| Collins | Karen | Mathematics |
| Conn | Robert | Romance Languages |
| Crosby | Christina | English |
| Curran | Andrew | Romance Languages |
| Devoto | Stephen | Biology |
| Dierker | Lisa | Psychology |
| Donady | J. James | Biology |
| duCille | Anne | English/African American Studies |
| Dupuy | Alex | Sociology |
| Eisner | Marc | Government |
| Ellis | Fred | Physics |
| Fay | Brian | Philosophy |
| Fieldsteel | Adam | Mathematics |
| Finn | John | Government |
| Flores | Octavio | Romance Languages |
| Friedberg | Harris | English |
| Fry | Albert | Chemistry |
| Fusso | Susanne | Russian |
| Gallarotti | Giulio | Government |
| Gilmore | Martha | Earth and Environmental Science |
| Gil-Ordóñez | Angel | Music |
| Gonzalez | Bernardo | Romance Languages |
| Grabel | Laura | Biology |
| Greene | Nathanael | History |
| Grossman | Richard | Economics |
| Gruen | Lori | Philosophy |
| Higgins | Scott | Film |
| Hill | Patricia | History |
| Hingorani | Manju | Molecular Biology and Biochemistry |
| Hoggard | Jay | Music |
| Holmes | Oliver | History |
| Holmes | Scott | Molecular Biology and Biochemistry |
| Horst | Steven | Philosophy |
| Hovey | Mark | Mathematics |
| Hüwel | Lutz | Physics |
| Jenkins | Ronald | Theater |
| Johnston | William | History |
| Karamcheti | Indira | English |
| Katz | Dalit | Religion |
| Kauanui | Kehaulani | Anthropology and American Studies |
| Kawashima | Terry | Asian Languages and Literature |
| Kirn | John | Biology |
| Korda | Natasha | English |
| Knee | Joseph | Chemistry |
| Krizanc | Daniel | Mathematics |
| Kuivila | Ronald | Music |
| Lensing | Leo | German |
| Lipton | James | Mathematics |
| Lucier | Alvin | Music |
| Maines | Clark | Art |
| Mark | Peter | Art |
| Masters | Bruce | History |
| McAlear | Michael | Molecular Biology and Biochemistry |
| Meyer | Priscilla | Russian |
| Milroy | Elizabeth | Art |
| Morawski | Jill | Psychology |
| Morgan | Thomas | Physics |
| Mukerji | Ishita | Molecular Biology and Biochemistry |
| Naegele | Janice | Biology |
| Nerenberg | Ellen | Romance Languages |
| Novick | Stewart | Chemistry |
| Nussdorfer | Laurie | History |
| O'Connell | Suzanne | Earth and Environmental Sciences |
| Oliver | Donald | Molecular Biology and Biochemistry |
| Ostrow | Catherine | Romance Languages |
| Parslow | Christopher | Classical Studies |
| Patton | Peter | Earth and Environmental Sciences |
| Perez-Girones | Ana | Romance Languages |
| Petersson | George | Chemistry |
| Pfister | Joel | English |
| Pinch | William | History |
| Plous | Scott | Psychology |
| Poisson | Catherine | Romance Languages |
| Potter | Claire | History |
| Pratt | Rex | Chemistry |
| Pringle | Wallace | Chemistry |
| Rayack | Wendy | Economics |
| Rice | Michael | Mathematics |
| Rider | Jeff | Romance Languages |
| Roberts | Michael | Classical Studies |
| Rushdy | Ashraf | English |
| Schatz | Ronald | History |
| Schiff | Jeffrey | Art |
| Schorr | David | Art |
| Schwaber | Paul | College of Letters |
| Schwarcz | Vera | History |
| Schwartz | Nancy | Government |
| Scowcroft | Phillip | Mathematics |
| Shapiro | Norman | Romance Languages |
| Shaw | Gary | History |
| Shieh | Sanford | Philosophy |
| Siry | Joseph | Art |
| Slobin | Mark | Music |
| Steele | Robert | Psychology |
| Stewart | Brian | Physics |
| Stowe | William | English |
| Striegel-Moore | Ruth | Psychology |
| Sultan | Sonia | Biology |
| Sumarsam | Music | |
| Szegedy-Maszak | Andrew | Classical Studies |
| Telfair | Tula | Art |
| Teter | Magda | History |
| Traube | Elizabeth | Anthropology |
| Tucker | Jennifer | History |
| Varekamp | Johan | Earth and Environmental Sciences |
| Wagoner | Philip | Art |
| Weir | Michael | Biology |
| White | Duffield | Russian |
| Wightman | Ann | History |
| Willis | Janice | Religion |
| Wood | Carol | Mathematics |
| Yohe | Gary | Economics |
| Zheng | Su | Music |
| Zhu | Xiaomiao | Asian Languages and Literature |
Questions/Comments?
Send an email to alumni@wesleyan.edu.
![Wesleyan University front door [Wesleyan University]](http://www.wesleyan.edu/templates/utilities/navbar_2009/logo.gif)
