Binswanger Prize for Excellence in Teaching
- Overview
- Eligible Faculty 2007–2008
- Regulations
- Past Recipients
- Submit a Recommendation
Eligible Faculty for 2007–2008
| Last Name | First Name | Department |
|---|---|---|
| Abelove | Henry | English |
| Adelstein | Richard | Economics |
| Adzenyah | Abraham | Music |
| Alejandro | Pedro | Dance |
| Aleshkovsky | Irene | Russian |
| Basinger | Jeanine | Film |
| Beaman | Patricia | Dance |
| Best | Jonathan | Art |
| Beveridge | David | Chemistry |
| Blümel | Reinhold | Physics |
| Bodznick | David | Biology |
| Bolton | Philip | Chemistry |
| Bonin | John | Economics |
| Bruce | Neely | Music |
| Bruno | Joseph | Chemistry |
| Cameron | Ronald | Religion |
| Carr | John | Theater |
| Charles | Douglas | Anthropology |
| Charry | Eric | Music |
| Clawson | Mary | Sociology |
| Cohan | Frederick | Biology |
| Collins | Karen | Mathematics |
| Conn | Robert | Romance Languages |
| Crosby | Christina | English |
| Devoto | Stephen | Biology |
| Dierker | Lisa | Psychology |
| Donady | J. James | Biology |
| duCille | Anne | English/African American Studies |
| Dupuy | Alex | Sociology |
| Eisner | Marc | Government |
| Ellis | Fred | Physics |
| Fay | Brian | Philosophy |
| Fieldsteel | Adam | Mathematics |
| Finn | John | Government |
| Flores | Octavio | Romance Languages |
| Friedberg | Harris | English |
| Fry | Albert | Chemistry |
| Fusso | Susanne | Russian |
| Gallarotti | Giulio | Government |
| Gonzalez | Bernardo | Romance Languages |
| Grabel | Laura | Biology |
| Grant | Vera | German |
| Greene | Nathanael | History |
| Grossman | Richard | Economics |
| Harjito | I | Music |
| Hill | Patricia | History |
| Hoggard | Jay | Music |
| Holmes | Oliver | History |
| Holmes | Scott | Molecular Biology and Biochemistry |
| Horst | Steven | Philosophy |
| Hovey | Mark | Mathematics |
| Hüwel | Lutz | Physics |
| Infante | Anthony | Molecular Biology and Biochemistry |
| Jenkins | Ronald | Theater |
| Johnston | William | History |
| Karamcheti | Indira | English |
| Katz | Marilyn | Classical Studies |
| Keane | Michael | Mathematics |
| Keiser | R. Lincoln | Anthropology |
| Kilby | Peter | Economics |
| Kirn | John | Biology |
| Knee | Joseph | Chemistry |
| Korda | Natasha | English |
| Krizanc | Daniel | Mathematics |
| Kuivila | Ronald | Music |
| Lemert | Charles | Sociology |
| Lensing | Leo | German |
| Lipton | James | Mathematics |
| Lucier | Alvin | Music |
| Maeny | Urip Sri | Dance |
| Maines | Clark | Art |
| Mark | Peter | Art |
| Masters | Bruce | History |
| McAlear | Michael | Molecular Biology and Biochemistry |
| McAlister | Elizabeth | Religion |
| Meyer | Priscilla | Russian |
| Milroy | Elizabeth | Art |
| Moon | J. Donald | Government |
| Morawski | Jill | Psychology |
| Morgan | Thomas | Physics |
| Mukerji | Ishita | Molecular Biology and Biochemistry |
| Murphy | Russell | Government |
| Naegele | Janice | Biology |
| Needler | Howard | College of Letters |
| Nelson | David | Music |
| Nerenberg | Ellen | Romance Languages |
| Novick | Stewart | Chemistry |
| Nussdorfer | Laurie | History |
| O'Connell | Suzanne | Earth and Environmental Sciences |
| Oliver | Donald | Molecular Biology and Biochemistry |
| Ostor | Akos | Anthropology |
| Ostrow | Catherine | Romance Languages |
| Paoletti | John | Art |
| Parslow | Christopher | Classical Studies |
| Patton | Peter | Earth and Environmental Sciences |
| Perez-Girones | Ana | Romance Languages |
| Petersson | George | Chemistry |
| Pfister | Joel | English |
| Pinch | William | History |
| Plous | Scott | Psychology |
| Poisson | Catherine | Romance Languages |
| Pomper | Philip | History |
| Potter | Claire | History |
| Pratt | Rex | Chemistry |
| Pringle | Wallace | Chemistry |
| Rayack | Wendy | Economics |
| Reed | Kit | English |
| Rice | Michael | Mathematics |
| Rider | Jeff | Romance Languages |
| Roberts | Michael | Classical Studies |
| Rollefson | Robert | Physics |
| Romano | Renee | History/African American Studies |
| Rosenthal | Robert | Sociology |
| Rushdy | Ashraf | English |
| Russu | Irina | Chemistry |
| Rutland | Peter | Government |
| Salzer | John | Astronomy |
| Schatz | Ronald | History |
| Schiff | Jeffrey | Art |
| Schorr | David | Art |
| Schwaber | Paul | College of Letters |
| Schwarcz | Vera | History |
| Schwartz | Nancy | Government |
| Scowcroft | Phillip | Mathematics |
| Seamon | John | Psychology |
| Seeley | J. | Art |
| Shapiro | Norman | Romance Languages |
| Shaw | Gary | History |
| Shieh | Sanford | Philosophy |
| Siry | Joseph | Art |
| Slobin | Mark | Music |
| Smith | Gay | Theater |
| Steele | Robert | Psychology |
| Stewart | Brian | Physics |
| Stowe | William | English |
| Striegel-Moore | Ruth | Psychology |
| Sultan | Sonia | Biology |
| Sumarsam | Music | |
| Szegedy-Maszak | Andrew | Classical Studies |
| Telfair | Tula | Art |
| Tololyan | Khachig | English |
| Traube | Elizabeth | Anthropology |
| Turco | Alfred | English |
| Varekamp | Johan | Earth and Environmental Sciences |
| Wagoner | Philip | Art |
| Weir | Michael | Biology |
| White | Duffield | Russian |
| Wightman | Ann | History |
| Winston | Krishna | German |
| Wolfe | Jason | Biology |
| Wood | Carol | Mathematics |
| Yohe | Gary | Economics |
| Zheng | Su | Music |
| Zhu | Xiaomiao | Asian Languages and Literature |
| Zwelling | Jeremy | Religion |
Questions/Comments?
Send an email to alumni@wesleyan.edu.






