(Through the 2013 season - Click on opponent name for full game-by-game results)
| Opponent | W | L | T | First Met | Last Met | Last Wes Win | Last Opp Win |
| Alabama Christian College | 0 | 1 | 0 | 1984 | 1984 | - | 1984, 8-0 |
| Albertus Magnus | 13 | 2 | 0 | 1993 | 2012 |
2012, 19-0 |
2002, 9-8 |
| Albright | 2 | 0 | 0 | 2012 | 2012 |
2012, 15-5 (7) |
- |
| Allegheny | 0 | 1 | 0 | 1990 | 1990 | - | 1990, 18-8 |
| American U. | 9 | 0 | 0 | 1948 | 1953 | 1953, 11-0 | - |
| Amherst | 114 | 153 | 7 | 1872 | 2013 |
2013, 3-0 (7) |
2013, 7-0 |
| Arcadia | 0 | 1 | 0 | 2005 | 2005 | - | 2005, 6-2 |
| Army | 8 | 19 | 1 | 1897 | 1994 | 1994, 9-4 | 1985, 11-9 |
| Arnold | 3 | 2 | 0 | 1946 | 1953 | 1951, 8-6 | 1953, 6-4 |
| Augsburg | 2 | 2 | 0 | 2012 | 2013 |
2013, 7-6 (7) |
2013, 8-4 (7) |
| Babson | 2 | 2 | 0 | 1998 | 2000 | 1999, 12-11 | 2000, 11-8 |
| Barry | 2 | 1 | 0 | 1985 | 1986 | 1985, 7-5 | 1986, 8-3 |
| Baruch | 1 | 0 | 0 | 1994 | 1994 | 1994, 21-1 | - |
| Bates | 22 | 8 | 0 | 1972 | 2013 |
2013, 7-2 |
2009, 13-5 |
| Beloit | 0 | 1 | 0 | 2005 | 2005 | - | 2005, 9-7 |
| Bethany Lutheran | 1 | 1 | 0 | 2013 | 2013 |
2013, 5-4 (8) |
2013, 4-2 (7) |
| Bethel | 1 | 0 | 0 | 1994 | 1994 | 1994, 6-2 | - |
| Biscayne | 0 | 3 | 1 | 1980 | 1983 | - | 1983, 6-5 |
| Boca Raton | 0 | 1 | 0 | 1991 | 1991 | - | 1991, 13-5 |
| Boston College | 1 | 1 | 0 | 1916 | 1916 | 1916, 12-6 | 1916, 14-2 |
| Boston University | 3 | 7 | 0 | 1891 | 1995 | 1995, 7-6 | 1992, 8-7 |
| Bowdoin | 59 | 30 | 0 | 1907 | 2013 |
2013, 8-6 |
2012, 1-0 |
| Brandeis | 14 | 4 | 1 | 1960 | 1999 | 1999, 17-7 | 1998, 2-0 |
| Bridgeport | 6 | 0 | 0 | 1968 | 1999 | 1999, 16-3 | - |
| Bridgewater St. | 1 | 2 | 0 | 1988 | 1998 | 1988, 11-6 | 1998, 4-3 |
| Broward | 1 | 0 | 0 | 1982 | 1982 | 1982, 7-6 | - |
| Brown | 9 | 32 | 2 | 1869 | 1955 | 1949, 4-2 | 1955, 5-2 |
| C.C.N.Y. | 1 | 0 | 0 | 1893 | 1893 | 1893, 19-2 | - |
| Cal Lutheran | 0 | 1 | 0 | 2008 | 2008 | - | 2008, 3-2 |
| Carleton | 1 | 1 | 0 | 2013 | 2013 |
2013, 5-4 |
2013, 17-11 |
| Carthage | 1 | 0 | 0 | 1994 | 1994 | 1994, 6-3 | - |
| Catholic | 1 | 0 | 0 | 1991 | 1991 | 1991, 11-4 | - |
| Central Conn. | 11 | 12 | 0 | 1946 | 1985 | 1985, 7-1 | 1979, 2-1 |
| Chapman | 0 | 3 | 0 | 2004 | 2007 | - | 2007, 19-0 |
| Clark | 24 | 6 | 0 | 1928 | 2011 | 2000, 15-0 |
2011, 17-12 |
| Claremont-Mudd-Scripps | 1 | 2 | 0 | 2004 | 2010 | 2004, 8-6 | 2010, 15-9 |
| Coast Guard | 81 | 25 | 0 | 1935 | 2013 |
2012, 15-7 |
2013, 8-4 |
| Colby | 22 | 17 | 0 | 1908 | 1997 | 1997, 9-8 | 1988, 3-2 |
| Colby-Sawyer | 1 | 0 | 0 | 2000 | 2000 | 2000, 9-2 | - |
| Colgate | 3 | 4 | 0 | 1894 | 1930 | 1914, 5-4 | 1930, 10 -3 |
| College of New Jersey (formerly Trenton St.) | 2 | 7 | 1 | 1980 | 2011 | 1995, 5-4 |
2011, 11-6 |
| Columbia | 19 | 16 | 0 | 1888 | 1999 | 1999, 6-2 | 1998, 7-0 |
|
Concordia (Chicago) |
0 | 1 | 0 | 2011 | 2011 | - |
2011, 20-3 |
|
Concordia (WI) |
0 | 1 | 0 | 2011 | 2011 | - |
2011, 8-7 |
| Creighton | 0 | 1 | 0 | 1986 | 1986 | - | 1986, 11-5 |
| Dartmouth | 8 | 26 | 2 | 1896 | 1934 | 1919, 8-7 | 1934, 14-2 |
| Davidson | 1 | 1 | 0 | 1953 | 1954 | 1953, 10-9 | 1954, 10-9 |
| DeSales | 0 | 2 | 0 | 2004 | 2005 | - | 2005, 6-2 |
| Dominican (N.Y.) | 0 | 1 | 0 | 1991 | 1991 | - | 1991, 10-7 |
| Drew | 6 | 3 | 0 | 1997 | 2003 | 2002, 11-7 | 2003, 20-16 |
| East Stroudsburg | 7 | 1 | 0 | 1983 | 1997 | 1996, 7-6 | 1997, 5-2 |
| Eastern Conn. | 4 | 24 | 1 | 1984 | 2013 | 1994, 7-6 |
2012, 13-3 |
| Edgewood | 1 | 0 | 0 | 1999 | 1999 | 1999, 11- 7 | - |
| Elms | 6 | 1 | 0 | 2007 | 2013 |
2013, 8-1 |
2011, 4-3 |
| Elon College | 0 | 1 | 0 | 1953 | 1953 | - | 1953, 16-0 |
| Emmanuel (Ga.) | 2 | 0 | 0 | 2007 | 2007 | 2007, 19-7 | - |
| Endicott | 1 | 0 | 0 | 2003 | 2003 | 2003, 10-5 | - |
| Findlay | 2 | 0 | 0 | 1992 | 1998 | 1998, 6-3 | - |
| Florida Atlantic | 2 | 5 | 0 | 1981 | 1985 | 1981, 23-12 | 1985, 12-2 |
| Florida Bible | 1 | 0 | 0 | 1980 | 1980 | 1980, 20-4 | - |
| Florida International | 0 | 2 | 0 | 1982 | 1982 | - | 1982, 9-4 |
| Florida Memorial | 3 | 1 | 1 | 1980 | 1992 | 1988, 9-2 | 1992, 3-2 |
| Fordham | 4 | 12 | 0 | 1890 | 1913 | 1913, 7-4 | 1913, 3-2 |
| Fort Lee | 0 | 1 | 0 | 1953 | 1953 | - | 1953, 17-4 |
| Framingham St. | 1 | 0 | 0 | 1992 | 1992 | 1992, 17-8 | - |
| Franklin & Marshall | 0 | 3 | 0 | 2003 | 2008 | - | 2008, 11-4 |
| Georgetown | 3 | 5 | 0 | 1893 | 1906 | 1896, 15-2 | 1906, 4-3 |
| Gettysburg | 1 | 1 | 0 | 1940 | 1941 | 1940, 6-4 | 1941, 8-2 |
|
Grand View |
0 | 1 | 0 | 1952 | 1952 | - |
2013, 11-4 |
|
Gustavus Adolphus |
1 | 0 | 0 | 2013 | 2013 |
2013, 17-1 |
- |
| Hamilton | 36 | 6 | 0 | 1908 | 2013 |
2013, 10-6 (7) |
2013, 7-6 |
| Hampden-Sydney | 1 | 2 | 0 | 1939 | 1954 | 1940, 5-2 | 1954, 11-1 |
| Hartford | 7 | 3 | 0 | 1963 | 1985 | 1985, 5-0 | 1980, 8-6 |
| Harvard | 0 | 6 | 0 | 1878 | 1927 | - | 1927, 11-1 |
| Haverford | 1 | 0 | 0 | 1924 | 1924 | 1924, 8-1 | - |
| Holy Cross | 4 | 24 | 0 | 1892 | 1913 | 1899, 6-5 | 1913 5-4 |
| Ithaca | 0 | 1 | 0 | 2007 | 2007 | - | 2007, 11-6 |
| Jersey City | 2 | 0 | 0 | 1989 | 1990 | 1990, 16-10 | - |
| Johns Hopkins | 1 | 2 | 0 | 1920 | 2012 | 1920, 10-5 |
2012, 7-6 |
| John Jay | 2 | 1 | 0 | 1986 | 2003 | 2003, 8-4 | 1986, 8-4 |
| Johnson & Wales | 1 | 0 | 0 | 2003 | 2003 | 2003, 11-2 | - |
| Kean | 1 | 1 | 0 | 1997 | 1998 | 1998, 7-6 | 1997, 11-9 |
| Kutztown | 0 | 1 | 0 | 1998 | 1998 | - | 1998, 5-1 |
| Lafayette | 3 | 7 | 0 | 1890 | 1939 | 1913, 7-6 | 1939, 2-1 |
| LaVerne | 0 | 3 | 0 | 2004 | 2008 | - | 2008, 11-1 (7) |
| La Sierra | 3 | 0 | 0 | 2008 | 2010 | 2010, 7-0 (forfeit) | - |
| Lehigh | 0 | 3 | 0 | 1892 | 1920 | - | 1920, 4-2 |
|
Lewis & Clark |
0 | 1 | 0 | 2013 | 2013 | - |
2013, 12-10 |
| Lynchburg | 1 | 0 | 0 | 1954 | 1954 | 1954, 7-5 | - |
| Lynn | 0 | 1 | 0 | 1996 | 1996 | - | 1996, 16-11 |
| 4 | 0 | 0 | 1974 | 2001 | 2001, 5-2 | - | |
| MIT | 24 | 8 | 0 | 1928 | 2013 | 2008, 8-5 (7) |
2013, 7-5 |
| Macalester | 4 | 2 | 0 | 2006 | 2013 |
2013, 12-1 (8) |
2012, 15-4 (7) |
| Maine | 1 | 3 | 1 | 1902 | 1912 | 1906, 6-1 | 1907, 9-6 |
| Manhattan | 6 | 5 | 0 | 1896 | 1908 | 1908, 13-7 | 1908, 9-6 |
|
Marian (WI) |
1 | 2 | 0 | 2012 | 2013 |
2013, 15-10 |
2013, 9-6 |
| Maryville (Tex.) | 1 | 0 | 0 | 1983 | 1983 | 1983, 14-10 | - |
| Mayville St. | 3 | 2 | 0 | 1999 | 2011 |
2011, 7-5 |
2011, 5-3 |
| McDaniel (formerly Western Maryland) | 1 | 0 | 0 | 1940 | 1940 | 1940, 3-2 | - |
| Menlo | 1 | 6 | 0 | 2008 | 2009 | 2008, 11-2 | 2009, 5-3 |
| Miami Christian | 2 | 0 | 0 | 1989 | 1992 | 1992, 7-6 | - |
| Middlebury | 43 | 24 | 0 | 1911 | 2013 |
2013, 8-4 |
2013, 4-3 |
| Middlesex Community College | 1 | 0 | 0 | 1971 | 1971 | 1971, 2-1 | |
|
Midland Lutheran |
1 | 0 | 0 | 2012 | 2012 |
2012, 16-5 (7) |
- |
| Montclair St. | 0 | 1 | 0 | 1996 | 1996 | - | 1996, 10-9 |
| Mount Marty | 0 | 1 | 0 | 2002 | 2002 | - | 2002, 3-2 |
| Mount Vernon Nazarene | 1 | 0 | 0 | 1984 | 1984 | 1984, 7-1 | - |
| Muhlenberg | 0 | 2 | 0 | 2002 | 2005 | - | 2005, 17-12 |
| N.Y.U. | 13 | 12 | 0 | 1895 | 1926 | 1914, 2-1 | 1926, 8-1 |
| Navy | 0 | 1 | 0 | 1991 | 1991 | - | 1991, 7-6 |
| New Jersey Tech | 3 | 0 | 0 | 1989 | 1998 | 1998, 25-9 | - |
| Niagara | 0 | 1 | 0 | 1906 | 1906 | - | 1906, 13-8 |
| North Park | 0 | 1 | 0 | 2006 | 2006 | - | 2006, 14-9 |
| Northwood University | 2 | 2 | 0 | 1992 | 1995 | 1994, 11-7 | 1995, 7-6 |
| Norwich | 4 | 1 | 1 | 1890 | 1961 | 1961, 10-7 | 1953, 7-5 |
| Nova | 1 | 2 | 0 | 1988 | 1991 | 1988, 14-4 | 1991, 8-6 |
| Occidental | 3 | 0 | 0 | 2006 | 2008 | 2008, 12-11 | - |
| Palm Beach Atlantic | 6 | 2 | 0 | 1989 | 1996 | 1995, 4-3 | 1996, 11-5 |
| Piedmont (Ga.) | 0 | 2 | 0 | 2007 | 2007 | - | 2007, 13-6 |
| Pitt-Bradford | 5 | 3 | 0 | 2009 | 2011 |
2011, 15-8 |
2011, 9-7 |
| Point Loma Nazarene | 0 | 2 | 0 | 2004 | 2004 | - | 2004, 15-2 |
| Pomona-Pitzer | 3 | 4 | 0 | 2004 | 2010 | 2007, 18-12 (10) | 2010, 21-12 |
| Presentation | 5 | 0 | 0 | 2010 | 2011 |
2011, 10-4 |
- |
| Princeton | 1 | 11 | 0 | 1892 | 1930 | 1907, 3-0 | 1930, 11-1 |
| Providence | 1 | 6 | 0 | 1977 | 1995 | 1990, 8-2 | 1995, 8-2 |
| Quinnipiac | 4 | 5 | 0 | 1986 | 1997 | 1996, 11-7 | 1997, 9-8 |
| R.P.I. | 1 | 1 | 0 | 1886 | 1888 | 1888, 7-3 | 1886, 16-9 |
| Ramapo | 3 | 6 | 0 | 1980 | 1989 | 1989, 8-7 | 1985, 15-0 |
| Randolph-Macon | 2 | 6 | 0 | 1940 | 1954 | 1950, 8-6 | 1954, 7-6 |
| Redlands | 0 | 5 | 0 | 2004 | 2010 | - | 2010, 15-4 |
| Rhode Island College | 2 | 2 | 0 | 1986 | 1989 | 1989, 7-2 | 1987, 19-6 |
| Rhode Island State College | 4 | 2 | 0 | 1905 | 1926 | 1924, 12-6 | 1926, 12-0 |
| Richmond | 0 | 1 | 0 | 1941 | 1941 | - | 1941, 17-2 |
| Rochester | 1 | 1 | 0 | 1923 | 1933 | 1923, 12-8 | 1933, 4-2 |
| Rowan (formerly Glassboro St.) | 1 | 2 | 0 | 1984 | 1998 | 1998, 13-7 | 1985, 12-5 |
| Rutgers | 12 | 5 | 0 | 1891 | 1948 | 1939, 3-1 | 1948, 12-3 |
| Rutgers-Camden | 2 | 2 | 0 | 2004 | 2008 | 2008, 9-7 (10) | 2006, 10-3 |
| Rutgers-Newark | 2 | 3 | 0 | 2002 | 2011 |
2011, 4-3 |
2011, 12-2 |
| Sacred Heart | 1 | 1 | 0 | 1977 | 1977 | 1977, 10-6 | 1977, 5-4 |
| Salem St. | 1 | 1 | 0 | 1992 | 1993 | 1992, 9-7 | 1993, 18-10 |
| Savannah Art & Design | 1 | 0 | 0 | 2002 | 2002 | 2002, 22-11 | - |
| Sioux Falls | 1 | 0 | 0 | 2002 | 2002 | 2002, 5-3 | - |
| Southern Conn. | 7 | 3 | 0 | 1987 | 1997 | 1996, 5-0 | 1997, 17-7 |
| Southern Maine | 2 | 3 | 0 | 1994 | 1997 | 1994, 10-4 | 1997, 12-1 |
| Southern Vermont | 4 | 0 | 0 | 2011 | 2013 |
2013, 6-5 |
- |
| Southern Wesleyan | 0 | 1 | 0 | 2007 | 2007 | - | 2007, 9-5 |
| Springfield | 32 | 61 | 0 | 1906 | 2010 | 2009, 19-3 | 2010, 10-3 |
| St. Ambrose | 1 | 1 | 0 | 1999 | 2013 |
2013, 6-5 |
1999, 10-8 |
| St. Cloud St. | 1 | 0 | 0 | 2000 | 2000 | 2000, 10-4 | - |
| St. Lawrence | 1 | 2 | 0 | 1977 | 1979 | 1977, 8-5 | 1979, 21-19 |
|
St. Mary's (MN) |
1 | 0 | 0 | 2011 | 2011 |
2011, 17-3 |
- |
| St. Thomas (Fla.)/St. Thomas Villanova | 1 | 4 | 0 | 1984 | 2003 | 2003, 18-4 | 2001, 6-5 |
| Stevens Tech | 18 | 9 | 0 | 1888 | 2003 | 2003, 10-8 | 1962, 7-6 |
| Suffolk | 3 | 0 | 0 | 1989 | 2004 | 2004, 4-3 | - |
| Swarthmore | 8 | 5 | 0 | 1924 | 2010 | 2010, 11-10 | 2009, 15-12 |
| Syracuse | 5 | 3 | 0 | 1898 | 1927 | 1927, 3-0 | 1919, 4-3 |
| Teikyo Post | 1 | 0 | 0 | 2000 | 2000 | 2000, 22-3 | - |
| Tennessee Temple | 1 | 0 | 0 | 1983 | 1983 | 1983, 4-1 | - |
|
Thomas |
1 | 0 | 0 | 2012 | 2012 | 2012, 19-3 | - |
| Thomas More | 1 | 0 | 0 | 1997 | 1997 | 1997, 10-9 | - |
| Towson | 3 | 0 | 0 | 1950 | 1952 | 1952, 7-4 | - |
| Trinity (Conn.) | 123 | 114 | 4 | 1870 | 2013 |
2013, 8-4 |
2012, 12-2 |
| Trinity International | 2 | 0 | 0 | 1996 | 2000 | 2000, 6-2 | - |
| Tufts | 22 | 30 | 0 | 1893 | 2011 | 2005, 5-4 |
2011, 5-1 |
| UConn | 27 | 33 | 1 | 1911 | 1971 | 1957, 5-4 | 1971, 11-2 |
| UC-San Diego | 1 | 0 | 0 | 1994 | 1994 | 1994, 5-1 | - |
| UMass | 22 | 14 | 1 | 1894 | 1951 | 1948, 4-2 | 1951, 5-4 |
| UMass Dartmouth | 5 | 1 | 0 | 1994 | 2007 | 2007, 12-11 | 2006, 12-10 |
| UMass Lowell | 5 | 4 | 0 | 1926 | 1986 | 1986, 16-9 | 1985, 9-7 |
| Union | 7 | 2 | 0 | 1888 | 1920 | 1920, 2 -1 | 1916, 7-1 |
| University of Michigan | 0 | 1 | 0 | 1891 | 1891 | - | 1891, 6-3 |
| U. of New Hampshire | 2 | 0 | 0 | 1925 | 1927 | 1927, 6-1 | - |
| University of Pennsylvania | 0 | 3 | 0 | 1892 | 1899 | - | 1899, 10-9 |
| University of Toronto | 1 | 0 | 0 | 1899 | 1899 | 1899, 12-1 | - |
| Upsala | 0 | 1 | 0 | 1950 | 1950 | - | 1950, 5-0 |
| U.S.M.M.A. | 2 | 0 | 0 | 1993 | 2003 | 2003, 14-1 | - |
| Valley City St. | 0 | 1 | 0 | 2006 | 2006 | - | 2006, 9-7 |
| Vassar | 1 | 0 | 0 | 2005 | 2005 | 2005, 9-3 | - |
| Vermont | 8 | 6 | 0 | 1892 | 1941 | 1939, 6-5 | 1941, 7-4 |
| Villanova (Pa.) | 1 | 0 | 0 | 1905 | 1905 | 1905, 2-1 | - |
| Virginia | 2 | 0 | 0 | 1898 | 1902 | 1902, 13-4 | - |
| Wake Forest | 0 | 1 | 0 | 1954 | 1954 | - | 1954, 9-6 |
| Warner Southern | 0 | 1 | 0 | 1994 | 1994 | - | 1994, 9-7 |
| Washington & Lee | 0 | 1 | 0 | 1952 | 1952 | - | 1952, 3-0 |
| Webber | 1 | 1 | 0 | 1994 | 1994 | 1994, 8-1 | 1994, 3-0 |
| Wentworth Institute | 3 | 0 | 0 | 1998 | 2000 | 2000, 30-0 | - |
| West Virginia | 1 | 0 | 1 | 1909 | 1918 | 1918, 4-3 | - |
| Western Conn. | 4 | 1 | 1 | 1996 | 2013 | 2000, 11-7 |
2013, 11-8 |
| Western New England | 2 | 3 | 0 | 2002 | 2006 | 2003, 5-0 | 2006, 6-0 |
| Westfield St. | 5 | 8 | 0 | 1996 | 2011 |
2011, 6-5 |
2008, 17-4 |
| Westmont | 0 | 1 | 0 | 2008 | 2008 | - | 2008, 10-7 |
| Wheaton (Mass.) | 4 | 6 | 0 | 1998 | 2003 | 2003, 2-1 | 2002, 5-2 |
| Whittier | 0 | 2 | 1 | 2004 | 2005 | - | 2005, 8-0 |
| William & Mary | 0 | 2 | 0 | 1948 | 1949 | - | 1949, 7-2 |
| William Paterson | 3 | 10 | 0 | 1981 | 2012 |
2012, 15-7 |
2012, 6-2 |
| Williams | 127 | 151 | 2 | 1892 | 2013 |
2013, 9-1 |
2012, 14-4 |
| Wisc.-LaCrosse | 1 | 1 | 0 | 2005 | 2012 | 2005, 6-4 |
2012, 11-0 (7) |
| Wisc.-Oshkosh | 0 | 2 | 0 | 1994 | 1994 | - | 1994, 6-2 |
| Wisc.-Stout | 1 | 1 | 0 | 2012 | 2012 |
2012, 7-6 (7) |
2012, 13-7 (7) |
| Wisc.-Superior | 0 | 1 | 0 | 2013 | 2013 | - |
2013, 13-9 |
| Wooster | 1 | 0 | 0 | 1994 | 1994 | 1994, 3-1 | - |
| Worcester St. | 0 | 1 | 0 | 2001 | 2001 | - | 2001, 7-4 |
| W.P.I. | 32 | 9 | 2 | 1893 | 1992 | 1992, 14-3 | 1990, 13-7 |
| Yale | 18 | 61 | 2 | 1865 | 1992 | 1983, 8-5 | 1992, 8-3 |
| Y.M.C.A. College | 2 | 1 | 0 | 1913 | 1914 | 1914, 6-5 | 1914, 2-1 |