Wesleyan University
Game-by-Game Results
Game Results
2005 Wesleyan University Baseball
Game Results for Wesleyan University (as of Mar 10, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NESCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 06, 2005 vs Arcadia University 2-6 L 2 9 3/ 6 4 0 9 0- 1- 0 0- 0- 0 T. Bloss (L 0-1) 100 2:30
#Mar 07, 2005 vs Muhlenberg College 12-17 L 12 17 4/17 18 1 9 0- 2- 0 0- 0- 0 W. Gordon (L 0-1) 50 3:00
#Mar 08, 2005 vs DeSales University 2-6 L 2 5 3/ 6 7 2 9 0- 3- 0 0- 0- 0 A. Sternberg (L 0-1) 75 2:20
#Mar 09, 2005 vs Beloit College 7-9 L 7 10 2/ 9 11 2 9 0- 4- 0 0- 0- 0 T.Truncellit (L 0-1) 50 2:30
@Mar 12, 2005 vs Rutgers-Newark 1-7 L 1 4 3/ 7 10 1 9 0- 5- 0 0- 0- 0 W. Gordon (L 0-2) 50 2:30
@Mar 12, 2005 Pomona-Pitzer 2-8 L 2 8 3/ 8 13 2 9 0- 6- 0 0- 0- 0 T. Bloss (L 0-2) 100 2:30
$Mar 13, 2005 at Whittier College 5-10 L 5 10 6/10 10 4 9 0- 7- 0 0- 0- 0 A. Sternberg (L 0-2) 50 2:30
$Mar 13, 2005 Whittier College 0-10 L 0 4 4/10 7 2 8 0- 8- 0 0- 0- 0 L. Gabel (L 0-1) 60 2:45
^Mar 15, 2005 vs Rutgers-Camden 4-21 L 4 10 5/21 16 0 7 0- 9- 0 0- 0- 0 K. Lee (L 0-1) 50 3:00
%Mar 16, 2005 vs Rutgers-Newark 9-10 L 9 11 2/10 12 0 9 0-10- 0 0- 0- 0 A. Sternberg (L 0-3) 50 3:15
^Mar 17, 2005 vs Wisconsin-LaCrosse W 6-4 6 8 1/ 4 10 4 9 1-10- 0 0- 0- 0 T. Bloss (W 1-2) 50 2:30
Mar 31, 2005 at Westfield St. Coll. 5-9 L 5 6 4/ 9 6 4 9 1-11- 0 0- 0- 0 C. Munzig (L 0-1) 100 5:30
Apr 06, 2005 at Western New England 0-5 L 0 4 3/ 5 5 0 9 1-12- 0 0- 0- 0 J. Vitko (L 0-1) 132 2:10
Apr 07, 2005 Vassar College W 9-3 9 8 1/ 3 5 3 9 2-12- 0 0- 0- 0 B. Brooks (W 1-0) 125 6:25
Apr 09, 2005 Tufts University 5-8 L 5 11 5/ 8 10 0 ( 8) 2-13- 0 0- 0- 0 T. Bloss (L 1-3) 524 2:18
Apr 09, 2005 Tufts University 1-5 L 1 1 3/ 5 11 2 7 2-14- 0 0- 0- 0 A. Sternberg (L 0-4) 600 5:20
Apr 10, 2005 at Tufts Jumbos W 3-1 3 10 0/ 1 4 0 7 3-14- 0 0- 0- 0 W. Gordon (W 1-2) 125 1:45
Apr 10, 2005 at Tufts Jumbos 0-17 L 0 6 5/17 14 0 7 3-15- 0 0- 0- 0 T.Truncellit (L 0-2) 150 2:15
Apr 14, 2005 Coast Guard Academy W 8-7 8 16 1/ 7 10 3 9 4-15- 0 0- 0- 0 T. Bloss (W 2-3) 350 2:25
*Apr 16, 2005 Williams College 5-13 L 5 9 2/13 17 1 8 4-16- 0 0- 1- 0 W. Gordon (L 1-3) 600 2:45
*Apr 16, 2005 Williams College W 25-11 25 26 3/11 11 2 7 5-16- 0 1- 1- 0 T. Bloss (W 3-3) 600 3:05
*Apr 17, 2005 at Williams College 3-13 L 3 6 5/13 13 2 9 5-17- 0 1- 2- 0 T. Bloss (L 3-4) 200 2:50
Apr 19, 2005 at Springfield College 1-5 L 1 4 1/ 5 9 1 9 5-18- 0 1- 2- 0 B. Brooks (L) 85 2:15
*4/22/05 at Middlebury 1-9 L 1 8 4/ 9 13 3 9 5-19- 0 1- 3- 0 W. Gordon (L 1-4) 100 3:00
Apr 27, 2005 Eastern Conn. St. U 3-12 L 3 5 7/12 11 0 9 5-20- 0 1- 3- 0 L. Gabel (L 0-2) 100 3:05
*Apr 29, 2005 Hamilton College W 20-0 20 26 1/ 0 4 3 9 6-20- 0 2- 3- 0 T. Bloss (W 4-4) 350 2:15
*May 01, 2005 Hamilton College W 3-2 3 5 0/ 2 5 1 7 7-20- 0 3- 3- 0 A. Sternberg (W 1-4) 150 1:50
*May 01, 2005 Hamilton College W 9-3 9 12 3/ 3 4 4 9 8-20- 0 4- 3- 0 W. Gordon (W 2-4) 200 2:30
May 03, 2005 at Trinity College 3-12 L 3 4 4/12 12 1 9 8-21- 0 4- 3- 0 B. Brooks (L 1-2) 125 2:50
*May 06, 2005 Amherst College 5-6 L 5 12 2/ 6 12 4 9 8-22- 0 4- 4- 0 T. Bloss (L 4-5) 125 2:30
*May 07, 2005 at Amherst College W 3-2 3 6 1/ 2 4 3 7 9-22- 0 5- 4- 0 W. Gordon (W 3-4) 250 1:40
*May 07, 2005 at Amherst College 4-4 T 4 3 0/ 4 8 2 7 9-22- 1 5- 4- 1 None 200 2:30
*5/8/05 at Middlebury W 5-4 5 9 1/ 4 10 2 ( 9) 10-22- 1 6- 4- 1 W. Gordon (W 4-4) 125 2:35
*5/8/05 at Middlebury W 7-6 7 10 0/ 6 14 3 7 11-22- 1 7- 4- 1 B. Mahr (W 1-0) 150 2:20
&May 13, 2005 at Trinity College 0-3 L 0 5 1/ 3 11 1 9 11-23- 1 7- 4- 1 T. Bloss (L 4-6) 250 1:55
&May 14, 2005 Tufts University W 5-4 5 6 2/ 4 5 1 9 12-23- 1 7- 4- 1 A. Sternberg (W 2-4) 200 2:17
!May 14, 2005 Trinity College 3-5 L 3 13 3/ 5 12 4 9 12-24- 1 7- 4- 1 A. Sternberg (L 2-5) 325 2:38
* = Conference game
# - Chandler Classic game in Chandler, Ariz.
@ - California Clasic game at Pomona
$ - California Classic game at Whittier
^ - game played in Claremont, CA
% - game played at Redlands, CA
& - NESCAC Tournament game at WNEC
! - NESCAC tournament game at Amherst
() extra inning game
Team Game-by-Game
2005 Wesleyan University Baseball
Team Game-by-Game for Wesleyan University (as of Mar 10, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2005 vs Arcadia University 35 2 9 1 0 0 0 3 0 2 1 0 0 0 0 8 24 7 3 .257
Mar 07, 2005 vs Muhlenberg College 41 12 17 7 1 1 0 7 0 1 0 0 1 1 1 2 24 13 4 .342
Mar 08, 2005 vs DeSales University 28 2 5 2 0 0 0 1 0 0 1 1 0 1 1 8 24 8 3 .298
Mar 09, 2005 vs Beloit College 36 7 10 6 1 3 0 2 0 4 1 0 0 2 0 3 24 9 2 .293
Mar 12, 2005 vs Rutgers-Newark 29 1 4 0 1 0 0 4 0 2 1 1 0 0 1 2 24 18 3 .266
Mar 12, 2005 Pomona-Pitzer 34 2 8 2 2 0 0 5 0 3 2 0 1 0 0 5 27 19 3 .261
Mar 13, 2005 at Whittier College 37 5 10 5 0 0 0 7 0 0 0 2 0 0 3 6 24 10 6 .262
Mar 13, 2005 Whittier College 29 0 4 0 0 0 0 1 0 0 0 1 0 0 1 6 24 13 4 .249
Mar 15, 2005 vs Rutgers-Camden 29 4 10 3 2 0 0 3 0 1 0 2 0 0 2 3 21 4 5 .258
Mar 16, 2005 vs Rutgers-Newark 33 9 11 6 2 2 0 7 0 4 2 1 1 1 1 3 25 14 2 .266
Mar 17, 2005 vs Wisconsin-LaCrosse 35 6 8 4 3 0 0 2 0 1 0 0 1 0 0 4 27 10 1 .262
Mar 31, 2005 at Westfield St. Coll. 33 5 6 3 1 0 0 3 0 3 0 1 0 0 0 5 24 12 4 .256
Apr 06, 2005 at Western New England 30 0 4 0 0 0 0 2 0 0 0 1 0 0 0 4 24 10 3 .247
Apr 07, 2005 Vassar College 31 9 8 7 2 0 0 3 0 3 1 4 0 0 0 4 27 10 1 .248
Apr 09, 2005 Tufts University 31 5 11 5 3 0 0 2 0 1 1 0 1 0 0 3 24 7 5 .255
Apr 09, 2005 Tufts University 23 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 21 13 3 .245
Apr 10, 2005 at Tufts Jumbos 31 3 10 3 1 0 0 1 0 0 0 0 0 0 0 4 21 12 0 .250
Apr 10, 2005 at Tufts Jumbos 24 0 6 0 1 0 0 0 0 0 0 2 0 0 0 3 18 5 5 .250
Apr 14, 2005 Coast Guard Academy 39 8 16 6 0 1 0 3 0 4 0 0 0 0 0 8 27 9 1 .260
Apr 16, 2005 *Williams College 33 5 9 4 0 1 0 2 0 2 1 0 0 0 0 15 24 11 2 .261
Apr 16, 2005 *Williams College 43 25 26 24 3 0 0 6 0 0 0 2 0 1 0 4 21 5 3 .282
Apr 17, 2005 at *Williams College 33 3 6 3 3 0 0 3 0 0 1 0 0 1 0 5 24 7 5 .278
Apr 19, 2005 at Springfield College 30 1 4 1 0 0 0 2 0 1 1 1 0 0 0 8 24 8 1 .272
4/22/05 at *Middlebury 35 1 8 1 1 0 0 6 0 0 2 1 0 0 0 8 24 10 4 .270
Apr 27, 2005 Eastern Conn. St. U 31 3 5 3 0 0 1 3 0 1 0 0 0 0 1 8 27 13 7 .266
Apr 29, 2005 *Hamilton College 46 20 26 18 7 1 3 5 0 0 1 0 0 1 2 2 27 12 1 .282
May 01, 2005 *Hamilton College 22 3 5 3 1 0 0 4 0 1 2 1 1 0 0 0 21 7 0 .280
May 01, 2005 *Hamilton College 36 9 12 7 3 0 0 4 0 0 1 1 1 0 0 2 27 15 3 .282
May 03, 2005 at Trinity College 30 3 4 3 2 0 0 3 0 0 0 3 0 0 2 4 24 13 4 .278
May 06, 2005 *Amherst College 36 5 12 5 0 1 0 1 0 2 0 1 0 3 2 6 27 12 2 .280
May 07, 2005 at *Amherst College 25 3 6 1 0 0 0 1 0 1 1 0 2 0 1 3 21 8 1 .279
May 07, 2005 at *Amherst College 23 4 3 4 1 0 0 3 0 0 1 1 0 1 1 5 21 5 0 .275
5/8/05 at *Middlebury 34 5 9 5 4 0 0 6 0 0 0 1 2 0 0 11 27 16 1 .275
5/8/05 at *Middlebury 30 7 10 6 3 0 2 3 0 2 2 1 0 0 0 9 21 12 0 .277
May 13, 2005 at Trinity College 32 0 5 0 1 0 0 0 0 0 0 2 0 0 1 4 24 6 1 .273
May 14, 2005 Tufts University 28 5 6 4 3 0 0 2 0 0 1 0 0 0 1 5 27 11 2 .272
May 14, 2005 Trinity College 39 3 13 3 0 1 0 2 0 1 0 0 1 0 1 3 27 19 3 .274
Totals 1194 186 327 156 52 11 6 112 0 40 24 31 12 12 23 184 892 393 98 .274
2005 Wesleyan University Baseball
Team Game-by-Game for Wesleyan University (as of Mar 10, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2005 vs Arcadia University 8.0 4 6 5 11 10 0 0 0 1 1 1 1 0 2-6 0-1 0 5.62
Mar 07, 2005 vs Muhlenberg College 8.0 18 17 14 10 6 5 1 1 3 1 0 1 0 12-17 0-2 0 10.69
Mar 08, 2005 vs DeSales University 8.0 7 6 4 2 5 2 0 1 0 0 0 0 0 2-6 0-3 0 8.62
Mar 09, 2005 vs Beloit College 8.0 11 9 9 6 7 2 1 0 2 0 1 2 0 7-9 0-4 0 9.00
Mar 12, 2005 vs Rutgers-Newark 8.0 10 7 6 3 1 2 0 0 0 0 2 2 0 1-7 0-5 0 8.55
Mar 12, 2005 Pomona-Pitzer 9.0 13 8 6 4 4 3 0 1 1 0 1 3 0 2-8 0-6 0 8.08
Mar 13, 2005 at Whittier College 8.0 10 10 7 7 4 1 2 0 0 0 0 0 0 5-10 0-7 0 8.05
Mar 13, 2005 Whittier College 8.0 7 10 7 10 2 2 0 0 4 1 3 0 0 0-10 0-8 0 8.03
Mar 15, 2005 vs Rutgers-Camden 7.0 16 21 15 9 6 1 0 3 0 0 5 0 0 4-21 0-9 0 9.12
Mar 16, 2005 vs Rutgers-Newark 8.1 12 10 10 9 1 3 0 0 0 1 0 1 0 9-10 0-10 0 9.30
Mar 17, 2005 vs Wisconsin-LaCrosse 9.0 10 4 4 3 10 1 0 0 2 0 0 0 0 6-4 1-10 0 8.76
Mar 31, 2005 at Westfield St. Coll. 8.0 6 9 4 5 6 1 1 0 1 0 1 0 0 5-9 1-11 0 8.41
Apr 06, 2005 at Western New England 8.0 5 5 1 2 5 1 0 0 0 0 1 0 0 0-5 1-12 0 7.86
Apr 07, 2005 Vassar College 9.0 5 3 3 7 3 0 0 1 2 0 0 0 0 9-3 2-12 0 7.48
Apr 09, 2005 Tufts University 8.0 10 8 3 3 13 0 1 1 0 0 1 1 0 5-8 2-13 0 7.21
Apr 09, 2005 Tufts University 7.0 11 5 2 2 4 3 0 0 0 0 0 1 0 1-5 2-14 0 6.96
Apr 10, 2005 at Tufts Jumbos 7.0 4 1 1 6 1 0 0 0 0 0 1 0 0 3-1 3-14 0 6.67
Apr 10, 2005 at Tufts Jumbos 6.0 14 17 6 4 5 5 0 0 1 1 3 0 0 0-17 3-15 0 6.77
Apr 14, 2005 Coast Guard Academy 9.0 10 7 6 3 3 2 1 0 0 0 1 2 0 8-7 4-15 0 6.72
Apr 16, 2005 *Williams College 8.0 17 13 12 6 4 3 2 0 1 0 1 1 2 5-13 4-16 0 7.06
Apr 16, 2005 *Williams College 7.0 11 11 11 6 6 0 4 0 1 0 2 0 0 25-11 5-16 0 7.36
Apr 17, 2005 at *Williams College 8.0 13 13 6 5 9 2 0 0 2 0 0 0 0 3-13 5-17 0 7.33
Apr 19, 2005 at Springfield College 8.0 9 5 5 1 2 4 0 0 0 0 1 0 0 1-5 5-18 0 7.26
4/22/05 at *Middlebury 8.0 13 9 6 2 3 3 0 0 0 0 0 0 0 1-9 5-19 0 7.23
Apr 27, 2005 Eastern Conn. St. U 9.0 11 12 7 10 6 1 0 1 0 0 0 2 1 3-12 5-20 0 7.22
Apr 29, 2005 *Hamilton College 9.0 4 0 0 1 6 1 0 0 1 0 1 1 0 20-0 6-20 0 6.91
May 01, 2005 *Hamilton College 7.0 5 2 2 2 7 1 0 0 0 0 0 0 0 3-2 7-20 0 6.77
May 01, 2005 *Hamilton College 9.0 4 3 1 3 7 0 0 0 0 0 2 1 0 9-3 8-20 0 6.54
May 03, 2005 at Trinity College 8.0 12 12 11 13 4 0 0 0 2 0 0 1 0 3-12 8-21 0 6.74
May 06, 2005 *Amherst College 9.0 12 6 5 4 7 0 0 1 1 0 1 1 0 5-6 8-22 0 6.68
May 07, 2005 at *Amherst College 7.0 4 2 1 2 8 0 0 0 0 0 1 0 0 3-2 9-22 0 6.52
May 07, 2005 at *Amherst College 7.0 8 4 4 2 6 6 0 0 2 0 0 0 0 4-4 9-22 0 6.49
5/8/05 at *Middlebury 9.0 10 4 4 3 4 1 0 0 0 0 1 0 0 5-4 10-22 0 6.40
5/8/05 at *Middlebury 7.0 14 6 6 1 1 4 0 1 1 0 1 0 0 7-6 11-22 1 6.43
May 13, 2005 at Trinity College 8.0 11 3 2 4 7 1 1 0 2 0 0 0 1 0-3 11-23 1 6.32
May 14, 2005 Tufts University 9.0 5 4 3 3 7 0 0 0 0 0 0 1 0 5-4 12-23 1 6.21
May 14, 2005 Trinity College 9.0 12 5 2 3 2 5 0 0 1 0 0 2 2 3-5 12-24 1 6.08
Totals 297.1 358 277 201 177 192 66 14 11 31 5 32 24 6 186-277 12-24 1 6.08
* = NESCAC game