HEAD COACH: #9 -
Peter Kostacopoulos (23rd year)
ASSISTANT COACHES: #35 - Pete M. Kostacopoulos; #4 - Mark
Woodworth
| # | Name | Class | Position | Height / Weight | B/T | Hometown / Secondary School |
| 1 | Geoff Dailey | Fr. | C/2B | 5'10" / 160 | R/R | Wilton, Conn. / Wilton HS |
| 2 | Josh Stedman* | So. | OF | 5'8" / 160 | R/R | Alpine, N.J. / Horace Mann School (N.Y.) |
| 3 | Tim Higgins | Fr. | 3B | 5'7" / 150 | R/R | Southborough, Mass. / Algonquin Regional HS |
| 5 | Jon Epstein | Fr. | P/OF | 5'11" / 160 | L/L | Wellesley, Mass. / Wellesley HS |
| 6 | Bryce Prosser | Fr. | 2B | 5'6" / 155 | R/R | Stow, Ohio / Culver Military Academy (Ind.) |
| 7 | Chris Millsback* | So. | SS/3B | 6'0" / 180 | L/R | Meriden, Conn. / Maloney HS |
| 8 | Charles Kaplan | Fr. | C | 5'9" / 160 | R/R | Jersey City, N.J. / Montclair Academy |
| 10 | Brett Matthews* | So. | OF | 6'0" / 180 | L/R | Seymour, Conn. / Holy Cross HS |
| 11 | Jed Hoyer** | Sr. | P/SS | 5'10" / 170 | R/R | Plymouth, N.H. / Holderness School |
| 13 | Ryan Boutin | Fr. | P | 5'10" / 175 | R/R | Longmeadow, Mass. / Longmeadow HS |
| 15 | Lee LeBlanc* | So. | C | 5'6" / 180 | R/R | Manchester, N.H. / Groton School (Mass.) |
| 17 | Mike Mandell | So. | 1B/P | 6'1" / 225 | S/R | Ocean, N.J. / Ocean Township HS |
| 19 | Bryan Keane* | Sr. | 1B | 6'4" / 190 | L/L | Mahopac, N.Y. / Mahopac HS |
| 20 | Mike Seery* | So. | OF/P | 6'2" / 185 | R/R | Norwood, Mass. / Norwood HS |
| 21 | Victor Nuñez* | Jr. | OF/2B | 5'11" / 185 | R/R | Brooklyn, N.Y. / Groton School (Mass.) |
| 22 | Scott Hevesy* | Jr. | P | 6'1" / 185 | R/R | Madison, Conn. / Daniel Hand HS |
| 24 | Adam Hinds | So. | 3B/SS | 6'0" / 180 | R/R | Buckland, Mass. / Mohawk Trail HS |
| 26 | Mark Traina* | Sr. | OF/1B | 6'1" / 200 | R/R | Chatham, Mass. / St. George's School (R.I.) |
| 27 | Matt Carey | Jr. | P | 6'5" / 220 | R/R | Concord, Mass. / Concord-Carlisle HS |
| 28 | Jesse Carpenter** | Sr. | 3B | 6'0" / 225 | R/R | Ashley Falls, Mass. / Mt. Everett Regional HS |
| 29 | Jon Churchill** | Sr. | C/OF | 6'2" / 200 | L/R | Cambridge, Mass. / Newton North HS |
| 30 | Carlton Boutwell | So. | P/1B | 6'3" / 240 | L/L | Woburn, Mass. / Woburn HS |
| 31 | Sean Huse | Fr. | P | 6'6" / 205 | R/R | Uxbridge, Mass. / Milford HS |
| 32 | Greg Rutherford* | So. | 1B | 6'3" / 190 | L/R | Providence, R.I. / Classical HS |
| 33 | Brian Fogarty* | So. | P | 6'0" / 185 | R/R | Melrose, Mass. / Melrose HS |
| 34 | Matt Feeney | Fr. | P | 6'0" / 180 | R/R | Milton, Mass. / St. Sebastian's HS |
| 36 | Dan Brown* | So. | P/1B | 6'3" / 205 | R/R | Norwood, Mass. / St. Sebastian's HS |
* 1995 Letterwinner (15) **Tri-Captain