Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Coffey | .438 | 17-7 | 32 | 6 | 14 | 0 | 1 | 1 | 7 | 19 | .594 | 5 | 2 | 6 | 0 | .538 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Julian Sonnenfeld | .418 | 36-36 | 134 | 53 | 56 | 25 | 0 | 8 | 49 | 105 | .784 | 33 | 5 | 17 | 1 | .543 | 1 | 0 | 12-12 | 83 | 19 | 7 | .936 |
| Alex Meadow | .400 | 30-30 | 130 | 35 | 52 | 8 | 2 | 0 | 33 | 64 | .492 | 8 | 2 | 14 | 2 | .443 | 0 | 1 | 5-5 | 92 | 46 | 19 | .879 |
| Brice Kelly | .385 | 36-36 | 135 | 35 | 52 | 10 | 2 | 3 | 56 | 75 | .556 | 19 | 6 | 7 | 1 | .470 | 4 | 0 | 3-3 | 63 | 1 | 5 | .928 |
| Joe Giaimo | .376 | 28-22 | 85 | 23 | 32 | 8 | 0 | 2 | 22 | 46 | .541 | 12 | 7 | 19 | 1 | .490 | 0 | 1 | 1-1 | 151 | 9 | 3 | .982 |
| Kyle Weiss | .341 | 36-35 | 123 | 48 | 42 | 10 | 2 | 0 | 16 | 56 | .455 | 37 | 3 | 14 | 2 | .497 | 2 | 4 | 10-11 | 71 | 1 | 2 | .973 |
| Jon Sheehan | .333 | 32-32 | 105 | 21 | 35 | 5 | 0 | 0 | 15 | 40 | .381 | 12 | 2 | 10 | 1 | .405 | 2 | 3 | 3-5 | 47 | 72 | 3 | .975 |
| Derek Dettorre | .330 | 34-31 | 112 | 27 | 37 | 5 | 1 | 1 | 33 | 47 | .420 | 21 | 8 | 19 | 2 | .458 | 3 | 1 | 2-3 | 27 | 48 | 11 | .872 |
| David Skura | .302 | 18-13 | 53 | 8 | 16 | 1 | 1 | 3 | 18 | 28 | .528 | 7 | 1 | 10 | 2 | .393 | 0 | 1 | 0-0 | 28 | 4 | 1 | .970 |
| Chris Bonti | .284 | 29-26 | 102 | 22 | 29 | 7 | 2 | 1 | 16 | 43 | .422 | 6 | 4 | 14 | 1 | .348 | 0 | 1 | 1-2 | 23 | 90 | 13 | .897 |
| Brandyn Cooper | .257 | 16-10 | 35 | 7 | 9 | 3 | 1 | 0 | 7 | 14 | .400 | 1 | 1 | 10 | 2 | .289 | 1 | 0 | 2-2 | 9 | 1 | 0 | 1.000 |
| Jeff Bizinkauskas | .241 | 23-18 | 58 | 19 | 14 | 2 | 0 | 0 | 6 | 16 | .276 | 12 | 2 | 12 | 0 | .389 | 0 | 0 | 1-1 | 127 | 10 | 2 | .986 |
| Nick Gonsalves | .233 | 15-9 | 30 | 9 | 7 | 2 | 0 | 0 | 3 | 9 | .300 | 3 | 4 | 7 | 0 | .378 | 0 | 2 | 3-3 | 30 | 0 | 0 | 1.000 |
| Tom Miceli | .186 | 16-12 | 43 | 9 | 8 | 1 | 0 | 0 | 4 | 9 | .209 | 7 | 0 | 10 | 0 | .288 | 2 | 0 | 0-0 | 65 | 5 | 2 | .972 |
| ---------- | |||||||||||||||||||||||
| Mike Barsotti | .667 | 5-3 | 9 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .778 | 3 | 1 | 1 | 0 | .714 | 1 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| Noah Feingold | .500 | 4-0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Justin Freres | .333 | 16-4 | 18 | 8 | 6 | 1 | 0 | 0 | 8 | 7 | .389 | 5 | 1 | 0 | 1 | .480 | 1 | 0 | 2-2 | 12 | 0 | 1 | .923 |
| Totals | .345 | 36-36 | 1208 | 334 | 417 | 89 | 12 | 19 | 298 | 587 | .486 | 191 | 49 | 171 | 16 | .448 | 17 | 14 | 46-51 | 847 | 343 | 73 | .942 |
| Opponents | .309 | 36-36 | 1195 | 265 | 369 | 74 | 11 | 21 | 235 | 528 | .442 | 114 | 38 | 214 | 15 | .381 | 21 | 7 | 61-73 | 836 | 324 | 72 | .942 |
| LOB - Team (309), Opp (263). DPs turned - Team (21), Opp (30). IBB - Team (2), J.Sonnenfeld 1, T. Miceli 1, Opp (1). Picked off - K. Weiss 3, J. Sheehan 1, J. Freres 1, C. Bonti 1, D. Skura 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brett Yarusi | 3.81 | 7-3 | 10-10 | 5 | 1/0 | 0 | 59.0 | 70 | 47 | 25 | 17 | 47 | 7 | 3 | 0 | 242 | .289 | 9 | 6 | 1 | 3 | 0 |
| Mike Barsotti | 5.43 | 5-4 | 10-10 | 4 | 0/1 | 0 | 68.0 | 80 | 51 | 41 | 19 | 76 | 20 | 3 | 4 | 283 | .283 | 13 | 9 | 1 | 1 | 3 |
| Derek Lukin | 5.54 | 4-1 | 10-6 | 1 | 0/0 | 0 | 50.1 | 61 | 40 | 31 | 20 | 25 | 17 | 3 | 5 | 212 | .288 | 10 | 5 | 1 | 4 | 0 |
| Michael Cifuentes | 6.21 | 1-1 | 16-5 | 0 | 0/0 | 2 | 37.2 | 55 | 39 | 26 | 15 | 26 | 13 | 2 | 3 | 169 | .325 | 5 | 4 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Kyle Chapman | 4.26 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 7 | 4 | 3 | 6 | 4 | 2 | 0 | 0 | 23 | .304 | 4 | 2 | 0 | 0 | 1 |
| Glenn Stowell | 7.04 | 1-0 | 10-0 | 0 | 0/0 | 1 | 15.1 | 22 | 16 | 12 | 10 | 10 | 3 | 0 | 3 | 66 | .333 | 0 | 2 | 0 | 2 | 0 |
| James Hounsell | 7.30 | 1-1 | 9-1 | 0 | 0/0 | 0 | 12.1 | 17 | 12 | 10 | 4 | 7 | 4 | 0 | 1 | 51 | .333 | 4 | 2 | 0 | 3 | 0 |
| Chris Bonti | 9.00 | 0-1 | 6-0 | 0 | 0/0 | 1 | 8.0 | 17 | 15 | 8 | 2 | 1 | 0 | 0 | 1 | 37 | .459 | 0 | 0 | 0 | 4 | 1 |
| Joe Giaimo | 9.00 | 0-2 | 5-0 | 0 | 0/1 | 1 | 6.0 | 9 | 9 | 6 | 4 | 7 | 2 | 0 | 0 | 26 | .346 | 0 | 1 | 0 | 0 | 0 |
| Dan Thomsen | 11.34 | 2-1 | 7-4 | 0 | 0/0 | 0 | 16.2 | 27 | 27 | 21 | 15 | 9 | 4 | 0 | 4 | 74 | .365 | 5 | 5 | 0 | 2 | 0 |
| Zach Binswanger | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
| Derek Dettorre | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.99 | 21-14 | 36-36 | 10 | 2/1 | 5 | 282.1 | 369 | 265 | 188 | 114 | 214 | 74 | 11 | 21 | 1195 | .309 | 50 | 38 | 3 | 21 | 7 |
| Opponents | 8.88 | 14-21 | 36-36 | 6 | 0/0 | 4 | 278.2 | 417 | 334 | 275 | 191 | 171 | 89 | 12 | 19 | 1208 | .345 | 59 | 49 | 0 | 17 | 14 |
| PB - Team (5), Bizinkauskas 5, Opp (14). Pickoffs - Team (5), Bizinkauskas 2, M. Barsotti 2, D. Thomsen 1, Opp (7). SBA/ATT - Bizinkauskas (26-31), T. Miceli (22-24), B. Yarusi (15-16), D. Skura (13-15), M. Barsotti (9-14), D. Thomsen (8-9), M. Cifuentes (5-6), J. Hounsell (4-6), C. Bonti (6-6), D. Lukin (4-5), K. Chapman (4-4), G. Stowell (4-4), J. Giaimo (1-2), Z.Binswanger (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick Gonsalves | 30 | 30 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Mike Barsotti | 13 | 3 | 10 | 0 | 1.000 | 1 | 9 | 5 | .643 | 0 | 0 |
| Brandyn Cooper | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Thomsen | 5 | 2 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Glenn Stowell | 4 | 3 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ryan Coffey | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Hounsell | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jeff Bizinkauskas | 139 | 127 | 10 | 2 | .986 | 0 | 26 | 5 | .839 | 5 | 0 |
| Joe Giaimo | 163 | 151 | 9 | 3 | .982 | 11 | 1 | 1 | .500 | 0 | 0 |
| Jon Sheehan | 122 | 47 | 72 | 3 | .975 | 11 | 0 | 0 | --- | 0 | 0 |
| Kyle Weiss | 74 | 71 | 1 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Miceli | 72 | 65 | 5 | 2 | .972 | 0 | 22 | 2 | .917 | 0 | 0 |
| David Skura | 33 | 28 | 4 | 1 | .970 | 0 | 13 | 2 | .867 | 0 | 0 |
| Julian Sonnenfeld | 109 | 83 | 19 | 7 | .936 | 5 | 0 | 0 | --- | 0 | 0 |
| Brice Kelly | 69 | 63 | 1 | 5 | .928 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Freres | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Yarusi | 11 | 3 | 7 | 1 | .909 | 0 | 15 | 1 | .938 | 0 | 0 |
| Derek Lukin | 11 | 1 | 9 | 1 | .909 | 0 | 4 | 1 | .800 | 0 | 0 |
| Chris Bonti | 126 | 23 | 90 | 13 | .897 | 11 | 6 | 0 | 1.000 | 0 | 0 |
| Alex Meadow | 157 | 92 | 46 | 19 | .879 | 5 | 0 | 0 | --- | 0 | 0 |
| Derek Dettorre | 86 | 27 | 48 | 11 | .872 | 6 | 0 | 0 | --- | 0 | 0 |
| Michael Cifuentes | 7 | 3 | 3 | 1 | .857 | 1 | 5 | 1 | .833 | 0 | 0 |
| Noah Feingold | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Binswanger | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Chapman | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 1263 | 847 | 343 | 73 | .942 | 21 | 61 | 12 | .836 | 5 | 0 |
| Opponents | 1232 | 836 | 324 | 72 | .942 | 30 | 46 | 5 | .902 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wesleyan University | 54 | 44 | 40 | 48 | 51 | 50 | 16 | 21 | 8 | 2 | 334 | Opponents | 25 | 31 | 24 | 45 | 25 | 32 | 34 | 31 | 17 | 1 | 265 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-2 | 2-4 | 1-0 | 2-1 | 3-1 | 2-0 | 1-2 | 11-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 3-0 | 2-0 | 3-0 | 1-2 | 2-1 | 2-1 | 0-1 | 1-0 | 3-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-4 | 12-4 | 14-4 | 16-2 | 18-4 | 18-4 | 6-4 | 6-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-4 | 6-6 | 4-8 | 4-10 | 2-10 | 0-9 | 0-8 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-6 | 4-4 | 4-2 | 2-2 | 1-0 | 2-1 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 10 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2650 | 9 | 294 |
| AWAY | 1731 | 24 | 72 |
| TOTAL | 4381 | 33 | 132 |