Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Donnie Cimino | .400 | 37-37 | 140 | 33 | 56 | 11 | 2 | 0 | 37 | 71 | .507 | 13 | 3 | 12 | 3 | .447 | 5 | 1 | 15-16 | 64 | 3 | 4 | .944 |
| Joe Giaimo | .388 | 37-37 | 147 | 38 | 57 | 16 | 1 | 5 | 51 | 90 | .612 | 11 | 6 | 27 | 2 | .448 | 1 | 0 | 9-11 | 121 | 8 | 3 | .977 |
| Andrew Yin | .359 | 30-27 | 103 | 26 | 37 | 6 | 0 | 0 | 19 | 43 | .417 | 8 | 1 | 7 | 3 | .411 | 0 | 3 | 2-3 | 56 | 67 | 5 | .961 |
| Kyle Weiss | .333 | 37-37 | 147 | 35 | 49 | 5 | 3 | 0 | 17 | 60 | .408 | 21 | 3 | 14 | 3 | .427 | 0 | 3 | 5-7 | 56 | 90 | 23 | .864 |
| Chris Bonti | .325 | 34-34 | 123 | 25 | 40 | 10 | 1 | 3 | 28 | 61 | .496 | 5 | 11 | 14 | 1 | .403 | 0 | 0 | 2-3 | 208 | 22 | 4 | .983 |
| Alex Meadow | .316 | 37-37 | 136 | 31 | 43 | 3 | 1 | 0 | 16 | 48 | .353 | 17 | 3 | 26 | 1 | .404 | 0 | 3 | 9-10 | 183 | 17 | 6 | .971 |
| Steve Moran | .308 | 33-31 | 107 | 24 | 33 | 5 | 0 | 1 | 11 | 41 | .383 | 3 | 12 | 21 | 0 | .390 | 1 | 2 | 7-10 | 47 | 8 | 2 | .965 |
| David Skura | .296 | 31-29 | 98 | 18 | 29 | 7 | 1 | 3 | 23 | 47 | .480 | 10 | 6 | 12 | 3 | .385 | 3 | 0 | 0-1 | 23 | 3 | 3 | .897 |
| Sam Goodwin-Boyd | .268 | 37-37 | 123 | 21 | 33 | 6 | 1 | 1 | 18 | 44 | .358 | 10 | 12 | 20 | 1 | .377 | 1 | 0 | 2-2 | 19 | 49 | 12 | .850 |
| Ben Hoynes | .238 | 19-13 | 42 | 5 | 10 | 2 | 0 | 0 | 5 | 12 | .286 | 6 | 2 | 9 | 1 | .360 | 0 | 2 | 3-3 | 18 | 29 | 5 | .904 |
| ---------- | |||||||||||||||||||||||
| Tom Miceli | .375 | 6-1 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
| Jonathan Dennett | .333 | 4-0 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Jake Skinner | .200 | 12-3 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 0 | 1 | 3 | 1 | .235 | 1 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Stefan Sundseth | .125 | 6-0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Noah Feingold | .077 | 10-2 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 1 | 2 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 8 | 2 | .867 |
| Terence Farina | .036 | 13-8 | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .036 | 1 | 0 | 5 | 3 | .067 | 1 | 0 | 1-1 | 21 | 3 | 0 | 1.000 |
| Luca Cobucci | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jimmy Hill | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 3 | 2 | 3 | .625 |
| Totals | .320 | 37-37 | 1245 | 265 | 398 | 72 | 10 | 13 | 232 | 529 | .425 | 108 | 63 | 178 | 22 | .398 | 13 | 14 | 57-69 | 870 | 350 | 83 | .936 |
| Opponents | .297 | 37-37 | 1174 | 228 | 349 | 62 | 16 | 2 | 188 | 449 | .382 | 145 | 48 | 247 | 27 | .393 | 12 | 20 | 50-63 | 873 | 378 | 74 | .944 |
| LOB - Team (305), Opp (301). DPs turned - Team (32), Opp (33). IBB - Team (0), Opp (1). Picked off - K. Weiss 2, A. Yin 2, D. Cimino 2, S. Moran 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Barsotti | 3.62 | 4-4 | 10-9 | 3 | 0/0 | 1 | 64.2 | 71 | 33 | 26 | 12 | 68 | 7 | 4 | 1 | 254 | .280 | 5 | 6 | 0 | 2 | 7 |
| Jeff Blout | 4.36 | 2-3 | 9-6 | 0 | 0/0 | 1 | 33.0 | 34 | 26 | 16 | 15 | 25 | 7 | 1 | 0 | 136 | .250 | 4 | 0 | 1 | 3 | 3 |
| Chris Law | 4.70 | 4-1 | 11-3 | 1 | 0/1 | 0 | 30.2 | 43 | 20 | 16 | 8 | 26 | 8 | 1 | 1 | 126 | .341 | 2 | 7 | 0 | 2 | 0 |
| Chase Levi | 5.03 | 2-3 | 10-3 | 0 | 0/1 | 0 | 19.2 | 26 | 18 | 11 | 12 | 8 | 6 | 3 | 0 | 80 | .325 | 1 | 2 | 0 | 0 | 1 |
| Nick Cooney | 5.06 | 2-1 | 13-3 | 1 | 0/1 | 0 | 21.1 | 15 | 15 | 12 | 25 | 29 | 1 | 1 | 0 | 77 | .195 | 5 | 4 | 0 | 1 | 0 |
| Sam Elias | 5.95 | 0-0 | 13-0 | 0 | 0/1 | 0 | 19.2 | 32 | 19 | 13 | 6 | 16 | 11 | 1 | 0 | 89 | .360 | 1 | 2 | 1 | 1 | 1 |
| Brett Yarusi | 6.30 | 3-4 | 12-7 | 1 | 0/0 | 0 | 40.0 | 42 | 33 | 28 | 23 | 32 | 7 | 3 | 0 | 155 | .271 | 4 | 13 | 1 | 1 | 3 |
| Jimmy Hill | 6.75 | 0-2 | 11-4 | 0 | 0/0 | 0 | 26.2 | 35 | 27 | 20 | 18 | 25 | 6 | 1 | 0 | 109 | .321 | 4 | 3 | 2 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Mike DeLalio | 0.00 | 1-0 | 9-0 | 0 | 0/1 | 0 | 12.1 | 11 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 47 | .234 | 0 | 3 | 0 | 0 | 2 |
| Mike Migiel-Schwartz | 5.87 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 8 | 8 | 5 | 8 | 3 | 2 | 0 | 0 | 29 | .276 | 2 | 2 | 0 | 0 | 1 |
| Derek Lukin | 11.70 | 0-1 | 8-2 | 0 | 0/0 | 0 | 10.0 | 19 | 17 | 13 | 8 | 6 | 6 | 1 | 0 | 47 | .404 | 1 | 4 | 0 | 1 | 1 |
| Sam Goodwin-Boyd | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 9 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 18 | .500 | 2 | 2 | 0 | 0 | 0 |
| Joe Giaimo | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.24 | 18-19 | 37-37 | 6 | 1/1 | 2 | 290.0 | 349 | 228 | 169 | 145 | 247 | 62 | 16 | 2 | 1174 | .297 | 31 | 48 | 5 | 12 | 20 |
| Opponents | 6.03 | 19-18 | 37-37 | 6 | 2/1 | 7 | 291.0 | 398 | 265 | 195 | 108 | 178 | 72 | 10 | 13 | 1245 | .320 | 35 | 63 | 0 | 13 | 14 |
| PB - Team (12), C. Bonti 11, T. Miceli 1, Opp (7). Pickoffs - Team (8), C. Levi 2, M. Barsotti 1, D. Skura 1, D. Lukin 1, C. Law 1, J. Hill 1, C. Bonti 1, Opp (7). SBA/ATT - C. Bonti (29-39), D. Skura (18-18), B. Yarusi (14-16), J. Blout (8-10), J. Hill (5-9), C. Levi (5-7), M. Barsotti (4-5), N. Cooney (4-4), C. Law (3-4), D. Lukin (3-3), T. Miceli (2-2), S. Elias (2-2), M. DeLalio (1-2), M.M-Schwartz (1-1), S. Sundseth (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Terence Farina | 24 | 21 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Miceli | 14 | 13 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Jonathan Dennett | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Stefan Sundseth | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chris Law | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Derek Lukin | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sam Elias | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mike Migiel-Schwartz | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Cooney | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Luca Cobucci | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Bonti | 234 | 208 | 22 | 4 | .983 | 1 | 29 | 10 | .744 | 11 | 0 |
| Joe Giaimo | 132 | 121 | 8 | 3 | .977 | 9 | 0 | 0 | --- | 0 | 0 |
| Alex Meadow | 206 | 183 | 17 | 6 | .971 | 18 | 0 | 0 | --- | 0 | 0 |
| Steve Moran | 57 | 47 | 8 | 2 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| Andrew Yin | 128 | 56 | 67 | 5 | .961 | 17 | 0 | 0 | --- | 0 | 0 |
| Donnie Cimino | 71 | 64 | 3 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Barsotti | 21 | 7 | 12 | 2 | .905 | 1 | 4 | 1 | .800 | 0 | 0 |
| Ben Hoynes | 52 | 18 | 29 | 5 | .904 | 6 | 0 | 0 | --- | 0 | 0 |
| David Skura | 29 | 23 | 3 | 3 | .897 | 0 | 18 | 0 | 1.000 | 0 | 0 |
| Noah Feingold | 15 | 5 | 8 | 2 | .867 | 5 | 0 | 0 | --- | 0 | 0 |
| Kyle Weiss | 169 | 56 | 90 | 23 | .864 | 21 | 0 | 0 | --- | 0 | 0 |
| Sam Goodwin-Boyd | 80 | 19 | 49 | 12 | .850 | 4 | 0 | 0 | --- | 0 | 0 |
| Brett Yarusi | 13 | 5 | 6 | 2 | .846 | 0 | 14 | 2 | .875 | 0 | 0 |
| Chase Levi | 7 | 0 | 5 | 2 | .714 | 0 | 5 | 2 | .714 | 0 | 0 |
| Jeff Blout | 9 | 2 | 4 | 3 | .667 | 0 | 8 | 2 | .800 | 0 | 0 |
| Mike DeLalio | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jimmy Hill | 8 | 3 | 2 | 3 | .625 | 0 | 5 | 4 | .556 | 0 | 0 |
| Jake Skinner | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1303 | 870 | 350 | 83 | .936 | 32 | 50 | 13 | .794 | 12 | 0 |
| Opponents | 1325 | 873 | 378 | 74 | .944 | 33 | 57 | 12 | .826 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Wesleyan University | 38 | 33 | 34 | 44 | 32 | 28 | 32 | 16 | 8 | 265 | Opponents | 27 | 21 | 26 | 33 | 33 | 47 | 11 | 21 | 9 | 228 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 1-3 | 0-6 | 0-2 | 1-0 | 1-3 | 3-0 | 2-0 | 0-1 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 6-1 | 1-0 | 2-0 | 2-1 | 3-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-5 | 12-7 | 14-3 | 16-3 | 17-4 | 18-1 | 8-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-7 | 2-7 | 2-10 | 1-14 | 1-14 | 0-14 | 1-11 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-7 | 4-5 | 2-6 | 1-2 | 0-1 | 0-4 | 0-2 | 0-0 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2600 | 11 | 236 |
| AWAY | 2144 | 25 | 85 |
| TOTAL | 4744 | 36 | 131 |