Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 11, 2012 | vs | Albright College-1 | W | 8-1 | 8-8-0 | / | 1-8-1 | 7 | 1-0-0 | 0-0-0 | M. Barsotti (W 1-0) | 30 | 2:30 | ||
| Mar 11, 2012 | vs | Albright College-2 | W | 15-5 | 15-16-6 | / | 5-9-3 | 7 | 2-0-0 | 0-0-0 | N. Cooney (W 1-0) | 30 | 2:30 | ||
| Mar 12, 2012 | vs | Macalester College | 4-15 | L | 4-5-4 | / | 15-9-2 | 8 | 2-1-0 | 0-0-0 | B. Yarusi (L 0-1) | 60 | 3:25 | ||
| Mar 13, 2012 | vs | Wisconsin-La Crosse | 0-11 | L | 0-10-3 | / | 11-12-0 | 7 | 2-2-0 | 0-0-0 | J. Blout (L 0-1) | 40 | 2:15 | ||
| Mar 15, 2012 | vs | Wisconsin-Stout-1 | W | 7-6 | 7-14-2 | / | 6-8-0 | 7 | 3-2-0 | 0-0-0 | C. Levi (W 1-0) | 60 | 2:00 | ||
| Mar 15, 2012 | vs | Wisconsin-Stout-2 | 6-13 | L | 6-8-3 | / | 13-19-3 | 7 | 3-3-0 | 0-0-0 | D. Lukin (L 0-1) | 60 | 2:30 | ||
| Mar 16, 2012 | vs | Marian University | 3-8 | L | 3-8-1 | / | 8-14-0 | 9 | 3-4-0 | 0-0-0 | J. Hill (L 0-1) | 93 | 2:25 | ||
| Mar 19, 2012 | vs | William Paterson U. | 2-6 | L | 2-11-3 | / | 6-10-0 | 9 | 3-5-0 | 0-0-0 | M. Barsotti (L 1-1) | 75 | 3:15 | ||
| Mar 20, 2012 | vs | Augsburg College-1 | 3-6 | L | 3-6-1 | / | 6-11-3 | 7 | 3-6-0 | 0-0-0 | J. Blout (L 0-2) | 50 | 2:00 | ||
| Mar 20, 2012 | vs | Augsburg College-2 | W | 7-1 | 7-10-0 | / | 1-4-1 | 7 | 4-6-0 | 0-0-0 | N. Cooney (W 2-0) | 50 | 2:00 | ||
| Mar 21, 2012 | vs | Johns Hopkins U.-1 | 2-11 | L | 2-5-3 | / | 11-9-1 | 7 | 4-7-0 | 0-0-0 | J. Hill (L 0-2) | - | 1:53 | ||
| Mar 21, 2012 | vs | Johns Hopkins U. | 6-7 | L | 6-11-2 | / | 7-11-0 | 9 | 4-8-0 | 0-0-0 | B. Yarusi (L 0-2) | 0 | 3:47 | ||
| Mar 23, 2012 | vs | Midland Lutheran U. | W | 16-5 | 16-17-2 | / | 5-11-2 | 7 | 5-8-0 | 0-0-0 | C. Law (W 1-0) | 30 | 2:00 | ||
| Mar 23, 2012 | vs | William Paterson U. | W | 15-7 | 15-16-5 | / | 7-12-3 | 9 | 6-8-0 | 0-0-0 | C. Levi (W 2-0) | 35 | 3:15 | ||
| Mar 24, 2012 | vs | Thomas College | W | 19-3 | 19-19-2 | / | 3-6-1 | 9 | 7-8-0 | 0-0-0 | M. Barsotti (W 2-1) | 40 | 3:00 | ||
| Mar 31, 2012 | at | Bowdoin College-1 | W | 2-1 | 2-6-2 | / | 1-3-3 | 7 | 8-8-0 | 0-0-0 | B. Yarusi (W 1-2) | 226 | 2:30 | ||
| Mar 31, 2012 | at | Bowdoin College-2 | 0-1 | L | 0-6-2 | / | 1-3-0 | 9 | 8-9-0 | 0-0-0 | M. Barsotti (L 2-2) | 215 | 2:30 | ||
| Apr 03, 2012 | ELMS COLLEGE | W | 6-1 | 6-11-0 | / | 1-6-2 | 9 | 9-9-0 | 0-0-0 | C. Law (W 2-0) | 75 | 2:20 | |||
| * | Apr 06, 2012 | MIDDLEBURY COLLEGE | W | 5-4 | 5-9-2 | / | 4-11-2 | 9 | 10-9-0 | 1-0-0 | M. Barsotti (W 3-2) | 400 | 2:00 | ||
| * | Apr 07, 2012 | MIDDLEBURY COLLEGE-1 | W | 10-1 | 10-8-0 | / | 1-4-3 | 7 | 11-9-0 | 2-0-0 | B. Yarusi (W 2-2) | 400 | 2:00 | ||
| * | Apr 07, 2012 | MIDDLEBURY COLLEGE-2 | W | 10-3 | 10-14-5 | / | 3-2-3 | 9 | 12-9-0 | 3-0-0 | J. Blout (W 1-2) | 400 | 2:20 | ||
| Apr 10, 2012 | ALBERTUS MAGNUS COLL | W | 19-0 | 19-18-1 | / | 0-6-4 | 9 | 13-9-0 | 3-0-0 | C. Law (W 3-0) | 125 | 2:50 | |||
| * | Apr 14, 2012 | at | Williams College-1 | 1-7 | L | 1-4-0 | / | 7-10-1 | 7 | 13-10-0 | 3-1-0 | B. Yarusi (L 2-3) | 278 | 1:38 | |
| * | Apr 14, 2012 | at | Williams College-2 | 3-5 | L | 3-10-1 | / | 5-12-2 | 9 | 13-11-0 | 3-2-0 | M. Barsotti (L 3-3) | 312 | 2:30 | |
| * | Apr 15, 2012 | WILLIAMS COLLEGE | 4-14 | L | 4-10-4 | / | 14-16-1 | 9 | 13-12-0 | 3-3-0 | J. Blout (L 1-3) | 300 | 2:30 | ||
| Apr 17, 2012 | at | MIT | 3-4 | L | 3-11-2 | / | 4-8-0 | 9 | 13-13-0 | 3-3-0 | C. Levi (L 2-1) | 81 | 2:03 | ||
| Apr 18, 2012 | COAST GUARD ACADEMY | W | 15-7 | 15-21-4 | / | 7-11-4 | 9 | 14-13-0 | 3-3-0 | M. DeLalio (W 1-0) | 150 | 2:40 | |||
| * | Apr 20, 2012 | at | Hamilton College | W | 7-2 | 7-13-1 | / | 2-6-2 | 9 | 15-13-0 | 4-3-0 | M. Barsotti (W 4-3) | 107 | 2:16 | |
| * | Apr 21, 2012 | at | Hamilton College-1 | W | 8-5 | 8-11-2 | / | 5-8-2 | 7 | 16-13-0 | 5-3-0 | B. Yarusi (W 3-3) | 47 | 1:58 | |
| * | Apr 21, 2012 | at | Hamilton College-2 | W | 13-1 | 13-20-2 | / | 1-4-6 | 9 | 17-13-0 | 6-3-0 | J. Blout (W 2-3) | 47 | 2:42 | |
| Apr 24, 2012 | at | Southern Vermont Col | W | 22-4 | 22-18-1 | / | 4-7-10 | 7 | 18-13-0 | 6-3-0 | C. Law (W 4-0) | 43 | 3:00 | ||
| Apr 25, 2012 | at | Eastern Conn. St. U. | 3-13 | L | 3-8-0 | / | 13-21-1 | 9 | 18-14-0 | 6-3-0 | C. Levi (L 2-2) | 50 | 2:44 | ||
| * | Apr 27, 2012 | at | Amherst College | 9-11 | L | 9-9-2 | / | 11-12-5 | 9 | 18-15-0 | 6-4-0 | C. Law (L 4-1) | 85 | 2:45 | |
| * | Apr 28, 2012 | AMHERST COLLEGE-1 | 3-10 | L | 3-4-5 | / | 10-7-0 | 7 | 18-16-0 | 6-5-0 | B. Yarusi (L 3-4) | 250 | 2:15 | ||
| * | Apr 28, 2012 | AMHERST COLLEGE-2 | 6-10 | L | 6-9-6 | / | 10-9-1 | 9 | 18-17-0 | 6-6-0 | C. Levi (L 2-3) | 250 | 3:00 | ||
| May 05, 2012 | TRINITY COLLEGE-1 | 1-7 | L | 1-8-2 | / | 7-14-0 | 9 | 18-18-0 | 6-6-0 | M. Barsotti (L 4-4) | 125 | 2:30 | |||
| May 05, 2012 | TRINITY COLLEGE-2 | 2-12 | L | 2-6-2 | / | 12-16-2 | 9 | 18-19-0 | 6-6-0 | N. Cooney (L 2-1) | 125 | 2:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 11, 2012 | vs | Albright College | 29 | 8 | 8 | 8 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | .276 | |
| Mar 11, 2012 | vs | Albright College | 34 | 15 | 16 | 15 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 4 | 6 | .381 | |
| Mar 12, 2012 | vs | Macalester College | 30 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 24 | 5 | 4 | .312 | |
| Mar 13, 2012 | vs | Wisconsin-La Crosse | 27 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 4 | 3 | .325 | |
| Mar 15, 2012 | vs | Wisconsin-Stout | 29 | 7 | 14 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | 9 | 2 | .356 | |
| Mar 15, 2012 | vs | Wisconsin-Stout | 30 | 6 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 18 | 14 | 3 | .341 | |
| Mar 16, 2012 | vs | Marian University | 34 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 16 | 1 | .324 | |
| Mar 19, 2012 | vs | William Paterson U. | 36 | 2 | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 10 | 24 | 13 | 3 | .321 | |
| Mar 20, 2012 | vs | Augsburg College | 26 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 18 | 9 | 1 | .313 | |
| Mar 20, 2012 | vs | Augsburg College | 27 | 7 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 3 | 0 | .318 | |
| Mar 21, 2012 | vs | Johns Hopkins U. | 24 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 3 | .310 | |
| Mar 21, 2012 | vs | Johns Hopkins U. | 35 | 6 | 11 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 8 | 24 | 4 | 2 | .310 | |
| Mar 23, 2012 | vs | Midland Lutheran U. | 36 | 16 | 17 | 13 | 3 | 2 | 0 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 21 | 12 | 2 | .325 | |
| Mar 23, 2012 | vs | William Paterson U. | 38 | 15 | 16 | 14 | 6 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 27 | 14 | 5 | .333 | |
| Mar 24, 2012 | vs | Thomas College | 45 | 19 | 19 | 17 | 9 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 8 | 2 | .342 | |
| Mar 31, 2012 | at | Bowdoin College | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 9 | 2 | .335 | |
| Mar 31, 2012 | at | Bowdoin College | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 24 | 9 | 2 | .327 | |
| Apr 03, 2012 | ELMS COLLEGE | 34 | 6 | 11 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 27 | 12 | 0 | .327 | ||
| * | Apr 06, 2012 | MIDDLEBURY COLLEGE | 32 | 5 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 13 | 2 | .325 | |
| * | Apr 07, 2012 | MIDDLEBURY COLLEGE | 25 | 10 | 8 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 21 | 10 | 0 | .324 | |
| * | Apr 07, 2012 | MIDDLEBURY COLLEGE | 38 | 10 | 14 | 9 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 1 | 0 | 1 | 3 | 27 | 7 | 5 | .327 | |
| Apr 10, 2012 | ALBERTUS MAGNUS COLL | 39 | 19 | 18 | 17 | 4 | 1 | 1 | 7 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 1 | 27 | 12 | 1 | .334 | ||
| * | Apr 14, 2012 | at | Williams College | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 18 | 10 | 0 | .329 |
| * | Apr 14, 2012 | at | Williams College | 34 | 3 | 10 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 24 | 9 | 1 | .327 |
| * | Apr 15, 2012 | WILLIAMS COLLEGE | 34 | 4 | 10 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 7 | 27 | 10 | 4 | .326 | |
| Apr 17, 2012 | at | MIT | 35 | 3 | 11 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 24 | 11 | 2 | .325 | |
| Apr 18, 2012 | COAST GUARD ACADEMY | 46 | 15 | 21 | 12 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 11 | 4 | .332 | ||
| * | Apr 20, 2012 | at | Hamilton College | 38 | 7 | 13 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 0 | 5 | 27 | 14 | 1 | .333 |
| * | Apr 21, 2012 | at | Hamilton College | 32 | 8 | 11 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | .333 |
| * | Apr 21, 2012 | at | Hamilton College | 49 | 13 | 20 | 13 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 10 | 2 | .337 |
| Apr 24, 2012 | at | Southern Vermont Col | 46 | 22 | 18 | 15 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 21 | 10 | 1 | .339 | |
| Apr 25, 2012 | at | Eastern Conn. St. U. | 36 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 24 | 8 | 0 | .335 | |
| * | Apr 27, 2012 | at | Amherst College | 41 | 9 | 9 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 24 | 6 | 2 | .331 |
| * | Apr 28, 2012 | AMHERST COLLEGE | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 21 | 8 | 5 | .328 | |
| * | Apr 28, 2012 | AMHERST COLLEGE | 35 | 6 | 9 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 27 | 8 | 6 | .325 | |
| May 05, 2012 | TRINITY COLLEGE | 34 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 15 | 2 | .323 | ||
| May 05, 2012 | TRINITY COLLEGE | 31 | 2 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 27 | 11 | 2 | .320 | ||
| Totals | 1245 | 265 | 398 | 232 | 72 | 10 | 13 | 108 | 0 | 57 | 12 | 63 | 14 | 13 | 22 | 178 | 870 | 350 | 83 | .320 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 11, 2012 | vs | Albright College | 7.0 | 8 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-1 | 1 | 0 | 0 | 1.29 | |
| Mar 11, 2012 | vs | Albright College | 7.0 | 9 | 5 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-5 | 2 | 0 | 0 | 1.93 | |
| Mar 12, 2012 | vs | Macalester College | 8.0 | 9 | 15 | 14 | 9 | 6 | 5 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 4-15 | 2 | 1 | 0 | 6.95 | |
| Mar 13, 2012 | vs | Wisconsin-La Crosse | 6.0 | 12 | 11 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-11 | 2 | 2 | 0 | 8.04 | |
| Mar 15, 2012 | vs | Wisconsin-Stout | 7.0 | 8 | 6 | 6 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7-6 | 3 | 2 | 1 | 7.97 | |
| Mar 15, 2012 | vs | Wisconsin-Stout | 6.0 | 19 | 13 | 13 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6-13 | 3 | 3 | 1 | 9.66 | |
| Mar 16, 2012 | vs | Marian University | 8.0 | 14 | 8 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3-8 | 3 | 4 | 1 | 9.37 | |
| Mar 19, 2012 | vs | William Paterson U. | 8.0 | 10 | 6 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-6 | 3 | 5 | 1 | 8.68 | |
| Mar 20, 2012 | vs | Augsburg College | 6.0 | 11 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 6 | 1 | 8.57 | |
| Mar 20, 2012 | vs | Augsburg College | 7.0 | 4 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 4 | 6 | 1 | 7.84 | |
| Mar 21, 2012 | vs | Johns Hopkins U. | 7.0 | 9 | 11 | 5 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2-11 | 4 | 7 | 1 | 7.71 | |
| Mar 21, 2012 | vs | Johns Hopkins U. | 8.0 | 11 | 7 | 6 | 4 | 12 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6-7 | 4 | 8 | 1 | 7.62 | |
| Mar 23, 2012 | vs | Midland Lutheran U. | 7.0 | 11 | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 16-5 | 5 | 8 | 1 | 7.43 | |
| Mar 23, 2012 | vs | William Paterson U. | 9.0 | 12 | 7 | 4 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 15-7 | 6 | 8 | 1 | 7.13 | |
| Mar 24, 2012 | vs | Thomas College | 9.0 | 6 | 3 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 19-3 | 7 | 8 | 1 | 6.71 | |
| Mar 31, 2012 | at | Bowdoin College | 7.0 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 8 | 8 | 2 | 6.31 | |
| Mar 31, 2012 | at | Bowdoin College | 8.0 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 8 | 9 | 2 | 5.90 | |
| Apr 03, 2012 | ELMS COLLEGE | 9.0 | 6 | 1 | 1 | 6 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6-1 | 9 | 9 | 2 | 5.57 | ||
| * | Apr 06, 2012 | MIDDLEBURY COLLEGE | 9.0 | 11 | 4 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 10 | 9 | 2 | 5.48 | |
| * | Apr 07, 2012 | MIDDLEBURY COLLEGE | 7.0 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-1 | 11 | 9 | 2 | 5.28 | |
| * | Apr 07, 2012 | MIDDLEBURY COLLEGE | 9.0 | 2 | 3 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-3 | 12 | 9 | 2 | 5.04 | |
| Apr 10, 2012 | ALBERTUS MAGNUS COLL | 9.0 | 6 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19-0 | 13 | 9 | 2 | 4.77 | ||
| * | Apr 14, 2012 | at | Williams College | 6.0 | 10 | 7 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 13 | 10 | 2 | 4.97 |
| * | Apr 14, 2012 | at | Williams College | 8.0 | 12 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3-5 | 13 | 11 | 2 | 4.99 |
| * | Apr 15, 2012 | WILLIAMS COLLEGE | 9.0 | 16 | 14 | 11 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-14 | 13 | 12 | 2 | 5.28 | |
| Apr 17, 2012 | at | MIT | 8.0 | 8 | 4 | 3 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 13 | 13 | 2 | 5.20 | |
| Apr 18, 2012 | COAST GUARD ACADEMY | 9.0 | 11 | 7 | 2 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 15-7 | 14 | 13 | 2 | 5.06 | ||
| * | Apr 20, 2012 | at | Hamilton College | 9.0 | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 15 | 13 | 2 | 4.94 |
| * | Apr 21, 2012 | at | Hamilton College | 7.0 | 8 | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8-5 | 16 | 13 | 2 | 4.90 |
| * | Apr 21, 2012 | at | Hamilton College | 9.0 | 4 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13-1 | 17 | 13 | 2 | 4.75 |
| Apr 24, 2012 | at | Southern Vermont Col | 7.0 | 7 | 4 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 22-4 | 18 | 13 | 2 | 4.69 | |
| Apr 25, 2012 | at | Eastern Conn. St. U. | 8.0 | 21 | 13 | 13 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3-13 | 18 | 14 | 2 | 5.01 | |
| * | Apr 27, 2012 | at | Amherst College | 8.0 | 12 | 11 | 9 | 8 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-11 | 18 | 15 | 2 | 5.17 |
| * | Apr 28, 2012 | AMHERST COLLEGE | 7.0 | 7 | 10 | 5 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 3-10 | 18 | 16 | 2 | 5.20 | |
| * | Apr 28, 2012 | AMHERST COLLEGE | 9.0 | 9 | 10 | 1 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-10 | 18 | 17 | 2 | 5.06 | |
| May 05, 2012 | TRINITY COLLEGE | 9.0 | 14 | 7 | 4 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1-7 | 18 | 18 | 2 | 5.03 | ||
| May 05, 2012 | TRINITY COLLEGE | 9.0 | 16 | 12 | 12 | 8 | 7 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2-12 | 18 | 19 | 2 | 5.24 | ||
| Totals | 290.0 | 349 | 228 | 169 | 145 | 247 | 62 | 16 | 2 | 31 | 5 | 48 | 32 | 1 | 265-228 | 18 | 19 | 2 | 5.24 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 11, 2012 | vs | Albright College | 8-29 | 0-0 | 8-29 | 5-17 | 3-12 | 0-1 | 0-7 | 3-11 | 2-7 | 2-3 | 10 | |
| Mar 11, 2012 | vs | Albright College | 16-34 | 0-0 | 16-34 | 12-19 | 4-15 | 1-1 | 5-12 | 8-12 | 2-6 | 4-4 | 5 | |
| Mar 12, 2012 | vs | Macalester College | 5-30 | 0-0 | 5-30 | 3-16 | 2-14 | 0-0 | 1-9 | 2-7 | 4-8 | 3-3 | 6 | |
| Mar 13, 2012 | vs | Wisconsin-La Crosse | 10-27 | 0-0 | 10-27 | 5-16 | 5-11 | 0-2 | 0-4 | 1-8 | 3-7 | 0-1 | 8 | |
| Mar 15, 2012 | vs | Wisconsin-Stout | 14-29 | 0-0 | 14-29 | 8-18 | 6-11 | 2-3 | 1-7 | 6-11 | 3-6 | 3-4 | 7 | |
| Mar 15, 2012 | vs | Wisconsin-Stout | 8-30 | 0-0 | 8-30 | 5-19 | 3-11 | 0-0 | 3-10 | 5-14 | 4-7 | 1-1 | 7 | |
| Mar 16, 2012 | vs | Marian University | 8-34 | 0-1 | 8-33 | 4-16 | 4-18 | 0-1 | 2-10 | 2-9 | 3-9 | 1-3 | 7 | |
| Mar 19, 2012 | vs | William Paterson U. | 11-36 | 8-23 | 3-13 | 5-18 | 6-18 | 0-0 | 4-12 | 2-11 | 4-9 | 2-4 | 9 | |
| Mar 20, 2012 | vs | Augsburg College | 6-26 | 0-3 | 6-23 | 4-12 | 2-14 | 0-0 | 2-7 | 2-8 | 2-7 | 1-4 | 5 | |
| Mar 20, 2012 | vs | Augsburg College | 10-27 | 0-3 | 10-24 | 5-14 | 5-13 | 1-2 | 4-10 | 3-11 | 2-6 | 3-5 | 6 | |
| Mar 21, 2012 | vs | Johns Hopkins U. | 5-24 | 0-0 | 5-24 | 1-3 | 4-21 | 0-0 | 3-9 | 0-2 | 0-7 | 0-0 | 2 | |
| Mar 21, 2012 | vs | Johns Hopkins U. | 11-35 | 1-3 | 10-32 | 6-23 | 5-12 | 0-2 | 3-12 | 4-16 | 6-9 | 2-2 | 12 | |
| Mar 23, 2012 | vs | Midland Lutheran U. | 17-36 | 5-10 | 12-26 | 13-29 | 4-7 | 0-4 | 3-10 | 9-20 | 5-7 | 6-7 | 10 | |
| Mar 23, 2012 | vs | William Paterson U. | 16-38 | 0-0 | 16-38 | 12-26 | 4-12 | 1-4 | 4-11 | 9-17 | 4-8 | 3-6 | 9 | |
| Mar 24, 2012 | vs | Thomas College | 19-45 | 0-0 | 19-45 | 15-35 | 4-10 | 0-0 | 0-9 | 9-27 | 3-8 | 1-5 | 10 | |
| Mar 31, 2012 | at | Bowdoin College | 6-27 | 5-23 | 1-4 | 4-19 | 2-8 | 0-1 | 3-10 | 3-10 | 4-7 | 1-2 | 8 | |
| Mar 31, 2012 | at | Bowdoin College | 6-31 | 0-0 | 6-31 | 2-17 | 4-14 | 0-0 | 0-7 | 0-10 | 5-9 | 0-1 | 7 | |
| Apr 03, 2012 | Elms College | 11-34 | 0-0 | 11-34 | 6-18 | 5-16 | 0-0 | 0-8 | 4-15 | 3-8 | 0-1 | 6 | ||
| * | Apr 06, 2012 | Middlebury College | 9-32 | 0-0 | 9-32 | 6-13 | 3-19 | 1-2 | 4-12 | 3-9 | 2-8 | 2-3 | 6 | |
| * | Apr 07, 2012 | Middlebury College | 8-25 | 1-10 | 7-15 | 6-19 | 2-6 | 2-2 | 0-6 | 5-12 | 4-6 | 5-7 | 5 | |
