Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Donnie Cimino | .399 | 41-41 | 173 | 35 | 69 | 11 | 2 | 0 | 38 | 84 | .486 | 17 | 5 | 19 | 3 | .467 | 0 | 0 | 10-13 | 68 | 2 | 1 | .986 |
| Andrew Yin | .381 | 41-41 | 176 | 38 | 67 | 6 | 0 | 0 | 32 | 73 | .415 | 12 | 3 | 12 | 3 | .425 | 2 | 5 | 11-14 | 90 | 119 | 5 | .977 |
| Steve Moran | .348 | 40-40 | 161 | 31 | 56 | 6 | 0 | 0 | 22 | 62 | .385 | 7 | 4 | 18 | 0 | .387 | 1 | 1 | 11-13 | 68 | 5 | 5 | .936 |
| Jonathan Dennett | .340 | 32-24 | 97 | 15 | 33 | 6 | 1 | 1 | 23 | 44 | .454 | 10 | 1 | 16 | 1 | .393 | 4 | 3 | 3-5 | 125 | 2 | 3 | .977 |
| Chris Bonti | .340 | 33-27 | 97 | 22 | 33 | 6 | 1 | 0 | 18 | 41 | .423 | 14 | 7 | 10 | 0 | .443 | 4 | 1 | 1-1 | 71 | 5 | 2 | .974 |
| Sam Goodwin-Boyd | .333 | 32-32 | 120 | 22 | 40 | 12 | 4 | 1 | 35 | 63 | .525 | 7 | 8 | 14 | 1 | .399 | 3 | 1 | 1-1 | 299 | 15 | 0 | 1.000 |
| Jordan Farber | .333 | 19-13 | 54 | 8 | 18 | 0 | 1 | 0 | 8 | 20 | .370 | 3 | 0 | 10 | 1 | .356 | 2 | 0 | 2-2 | 26 | 27 | 8 | .869 |
| Matt Sorkin | .302 | 33-28 | 106 | 26 | 32 | 4 | 0 | 0 | 15 | 36 | .340 | 13 | 8 | 6 | 1 | .411 | 2 | 6 | 10-10 | 7 | 0 | 1 | .875 |
| Guy Davidson | .299 | 38-38 | 157 | 27 | 47 | 10 | 2 | 0 | 28 | 61 | .389 | 7 | 2 | 19 | 7 | .337 | 0 | 1 | 4-4 | 52 | 132 | 17 | .915 |
| Ben Hoynes | .255 | 38-38 | 149 | 21 | 38 | 8 | 1 | 0 | 19 | 48 | .322 | 12 | 2 | 12 | 3 | .319 | 0 | 2 | 3-4 | 25 | 65 | 17 | .841 |
| Stefan Sundseth | .239 | 17-10 | 46 | 7 | 11 | 0 | 0 | 0 | 6 | 11 | .239 | 3 | 2 | 14 | 4 | .308 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Eric Jones | .217 | 34-32 | 106 | 25 | 23 | 4 | 0 | 0 | 8 | 27 | .255 | 15 | 5 | 20 | 1 | .341 | 0 | 5 | 0-0 | 181 | 27 | 8 | .963 |
| Jake Katofsky | .188 | 19-4 | 16 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .250 | 0 | 0 | 4 | 0 | .188 | 0 | 2 | 1-2 | 10 | 0 | 0 | 1.000 |
| Zach Gandee | .000 | 4-1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Keith Spencer | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .321 | 41-41 | 1466 | 284 | 470 | 74 | 12 | 2 | 256 | 574 | .392 | 120 | 47 | 178 | 25 | .386 | 19 | 27 | 58-70 | 1039 | 483 | 79 | .951 |
| Opponents | .271 | 41-41 | 1331 | 220 | 361 | 57 | 13 | 8 | 186 | 468 | .352 | 148 | 52 | 236 | 26 | .364 | 12 | 30 | 51-78 | 1026 | 461 | 99 | .938 |
| LOB - Team (367), Opp (315). DPs turned - Team (38), Opp (33). CI - Team (1), E. Jones 1. IBB - Team (3), Goodwin-Boyd 1, J. Dennett 1, D. Cimino 1, Opp (5). Picked off - J. Dennett 1, A. Yin 1, B. Hoynes 1, D. Cimino 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sam Goodwin-Boyd | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 |
| Andrew Hove | 1.29 | 1-0 | 10-0 | 0 | 0/0 | 0 | 14.0 | 11 | 3 | 2 | 4 | 5 | 2 | 0 | 0 | 46 | .239 | 0 | 2 | 0 | 0 | 2 |
| Jeff Blout | 2.06 | 5-2 | 9-9 | 3 | 2/1 | 0 | 56.2 | 53 | 26 | 13 | 16 | 45 | 7 | 2 | 1 | 215 | .247 | 1 | 4 | 0 | 1 | 3 |
| Sam Elias | 2.94 | 2-2 | 19-2 | 0 | 0/1 | 3 | 49.0 | 52 | 34 | 16 | 10 | 35 | 5 | 2 | 1 | 188 | .277 | 1 | 9 | 0 | 2 | 5 |
| Nick Cooney | 3.05 | 6-2 | 12-10 | 2 | 0/0 | 0 | 56.0 | 49 | 25 | 19 | 36 | 55 | 12 | 0 | 1 | 212 | .231 | 5 | 2 | 2 | 1 | 3 |
| Gavin Pittore | 3.21 | 2-0 | 9-5 | 0 | 0/0 | 1 | 28.0 | 26 | 18 | 10 | 18 | 22 | 3 | 2 | 0 | 110 | .236 | 5 | 7 | 1 | 1 | 0 |
| Jimmy Hill | 3.82 | 2-2 | 12-4 | 0 | 0/0 | 1 | 37.2 | 40 | 26 | 16 | 17 | 10 | 7 | 0 | 0 | 132 | .303 | 2 | 8 | 2 | 3 | 6 |
| Kai Kirk | 4.12 | 3-1 | 7-3 | 0 | 0/0 | 0 | 24.0 | 28 | 17 | 11 | 10 | 24 | 3 | 3 | 1 | 99 | .283 | 2 | 3 | 0 | 1 | 0 |
| Wilson Flower | 5.40 | 1-0 | 11-0 | 0 | 0/0 | 0 | 18.1 | 20 | 12 | 11 | 4 | 9 | 5 | 1 | 1 | 69 | .290 | 0 | 7 | 0 | 1 | 4 |
| Peter Rantz | 5.68 | 1-2 | 13-1 | 0 | 0/0 | 2 | 25.1 | 32 | 20 | 16 | 12 | 19 | 3 | 1 | 2 | 103 | .311 | 1 | 1 | 0 | 0 | 5 |
| Chris Law | 6.30 | 0-1 | 7-1 | 0 | 0/0 | 1 | 10.0 | 15 | 7 | 7 | 4 | 4 | 3 | 1 | 1 | 42 | .357 | 1 | 3 | 0 | 1 | 0 |
| Derek Lukin | 6.86 | 2-1 | 8-5 | 0 | 0/0 | 0 | 21.0 | 24 | 20 | 16 | 15 | 5 | 6 | 1 | 0 | 85 | .282 | 3 | 2 | 0 | 1 | 2 |
| Mike DeLalio | 7.11 | 0-2 | 6-1 | 0 | 0/0 | 0 | 6.1 | 10 | 12 | 5 | 2 | 3 | 1 | 0 | 0 | 29 | .345 | 0 | 3 | 0 | 0 | 0 |
| Totals | 3.69 | 25-15 | 41-41 | 5 | 3/1 | 8 | 346.1 | 361 | 220 | 142 | 148 | 236 | 57 | 13 | 8 | 1331 | .271 | 22 | 52 | 5 | 12 | 30 |
| Opponents | 5.23 | 15-25 | 41-41 | 5 | 1/0 | 3 | 342.2 | 470 | 284 | 199 | 120 | 178 | 74 | 12 | 2 | 1466 | .321 | 32 | 47 | 3 | 19 | 27 |
| PB - Team (9), E. Jones 5, C. Bonti 4, Opp (5). Pickoffs - Team (14), J. Hill 5, G. Pittore 3, N. Cooney 2, J. Blout 2, C. Law 1, W. Flower 1, Opp (4). SBA/ATT - E. Jones (38-56), S. Elias (9-16), C. Bonti (13-15), N. Cooney (12-15), J. Blout (6-9), K. Kirk (6-7), P. Rantz (3-6), A. Hove (1-5), J. Hill (1-5), D. Lukin (4-4), G. Pittore (3-3), C. Law (2-3), W. Flower (3-3), M. DeLalio (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sam Goodwin-Boyd | 314 | 299 | 15 | 0 | 1.000 | 24 | 0 | 0 | --- | 0 | 0 |
| Sam Elias | 11 | 3 | 8 | 0 | 1.000 | 0 | 9 | 7 | .563 | 0 | 0 |
| Jake Katofsky | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peter Rantz | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Andrew Hove | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| Craig Weinhaus | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Law | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Mike DeLalio | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Keith Spencer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Donnie Cimino | 71 | 68 | 2 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Dennett | 130 | 125 | 2 | 3 | .977 | 9 | 0 | 0 | --- | 0 | 0 |
| Andrew Yin | 214 | 90 | 119 | 5 | .977 | 26 | 0 | 0 | --- | 0 | 0 |
| Chris Bonti | 78 | 71 | 5 | 2 | .974 | 1 | 13 | 2 | .867 | 4 | 0 |
| Eric Jones | 216 | 181 | 27 | 8 | .963 | 1 | 38 | 18 | .679 | 5 | 1 |
| Jimmy Hill | 20 | 4 | 15 | 1 | .950 | 0 | 1 | 4 | .200 | 0 | 0 |
| Nick Cooney | 18 | 2 | 15 | 1 | .944 | 0 | 12 | 3 | .800 | 0 | 0 |
| Steve Moran | 78 | 68 | 5 | 5 | .936 | 2 | 0 | 0 | --- | 0 | 0 |
| Guy Davidson | 201 | 52 | 132 | 17 | .915 | 27 | 0 | 0 | --- | 0 | 0 |
| Wilson Flower | 8 | 1 | 6 | 1 | .875 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Sorkin | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Farber | 61 | 26 | 27 | 8 | .869 | 3 | 0 | 0 | --- | 0 | 0 |
| Ben Hoynes | 107 | 25 | 65 | 17 | .841 | 3 | 0 | 0 | --- | 0 | 0 |
| Gavin Pittore | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kai Kirk | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 1 | .857 | 0 | 0 |
| Derek Lukin | 9 | 0 | 7 | 2 | .778 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Zach Gandee | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Blout | 13 | 1 | 8 | 4 | .692 | 0 | 6 | 3 | .667 | 0 | 0 |
| Stefan Sundseth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1601 | 1039 | 483 | 79 | .951 | 38 | 51 | 27 | .654 | 9 | 1 |
| Opponents | 1586 | 1026 | 461 | 99 | .938 | 33 | 58 | 12 | .829 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Chris Bonti | 8 | 21 | .381 | 25 | 76 | .329 | 16 | 37 | .432 | 17 | 60 | .283 | 0 | 3 | .000 | 16 | 34 | .471 | 32 | 23 | 1.4 |
| Donnie Cimino | 15 | 35 | .429 | 54 | 138 | .391 | 46 | 109 | .422 | 23 | 64 | .359 | 4 | 9 | .444 | 19 | 32 | .594 | 37 | 39 | 0.9 |
| Guy Davidson | 12 | 37 | .324 | 35 | 120 | .292 | 27 | 100 | .270 | 20 | 57 | .351 | 3 | 9 | .333 | 17 | 33 | .515 | 33 | 51 | 0.6 |
| Jonathan Dennett | 6 | 20 | .300 | 27 | 77 | .351 | 23 | 57 | .404 | 10 | 40 | .250 | 1 | 3 | .333 | 6 | 18 | .333 | 21 | 29 | 0.7 |
| Jordan Farber | 3 | 8 | .375 | 15 | 46 | .326 | 14 | 28 | .500 | 4 | 26 | .154 | 0 | 3 | .000 | 6 | 20 | .300 | 15 | 11 | 1.4 |
| Zach Gandee | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.0 |
| Sam Goodwin-Boyd | 10 | 26 | .385 | 30 | 94 | .319 | 29 | 76 | .382 | 11 | 44 | .250 | 1 | 7 | .143 | 10 | 31 | .323 | 38 | 30 | 1.3 |
| Ben Hoynes | 6 | 31 | .194 | 32 | 118 | .271 | 22 | 89 | .247 | 16 | 60 | .267 | 0 | 3 | .000 | 12 | 30 | .400 | 51 | 42 | 1.2 |
| Eric Jones | 2 | 23 | .087 | 21 | 83 | .253 | 11 | 58 | .190 | 12 | 48 | .250 | 0 | 4 | .000 | 5 | 27 | .185 | 39 | 24 | 1.6 |
| Jake Katofsky | 0 | 2 | .000 | 3 | 14 | .214 | 3 | 9 | .333 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 6 | 0.5 |
| Steve Moran | 11 | 36 | .306 | 45 | 125 | .360 | 33 | 94 | .351 | 23 | 67 | .343 | 3 | 7 | .429 | 13 | 33 | .394 | 30 | 52 | 0.6 |
| Matt Sorkin | 6 | 24 | .250 | 26 | 82 | .317 | 19 | 55 | .345 | 13 | 51 | .255 | 1 | 3 | .333 | 18 | 47 | .383 | 32 | 39 | 0.8 |
| Keith Spencer | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Stefan Sundseth | 2 | 9 | .222 | 9 | 37 | .243 | 7 | 30 | .233 | 4 | 16 | .250 | 0 | 0 | --- | 4 | 9 | .444 | 5 | 12 | 0.4 |
| Andrew Yin | 8 | 35 | .229 | 59 | 141 | .418 | 38 | 101 | .376 | 29 | 75 | .387 | 4 | 12 | .333 | 16 | 26 | .615 | 45 | 52 | 0.9 |
| Totals | 89 | 307 | .290 | 381 | 1159 | .329 | 288 | 845 | .341 | 182 | 621 | .293 | 17 | 64 | .266 | 142 | 345 | .412 | 383 | 411 | 0.9 |
| Opponents | 134 | 494 | .271 | 227 | 837 | .271 | 189 | 689 | .274 | 172 | 642 | .268 | 17 | 56 | .304 | 140 | 348 | .402 | 300 | 422 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Chris Bonti | 1 | 1 | 1.000 | 10 | 22 | .455 | 10 | 12 | .833 | 13 | 26 | .500 | 6 | 30 | 47 | .638 | 5 | 9 | 4 | 5 | 4 |
| Donnie Cimino | 0 | 0 | --- | 31 | 71 | .437 | 11 | 16 | .688 | 27 | 74 | .365 | 15 | 75 | 119 | .630 | 11 | 41 | 9 | 10 | 4 |
| Guy Davidson | 0 | 0 | --- | 20 | 75 | .267 | 8 | 16 | .500 | 14 | 59 | .237 | 13 | 45 | 103 | .437 | 11 | 54 | 8 | 8 | 5 |
| Jonathan Dennett | 1 | 4 | .250 | 16 | 39 | .410 | 8 | 8 | 1.000 | 9 | 37 | .243 | 6 | 38 | 66 | .576 | 13 | 31 | 5 | 5 | 2 |
| Jordan Farber | 0 | 2 | .000 | 7 | 18 | .389 | 3 | 5 | .600 | 8 | 21 | .381 | 2 | 17 | 30 | .567 | 4 | 19 | 2 | 1 | 1 |
| Zach Gandee | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 2 |
| Sam Goodwin-Boyd | 0 | 0 | --- | 20 | 51 | .392 | 12 | 18 | .667 | 13 | 40 | .325 | 11 | 50 | 89 | .562 | 11 | 34 | 2 | 6 | 1 |
| Ben Hoynes | 0 | 0 | --- | 13 | 61 | .213 | 7 | 11 | .636 | 17 | 49 | .347 | 9 | 46 | 96 | .479 | 18 | 37 | 8 | 7 | 2 |
| Eric Jones | 1 | 1 | 1.000 | 9 | 42 | .214 | 4 | 9 | .444 | 7 | 29 | .241 | 3 | 30 | 69 | .435 | 9 | 25 | 5 | 4 | 10 |
| Jake Katofsky | 1 | 3 | .333 | 1 | 7 | .143 | 2 | 3 | .667 | 2 | 6 | .333 | 1 | 8 | 11 | .727 | 4 | 3 | 2 | 1 | 0 |
| Steve Moran | 0 | 0 | --- | 18 | 57 | .316 | 11 | 16 | .688 | 15 | 49 | .306 | 7 | 52 | 99 | .525 | 10 | 34 | 7 | 9 | 10 |
| Matt Sorkin | 0 | 2 | .000 | 12 | 31 | .387 | 9 | 10 | .900 | 12 | 29 | .414 | 6 | 41 | 70 | .586 | 19 | 18 | 3 | 6 | 1 |
| Keith Spencer | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Stefan Sundseth | 0 | 4 | .000 | 4 | 17 | .235 | 2 | 5 | .400 | 3 | 12 | .250 | 4 | 15 | 33 | .455 | 1 | 9 | 5 | 2 | 6 |
| Andrew Yin | 0 | 0 | --- | 23 | 60 | .383 | 15 | 22 | .682 | 24 | 60 | .400 | 13 | 63 | 113 | .558 | 13 | 39 | 7 | 10 | 6 |
| Totals | 4 | 21 | .190 | 184 | 552 | .333 | 103 | 152 | .678 | 164 | 491 | .334 | 96 | 511 | 947 | .540 | 129 | 367 | 68 | 74 | 55 |
| Opponents | 8 | 19 | .421 | 117 | 441 | .265 | 69 | 114 | .605 | 107 | 428 | .250 | 74 | 393 | 790 | .497 | 131 | 315 | 46 | 53 | 70 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jeff Blout | 24 | 66 | .364 | 29 | 149 | .195 | 24 | 90 | .267 | 29 | 125 | .232 | 19 | 59 | .322 | 17 | 67 | .254 | 45 | 63 | 0.7 |
| Nick Cooney | 11 | 48 | .229 | 38 | 164 | .232 | 24 | 114 | .211 | 25 | 98 | .255 | 19 | 58 | .328 | 12 | 64 | .188 | 61 | 45 | 1.4 |
| Mike DeLalio | 1 | 4 | .250 | 9 | 25 | .360 | 8 | 17 | .471 | 2 | 12 | .167 | 3 | 7 | .429 | 5 | 10 | .500 | 6 | 8 | 0.8 |
| Sam Elias | 16 | 59 | .271 | 36 | 129 | .279 | 30 | 97 | .309 | 22 | 91 | .242 | 18 | 45 | .400 | 20 | 63 | .317 | 36 | 62 | 0.6 |
| Wilson Flower | 5 | 20 | .250 | 15 | 49 | .306 | 9 | 41 | .220 | 11 | 28 | .393 | 9 | 17 | .529 | 3 | 23 | .130 | 20 | 23 | 0.9 |
| Sam Goodwin-Boyd | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jimmy Hill | 11 | 51 | .216 | 29 | 81 | .358 | 23 | 66 | .348 | 17 | 66 | .258 | 16 | 36 | .444 | 13 | 44 | .295 | 38 | 51 | 0.7 |
| Andrew Hove | 5 | 16 | .313 | 6 | 30 | .200 | 3 | 14 | .214 | 8 | 32 | .250 | 2 | 12 | .167 | 5 | 17 | .294 | 12 | 19 | 0.6 |
| Kai Kirk | 9 | 25 | .360 | 19 | 74 | .257 | 17 | 50 | .340 | 11 | 49 | .224 | 8 | 25 | .320 | 10 | 34 | .294 | 23 | 23 | 1.0 |
| Chris Law | 2 | 14 | .143 | 13 | 28 | .464 | 8 | 27 | .296 | 7 | 15 | .467 | 8 | 10 | .800 | 3 | 14 | .214 | 11 | 13 | 0.8 |
| Derek Lukin | 7 | 18 | .389 | 17 | 67 | .254 | 14 | 56 | .250 | 10 | 29 | .345 | 13 | 24 | .542 | 3 | 24 | .125 | 16 | 40 | 0.4 |
| Gavin Pittore | 7 | 28 | .250 | 19 | 82 | .232 | 12 | 58 | .207 | 14 | 52 | .269 | 14 | 30 | .467 | 9 | 37 | .243 | 19 | 37 | 0.5 |
| Peter Rantz | 14 | 30 | .467 | 18 | 73 | .247 | 16 | 58 | .276 | 16 | 45 | .356 | 11 | 25 | .440 | 7 | 31 | .226 | 13 | 38 | 0.3 |
| Totals | 113 | 380 | .297 | 248 | 951 | .261 | 189 | 689 | .274 | 172 | 642 | .268 | 140 | 348 | .402 | 107 | 428 | .250 | 300 | 422 | 0.7 |
| Opponents | 31 | 105 | .295 | 439 | 1361 | .323 | 288 | 845 | .341 | 182 | 621 | .293 | 142 | 345 | .412 | 164 | 491 | .334 | 383 | 411 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jeff Blout | 9-9 | 6.30 | 8.42 | 4.13 | 2.06 | 2.54 | 7.15 | 2.8 | 1.11 | 0.32 | 0.16 | 7.15 | 10.01 | 37.96 | 6-9 | .667 |
| Nick Cooney | 12-10 | 4.67 | 7.88 | 4.02 | 3.05 | 5.79 | 8.84 | 1.5 | 1.93 | 0.00 | 0.16 | 9.80 | 7.23 | 40.98 | 12-15 | .800 |
| Mike DeLalio | 6-1 | 1.06 | 14.21 | 17.05 | 7.11 | 2.84 | 4.26 | 1.5 | 1.42 | 0.00 | 0.00 | 8.53 | 11.37 | 48.32 | 1-2 | .500 |
| Sam Elias | 19-2 | 2.58 | 9.55 | 6.24 | 2.94 | 1.84 | 6.43 | 3.5 | 0.92 | 0.37 | 0.18 | 6.61 | 11.39 | 39.31 | 9-16 | .563 |
| Wilson Flower | 11-0 | 1.67 | 9.82 | 5.89 | 5.40 | 1.96 | 4.42 | 2.3 | 2.45 | 0.49 | 0.49 | 9.82 | 11.29 | 41.73 | 3-3 | 1.000 |
| Sam Goodwin-Boyd | 1-0 | 0.00 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Jimmy Hill | 12-4 | 3.14 | 9.56 | 6.21 | 3.82 | 4.06 | 2.39 | 0.6 | 1.67 | 0.00 | 0.00 | 9.08 | 12.19 | 39.66 | 1-5 | .200 |
| Andrew Hove | 10-0 | 1.40 | 7.07 | 1.93 | 1.29 | 2.57 | 3.21 | 1.3 | 1.29 | 0.00 | 0.00 | 7.71 | 12.21 | 34.71 | 1-5 | .200 |
| Kai Kirk | 7-3 | 3.43 | 10.50 | 6.38 | 4.12 | 3.75 | 9.00 | 2.4 | 1.12 | 1.12 | 0.38 | 8.62 | 8.62 | 42.38 | 6-7 | .857 |
| Chris Law | 7-1 | 1.43 | 13.50 | 6.30 | 6.30 | 3.60 | 3.60 | 1.0 | 2.70 | 0.90 | 0.90 | 9.90 | 11.70 | 45.00 | 2-3 | .667 |
| Derek Lukin | 8-5 | 2.63 | 10.29 | 8.57 | 6.86 | 6.43 | 2.14 | 0.3 | 2.57 | 0.43 | 0.00 | 6.86 | 17.14 | 45.00 | 4-4 | 1.000 |
| Gavin Pittore | 9-5 | 3.11 | 8.36 | 5.79 | 3.21 | 5.79 | 7.07 | 1.2 | 0.96 | 0.64 | 0.00 | 6.11 | 11.89 | 43.71 | 3-3 | 1.000 |
| Peter Rantz | 13-1 | 1.95 | 11.37 | 7.11 | 5.68 | 4.26 | 6.75 | 1.6 | 1.07 | 0.36 | 0.71 | 4.62 | 13.50 | 42.99 | 3-6 | .500 |
| Totals | 41-41 | 8.45 | 9.38 | 5.72 | 3.69 | 3.85 | 6.13 | 1.6 | 1.48 | 0.34 | 0.21 | 7.80 | 10.97 | 40.90 | 51-78 | .829 |
| Opponents | 41-41 | 8.36 | 12.34 | 7.46 | 5.23 | 3.15 | 4.68 | 1.5 | 1.94 | 0.32 | 0.05 | 10.06 | 10.79 | 44.10 | 58-70 | .654 |
* = average based on 9-inning game