Go to Wesleyan Homepage Go to Navigation Menu Go to Directories Go to Events Calendar Go to Search Wesleyan Go to Portfolio Sign-in
 


 

GAME-BY-GAME FIELD HOCKEY RESULTS
WESLEYAN vs. COLBY

Record: 9-5

Year Date Location Score W/L/T
2008 Oct. 4 Away 1-2 L
2007 Oct. 6 Home 2-1 (OT) W
2006 Oct. 7 Away 2-3 (2OT) L
2005 Oct. 8 Home 1-0 (2OT) W
2004 Oct. 9 Away 4-0 W
2003 Oct. 4 Home 0-1 L
2002 Nov. 3^ Home 2-1 (OT) W
2002 Oct. 5 Away 2-0 W
2001 Sept. 15 Away 2-4 L
2000 Sept. 16 Home 5-3 W
1999 Nov. 6# Home 2-1 W
1991 Oct. 11 Home 1-0 W
1990 Oct. 12 Away 1-0 W
1989 Oct. 27 Home 1-2 (2OT) L

#ECAC New England Division III tournament game
^NESCAC tournament first-round game