Roster/Team Photos
All-Time Records/Results
Alumnae News
1984 WESLEYAN UNIVERSITY FIELD HOCKEY
FINAL RESULTS AND STATISTICS
FINAL RECORD: 1-11
| Date |
Opponent |
Score |
Result |
| 9/12/84 |
Westfield St. |
0-4 |
L |
| 9/17/84 |
Conn. College |
0-3 |
L |
| 9/26/84 |
at Smith |
1-6 |
L |
| 9/29/84 |
at Williams |
0-5 |
L |
| 10/4/84 |
at Mount Holyoke |
2-3 (OT) |
L |
| 10/6/84 |
Fairfield |
0-1 |
L |
| 10/10/84 |
at Tufts |
0-4 |
L |
| 10/13/84 |
at Bowdoin |
0-3 |
L |
| 10/16/84 |
at Trinity |
1-6 |
L |
| 10/18/84 |
Vassar |
3-0 |
W |
| 10/20/84 |
Amherst |
1-3 |
L |
| 10/23/84 |
Wheaton |
0-2 |
L |
| SCORING |
| Name | Class | Games | Shots | Goals | Assists | Pts. |
| Frances Robbins | So. | 11 | 32 | 3 | 2 | 5 |
| Dawn Fitzhugh | Fr. | 10 | 6 | 2 | 0 | 2 |
| Sarah Murphy | Fr. | 9 | 14 | 1 | 1 | 2 |
| Maria Aycrigg | So. | 6 | 12 | 1 | 0 | 1 |
| Jennifer Honen | Jr. | 12 | 40 | 1 | 0 | 1 |
| Cindy Martin | Jr. | 12 | 6 | 0 | 1 | 1 |
| Susan Altman | Jr. | 5 | 4 | 0 | 0 | 0 |
| Leslie Henshaw | Sr. | 11 | 13 | 0 | 0 | 0 |
| Sondra Scott | Fr. | 9 | 4 | 0 | 0 | 0 |
| Karen Fecher | Sr. | 12 | 3 | 0 | 0 | 0 |
| Cindy Nye | So. | 12 | 3 | 0 | 0 | 0 |
| Martha Smith | Sr. | 12 | 0 | 0 | 0 | 0 |
| Jill Smith | Fr. | 12 | 14 | 0 | 0 | 0 |
| Sandy Newbury | Jr. | 7 | 1 | 0 | 0 | 0 |
| Gretchen Butler | Fr. | 6 | 1 | 0 | 0 | 0 |
| Carol Gray | Fr. | 1 | 0 | 0 | 0 | 0 |
| Wesleyan Total | | 12 | 153 | 8 | 4 | 12 |
| Opponents Total | | 12 | 213 | 42 | 3 | 45 |
| GOALKEEPING |
| Name | Class | Games | Mins. | Shots | Saves | Goals | Save % | GAA* | SO |
| Jana Cranston | So. | 12 | 763 | 191 | 112 | 37 | 75.2 | 3.4 | 1 |
| Lynne McDonald | Jr. | 2 | 97 | 22 | 17 | 5 | 77.3 | 3.6 | 0 |
| Wesleyan Total | | 12 | 860 | 213 | 129 | 42 | 75.4 | 3.4 | 1 |
| Opponents Total | | 12 | 860 | 153 | 111 | 8 | 93.3 | 0.7 | 7 |
Key: G = Games, GS = Games Started, GAA = Goals-Against Average, SO = Shutouts.*Goals-against average based on a 70-minute game