|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 11, 2010 | WILLIAMS COLLEGE | W | 1-0 | 1-0-0 | 1-0-0 | 150 | Averill Roberto (Blair Ingraham) | ||
| Sep 15, 2010 | at Mount Holyoke | W | 3-2 | OT | 2-0-0 | 1-0-0 | 75 | Liz Chabot (Jamie Thabault) | ||
| Liz Chabot (Allie Lynch) | ||||||||||
| Morgan McCauley (Ashley McLaren) | ||||||||||
| * | Sep 18, 2010 | at Colby | W | 2-1 | OT | 3-0-0 | 2-0-0 | 200 | Morgan McCauley (Taryn Murray) | |
| Morgan McCauley (Liz Chabot) | ||||||||||
| Sep 19, 2010 | UMASS DARTMOUTH | W | 4-2 | 4-0-0 | 2-0-0 | 100 | Alex Bean (Taryn Murray) | |||
| Liz Chabot (unassisted) | ||||||||||
| Liz Chabot (Morgan McCauley) | ||||||||||
| Blair Ingraham (Amy Blum) | ||||||||||
| Sep 22, 2010 | at Wellesley College | W | 3-0 | 5-0-0 | 2-0-0 | 74 | Liz Chabot (Averill Roberto) | |||
| Amber Bruckner (Morgan McCauley) | ||||||||||
| Averill Roberto (unassisted) | ||||||||||
| * | Sep 25, 2010 | at #3 Tufts | 1-2 | L | OT | 5-1-0 | 2-1-0 | 100 | Taryn Murray (Jamie Thabault) | |
| * | Oct 02, 2010 | #17 TRINITY COLLEGE | W | 1-0 | 6-1-0 | 3-1-0 | 100 | Blair Ingraham (Morgan McCauley) | ||
| Oct 07, 2010 | at Eastern Conn. | W | 10-2 | 7-1-0 | 3-1-0 | 50 | Liz Chabot (Morgan McCauley) | |||
| Morgan McCauley (Jamie Thabault) | ||||||||||
| Taryn Murray (unassisted) | ||||||||||
| Jamie Thabault (unassisted) | ||||||||||
| Morgan McCauley (Jamie Thabault) | ||||||||||
| Morgan McCauley (Jamie Thabault) | ||||||||||
| Morgan McCauley (unassisted) | ||||||||||
| Blair Ingraham (Taryn Murray) | ||||||||||
| Alex Bean (unassisted) | ||||||||||
| Amy Blum (Amber Bruckner) | ||||||||||
| * | Oct 09, 2010 | at #6 Bowdoin | 1-2 | L | 7-2-0 | 3-2-0 | 223 | Blair Ingraham (Liz Chabot) | ||
| * | Oct 16, 2010 | at Bates College | W | 4-1 | 8-2-0 | 4-2-0 | 110 | Taryn Murray (Ashley McLaren) | ||
| Liz Chabot (Morgan McCauley) | ||||||||||
| Blair Ingraham (Taylor Wells) | ||||||||||
| Morgan McCauley (Liz Chabot) | ||||||||||
| * | Oct 17, 2010 | #16 MIDDLEBURY COLLEGE | 0-3 | L | 8-3-0 | 4-3-0 | 150 | - | ||
| Oct 19, 2010 | SALVE REGINA U. | W | 12-0 | 9-3-0 | 4-3-0 | 50 | Liz Chabot (unassisted) | |||
| Taryn Murray (unassisted) | ||||||||||
| Morgan McCauley (Ashley McLaren) | ||||||||||
| Jamie Thabault (Allie Lynch) | ||||||||||
| Alex Bean (Lila Creighton) | ||||||||||
| Lila Creighton (Hilary Nabhan) | ||||||||||
| Averill Roberto (unassisted) | ||||||||||
| Amy Blum (Allie Lynch) | ||||||||||
| Alex Bean (unassisted) | ||||||||||
| Amy Blum (Brooke Baker) | ||||||||||
| Amy Blum (Allie Lynch) | ||||||||||
| Alex Bean (unassisted) | ||||||||||
| * | Oct 23, 2010 | #17 AMHERST COLLEGE | 3-4 | L | 9-4-0 | 4-4-0 | 150 | Liz Chabot (unassisted) | ||
| Morgan McCauley (Liz Chabot) | ||||||||||
| Liz Chabot (Taryn Murray;Allie Lynch) | ||||||||||
| * | Oct 29, 2010 | CONNECTICUT COLLEGE | W | 2-1 | O2 | 10-4-0 | 5-4-0 | 75 | Averill Roberto (unassisted) | |
| Liz Chabot (Taylor Wells) | ||||||||||
| Oct 31, 2010 | at #16 Amherst College | 0-3 | L | 10-5-0 | 5-4-0 | 115 | - |
| Team Record | W-L-T |
| Overall | 10-5 |
| Conference | 5-4 |
| Home | 5-2 |
| Away | 5-3 |
| Neutral | 0-0 |
| Overtime | 3-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 1722 | 115 |
| Home | 7 | 775 | 111 |
| Away | 8 | 947 | 118 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 11, 2010 | WILLIAMS COLLEGE | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 | 0 |
| Sep 15, 2010 | at Mount Holyoke | 3-2 | 3 | 3 | 9 | 22 | .136 | 15 | .682 | 1 | 0-0 | 0 |
| Sep 18, 2010 | at Colby | 2-1 | 2 | 2 | 6 | 34 | .059 | 19 | .559 | 1 | 0-0 | 0 |
| Sep 19, 2010 | UMASS DARTMOUTH | 4-2 | 4 | 3 | 11 | 17 | .235 | 14 | .824 | 1 | 0-0 | 0 |
| Sep 22, 2010 | at Wellesley College | 3-0 | 3 | 2 | 8 | 28 | .107 | 17 | .607 | 1 | 0-0 | 0 |
| Sep 25, 2010 | at Tufts | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 | 0 |
| Oct 02, 2010 | TRINITY COLLEGE | 1-0 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 1 | 0-0 | 0 |
| Oct 07, 2010 | at Eastern Conn. | 10-2 | 10 | 6 | 26 | 29 | .345 | 23 | .793 | 1 | 0-0 | 0 |
| Oct 09, 2010 | at Bowdoin | 1-2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| Oct 16, 2010 | at Bates College | 4-1 | 4 | 4 | 12 | 28 | .143 | 0 | .000 | 1 | 0-0 | 0 |
| Oct 17, 2010 | MIDDLEBURY COLLEGE | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| Oct 19, 2010 | SALVE REGINA U. | 12-0 | 12 | 7 | 31 | 40 | .300 | 32 | .800 | 1 | 0-0 | 0 |
| Oct 23, 2010 | AMHERST COLLEGE | 3-4 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 0 | 0-0 | 0 |
| Oct 29, 2010 | CONNECTICUT COLLEGE | 2-1 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1 | 0-0 | 0 |
| Oct 31, 2010 | at Amherst College | 0-3 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 |
| Wesleyan University | 47-23 | 47 | 35 | 129 | 281 | .167 | 170 | .605 | 10 | 0-0 | 0 | |
| Opponent | 23 | 21 | 67 | 188 | .122 | 127 | .676 | 5 | 0-0 | 6 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 18.73 Goals per game: 3.13 Assists per game: 2.33 Points per game: 8.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 11, 2010 | WILLIAMS COLLEGE | 1-0 | 70:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2010 | at Mount Holyoke | 3-2 | 79:07 | 2 | 0.94 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 18, 2010 | at Colby | 2-1 | 76:51 | 1 | 0.93 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 19, 2010 | UMASS DARTMOUTH | 4-2 | 70:00 | 2 | 1.18 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 22, 2010 | at Wellesley College | 3-0 | 70:00 | 0 | 0.96 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | at Tufts | 1-2 | 77:54 | 2 | 1.10 | 12 | .857 | 0 | 1 | 0 | - |
| Oct 02, 2010 | TRINITY COLLEGE | 1-0 | 70:00 | 0 | 0.95 | 13 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2010 | at Eastern Conn. | 10-2 | 70:00 | 2 | 1.08 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 09, 2010 | at Bowdoin | 1-2 | 70:00 | 2 | 1.18 | 15 | .882 | 0 | 1 | 0 | - |
| Oct 16, 2010 | at Bates College | 4-1 | 70:00 | 1 | 1.16 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 17, 2010 | MIDDLEBURY COLLEGE | 0-3 | 70:00 | 3 | 1.32 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 19, 2010 | SALVE REGINA U. | 12-0 | 70:00 | 0 | 1.22 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 23, 2010 | AMHERST COLLEGE | 3-4 | 70:00 | 4 | 1.42 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 29, 2010 | CONNECTICUT COLLEGE | 2-1 | 97:36 | 1 | 1.36 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 31, 2010 | at Amherst College | 0-3 | 70:00 | 3 | 1.46 | 13 | .812 | 0 | 1 | 0 | - |
| Totals | 47-23 | 1101:28 | 23 | 1.46 | 109 | .826 | 10 | 5 | 0 | 4 | |
| Opponent | 1101:28 | 47 | 1.46 | 142 | .751 | 5 | 10 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 11, 2010 | WILLIAMS COLLEGE | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 |
| Sep 15, 2010 | at Mount Holyoke | 3-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0-0 | 0 |
| Sep 18, 2010 | at Colby | 2-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 | 0 |
| Sep 19, 2010 | UMASS DARTMOUTH | 4-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0-0 | 0 |
| Sep 22, 2010 | at Wellesley College | 3-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 1 |
| Sep 25, 2010 | at Tufts | 1-2 | 2 | 1 | 5 | 19 | .105 | 14 | .737 | 1 | 0-0 | 0 |
| Oct 02, 2010 | TRINITY COLLEGE | 1-0 | 0 | 0 | 0 | 15 | .000 | 13 | .867 | 0 | 0-0 | 0 |
| Oct 07, 2010 | at Eastern Conn. | 10-2 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0-0 | 0 |
| Oct 09, 2010 | at Bowdoin | 1-2 | 2 | 2 | 6 | 23 | .087 | 17 | .739 | 1 | 0-0 | 0 |
| Oct 16, 2010 | at Bates College | 4-1 | 1 | 2 | 4 | 15 | .067 | 0 | .000 | 0 | 0-0 | 4 |
| Oct 17, 2010 | MIDDLEBURY COLLEGE | 0-3 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 1 | 0-0 | 0 |
| Oct 19, 2010 | SALVE REGINA U. | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 23, 2010 | AMHERST COLLEGE | 3-4 | 4 | 3 | 11 | 14 | .286 | 13 | .929 | 1 | 0-0 | 1 |
| Oct 29, 2010 | CONNECTICUT COLLEGE | 2-1 | 1 | 2 | 4 | 11 | .091 | 10 | .909 | 0 | 0-0 | 0 |
| Oct 31, 2010 | at Amherst College | 0-3 | 3 | 3 | 9 | 20 | .150 | 16 | .800 | 1 | 0-0 | 0 |
| Opponent totals | 23-47 | 23 | 21 | 67 | 188 | .122 | 127 | .676 | 5 | 0-0 | 6 | |
| Wesleyan University | 47 | 35 | 129 | 281 | .167 | 170 | .605 | 10 | 0-0 | 0 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 12.53 Goals per game: 1.53 Assists per game: 1.40 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 11, 2010 | WILLIAMS COLLEGE | 1-0 | 70:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 15, 2010 | at Mount Holyoke | 3-2 | 79:07 | 3 | 1.88 | 12 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2010 | at Colby | 2-1 | 76:51 | 2 | 1.86 | 17 | .895 | 0 | 1 | 0 | - |
| Sep 19, 2010 | UMASS DARTMOUTH | 4-2 | 70:00 | 4 | 2.37 | 10 | .714 | 0 | 1 | 0 | - |
| Sep 22, 2010 | at Wellesley College | 3-0 | 70:00 | 3 | 2.49 | 14 | .824 | 0 | 1 | 0 | - |
| Sep 25, 2010 | at Tufts | 1-2 | 77:54 | 1 | 2.21 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2010 | TRINITY COLLEGE | 1-0 | 70:00 | 1 | 2.04 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 07, 2010 | at Eastern Conn. | 10-2 | 70:00 | 10 | 3.00 | 13 | .565 | 0 | 1 | 0 | - |
| Oct 09, 2010 | at Bowdoin | 1-2 | 70:00 | 1 | 2.78 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 16, 2010 | at Bates College | 4-1 | 70:00 | 4 | 2.90 | 15 | .789 | 0 | 1 | 0 | - |
| Oct 17, 2010 | MIDDLEBURY COLLEGE | 0-3 | 70:00 | 0 | 2.65 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2010 | SALVE REGINA U. | 12-0 | 70:00 | 12 | 3.40 | 20 | .625 | 0 | 1 | 0 | - |
| Oct 23, 2010 | AMHERST COLLEGE | 3-4 | 70:00 | 3 | 3.37 | 7 | .700 | 1 | 0 | 0 | - |
| Oct 29, 2010 | CONNECTICUT COLLEGE | 2-1 | 97:36 | 2 | 3.19 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 31, 2010 | at Amherst College | 0-3 | 70:00 | 0 | 2.99 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 23-23 | 1101:28 | 47 | 2.99 | 142 | .751 | 5 | 10 | 0 | 2 | |
| Wesleyan University | 1101:28 | 23 | 2.99 | 109 | .826 | 10 | 5 | 0 | 4 |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | GALLO,SUZA | BAKER,BROO | CHABOT,LIZ | FERGUSON,C | BLUM,AMY | HADAD,REBE | NABHAN,HIL |
| WILLIAMS COLLEGE | Sep 11 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Mount Holyoke | Sep 15 | 3-2 | W | DNP | DNP | 2-0-4 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Colby | Sep 18 | 2-1 | W | DNP | DNP | 0-1-1 | DNP | DNP | DNP | 0-0-0 |
| UMASS DARTMOUTH | Sep 19 | 4-2 | W | DNP | 0-0-0 | 2-0-4 | DNP | 0-1-1 | DNP | 0-0-0 |
| at Wellesley College | Sep 22 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Tufts | Sep 25 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| TRINITY COLLEGE | Oct 02 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Eastern Conn. | Oct 07 | 10-2 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Bowdoin | Oct 09 | 1-2 | L | DNP | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Bates College | Oct 16 | 4-1 | W | DNP | DNP | 1-1-3 | 0-0-0 | DNP | DNP | 0-0-0 |
| MIDDLEBURY COLLEGE | Oct 17 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| SALVE REGINA U. | Oct 19 | 12-0 | W | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 3-0-6 | 0-0-0 | 0-1-1 |
| AMHERST COLLEGE | Oct 23 | 3-4 | L | DNP | DNP | 2-1-5 | 0-0-0 | DNP | DNP | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 29 | 2-1 | W | DNP | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Amherst College | Oct 31 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| 9 | 11 | 12 | 15 | 16 | 17 | 18 | ||||
| Opponent | Date | Score | WL | CREIGHTON, | BRUCKNER,A | MCLAREN,AS | MALLOY,MAU | MURRAY,TAR | BEAN,ALEX | INGRAHAM,B |
| WILLIAMS COLLEGE | Sep 11 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Mount Holyoke | Sep 15 | 3-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Sep 18 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| UMASS DARTMOUTH | Sep 19 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 1-0-2 |
| at Wellesley College | Sep 22 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tufts | Sep 25 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| TRINITY COLLEGE | Oct 02 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Eastern Conn. | Oct 07 | 10-2 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-1-3 | 1-0-2 | 1-0-2 |
| at Bowdoin | Oct 09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Bates College | Oct 16 | 4-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
| MIDDLEBURY COLLEGE | Oct 17 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SALVE REGINA U. | Oct 19 | 12-0 | W | 1-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 3-0-6 | 0-0-0 |
| AMHERST COLLEGE | Oct 23 | 3-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 29 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Amherst College | Oct 31 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 19 | 20 | 21 | 22 | 23 | 60 | 62 | ||||
| Opponent | Date | Score | WL | WELLS,TAYL | ROBERTO,AV | MCCAULEY,M | THABAULT,J | LYNCH,ALLI | REDDING,TO | BEATTIE,SA |
| WILLIAMS COLLEGE | Sep 11 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Mount Holyoke | Sep 15 | 3-2 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-1-1 | 0-0-0 | DNP |
| at Colby | Sep 18 | 2-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UMASS DARTMOUTH | Sep 19 | 4-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wellesley College | Sep 22 | 3-0 | W | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Tufts | Sep 25 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| TRINITY COLLEGE | Oct 02 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Eastern Conn. | Oct 07 | 10-2 | W | 0-0-0 | DNP | 4-1-9 | 1-3-5 | DNP | 0-0-0 | DNP |
| at Bowdoin | Oct 09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bates College | Oct 16 | 4-1 | W | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MIDDLEBURY COLLEGE | Oct 17 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SALVE REGINA U. | Oct 19 | 12-0 | W | 0-0-0 | 1-0-2 | 1-0-2 | 1-0-2 | 0-3-3 | 0-0-0 | 0-0-0 |
| AMHERST COLLEGE | Oct 23 | 3-4 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| CONNECTICUT COLLEGE | Oct 29 | 2-1 | W | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Amherst College | Oct 31 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |
| # 1 | Suzanne Gallo |
| # 2 | Brooke Baker |
| # 4 | Liz Chabot |
| # 5 | Chantel Ferguson |
| # 6 | Amy Blum |
| # 7 | Rebecca Hadad |
| # 8 | Hilary Nabhan |
| # 9 | Lila Creighton |
| #11 | Amber Bruckner |
| #12 | Ashley McLaren |
| #15 | Maureen Malloy |
| #16 | Taryn Murray |
| #17 | Alex Bean |
| #18 | Blair Ingraham |
| #19 | Taylor Wells |
| #20 | Averill Roberto |
| #21 | Morgan McCauley |
| #22 | Jamie Thabault |
| #23 | Allie Lynch |
| #60 | Tori Redding |
| #62 | Sarah Beattie |
| #TM | TEAM |