|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 10, 2011 | #1 BOWDOIN COLLEGE | 0-1 | L | 0-1-0 | 0-1-0 | 100 | - | ||
| Sep 14, 2011 | MOUNT HOLYOKE | W | 2-1 | O2 | 1-1-0 | 0-1-0 | 150 | Blair Ingraham (Taryn Murray) | ||
| Taryn Murray (Taylor Wells) | ||||||||||
| * | Sep 17, 2011 | at #8 Tufts | 0-2 | L | 1-2-0 | 0-2-0 | 100 | - | ||
| Sep 21, 2011 | WELLESLEY COLLEGE | W | 2-0 | 2-2-0 | 0-2-0 | 50 | Morgan McCauley (Liz Chabot) | |||
| Liz Chabot (Morgan McCauley) | ||||||||||
| * | Sep 24, 2011 | WILLIAMS COLLEGE | 1-2 | L | 2-3-0 | 0-3-0 | 125 | Morgan McCauley (unassisted) | ||
| * | Sep 25, 2011 | at Hamilton College | W | 2-0 | 3-3-0 | 1-3-0 | 157 | Averill Roberto (Taylor Wells;Liz Chabot) | ||
| Jess Hanway (unassisted) | ||||||||||
| * | Oct 01, 2011 | at #12 Middlebury | 1-6 | L | 3-4-0 | 1-4-0 | 125 | Morgan McCauley (Taylor Wells) | ||
| * | Oct 02, 2011 | COLBY COLLEGE | W | 4-0 | 4-4-0 | 2-4-0 | 150 | Morgan McCauley (Liz Chabot) | ||
| Blair Ingraham (Morgan McCauley) | ||||||||||
| Morgan McCauley (Liz Chabot) | ||||||||||
| Morgan McCauley (Blair Ingraham) | ||||||||||
| Oct 06, 2011 | at UMass Dartmouth | W | 5-0 | 5-4-0 | 2-4-0 | 100 | Liz Chabot (unassisted) | |||
| Morgan McCauley (Amber Bruckner) | ||||||||||
| Ashley McLaren (Morgan McCauley) | ||||||||||
| Liz Chabot (unassisted) | ||||||||||
| Jess Hanway (unassisted) | ||||||||||
| * | Oct 08, 2011 | BATES COLLEGE | W | 7-1 | 6-4-0 | 3-4-0 | 150 | Morgan McCauley (Taryn Murray) | ||
| Liz Chabot (unassisted) | ||||||||||
| Liz Chabot (Ashley McLaren) | ||||||||||
| Morgan McCauley (unassisted) | ||||||||||
| Taryn Murray (unassisted) | ||||||||||
| Liz Chabot (Ashley McLaren) | ||||||||||
| Liz Chabot (Morgan McCauley) | ||||||||||
| Oct 15, 2011 | BABSON COLLEGE | W | 3-0 | 7-4-0 | 3-4-0 | 100 | Blair Ingraham (unassisted) | |||
| Morgan McCauley (Liz Chabot) | ||||||||||
| Taryn Murray (Ashley McLaren) | ||||||||||
| * | Oct 20, 2011 | at Connecticut College | W | 4-0 | 8-4-0 | 4-4-0 | 100 | Taryn Murray (Liz Chabot;Morgan McCauley) | ||
| Liz Chabot (unassisted) | ||||||||||
| Averill Roberto (Blair Ingraham) | ||||||||||
| Taryn Murray (Averill Roberto) | ||||||||||
| * | Oct 22, 2011 | at #7 Amherst College | 0-2 | L | 8-5-0 | 4-5-0 | 150 | - | ||
| * | Oct 26, 2011 | #16 TRINITY COLLEGE | 1-2 | L | 8-6-0 | 4-6-0 | 50 | Liz Chabot (unassisted) | ||
| Oct 29, 2011 | at #10 Amherst College | 1-3 | L | 8-7-0 | 4-6-0 | Taryn Murray (Vanessa Block) |
| Team Record | W-L-T |
| Overall | 8-7-0 |
| Conference | 4-6-0 |
| Home | 5-3-0 |
| Away | 3-4-0 |
| Neutral | 0-0-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| All games | 15 | 1607 | 107 |
| Home | 8 | 875 | 109 |
| Away | 7 | 732 | 105 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 10, 2011 | BOWDOIN COLLEGE | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| Sep 14, 2011 | MOUNT HOLYOKE | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1 | 0-0 | 0 |
| Sep 17, 2011 | at Tufts | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 0 |
| Sep 21, 2011 | WELLESLEY COLLEGE | 2-0 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0-0 | 0 |
| Sep 24, 2011 | WILLIAMS COLLEGE | 1-2 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0 | 0-0 | 0 |
| Sep 25, 2011 | at Hamilton College | 2-0 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 1 | 0-0 | 0 |
| Oct 01, 2011 | at Middlebury | 1-6 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 0 |
| Oct 02, 2011 | COLBY COLLEGE | 4-0 | 4 | 4 | 12 | 18 | .222 | 16 | .889 | 1 | 0-0 | 0 |
| Oct 06, 2011 | at UMass Dartmouth | 5-0 | 5 | 2 | 12 | 16 | .312 | 15 | .938 | 1 | 0-1 | 0 |
| Oct 08, 2011 | BATES COLLEGE | 7-1 | 7 | 4 | 18 | 19 | .368 | 15 | .789 | 1 | 0-0 | 0 |
| Oct 15, 2011 | BABSON COLLEGE | 3-0 | 3 | 2 | 8 | 27 | .111 | 19 | .704 | 1 | 0-0 | 0 |
| Oct 20, 2011 | at Connecticut College | 4-0 | 4 | 4 | 12 | 13 | .308 | 13 | 1.000 | 1 | 0-0 | 0 |
| Oct 22, 2011 | at Amherst College | 0-2 | 0 | 0 | 0 | 19 | .000 | 13 | .684 | 0 | 0-0 | 3 |
| Oct 26, 2011 | TRINITY COLLEGE | 1-2 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0-0 | 0 |
| Oct 29, 2011 | at Amherst College | 1-3 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 | 0 |
| Wesleyan University | 33-20 | 33 | 24 | 90 | 204 | .162 | 145 | .711 | 8 | 0-1 | 3 | |
| Opponent | 20 | 18 | 58 | 153 | .131 | 110 | .719 | 7 | 1-1 | 3 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 13.60 Goals per game: 2.20 Assists per game: 1.60 Points per game: 6.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2011 | BOWDOIN COLLEGE | 0-1 | 70:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 14, 2011 | MOUNT HOLYOKE | 2-1 | 86:38 | 1 | 0.89 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 17, 2011 | at Tufts | 0-2 | 70:00 | 2 | 1.24 | 13 | .867 | 0 | 1 | 0 | - |
| Sep 21, 2011 | WELLESLEY COLLEGE | 2-0 | 70:00 | 0 | 0.94 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2011 | WILLIAMS COLLEGE | 1-2 | 70:00 | 2 | 1.15 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 25, 2011 | at Hamilton College | 2-0 | 70:00 | 0 | 0.96 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2011 | at Middlebury | 1-6 | 70:00 | 6 | 1.66 | 23 | .793 | 0 | 1 | 0 | - |
| Oct 02, 2011 | COLBY COLLEGE | 4-0 | 70:00 | 0 | 1.46 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2011 | at UMass Dartmouth | 5-0 | 70:00 | 0 | 1.30 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 08, 2011 | BATES COLLEGE | 7-1 | 70:00 | 1 | 1.27 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 15, 2011 | BABSON COLLEGE | 3-0 | 70:00 | 0 | 1.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2011 | at Connecticut College | 4-0 | 70:00 | 0 | 1.06 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2011 | at Amherst College | 0-2 | 70:00 | 2 | 1.13 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 26, 2011 | TRINITY COLLEGE | 1-2 | 70:00 | 2 | 1.19 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Amherst College | 1-3 | 70:00 | 3 | 1.31 | 9 | .750 | 0 | 1 | 0 | - |
| Totals | 33-20 | 1066:38 | 20 | 1.31 | 87 | .813 | 8 | 7 | 0 | 6 | |
| Opponent | 1066:38 | 33 | 1.31 | 112 | .772 | 7 | 8 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 10, 2011 | BOWDOIN COLLEGE | 0-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0-0 | 0 |
| Sep 14, 2011 | MOUNT HOLYOKE | 2-1 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0-0 | 0 |
| Sep 17, 2011 | at Tufts | 0-2 | 2 | 1 | 5 | 27 | .074 | 15 | .556 | 1 | 1-1 | 0 |
| Sep 21, 2011 | WELLESLEY COLLEGE | 2-0 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 | 0 |
| Sep 24, 2011 | WILLIAMS COLLEGE | 1-2 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1 | 0-0 | 0 |
| Sep 25, 2011 | at Hamilton College | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 1 |
| Oct 01, 2011 | at Middlebury | 1-6 | 6 | 4 | 16 | 33 | .182 | 29 | .879 | 1 | 0-0 | 0 |
| Oct 02, 2011 | COLBY COLLEGE | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Oct 06, 2011 | at UMass Dartmouth | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 08, 2011 | BATES COLLEGE | 7-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0-0 | 0 |
| Oct 15, 2011 | BABSON COLLEGE | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 2 |
| Oct 20, 2011 | at Connecticut College | 4-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 | 0 |
| Oct 22, 2011 | at Amherst College | 0-2 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 1 | 0-0 | 0 |
| Oct 26, 2011 | TRINITY COLLEGE | 1-2 | 2 | 3 | 7 | 5 | .400 | 2 | .400 | 1 | 0-0 | 0 |
| Oct 29, 2011 | at Amherst College | 1-3 | 3 | 3 | 9 | 14 | .214 | 12 | .857 | 1 | 0-0 | 0 |
| Opponent totals | 20-33 | 20 | 18 | 58 | 153 | .131 | 110 | .719 | 7 | 1-1 | 3 | |
| Wesleyan University | 33 | 24 | 90 | 204 | .162 | 145 | .711 | 8 | 0-1 | 3 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 10.20 Goals per game: 1.33 Assists per game: 1.20 Points per game: 3.87 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2011 | BOWDOIN COLLEGE | 0-1 | 70:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2011 | MOUNT HOLYOKE | 2-1 | 86:38 | 2 | 0.89 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 17, 2011 | at Tufts | 0-2 | 70:00 | 0 | 0.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2011 | WELLESLEY COLLEGE | 2-0 | 70:00 | 2 | 0.94 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2011 | WILLIAMS COLLEGE | 1-2 | 70:00 | 1 | 0.95 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 25, 2011 | at Hamilton College | 2-0 | 70:00 | 2 | 1.12 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 01, 2011 | at Middlebury | 1-6 | 70:00 | 1 | 1.11 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 02, 2011 | COLBY COLLEGE | 4-0 | 70:00 | 4 | 1.46 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 06, 2011 | at UMass Dartmouth | 5-0 | 70:00 | 5 | 1.84 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 08, 2011 | BATES COLLEGE | 7-1 | 70:00 | 7 | 2.34 | 8 | .533 | 0 | 1 | 0 | - |
| Oct 15, 2011 | BABSON COLLEGE | 3-0 | 70:00 | 3 | 2.40 | 16 | .842 | 0 | 1 | 0 | - |
| Oct 20, 2011 | at Connecticut College | 4-0 | 70:00 | 4 | 2.53 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at Amherst College | 0-2 | 70:00 | 0 | 2.34 | 13 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2011 | TRINITY COLLEGE | 1-2 | 70:00 | 1 | 2.25 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 29, 2011 | at Amherst College | 1-3 | 70:00 | 1 | 2.17 | 8 | .889 | 1 | 0 | 0 | - |
| Opponent totals | 20-20 | 1066:38 | 33 | 2.17 | 112 | .772 | 7 | 8 | 0 | 3 | |
| Wesleyan University | 1066:38 | 20 | 2.17 | 87 | .813 | 8 | 7 | 0 | 6 |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 7 | 10 | 11 | ||||
| Opponent | Date | Score | WL | GALLO,SUZA | BLOCK,VANE | CHABOT,LIZ | FERGUSON,C | HOWARD,ANN | SINGER,ALI | BRUCKNER,A |
| BOWDOIN COLLEGE | Sep 10 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MOUNT HOLYOKE | Sep 14 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Tufts | Sep 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| WELLESLEY COLLEGE | Sep 21 | 2-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | DNP |
| WILLIAMS COLLEGE | Sep 24 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Hamilton College | Sep 25 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Middlebury | Oct 01 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLBY COLLEGE | Oct 02 | 4-0 | W | DNP | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Oct 06 | 5-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| BATES COLLEGE | Oct 08 | 7-1 | W | 0-0-0 | 0-0-0 | 4-0-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BABSON COLLEGE | Oct 15 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 20 | 4-0 | W | DNP | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Amherst College | Oct 22 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| TRINITY COLLEGE | Oct 26 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Amherst College | Oct 29 | 1-3 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| 12 | 13 | 14 | 15 | 16 | 18 | 19 | ||||
| Opponent | Date | Score | WL | MCLAREN,AS | HEMPHILL,M | HANWAY,JES | MALLOY,MAU | MURRAY,TAR | INGRAHAM,B | WELLS,TAYL |
| BOWDOIN COLLEGE | Sep 10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MOUNT HOLYOKE | Sep 14 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 1-0-2 | 0-1-1 |
| at Tufts | Sep 17 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WELLESLEY COLLEGE | Sep 21 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAMS COLLEGE | Sep 24 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hamilton College | Sep 25 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| at Middlebury | Oct 01 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| COLBY COLLEGE | Oct 02 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 |
| at UMass Dartmouth | Oct 06 | 5-0 | W | 1-0-2 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BATES COLLEGE | Oct 08 | 7-1 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| BABSON COLLEGE | Oct 15 | 3-0 | W | 0-1-1 | DNP | DNP | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
| at Connecticut College | Oct 20 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 2-0-4 | 0-1-1 | 0-0-0 |
| at Amherst College | Oct 22 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY COLLEGE | Oct 26 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Oct 29 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| 20 | 21 | 24 | 60 | ||||
| Opponent | Date | Score | WL | ROBERTO,AV | MCCAULEY,M | FONES,LILA | REDDING,TO |
| BOWDOIN COLLEGE | Sep 10 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MOUNT HOLYOKE | Sep 14 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Tufts | Sep 17 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WELLESLEY COLLEGE | Sep 21 | 2-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| WILLIAMS COLLEGE | Sep 24 | 1-2 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| at Hamilton College | Sep 25 | 2-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Middlebury | Oct 01 | 1-6 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| COLBY COLLEGE | Oct 02 | 4-0 | W | 0-0-0 | 3-1-7 | 0-0-0 | 0-0-0 |
| at UMass Dartmouth | Oct 06 | 5-0 | W | DNP | 1-1-3 | 0-0-0 | 0-0-0 |
| BATES COLLEGE | Oct 08 | 7-1 | W | DNP | 2-1-5 | 0-0-0 | 0-0-0 |
| BABSON COLLEGE | Oct 15 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Connecticut College | Oct 20 | 4-0 | W | 1-1-3 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Amherst College | Oct 22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY COLLEGE | Oct 26 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Oct 29 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Suzanne Gallo |
| # 3 | Vanessa Block |
| # 4 | Liz Chabot |
| # 5 | Chantal Ferguson |
| # 7 | Anna Howard |
| #10 | Ali Singer |
| #11 | Amber Bruckner |
| #12 | Ashley McLaren |
| #13 | Mackey Hemphill |
| #14 | Jess Hanway |
| #15 | Maureen Malloy |
| #16 | Taryn Murray |
| #18 | Blair Ingraham |
| #19 | Taylor Wells |
| #20 | Averill Roberto |
| #21 | Morgan McCauley |
| #24 | Lilah Fones |
| #60 | Tori Redding |
| #TM | TEAM |