| # 9 Hannah Plappert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/8/2012 | at Bowdoin | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Sep 12, 2012 | at Wellesley College | 2-3 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Sep 15, 2012 | TUFTS UNIVERSITY | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Sep 16, 2012 | HAMILTON COLLEGE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| 9/22/2012 | at Williams | 3-0 | * | 1 | 0 | 2 | 3 | .167 | 3 | 1.000 | 0 | 0-0 | 0 | |
| Oct 06, 2012 | at Bates | 5-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .875 | 0 | 0-0 | 0 | |
| Oct 07, 2012 | at Colby | 4-2 | * | 1 | 0 | 2 | 2 | .200 | 2 | .900 | 0 | 0-0 | 0 | |
| Oct 11, 2012 | UMASS DARTMOUTH | 3-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .818 | 0 | 0-0 | 0 | |
| Oct 14, 2012 | at Babson College | 3-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0 | 0-0 | 0 | |
| Oct 17, 2012 | CONNECTICUT COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .182 | 0 | .818 | 0 | 0-0 | 0 | |
| Oct 20, 2012 | AMHERST COLLEGE | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 | 0 | |
| Oct 24, 2012 | at Trinity (Conn.) | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | 0 | |
| Oct 27, 2012 | at Tufts | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | 0 | |
| Totals | 27-18 | 13 | 0 | 2 | 1 | 5 | 12 | .167 | 10 | .833 | 0 | 0-0 | 0 |
|
Games played: 13 Shots per game: 0.92 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |