GAME-BY-GAME FOOTBALL RESULTS
WESLEYAN vs. AMHERST
Record: 41-68-9
| Season | Date | Location | Score | W/L/T |
| 2012 | Oct. 20 | Home | 9-17 | L |
| 2011 | Oct. 22 | Away | 10-24 | L |
| 2010 | Oct. 23 | Home | 10-37 | L |
| 2009 | Oct. 24 | Away | 0-23 | L |
| 2008 | Oct. 18 | Home | 10-17 | L |
| 2007 | Oct. 20 | Away | 9-28 | L |
| 2006 | Oct. 21 | Home | 0-23 | L |
| 2005 | Oct. 22 | Away | 0-37 | L |
| 2004 | Oct. 23 | Home | 3-38 | L |
| 2003 | Oct. 18 | Away | 0-41 | L |
| 2002 | Oct. 19 | Home | 14-13 | W |
| 2001 | Oct. 20 | Away | 0-23 | L |
| 2000 | Oct. 21 | Home | 7-9 | L |
| 1999 | Oct. 23 | Away | 14-28 | L |
| 1998 | Oct. 24 | Home | 28-34 (OT) | L |
| 1997 | Oct. 18 | Away | 14-36 | L |
| 1996 | Oct. 19 | Home | 13-18 | L |
| 1995 | Oct. 21 | Away | 0-13 | L |
| 1994 | Oct. 22 | Home | 14-28 | L |
| 1993 | Oct. 23 | Away | 24-6 | W |
| 1992 | Oct. 24 | Home | 46-14 | W |
| 1991 | Oct. 19 | Away | 32-15 | W |
| 1990 | Oct. 20 | Home | 21-14 | W |
| 1989 | Oct. 21 | Away | 7-27 | L |
| 1988 | Oct. 22 | Home | 27-0 | W |
| 1987 | Oct. 24 | Away | 12-21 | L |
| 1986 | Oct. 18 | Home | 21-50 | L |
| 1985 | Oct. 19 | Away | 0-36 | L |
| 1984 | Oct. 20 | Home | 0-6 | L |
| 1983 | Oct. 22 | Away | 7-25 | L |
| 1982 | Oct. 23 | Home | 0-14 | L |
| 1981 | Oct. 24 | Away | 3-6 | L |
| 1980 | Oct. 18 | Home | 14-10 | W |
| 1979 | Oct. 20 | Away | 20-7 | W |
| 1978 | Oct. 21 | Home | 15-30 | L |
| 1977 | Oct. 22 | Away | 14-16 | L |
| 1976 | Oct. 23 | Home | 30-17 | W |
| 1975 | Oct. 25 | Away | 19-7 | W |
| 1974 | Oct. 26 | Home | 7-17 | L |
| 1973 | Oct. 27 | Away | 36-41 | L: |
| 1972 | Oct. 28 | Home | 12-35 | L |
| 1971 | Oct. 23 | Away | 10-35 | L |
| 1970 | Oct. 24 | Home | 34-19 | W |
| 1969 | Oct. 25 | Away | 28-13 | W |
| 1968 | Oct. 26 | Home | 13-58 | L |
| 1967 | Oct. 28 | Away | 0-34 | L |
| 1966 | Oct. 22 | Home | 21-20 | W |
| 1965 | Oct. 23 | Away | 12-37 | L |
| 1964 | Oct. 24 | Home | 8-24 | L |
| 1963 | Oct. 26 | Away | 14-20 | L |
| 1962 | Oct. 27 | Home | 6-18 | L |
| 1961 | Oct. 28 | Away | 8-48 | L |
| 1960 | Oct. 22 | Home | 0-13 | L |
| 1959 | Oct. 24 | Away | 0-6 | L |
| 1958 | Oct. 25 | Home | 0-19 | L |
| 1957 | Oct. 26 | Away | 0-21 | L |
| 1956 | Oct. 27 | Home | 0-32 | L |
| 1955 | Oct. 22 | Away | 25-6 | W |
| 1954 | Oct. 23 | Home | 0-14 | L |
| 1953 | Oct. 24 | Away | 20-20 | T |
| 1952 | Oct. 25 | Home | 0-0 | T |
| 1951 | Oct. 27 | Away | 21-21 | T |
| 1950 | Oct. 28 | Home | 14-14 | T |
| 1949 | Oct. 22 | Away | 7-14 | L |
| 1948 | Oct. 23 | Home | 27-0 | W |
| 1947 | Oct. 25 | Away | 20-0 | W |
| 1946 | Oct. 26 | Home | 46-13 | W |
| 1942 | Oct. 24 | Home | 0-27 | L |
| 1941 | Oct. 25 | Away | 7-16 | L |
| 1940 | Oct. 26 | Home | 14-6 | W |
| 1939 | Oct. 28 | Away | 19-14 | W |
| 1938 | Oct. 22 | Home | 0-13 | L |
| 1937 | Oct. 23 | Away | 2-12 | L |
| 1936 | Oct. 24 | Home | 14-7 | W |
| 1935 | Oct. 26 | Away | 0-26 | L |
| 1934 | Oct. 27 | Home | 7-37 | L |
| 1933 | Oct. 28 | Away | 0-0 | T |
| 1932 | Oct. 22 | Home | 0-6 | L |
| 1931 | Oct. 24 | Away | 14-6 | W |
| 1930 | Oct. 25 | Away | 19-19 | T |
| 1929 | Oct. 26 | Away | 0-7 | L |
| 1928 | Oct. 27 | Home | 20-20 | T |
| 1927 | Oct. 22 | Away | 20-12 | W |
| 1926 | Oct. 23 | Home | 0-20 | L |
| 1925 | Oct. 24 | Away | 6-73 | L |
| 1924 | Oct. 18 | Home | 13-32 | L |
| 1923 | Nov. 3 | Away | 10-12 | L |
| 1922 | Nov. 4 | Home | 21-6 | W |
| 1921 | Nov. 5 | Away | 3-3 | T |
| 1920 | Nov. 6 | Home | 7-0 | W |
| 1919 | Nov. 8 | Away | 7-9 | L |
| 1918 | Oct. 26 | Home | 5-0 | W |
| 1917 | Oct. 27 | Away | 9-14 | L |
| 1916 | Oct. 28 | Home | 10-7 | W |
| 1915 | Oct. 23 | Away | 6-10 | L |
| 1914 | Oct. 24 | Home | 0-16 | L |
| 1913 | Oct. 25 | Home | 9-0 | W |
| 1911 | Oct. 7 | Away | 0-0 | T |
| 1910 | Oct. 8 | Home | 0-3 | L |
| 1901 | Nov. 23 | Away | 15-11 | W |
| 1900 | Nov. 24 | Home | 17-0 | W |
| 1899 | Nov. 18 | Away | 40-0 | W |
| 1898 | Oct. 26 | Away | 28-0 | W |
| 1898 | Oct. 15 | Home | 33-0 | W |
| 1897 | Oct. 27 | Home | 14-0 | W |
| 1897 | Oct. 20 | Home* | 24-0 | W |
| 1896 | Oct. 28 | Away | 4-6 | L |
| 1896 | Oct. 17 | Home | 6-0 | W |
| 1895 | Oct. 23 | Home | 14-16 | L |
| 1895 | Oct.16 | Away | 10-12 | L |
| 1894 | Oct. 24 | Away | 4-10 | L |
| 1894 | Oct. 9 | Home | 0-28 | L |
| 1890 | Oct. 22 | Home | 8-6 | W |
| 1889 | Oct. 12 | Home | 39-0 | W |
| 1888 | Oct. 6 | Home | 54-0 | W |
| 1887 | Oct. 1 | - | 34-0 | W |
| 1886 | - | Home** | 47-0 | W |
| 1882 | Oct. 28 | Away@ | # | W |
*Game played in Meriden
**Game played in Hartford
@Game played in Springfield
#Score noted as: Wesleyan, 1 goal, 2 TDs; Amherst, 1 TD, 3 safeties