GAME-BY-GAME FOOTBALL RESULTS
WESLEYAN vs. BOWDOIN
Record: 54-29-2
| Season | Date | Location | Score | W/L/T |
| 2012 | Oct. 27 | Home | 34-14 | W |
| 2011 | Oct. 29 | Away | 6-12 | L |
| 2010 | Oct. 30 | Home | 41-7 | W |
| 2009 | Oct. 31 | Away | 43-39 | W |
| 2008 | Oct. 25 | Home | 10-17 | L |
| 2007 | Oct. 27 | Away | 21-14 | W |
| 2006 | Oct. 28 | Home | 18-0 | W |
| 2005 | Oct. 29 | Away | 10-35 | L |
| 2004 | Oct. 30 | Home | 25-21 | W |
| 2003 | Oct. 25 | Away | 21-12 | W |
| 2002 | Oct. 26 | Home | 17-3 | W |
| 2001 | Oct. 27 | Away | 41-31 | W |
| 2000 | Oct. 28 | Home | 33-7 | W |
| 1999 | Oct. 30 | Away | 35-14 | W |
| 1998 | Oct. 31 | Home | 31-23 | W |
| 1997 | Oct. 25 | Away | 24-17 | W |
| 1996 | Oct. 26 | Home | 8-31 | L |
| 1995 | Oct. 28 | Away | 30-22 | W |
| 1994 | Oct. 29 | Home | 29-21 | W |
| 1993 | Oct. 30 | Away | 28-25 | W |
| 1992 | Oct. 31 | Home | 40-6 | W |
| 1987 | Oct. 31 | Home | 13-12 | W |
| 1986 | Oct. 25 | Away | 42-24 | W |
| 1985 | Oct. 26 | Home | 9-13 | L |
| 1984 | Oct. 27 | Away | 14-8 | W |
| 1983 | Oct. 29 | Home | 35-22 | W |
| 1982 | Oct. 30 | Away | 16-14 | W |
| 1981 | Oct. 31 | Home | 29-25 | W |
| 1980 | Oct. 25 | Away | 19-14 | W |
| 1979 | Oct. 27 | Home | 14-12 | W |
| 1978 | Oct. 28 | Away | 24-14 | W |
| 1977 | Oct. 29 | Home | 38-14 | W |
| 1976 | Oct. 30 | Away | 34-42 | L |
| 1975 | Oct. 4 | Away | 6-24 | L |
| 1974 | Oct. 5 | Home | 21-14 | W |
| 1973 | Oct. 6 | Away | 10-7 | W |
| 1972 | Oct. 7 | Home | 22-6 | W |
| 1971 | Oct. 2 | Away | 14-13 | W |
| 1970 | Oct. 3 | Home | 14-13 | W |
| 1969 | Oct. 4 | Home | 21-10 | W |
| 1968 | Oct. 5 | Home | 27-14 | W |
| 1967 | Oct. 7 | Away | 29-0 | W |
| 1966 | Oct. 1 | Home | 39-0 | W |
| 1965 | Oct. 2 | Away | 23-13 | W |
| 1964 | Oct. 3 | Home | 0-14 | L |
| 1963 | Oct. 5 | Away | 0-32 | L |
| 1962 | Oct. 6 | Home | 15-6 | W |
| 1961 | Oct. 7 | Away | 0-27 | L |
| 1960 | Oct. 1 | Home | 16-14 | W |
| 1959 | Oct. 3 | Away | 20-22 | L |
| 1958 | Oct. 4 | Home | 32-8 | W |
| 1953 | Oct. 3 | Away | 0-18 | L |
| 1952 | Oct. 4 | Home | 27-7 | W |
| 1951 | Oct. 6 | Away | 9-28 | L |
| 1950 | Oct. 7 | Home | 14-7 | W |
| 1949 | Oct. 1 | Away | 0-26 | L |
| 1948 | Oct. 2 | Home | 13-0 | W |
| 1942 | Oct. 3 | Home | 0-18 | L |
| 1941 | Oct. 4 | Away | 7-13 | L |
| 1940 | Oct. 5 | Home | 7-19 | L |
| 1939 | Oct. 14 | Away | 7-19 | L |
| 1938 | Oct. 8 | Home | 13-27 | L |
| 1937 | Oct. 9 | Away | 0-13 | L |
| 1936 | Oct. 10 | Home | 20-0 | W |
| 1935 | Oct. 12 | Away | 0-33 | L |
| 1934 | Oct. 13 | Home | 13-0 | W |
| 1933 | Oct. 14 | Away | 0-14 | L |
| 1932 | Nov. 12 | Home | 20-0 | W |
| 1931 | Oct. 17 | Away | 7-0 | W |
| 1930 | Nov. 15 | Home | 12-24 | L |
| 1929 | Oct. 19 | Away | 0-19 | L |
| 1928 | Nov. 17 | Home | 12-7 | W |
| 1927 | Oct. 15 | Away | 12-30 | L |
| 1926 | Nov. 13 | Home | 7-20 | L |
| 1925 | Oct. 17 | Away | 6-14 | L |
| 1924 | Oct. 15 | Home | 6-13 | L |
| 1923 | Oct. 6 | Home | 13-0 | W |
| 1922 | Oct. 7 | Home | 21-0 | W |
| 1916 | Oct. 14 | Home | 19-19 | T |
| 1915 | Oct. 16 | Home | 3-0 | W |
| 1914 | Oct. 3 | Home | 3-0 | W |
| 1913 | Oct. 4 | Home | 13-7 | W |
| 1912 | Oct. 5 | Home | 7-6 | W |
| 1910 | Nov. 19 | Away* | 0-5 | L |
| 1906 | Oct. 13 | Away | 0-0 | T |
*Game played in Portland