GAME-BY-GAME FOOTBALL RESULTS
WESLEYAN vs. WILLIAMS
Record: 37-76-5
| Season | Date | Location | Score | W/L/T |
| 2012 | Nov. 3 | Away | 7-19 | L |
| 2011 | Nov. 5 | Home | 17-19 | L |
| 2010 | Nov. 6 | Away | 7-45 | L |
| 2009 | Nov. 7 | Home | 7-34 | L |
| 2008 | Nov. 1 | Away | 14-48 | L |
| 2007 | Nov. 4 | Home | 13-33 | L |
| 2006 | Nov. 5 | Away | 21-51 | L |
| 2005 | Nov. 5 | Home | 9-26 | L |
| 2004 | Nov. 6 | Away | 12-30 | L |
| 2003 | Nov. 1 | Home | 2-26 | L |
| 2002 | Nov. 2 | Away | 7-41 | L |
| 2001 | Nov. 3 | Home | 7-31 | L |
| 2000 | Nov. 4 | Away | 7-28 | L |
| 1999 | Nov. 6 | Home | 33-28 | W |
| 1998 | Nov. 7 | Away | 19-57 | L |
| 1997 | Nov. 1 | Home | 28-14 | W |
| 1996 | Nov. 2 | Away | 12-13 | L |
| 1995 | Nov. 4 | Home | 0-42 | L |
| 1994 | Nov. 5 | Away | 15-45 | L |
| 1993 | Nov. 6 | Home | 16-54 | L |
| 1992 | Nov. 7 | Away | 23-28 | L |
| 1991 | Nov. 2 | Home | 14-24 | L |
| 1990 | Nov. 3 | Away | 3-30 | L |
| 1989 | Nov. 4 | Home | 0-28 | L |
| 1988 | Nov. 5 | Away | 0-19 | L |
| 1987 | Nov. 7 | Home | 7-35 | L |
| 1986 | Nov. 1 | Away | 28-42 | L |
| 1985 | Nov. 2 | Home | 9-6 | W |
| 1984 | Nov. 3 | Away | 10-3 | W |
| 1983 | Nov. 5 | Home | 32-27 | W |
| 1982 | Nov. 6 | Away | 24-27 | L |
| 1981 | Nov. 7 | Home | 21-20 | W |
| 1980 | Nov. 1 | Away | 0-9 | L |
| 1979 | Nov. 3 | Home | 0-20 | L |
| 1978 | Nov. 5 | Away | 24-12 | W |
| 1977 | Nov. 4 | Home | 7-13 | L |
| 1976 | Nov. 6 | Away | 7-34 | L |
| 1975 | Nov. 8 | Home | 21-28 | L |
| 1974 | Nov. 9 | Away | 16-35 | L |
| 1973 | Nov. 10 | Home | 0-44 | L |
| 1972 | Nov. 11 | Away | 28-35 | L |
| 1971 | Nov. 6 | Home | 19-27 | L |
| 1970 | Nov. 7 | Away | 29-13 | W |
| 1969 | Nov. 8 | Home | 18-17 | W |
| 1968 | Nov. 9 | Away | 26-24 | W |
| 1967 | Nov. 11 | Home | 7-41 | L |
| 1966 | Nov. 5 | Away | 21-7 | W |
| 1965 | Nov. 6 | Home | 20-28 | L |
| 1964 | Nov. 7 | Away | 3-20 | L |
| 1963 | Nov. 9 | Home | 22-13 | W |
| 1962 | Nov. 11 | Away | 7-20 | L |
| 1961 | Nov. 10 | Home | 0-14 | L |
| 1960 | Nov. 5 | Away | 22-12 | W |
| 1959 | Nov. 7 | Home | 16-12 | W |
| 1958 | Nov. 8 | Away | 7-16 | L |
| 1957 | Nov. 9 | Home | 13-28 | L |
| 1956 | Nov. 10 | Away | 0-0 | T |
| 1955 | Nov. 5 | Home | 40-21 | W |
| 1954 | Nov. 6 | Away | 17-0 | W |
| 1953 | Nov. 7 | Home | 0-13 | L |
| 1952 | Nov. 8 | Away | 6-14 | L |
| 1951 | Nov. 10 | Home | 7-33 | L |
| 1950 | Nov. 11 | Away | 0-36 | L |
| 1949 | Nov. 5 | Home | 0-26 | L |
| 1948 | Nov. 6 | Away | 28-7 | W |
| 1947 | Nov. 8 | Home | 12-6 | W |
| 1946 | Nov. 9 | Away | 6-0 | W |
| 1942 | Nov. 7 | Away | 6-31 | L |
| 1941 | Nov. 8 | Home | 0-25 | L |
| 1940 | Nov. 9 | Away | 6-40 | L |
| 1939 | Nov. 11 | Home | 13-0 | W |
| 1938 | Nov. 5 | Away | 13-7 | W |
| 1937 | Nov. 6 | Home | 0-19 | L |
| 1936 | Nov. 7 | Away | 7-32 | L |
| 1935 | Nov. 9 | Home | 0-41 | L |
| 1934 | Nov. 10 | Away | 6-33 | L |
| 1933 | Nov. 11 | Home | 6-0 | W |
| 1932 | Nov. 5 | Away | 13-6 | W |
| 1931 | Nov. 7 | Home | 7-29 | L |
| 1930 | Nov. 8 | Away | 0-40 | L |
| 1929 | Nov. 9 | Home | 12-19 | L |
| 1928 | Nov. 10 | Away | 13-16 | L |
| 1927 | Nov. 5 | Home | 12-0 | W |
| 1926 | Nov. 6 | Away | 14-23 | L |
| 1925 | Nov. 7 | Home | 10-2 | W |
| 1924 | Nov. 8 | Away | 0-43 | L |
| 1923 | Nov. 10 | Home | 7-12 | L |
| 1922 | Nov. 11 | Away | 7-22 | L |
| 1921 | Nov. 19 | Home | 0-40 | L |
| 1920 | Nov. 13 | Away | 14-50 | L |
| 1919 | Nov. 1 | Home | 16-0 | W |
| 1918 | Nov. 2 | Away | 19-0 | W |
| 1917 | Nov. 3 | Home | 0-0 | T |
| 1916 | Nov. 4 | Away | 0-7 | L |
| 1915 | Nov. 6 | Home | 41-6 | W |
| 1914 | Nov. 7 | Away | 7-20 | L |
| 1913 | Nov. 8 | Home | 0-0 | T |
| 1912 | Nov. 9 | Away | 7-10 | L |
| 1911 | Nov. 11 | Home | 5-6 | L |
| 1910 | Nov. 5 | Away | 0-0 | T |
| 1909 | Nov. 6 | Home | 6-7 | L |
| 1908 | Nov.14 | Away | 4-24 | L |
| 1907 | Nov. 9 | Home | 0-18 | L |
| 1906 | Nov. 10 | Away | 11-18 | L |
| 1905 | Nov. 11 | Home | 18-0 | W |
| 1904 | Nov. 19 | Away | 0-23 | L |
| 1903 | Nov. 14 | Home | 5-5 | T |
| 1902 | Nov. 15 | Away | 5-28 | L |
| 1901 | Nov. 9 | Home | 5-11 | L |
| 1900 | Nov. 17 | Away | 35-0 | W |
| 1899 | Nov. 25 | Home | 11-5 | W |
| 1898 | Oct. 22 | Away | 22-0 | W |
| 1897 | Oct. 23 | Away | 22-0 | W |
| 1896 | Oct. 7 | Away | 0-6 | L |
| 1889 | Oct. 30 | Away* | 20-17 | W |
| 1887 | Oct. 25 | Home** | 18-6 | W |
| 1883 | Nov. 10 | Away* | 21-0 | W |
| 1881 | Nov. 19 | Away* | # | W |
*Game played in Springfield
**Game played in Hartford
#Score noted as: Wesleyan, 2 goals, 1 touchdown; Williams, 2 safeties