SCORING SUMMARY
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | - | Total | |
| Wesleyan (1-0) | 7 | 7 | 0 | 0 | - | 14 |
| Tufts (0-1) | 0 | 0 | 7 | 0 | - | 7 |
| TUFTS | WESLEYAN | ||
| First Downs (Run-Pass-Penalty) | 15 (6-9-0) | 16 (9-4-3) | |
| Rushing Attempts | 46 | 49 | |
| Positive Yards Rushing | 157 | 218 | |
| Negative Yards Rushing | 54 | 44 | |
| Net Total Yards Rushing | 103 | 174 | |
| Net Total Yards Passing | 178 | 82 | |
| Passes Attempted-Completed-Intercepted | 36-11-0 | 16-5-1 | |
| Total Offensive Plays | 82 | 65 | |
| Total Net Yards | 281 | 256 | |
| Average Gain Per Play | 3.4 | 3.9 | |
| Penalties: Number-Yards | 12-110 | 7-48 | |
| Fumbles: Number-Lost | 5-2 | 4-2 | |
| Interceptions By: Number-Yards | 1-5 | 0-0 | |
| Punts: Number-Yards-Average | 9-306-34.0 | 8-263-32.9 | |
| Punt Returns: Number-Yards | 4-7 | 1-8 | |
| Kickoff Returns: Number-Yards | 3-53 | 2-42 | |
| Sacks by: Number-Yards | 3-18 | 4-26 |
INDIVIDUAL STATISTICS
RUSHING: Wesleyan - Troy Robinson, 10-78; Dave Cottrell, 17-60; Mike Muraca, 9-16, 2 TDs; Frank Truslow, 3-11; Jermaine Lawrence, 3-12; Chris Richardson, 2-17; Dave D'Onofrio, 5-(-20). Tufts - Brian Curtin, 26-87; Jim Dufort, 10-37; Michael Daly, 1-15; Mark Stonkus, 1-(-16); Wayne Pandolph, 8-(-20), 1 TD.
PASSING: Wesleyan - Dave D'Onofrio, 14-4-1, 64 yards; Troy Robinson, 2-1-0, 18 yards. Tufts - Wayne Pandolph, 36-11-0, 178 yards.
RECEIVING: Wesleyan - Jeff Wilner, 2-31; Mike Muraca, 1-27; Matt McCarte, 1-18; Matt Moravek, 1-6.Tufts - Chris Mikulski, 6-90; Michael Daly, 2-56; Omar Darr, 1-15; Alfred Zappulla, 1-12; Brian Curtin, 1-5.
PUNTING: Wesleyan - Scott Yagnesak, 8-263, 32.9 average. Tufts - Mark Stonkus, 9-306, 34.0 average.