SCORING SUMMARY
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | - | Total | |
| Wesleyan (4-3) | 0 | 15 | 0 | 8 | - | 23 |
| Williams (4-2-1) | 7 | 15 | 0 | 6 | - | 28 |
| WESLEYAN | WILLIAMS | ||
| First Downs (Run-Pass-Penalty) | 16 (9-5-2) | 17 (12-4-1) | |
| Rushing Attempts | 41 | 54 | |
| Positive Yards Rushing | 144 | 241 | |
| Negative Yards Rushing | 35 | 29 | |
| Net Total Yards Rushing | 109 | 212 | |
| Net Total Yards Passing | 132 | 166 | |
| Passes Attempted-Completed-Intercepted | 25-13-2 | 19-8-3 | |
| Total Offensive Plays | 66 | 73 | |
| Total Net Yards | 241 | 378 | |
| Average Gain Per Play | 3.7 | 5.2 | |
| Penalties: Number-Yards | 6-49 | 8-68 | |
| Fumbles: Number-Lost | 2-1 | 4-2 | |
| Interceptions By: Number-Yards | 3-57 | 2-28 | |
| Punts: Number-Yards-Average | 9-300-33.3 | 6-169-28.2 | |
| Punt Returns: Number-Yards | 4-17 | 6-67 | |
| Kickoff Returns: Number-Yards | 5-73 | 4-80 | |
| Sacks by: Number-Yards | 1-4 | 4-31 |
INDIVIDUAL STATISTICS
RUSHING: Wesleyan - Mike Muraca, 14-64; Dave Cottrell, 11-54; Chris Richardson, 4-12; Howard Lindsay, 6-6; Dave D'Onofrio, 6-(-27), 1 TD. Williams - David Lee, 28-170, 1 TD; Tim Gardner, 9-37; John Birknes, 11-5; Brian Gugliotta, 2-3; Kevin Gilmartin, 1-3, 1 TD; David Sullivan, 1-1; (Team), 2-(-7).
PASSING: Wesleyan - Dave D'Onofrio, 25-13-2, 132 yards, 1 TD. Williams - John Birknes, 16-8-3, 2 TDs; David Sullivan, 2-0-0, 0 yards; Kevin Gilmartin, 2-0-0, 0 yards.
RECEIVING: Wesleyan - Matt McCarte, 5-61, 1 TD; Mike Muraca, 4-34; Tim Vessel, 3-36; Howard Lindsay, 1-1. Williams - Todd Ducharme, 3-89, 1 TD; Andre Burrell, 2-58; Tim Gardner, 2-7, 1 TD; Brian Gugliotta, 1-12.
PUNTING: Wesleyan - Scott Yagnesak, 9-300, 33.3 average. Williams - Matt DeCamp, 5-140, 28.0 average; Pat Barnard, 1-29, 29.0 average.