SCORING SUMMARY
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | - | Total | |
| Wesleyan (6-2) | 0 | 0 | 0 | 8 | - | 8 |
| Trinity (8-0) | 6 | 16 | 10 | 0 | - | 32 |
| WESLEYAN | TRINITY | ||
| First Downs (Run-Pass-Penalty) | 14 (6-7-1) | 19 (6-13-0) | |
| Rushing Attempts | 35 | 49 | |
| Positive Yards Rushing | 141 | 152 | |
| Negative Yards Rushing | 34 | 26 | |
| Net Total Yards Rushing | 107 | 126 | |
| Net Total Yards Passing | 94 | 255 | |
| Passes Attempted-Completed-Intercepted | 27-13-4 | 35-20-0 | |
| Total Offensive Plays | 62 | 84 | |
| Total Net Yards | 201 | 381 | |
| Average Gain Per Play | 3.2 | 4.5 | |
| Penalties: Number-Yards | 6-40 | 7-52 | |
| Fumbles: Number-Lost | 4-2 | 3-1 | |
| Interceptions By: Number-Yards | 0-0 | 4-30 | |
| Punts: Number-Yards-Average | 4-110-27.5 | 3-91-30.3 | |
| Punt Returns: Number-Yards | 2-4 | 1-0 | |
| Kickoff Returns: Number-Yards | 5-82 | 1-27 | |
| Time of Possession | - | - | |
| Sacks by: Number-Yards | 0-0 | 4-27 |
INDIVIDUAL STATISTICS
RUSHING: Wesleyan - Dave Cottrell, 20-78; Troy Robinson, 14-26; Rick Farnell, 1-3. Trinity - Dave Allard, 13-45; Steve Mikulski, 10-35; Shaun Kirby, 9-23, 1 TD; Scott Maurer, 14-20; Joe Holstead, 1-4; Bow Jensen, 1-1; Ray Jones, 1-(-4).
PASSING: Wesleyan - Troy Robinson, 21-9-3, 76 yards, 1 TD; Scott Hevesy, 5-4-1, 18 yards; Rick Farnell, 1-0-0. Trinity - Steve Mikulski, 35-20-0, 258 yards, 3 TDs.
RECEIVING: Wesleyan - James Yaker, 3-34; Jeff Wilner, 3-29, 1 TD; Rick Farnell, 2-11; Dave Cottrell, 2-5; Troy Robinson, 2-3; Jason Cooper, 1-12. Trinity - Scott Maurer, 8-120, 1 TD; Tom McDavitt, 6-55; Shaun Kirby, 3-54, 1 TD; Dave Allard, 1-12; Greg Broderick, 1-11; Matt DiFiore, 1-3, 1 TD.
PUNTING: Wesleyan - Ken Cho, 4-110, 27.5 average. Trinity - Greg Broderick, 3-91, 30.3 average.