SCORING SUMMARY
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | - | Total | |
| Wesleyan (0-3) | 0 | 7 | 7 | 0 | - | 14 |
| Colby (2-1) | 0 | 13 | 8 | 7 | - | 28 |
| COLBY | WESLEYAN | ||
| First Downs (Run-Pass-Penalty) | 18 (12-5-1) | 12 (8-4-0) | |
| Rushing Attempts | 52 | 42 | |
| Positive Yards Rushing | 273 | 182 | |
| Negative Yards Rushing | 35 | 4 | |
| Net Total Yards Rushing | 238 | 178 | |
| Net Total Yards Passing | 102 | 59 | |
| Passes Attempted-Completed-Intercepted | 21-10-1 | 21-8-1 | |
| Total Offensive Plays | 73 | 63 | |
| Total Net Yards | 340 | 237 | |
| Average Gain Per Play | 4.7 | 3.8 | |
| Penalties: Number-Yards | 4-35 | 5-30 | |
| Fumbles: Number-Lost | 3-2 | 4-2 | |
| Interceptions By: Number-Yards | 1-0 | 1-2 | |
| Punts: Number-Yards-Average | 4-137-34.3 | 7-223-31.9 | |
| Punt Returns: Number-Yards | 4-14 | 3-22 | |
| Kickoff Returns: Number-Yards | 2-22 | 5-125 | |
| Time of Possession | 32:41 | 27:19 | |
| Sacks by: Number-Yards | 0-0 | 1-7 |
INDIVIDUAL STATISTICS
RUSHING: Wesleyan - Dave Cottrell, 20-73, 1 TD; Jason Cooper, 10-62; Jermaine Lawrence, 7-25; Scott Hevesy, 3-13; Jack Eighmy, 1-4; Rick Farnell, 1-1. Colby - Brad Smith, 26-160; Lawaun Curry, 11-68, 1 TD; Tyler Rainey, 8-29; Marc Jackson, 1-3, 1 TD; Matt Mannering, 6-(-22).
PASSING: Wesleyan - Scott Hevesy, 20-7-1, 43 yards, 1 TD; Rob Stager, 1-1-0, 16 yards. Colby - Matt Mannering, 21-10-1, 102 yards.
RECEIVING: Wesleyan - Jermaine Lawrence, 3-125; Dave Cottrell, 2-17; Dan Fabrizio, 2-14, 1 TD; Seth Spector, 1-13. Colby - Matt Morrisey, 4-49; Andy Vernon, 3-32; Brett Nardini, 1-17; Chris Fossella, 1-9; Brad Smith, 1-(-5).
PUNTING: Wesleyan - Rob Stager, 7-223, 31.9 average. Colby - Matt Morrisey, 4-137, 34.3 average.
Attendance: 2,500