SCORING SUMMARY
| 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | - | Total | |
| Wesleyan (2-5) | 7 | 0 | 0 | 8 | - | 15 |
| Williams (7-0) | 14 | 10 | 21 | 0 | - | 45 |
| WILLIAMS | WESLEYAN | ||
| First Downs (Run-Pass-Penalty) | 23 (12-10-1) | 14 (6-7-1) | |
| Rushing Attempts | 52 | 36 | |
| Positive Yards Rushing | 279 | 127 | |
| Negative Yards Rushing | 3 | 34 | |
| Net Total Yards Rushing | 276 | 93 | |
| Net Total Yards Passing | 229 | 148 | |
| Passes Attempted-Completed-Intercepted | 20-12-1 | 34-19-3 | |
| Total Offensive Plays | 72 | 70 | |
| Total Net Yards | 505 | 241 | |
| Average Gain Per Play | 7.0 | 3.4 | |
| Penalties: Number-Yards | 5-48 | 6-44 | |
| Fumbles: Number-Lost | 0-0 | 1-1 | |
| Interceptions By: Number-Yards | 3-35 | 1-5 | |
| Punts: Number-Yards-Average | 4-134-33.5 | 5-152-30.4 | |
| Punt Returns: Number-Yards | 2-10 | 1-2 | |
| Kickoff Returns: Number-Yards | 3-77 | 8-235 | |
| Fumble Returns: Number-Yards | - | - | |
| Time of Possession | 31:30 | 28:30 | |
| Third-Down Conversions | 6 of 12 | 4 of 16 | |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 | |
| Sacks by: Number-Yards | 5-23 | 0-0 |
INDIVIDUAL STATISTICS
RUSHING: Wesleyan - Scott Hevesy 13-60; Dave Cottrell 10-26, 1 TD; Pete O'Hare, 2-6; Jason Cooper, 4-4; Jack Eighmy, 2-3; Sean Downey, 2-(-2); Jermaine Lawrence, 3-(-4). Williams - Brian Gugilotta, 18-139; Jamall Pollack, 9-39; Mike Bajakian, 8-46, 2 TDs; David Lee, 7-30; Chris Kahn, 6-17; Mark Kossick, 3-3; Craig Macdonald, 1-2.
PASSING: Wesleyan - Scott Hevesy, 30-17-2, 123 yards; Sean Downey, 4-2-1, 25 yards. Williams - Mike Bajakian, 17-11-0, 193 yards, 3 TDs; Zin Lalich, 3-1-1, 36 yards, 1 TD.
RECEIVING: Wesleyan - Seth Spector, 10-81; Dan Fabrizio, 3-24; Mark Pepler, 2-25; Jason Cooper, 2-11; Dave Cottrell, 1-6; Craig Bokus, 1-1. Williams - John Lieb, 4-104, 2 TDs; Mark Colella, 3-32; Eric Minkwitz, 2-44; Craig Macdonald, 1-36, 1 TD; Mark Kossick, 1-11; Mike Gardner, 1-2, 1 TD.
PUNTING: Wesleyan - Rob Stager, 5-152, 30.4 average. Williams - Matt DeCamp, 3-99, 33.0 average; Pat Barnard, 1-35, 35.0 average.
Attendance: 5,754