Week #9 (Final) - 11/11/02
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | UMass Dartmouth | 10-0 | (5) | 85 | 4 |
| 2 | Springfield | 7-1 | (4) | 81 | 2 |
| 3 | Westfield St. | 8-1 | 66 | 1 | |
| 4 | Worcester St. | 9-1 | 63 | 5 | |
| 5 | Williams | 7-1 | 54 | 3 | |
| 6 | Trinity | 7-1 | 46 | 7 | |
| 7 | Amherst | 6-2 | 35 | T9 | |
| 8 | Curry | 7-2 | 33 | T9 | |
| 9 | Western Connecticut | 6-3 | 23 | 6 | |
| 10 | Wesleyan | 5-3 | 8 | 8 |
Week #8 - 11/4/02
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Westfield St. | 8-0 | (9) | 107 | 1 |
| 2 | Springfield | 6-1 | (2) | 89 | 2 |
| 3 | Williams | 7-0 | 88 | 3 | |
| 4 | UMass Dartmouth | 9-0 | 82 | 4 | |
| 5 | Worcester St. | 8-1 | 67 | 5 | |
| 6 | Western Connecticut | 6-2 | 53 | T6 | |
| 7 | Trinity | 6-1 | 51 | 8 | |
| 8 | Wesleyan | 5-2 | 23 | T6 | |
| 9 | (tie) Amherst | 5-2 | 22 | 9 | |
| Curry | 6-2 | 22 | 10 |
Week #7 - 10/28/02
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Westfield St. | 7-0 | (8) | 105 | 1 |
| 2 | Springfield | 6-1 | (3) | 93 | 2 |
| 3 | Williams | 6-0 | 85 | 3 | |
| 4 | UMass Dartmouth | 8-0 | 82 | 5 | |
| 5 | Worcester St. | 7-1 | 66 | 6 | |
| 6 | (tie) Wesleyan | 5-1 | 44 | T7 | |
| Western Connecticut | 5-2 | 44 | 4 | ||
| 8 | Trinity | 5-1 | 43 | T7 | |
| 9 | Amherst | 5-1 | 30 | 9 | |
| 10 | Curry | 5-2 | 9 | 10 |
Week #6 - 10/21/02
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Westfield St. | 6-0 | (7) | 98 | 1 |
| 2 | Springfield | 5-1 | (4) | 94 | 2 |
| 3 | Williams | 5-0 | 84 | 3 | |
| 4 | Western Connecticut | 5-1 | 81 | 4 | |
| 5 | UMass Dartmouth | 7-0 | 72 | 5 | |
| 6 | Worcester St. | 6-1 | 56 | 7 | |
| 7 | (tie) Trinity | 4-1 | 38 | 8 | |
| Wesleyan | 4-1 | 38 | T10 | ||
| 9 | Amherst | 4-1 | 24 | 6 | |
| 10 | Curry | 5-2 | 11 | - |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Tufts (9) |
Week #5 - 10/14/02
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Westfield St. | 5-0 | (7) | 100 | 2 |
| 2 | Springfield | 4-1 | (4) | 92 | T5 |
| 3 | Williams | 4-0 | 77 | 3 | |
| 4 | Western Connecticut | 4-1 | 76 | 1 | |
| 5 | UMass Dartmouth | 6-0 | 71 | 4 | |
| 6 | Amherst | 4-0 | 66 | T5 | |
| 7 | Worcester St. | 5-1 | 50 | T7 | |
| 8 | Trinity | 3-1 | 33 | 10 | |
| 9 | Tufts | 3-1 | 22 | T7 | |
| 10 | (tie) Nichols | 3-3 | 8 | - | |
| Wesleyan | 3-1 | 8 |
Week #4 - 10/7/02
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Western Connecticut | 4-0 | (6) | 110 | 2 |
| 2 | Westfield St. | 4-0 | (5) | 106 | 3 |
| 3 | Williams | 3-0 | 86 | 4 | |
| 4 | UMass Dartmouth | 5-0 | 79 | 6 | |
| 5 | (tie) Amherst | 3-0 | 70 | 7 | |
| Springfield | 3-1 | (1) | 70 | 1 | |
| 7 | (tie) Tufts | 3-0 | 49 | 8 | |
| Worcester St. | 4-1 | 49 | 5 | ||
| 9 | Curry | 4-1 | 18 | - | |
| 10 | Trinity | 2-1 | 11 | - |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Nichols (9) |
Week #3 - 9/30/02
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 3-0 | (8) | 114 | 3 |
| 2 | Western Connecticut | 3-0 | (1) | 110 | 1 |
| 3 | Westfield St. | 3-0 | (4) | 93 | 2 |
| 4 | Williams | 2-0 | 86 | 4 | |
| 5 | Worcester St. | 4-0 | 80 | 5 | |
| 6 | UMass Dartmouth | 4-0 | 73 | 8 | |
| 7 | Amherst | 2-0 | 66 | 7 | |
| 8 | Tufts | 2-0 | 44 | 9 | |
| 9 | Wesleyan | 2-0 | 29 | 10 | |
| 10 | Nichols | 2-2 | 8 | - |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Curry (7) |
Week #2 - 9/23/02
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Western Connecticut | 2-0 | (2) | 108 | 1 |
| 2 | Westfield St. | 2-0 | (5) | 106 | 2 |
| 3 | Springfield | 2-0 | (6) | 101 | 4 |
| 4 | Williams | 1-0 | 84 | 5 | |
| 5 | Worcester St. | 3-0 | 81 | 3 | |
| 6 | Curry | 3-0 | 61 | 6 | |
| 7 | Amherst | 1-0 | 60 | 7 | |
| 8 | UMass Dartmouth | 3-0 | 56 | 8 | |
| 9 | Tufts | 1-0 | 32 | 10 | |
| 10 | Wesleyan | 1-0 | 16 | - |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Trinity (9). |
Week #1 - 9/16/02
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Western Connecticut | 1-0 | (2) | 94 | - |
| 2 | Westfield St. | 1-0 | (4) | 86 | - |
| 3 | Worcester St. | 2-0 | 80 | - | |
| 4 | (tie) Springfield | 1-0 | (5) | 64 | - |
| Williams | 0-0 | 64 | - | ||
| 6 | Curry | 2-0 | 53 | - | |
| 7 | Amherst | 0-0 | 49 | - | |
| 8 | UMass Dartmouth | 2-0 | 42 | - | |
| 9 | Nichols | 1-1 | 21 | - | |
| 10 | Tufts | 0-0 | 18 | - |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Coast Guard (9), Middlebury (8). |