Week #9 (Final) - 11/10/03
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 9-0 | (7) | 79 | 1 |
| 2 | Curry | 10-0 | (1) | 69 | 2 |
| 3 | Trinity | 8-0 | 68 | 3 | |
| 4 | (tie) Williams | 6-2 | 45 | 6 | |
| Worcester St. | 8-2 | 45 | 5 | ||
| 6 | Westfield St. | 7-2 | 43 | 4 | |
| 7 | UMass Dartmouth | 8-2 | 33 | 7 | |
| 8 | Western Connecticut | 6-3 | 28 | 9 | |
| 9 | Bridgewater St. | 6-3 | 14 | - | |
| 10 | Tufts | 5-3 | 7 | 8 |
Week #8 - 11/3/03
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 8-0 | (10) | 109 | 1 |
| 2 | Curry | 9-0 | (1) | 95 | 2 |
| 3 | Trinity | 7-0 | 93 | 3 | |
| 4 | Westfield St. | 7-1 | 71 | 5 | |
| 5 | Worcester St. | 7-2 | 53 | 6 | |
| 6 | Williams | 5-2 | 50 | 8 | |
| 7 | UMass Dartmouth | 7-2 | 40 | 9 | |
| 8 | Tufts | 5-2 | 38 | 10 | |
| 9 | Western Connecticut | 5-3 | 30 | 4 | |
| 10 | Norwich | 5-3 | 11 | ARV | |
| Also receiving votes (to be listed a team must receive at least one percent of the available points): Amherst (7). |
|||||
Week #7 - 10/27/03
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 8-0 | (9) | 99 | 1 |
| 2 | Curry | 8-0 | (1) | 84 | 2 |
| 3 | Trinity | 6-0 | 83 | 3 | |
| 4 | Western Connecticut | 5-2 | 69 | 4 | |
| 5 | Westfield St. | 6-1 | 58 | 5 | |
| 6 | Worcester St. | 6-2 | 40 | 7 | |
| 7 | Bridgewater St. | 5-2 | 26 | 8 | |
| 8 | Williams | 4-2 | 25 | ARV | |
| 9 | UMass Dartmouth | 6-2 | 23 | 9 | |
| 10 | Tufts | 4-2 | 19 | - | |
| Also receiving votes (to be listed a team must receive at least one percent of the available points): Norwich (11), Amherst (9). |
|||||
Week #6 - 10/20/03
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 7-0 | (10) | 109 | 1 |
| 2 | Curry | 7-0 | (1) | 94 | 2 |
| 3 | Trinity | 5-0 | 92 | 3 | |
| 4 | Western Connecticut | 4-2 | 68 | 4 | |
| 5 | Westfield St. | 5-1 | 64 | 5 | |
| 6 | Amherst | 4-1 | 57 | 6 | |
| 7 | Worcester St. | 5-2 | 41 | 9 | |
| 8 | Bridgewater St. | 4-2 | 23 | 7 | |
| 9 | UMass Dartmouth | 5-2 | 21 | ARV | |
| 10 | Nichols | 4-3 | 12 | 8 | |
| Also receiving votes (to be listed a team must receive at least one percent of the available points): Williams (11), Norwich (9). |
|||||
Week #5 - 10/13/03
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 6-0 | (10) | 109 | 1 |
| 2 | Curry | 6-0 | (1) | 92 | 3 |
| 3 | Trinity | 4-0 | 87 | 4 | |
| 4 | Western Connecticut | 3-2 | 72 | 2 | |
| 5 | Westfield St. | 4-1 | 56 | 7 | |
| 6 | Amherst | 3-1 | 44 | T9 | |
| 7 | Bridgewater St. | 4-1 | 40 | 8 | |
| 8 | Nichols | 4-2 | 35 | T9 | |
| 9 | Worcester St. | 4-2 | 23 | T9 | |
| 10 | (tie) Tufts | 3-1 | 16 | 5 | |
| Wesleyan | 3-1 | 16 | - | ||
| Also receiving votes (to be listed a team must receive at least one percent of the available points): UMass Dartmouth (9). |
|||||
Week #4 - 10/6/03
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 5-0 | (10) | 109 | 1 |
| 2 | Western Connecticut | 3-1 | 93 | 2 | |
| 3 | Curry | 5-0 | (1) | 81 | 3 |
| 4 | Trinity | 3-0 | 79 | 4 | |
| 5 | Tufts | 3-0 | 61 | ARV | |
| 6 | UMass Dartmouth | 4-1 | 47 | 6 | |
| 7 | Westfield St. | 3-1 | 46 | - | |
| 8 | Bridgewater St. | 3-1 | 32 | - | |
| 9 | (tie) Amherst | 2-1 | 10 | 5 | |
| Colby | 2-1 | 10 | - | ||
| Nichols | 2-2 | 10 | - | ||
| Worcester St. | 3-2 | 10 | 7 | ||
| Also receiving votes (to be listed a team must receive at least one percent of the available points): W.P.I. (6). |
|||||
Week #3 - 9/29/03
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 4-0 | (8) | 98 | 1 |
| 2 | Western Connecticut | 2-1 | 85 | 3 | |
| 3 | Curry | 4-0 | (2) | 80 | 4 |
| 4 | Trinity | 2-0 | 63 | 8 | |
| 5 | Amherst | 2-0 | 57 | 6 | |
| 6 | UMass Dartmouth | 3-1 | 41 | 2 | |
| 7 | Worcester St. | 3-1 | 31 | 9 | |
| 8 | Wesleyan | 2-0 | 29 | 10 | |
| 9 | W.P.I. | 2-2 | 23 | 7 | |
| 10 | Williams | 1-1 | 16 | 5 | |
| Also receiving votes (to be listed a team must receive at least one percent of the available points): Tufts (14). |
|||||
Week #2 - 9/22/03
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 3-0 | (11) | 127 | 1 |
| 2 | UMass Dartmouth | 3-0 | (2) | 99 | 2 |
| 3 | Western Connecticut | 1-1 | 86 | 3 | |
| 4 | Curry | 3-0 | 70 | 6 | |
| 5 | Williams | 1-0 | 68 | 5 | |
| 6 | Amherst | 1-0 | 58 | 8 | |
| 7 | W.P.I. | 2-1 | 57 | 4 | |
| 8 | Trinity | 1-0 | 55 | 9 | |
| 9 | Worcester St. | 2-1 | 28 | ARV | |
| 10 | Wesleyan | 1-0 | 19 | - | |
| Also receiving votes (to be listed a team must receive at least one percent of the available points): Tufts (14), Westfield St. (10), M.I.T. (9). |
|||||
Week #1 - 9/15/03
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 2-0 | (7) | 116 | - |
| 2 | UMass Dartmouth | 2-0 | (6) | 108 | - |
| 3 | Western Connecticut | 1-0 | 90 | - | |
| 4 | W.P.I. | 2-0 | 86 | - | |
| 5 | Williams | 0-0 | 61 | - | |
| 6 | Curry | 2-0 | 60 | - | |
| 7 | Westfield St. | 1-0 | 58 | - | |
| 8 | Amherst | 0-0 | 35 | - | |
| 9 | Trinity | 0-0 | 32 | - | |
| 10 | Bridgewater St. | 1-0 | 30 | - | |
| Also receiving votes (to be listed a team must receive at least one percent of the available points): Coast Guard 18, Worcester St. 9. |
|||||