Week #9 (Final) - 11/15/04
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Trinity | 8-0 | (8) | 89 | 1 |
| 2 | Curry | 9-1 | 77 | T2 | |
| 3 | Springfield | 7-2 | (1) | 75 | 4 |
| 4 | Amherst | 6-2 | 64 | 7 | |
| 5 | Williams | 6-2 | 55 | T2 | |
| 6 | Colby | 6-2 | 40 | 8 | |
| 7 | Norwich | 7-3 | 30 | 5 | |
| 8 | Fitchburg St. | 8-3 | 25 | 6 | |
| 9 | UMass Dartmouth | 7-3 | 17 | 9 | |
| 10 | Western Connecticut | 5-5 | 9 | T10 | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Mount Ida (8), Bridgewater St. (5). | |||||
Week #8 - 11/8/04
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Trinity | 7-0 | (9) | 90 | 1 |
| 2 | (tie) Curry | 8-1 | 73 | 2 | |
| Williams | 6-1 | 73 | 3 | ||
| 4 | Springfield | 6-2 | 64 | 4 | |
| 5 | Norwich | 7-2 | 52 | 5 | |
| 6 | Fitchburg St. | 8-2 | 48 | 7 | |
| 7 | Amherst | 5-2 | 35 | 6 | |
| 8 | Colby | 5-2 | 32 | 8 | |
| 9 | UMass Dartmouth | 7-3 | 13 | 9 | |
| 10 | (tie) Mount Ida | 6-2 | 9 | 10 | |
| Western Connecticut | 5-5 | 9 | - |
Week #7 - 11/1/04
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Trinity | 6-0 | (10) | 100 | 1 |
| 2 | Curry | 7-1 | 82 | 4 | |
| 3 | Williams | 5-1 | 74 | 5 | |
| 4 | Springfield | 5-2 | 70 | 2 | |
| 5 | Norwich | 6-2 | 54 | 6 | |
| 6 | Amherst | 5-1 | 53 | 3 | |
| 7 | Fitchburg St. | 7-2 | 49 | 7 | |
| 8 | Colby | 4-2 | 31 | 9 | |
| 9 | UMass Dartmouth | 6-3 | 15 | ARV | |
| 10 | Mount Ida | 5-2 | 7 | - | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Worcester St. (6). | |||||
Week #6 - 10/25/04
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Trinity | 5-0 | (8) | 107 | 2 |
| 2 | Springfield | 5-1 | (3) | 97 | 1 |
| 3 | Amherst | 5-0 | 90 | 3 | |
| 4 | Curry | 6-1 | 70 | 4 | |
| 5 | Williams | 4-1 | 62 | 5 | |
| 6 | Norwich | 5-2 | 58 | 6 | |
| 7 | Fitchburg St. | 6-2 | 47 | 7 | |
| 8 | Bridgewater St. | 5-2 | 23 | 10 | |
| 9 | Colby | 3-2 | 17 | ARV | |
| 10 | Western Connecticut | 4-4 | 15 | 8 | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): UMass Dartmouth (8), WPI (8). | |||||
Week #5 - 10/18/04
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 5-0 | (12) | 120 | 1 |
| 2 | Trinity | 4-0 | 105 | 2 | |
| 3 | Amherst | 4-0 | 94 | 3 | |
| 4 | Curry | 5-1 | 79 | 4 | |
| 5 | Williams | 3-1 | 61 | 6 | |
| 6 | Norwich | 5-2 | 60 | T8 | |
| 7 | Fitchburg St. | 5-2 | 53 | 7 | |
| 8 | Western Connecticut | 4-3 | 43 | 5 | |
| 9 | Worcester St. | 5-2 | 20 | T10 | |
| 10 | Bridgewater St. | 4-2 | 14 | - | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Colby (8). | |||||
Week #4 - 10/11/04
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 4-0 | (10) | 100 | 1 |
| 2 | Trinity | 3-0 | 90 | 2 | |
| 3 | Amherst | 3-0 | 78 | 4 | |
| 4 | Curry | 4-1 | 63 | 6 | |
| 5 | Western Connecticut | 4-2 | 62 | 3 | |
| 6 | Williams | 2-1 | 46 | 10 | |
| 7 | Fitchburg St. | 4-2 | 42 | 9 | |
| 8 | (tie) Colby | 2-1 | 25 | - | |
| Norwich | 4-2 | 25 | 5 | ||
| 10 | (tie) Westfield St. | 3-2 | 6 | - | |
| Worcester St. | 4-2 | 6 | - |
Week #3 - 10/4/04
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 3-0 | (12) | 120 | 1 |
| 2 | Trinity | 2-0 | 107 | 2 | |
| 3 | Western Connecticut | 4-1 | 97 | 4 | |
| 4 | Amherst | 2-0 | 79 | T7 | |
| 5 | Norwich | 4-1 | 59 | 3 | |
| 6 | Curry | 3-1 | 55 | 9 | |
| 7 | Wesleyan | 2-0 | 50 | ARV | |
| 8 | WPI | 3-2 | 27 | T7 | |
| 9 | Fitchburg St. | 3-2 | 22 | - | |
| 10 | Williams | 1-1 | 20 | 6 | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): UMass Dartmouth (9), Endicott (7). | |||||
Week #2 - 9/27/04
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 2-0 | (11) | 110 | 1 |
| 2 | Trinity | 1-0 | 83 | 4 | |
| 3 | Norwich | 4-0 | 67 | 5 | |
| 4 | Western Connecticut | 3-1 | 65 | 6 | |
| 5 | UMass Dartmouth | 3-1 | 58 | 8 | |
| 6 | Williams | 1-0 | 46 | 7 | |
| 7 | (tie) Amherst | 1-0 | 43 | ARV | |
| WPI | 3-1 | 43 | 2 | ||
| 9 | Curry | 2-1 | 28 | 3 | |
| 10 | Worcester St. | 3-1 | 23 | 9 | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Wesleyan 19, Middlebury 10, Bridgewater St. 9. | |||||
Week #1 - 9/20/04
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 1-0 | (8) | 104 | - |
| 2 | WPI | 3-0 | (3) | 87 | - |
| 3 | Curry | 2-0 | 77 | - | |
| 4 | Trinity | 0-0 | 65 | - | |
| 5 | Norwich | 3-0 | 64 | - | |
| 6 | Western Connecticut | 2-1 | 47 | - | |
| 7 | Williams | 0-0 | 42 | - | |
| 8 | UMass Dartmouth | 2-1 | 32 | - | |
| 9 | Worcester St. | 2-1 | 25 | - | |
| 10 | M.I.T. | 2-0 | 23 | - | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Amherst (14), Tufts (9), Westfield St. (6). | |||||