Week #9 (Final) - 11/13/06
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 9-1 | (7) | 131 | 1 |
| 2 | Williams | 8-0 | (4) | 128 | 2 |
| 3 | Curry | 11-0 | (3) | 115 | 3 |
| 4 | Trinity | 7-1 | 101 | 4 | |
| 5 | Coast Guard | 8-2 | 80 | 5 | |
| 6 | Middlebury | 6-2 | 70 | 7 | |
| 7 | Bridgewater St. | 7-2 | 58 | 6 | |
| 8 | Amherst | 5-3 | 38 | 8 | |
| 9 | Maine Maritime | 6-3 | 31 | 9 | |
| 10 | Endicott | 6-4 | 7 | - |
Week #8 - 11/6/06
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 8-1 | (7) | 140 | 2 |
| 2 | Williams | 7-0 | (5) | 139 | 1 |
| 3 | Curry | 10-0 | (3) | 124 | 3 |
| 4 | Trinity | 6-1 | 107 | 4 | |
| 5 | Coast Guard | 8-1 | 90 | 5 | |
| 6 | Bridgewater St. | 7-2 | 63 | 7 | |
| 7 | Middlebury | 5-2 | 60 | 9 | |
| 8 | Amherst | 5-2 | 56 | 6 | |
| 9 | Maine Maritime | 6-3 | 18 | 10 | |
| 10 | Western Connecticut | 5-4 | 17 | 8 |
Week #7 - 10/30/06
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Williams | 6-0 | (6) | 132 | 2 |
| 2 | Springfield | 7-1 | (5) | 127 | 1 |
| 3 | Curry | 9-0 | (3) | 118 | 3 |
| 4 | Trinity | 5-1 | 98 | 4 | |
| 5 | Coast Guard | 7-1 | 77 | 6 | |
| 6 | Amherst | 5-1 | 71 | 8 | |
| 7 | Bridgewater St. | 6-2 | 44 | 9 | |
| 8 | Western Connecticut | 5-3 | 43 | 5 | |
| 9 | Middlebury | 4-2 | 38 | 7 | |
| 10 | Maine Maritime | 5-3 | 5 | - |
Week #6 - 10/23/06
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 7-0 | (13) | 148 | 1 |
| 2 | Williams | 5-0 | 131 | 2 | |
| 3 | Curry | 8-0 | (2) | 123 | 3 |
| 4 | Trinity | 4-1 | 105 | 4 | |
| 5 | Western Connecticut | 5-2 | 85 | 6 | |
| 6 | Coast Guard | 6-1 | 73 | 5 | |
| 7 | Middlebury | 4-1 | 57 | 8 | |
| 8 | Amherst | 4-1 | 51 | 7 | |
| 9 | Bridgewater St. | 5-2 | 30 | 10 | |
| 10 | UMass Dartmouth | 5-2 | 11 | - |
Week #5 - 10/16/06 (Corrected)
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 6-0 | (13) | 148 | 1 |
| 2 | Williams | 4-0 | 132 | 2 | |
| 3 | Curry | 7-0 | (2) | 125 | 3 |
| 4 | Trinity | 3-1 | 101 | 6 | |
| 5 | Coast Guard | 5-1 | 80 | 7 | |
| 6 | Western Connecticut | 4-2 | 70 | 4 | |
| 7 | Amherst | 3-1 | 52 | 10 | |
| 8 | Middlebury | 3-1 | 44 | 5 | |
| 9 | Tufts | 3-1 | 29 | 8 | |
| 10 | Bridgewater St. | 4-2 | 22 | 9 | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): WPI (14). | |||||
Week #4 - 10/9/06
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 5-0 | (14) | 167 | 1 |
| 2 | Williams | 3-0 | (1) | 141 | 2 |
| 3 | Curry | 6-0 | (2) | 136 | 3 |
| 4 | Western Connecticut | 4-1 | 115 | 4 | |
| 5 | Middlebury | 3-0 | 97 | 8 | |
| 6 | Trinity | 2-1 | 73 | 6 | |
| 7 | Coast Guard | 4-1 | 59 | 7 | |
| 8 | Tufts | 3-0 | 54 | 9 | |
| 9 | Bridgewater St. | 4-1 | 47 | 10 | |
| 10 | Amherst | 2-1 | 18 | 5 | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Endicott (16), WPI (12). | |||||
Week #3 - 10/2/06
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 4-0 | (11) | 137 | 1 |
| 2 | Williams | 2-0 | (1) | 119 | 5 |
| 3 | Curry | 5-0 | (2) | 113 | 3 |
| 4 | Western Connecticut | 3-1 | 94 | 4 | |
| 5 | Amherst | 2-0 | 78 | 6 | |
| 6 | Trinity | 1-1 | 48 | 2 | |
| 7 | Coast Guard | 3-1 | 47 | ARV | |
| 8 | Middlebury | 2-0 | 38 | - | |
| 9 | Tufts | 2-0 | 34 | ARV | |
| 10 | Bridgewater St. | 3-1 | 31 | ARV | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): WPI (22), Endicott (8). | |||||
Week #2 - 9/25/06
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 3-0 | (7) | 132 | 1 |
| 2 | Trinity | 1-0 | (5) | 124 | 2 |
| 3 | Curry | 4-0 | (2) | 109 | 3 |
| 4 | Western Connecticut | 3-0 | 102 | 4 | |
| 5 | Williams | 1-0 | 83 | 7 | |
| 6 | Amherst | 1-0 | 59 | 9 | |
| 7 | WPI | 2-1 | 41 | 5 | |
| 8 | Fitchburg St. | 2-1 | 24 | T10 | |
| 9 | Western New England | 2-1 | 21 | 8 | |
| 10 | Husson | 3-1 | 19 | ARV | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Colby (12), Tufts (12), Bridgewater St. (11), Coast Guard (8). | |||||
Week #1 - 9/18/06
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Springfield | 2-0 | (4) | 114 | - |
| 2 | Trinity | 0-0 | (8) | 110 | - |
| 3 | Curry | 3-0 | (1) | 91 | - |
| 4 | Western Connecticut | 2-0 | 77 | - | |
| 5 | WPI | 2-0 | 71 | - | |
| 6 | Colby | 0-0 | 66 | - | |
| 7 | Williams | 0-0 | 49 | - | |
| 8 | Western New England | 2-0 | 45 | - | |
| 9 | Amherst | 0-0 | 24 | - | |
| 10 | (tie) Bowdoin | 0-0 | 17 | - | |
| Fitchburg St. | 1-1 | 17 | - | ||
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points): Husson (10), Endicott (9), UMass Dartmouth (7). | |||||