Week #10 (final) - 11/17/08
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Trinity | 8-0 | (11) | 128 | 1 |
| 2 | Plymouth St. | 10-1 | (2) | 118 | 2 |
| 3 | Curry | 9-1 | 103 | 3 | |
| 4 | Williams | 6-2 | 81 | 4 | |
| 5 | Husson | 7-2 | 72 | 5 | |
| 6 | WPI | 7-3 | 60 | 7 | |
| 7 | Bridgewater St. | 7-3 | 44 | 8 | |
| 8 | Maine Maritime | 7-4 | 40 | 6 | |
| 9 | Middlebury | 5-3 | 36 | 9 | |
| 10 | Amherst | 5-3 | 22 | 10 | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points and appear on at least two ballots): none. | |||||
Week #9 - 11/10/08
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Trinity | 8-0 | (16) | 169 | 1 |
| 2 | Plymouth St. | 9-1 | (1) | 153 | 2 |
| 3 | Curry | 9-1 | 133 | 3 | |
| 4 | Williams | 6-2 | 109 | 5 | |
| 5 | Husson | 7-2 | 98 | T6 | |
| 6 | Maine Maritime | 7-3 | 70 | 8 | |
| 7 | WPI | 6-3 | 66 | 4 | |
| 8 | Bridgewater St. | 7-3 | 56 | 9 | |
| 9 | Middlebury | 5-3 | 41 | ARV | |
| 10 | Amherst | 5-3 | 35 | T6 | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points and appear on at least two ballots): none. | |||||
Week #8 - 11/3/08
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Trinity | 7-0 | (16) | 169 | 1 |
| 2 | Plymouth St. | 8-1 | (1) | 153 | 3 |
| 3 | Curry | 8-1 | 128 | 5 | |
| 4 | WPI | 6-2 | 117 | 2 | |
| 5 | Williams | 5-2 | 83 | 7 | |
| 6 | (tie) Amherst | 5-2 | 82 | 4 | |
| Husson | 6-2 | 82 | 6 | ||
| 8 | Maine Maritime | 6-3 | 42 | 8 | |
| 9 | Bridgewater St. | 6-3 | 35 | 9 | |
| 10 | UMass Dartmouth | 6-3 | 24 | 10 | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points and appear on at least two ballots): Middlebury (10), Tufts (10). | |||||
Week #7 - 10/27/08
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Trinity | 6-0 | (14) | 157 | 2 |
| 2 | WPI | 6-1 | (1) | 136 | 3 |
| 3 | Plymouth St. | 7-1 | (1) | 132 | 4 |
| 4 | Amherst | 5-1 | 106 | 5 | |
| 5 | Curry | 7-1 | 101 | 1 | |
| 6 | Husson | 6-2 | 74 | 6 | |
| 7 | Williams | 4-2 | 67 | 9 | |
| 8 | Maine Maritime | 5-3 | 37 | ARV | |
| 9 | Bridgewater St. | 5-3 | 28 | ARV | |
| 10 | UMass Dartmouth | 5-3 | 22 | ARV | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points and appear on at least two ballots): Tufts (9), Middlebury (8). | |||||
Week #6 - 10/20/08
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Curry | 7-0 | (11) | 153 | 1 |
| 2 | Trinity | 5-0 | (4) | 146 | 2 |
| 3 | WPI | 5-1 | (1) | 126 | 3 |
| 4 | Plymouth St. | 6-1 | 112 | T4 | |
| 5 | Amherst | 4-1 | 95 | 6 | |
| 6 | Husson | 5-2 | 67 | 7 | |
| 7 | Tufts | 3-2 | 57 | 9 | |
| 8 | Middlebury | 3-2 | 42 | 8 | |
| 9 | Williams | 3-2 | 40 | T4 | |
| 10 | Colby | 3-2 | 15 | ARV | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points and appear on at least two ballots): Bridgewater St. (10), Maine Maritime (9), UMass Dartmouth (8). | |||||
Week #5 - 10/13/08
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Curry | 6-0 | (11) | 143 | 1 |
| 2 | Trinity | 4-0 | (4) | 139 | 2 |
| 3 | WPI | 5-1 | 118 | 3 | |
| 4 | (tie) Plymouth St. | 5-1 | 99 | 5 | |
| Williams | 3-1 | 99 | 4 | ||
| 6 | Amherst | 3-1 | 72 | 7 | |
| 7 | Husson | 4-2 | 53 | ARV | |
| 8 | Middlebury | 2-2 | 45 | 6 | |
| 9 | Tufts | 2-2 | 28 | 8 | |
| 10 | Salve Regina | 3-2 | 13 | - | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points and appear on at least two ballots): Colby (8). | |||||
Week #4 - 10/6/08
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Curry | 5-0 | (11) | 153 | 1 |
| 2 | Trinity | 3-0 | (4) | 145 | 2 |
| 3 | WPI | 4-1 | (1) | 126 | 5 |
| 4 | Williams | 2-1 | 103 | 7 | |
| 5 | Plymouth St. | 4-1 | 100 | 6 | |
| 6 | Middlebury | 2-1 | 80 | 9 | |
| 7 | Amherst | 2-1 | 41 | 3 | |
| 8 | Tufts | 2-1 | 39 | 4 | |
| 9 | UMass Dartmouth | 3-2 | 33 | - | |
| 10 | Colby | 2-1 | 31 | - | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points and appear on at least two ballots): Husson (15). | |||||
Week #3 - 9/29/08
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Curry | 4-0 | (12) | 144 | 1 |
| 2 | Trinity | 2-0 | (3) | 137 | 5 |
| 3 | Amherst | 2-0 | 109 | 7 | |
| 4 | Tufts | 2-0 | 104 | 9 | |
| 5 | WPI | 3-1 | 98 | 2 | |
| 6 | Plymouth St. | 3-1 | 63 | ARV | |
| 7 | Williams | 1-1 | 53 | 3 | |
| 8 | MIT | 3-1 | 29 | - | |
| 9 | Middlebury | 1-1 | 26 | 4 | |
| 10 | Mount Ida | 2-1 | 24 | - | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points and appear on at least two ballots): Springfield (12), Colby (9). | |||||
Week #2 - 9/22/08
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Curry | 3-0 | (10) | 133 | 1 |
| 2 | WPI | 3-0 | (2) | 120 | 2 |
| 3 | Williams | 1-0 | (1) | 89 | 5 |
| 4 | Middlebury | 1-0 | (1) | 88 | 4 |
| 5 | Trinity | 1-0 | 76 | 6 | |
| 6 | Springfield | 1-1 | 66 | T7 | |
| 7 | Amherst | 1-0 | 53 | ARV | |
| 8 | UMass Dartmouth | 2-1 | 38 | - | |
| 9 | Tufts | 1-0 | 33 | ARV | |
| 10 | Husson | 2-1 | 31 | ARV | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points and appear on at least two ballots): Westfield St. (13), Plymouth St. (10), Framingham St. (8). | |||||
Week #1 - 9/15/08
| Rank | Team | Record | (First-Place Votes) | Points | Last Week's Rank |
| 1 | Curry | 2-0 | (12) | 159 | - |
| 2 | WPI | 2-0 | (2) | 120 | - |
| 3 | Norwich | 2-0 | (1) | 97 | - |
| 4 | Middlebury | 0-0 | (1) | 89 | - |
| 5 | Williams | 0-0 | (1) | 87 | - |
| 6 | Trinity | 0-0 | 80 | - | |
| 7 | (tie) Springfield | 1-1 | 77 | - | |
| Westfield St. | 2-0 | 77 | - | ||
| 9 | MIT | 2-0 | 34 | - | |
| 10 | Becker | 2-0 | 30 | - | |
| Also Receiving Votes (to be listed a team must receive at least one percent of the available points and appear on at least two ballots): Tufts (18), Amherst (17), Husson (11), Salve Regina (9). | |||||