| DUAL-MATCH RESULTS: 4-4 | |
| Sept. 28-29, 1987 | 29th of 45 teams in New England Fall Championship at New Seabury, Mass. |
| 4/8/88 |
Wesleyan 440, Hartford 393 -- L w/Assumption 449 -- W |
| 4/12/88 | Wesleyan 432, Springfield 441 -- W |
| 4/14/88 | Wesleyan 434, Quinnipiac 454 -- W w/Trinity 457 -- W |
| April 17-18, 1988 | 18th of 38 teams in New England Spring Championship at New Seabury, Mass. |
| 4/26/88 | Wesleyan 433, at UConn 396 -- L |
| 5/4/88 | Wesleyan 467, Amherst 420 -- L w/Williams 423 -- L |
| May 7-8, 1988 | 7th of 8 teams in NESCAC Championship at Middlebury |
| INDIVIDUAL RESULTS | |||||||||
| Name | Class Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg. |
| Steve Barrett | Fr. | 85 | 92 | - | 93-86-179 | 87 | 91 | 90-88-178 | 89.0 |
| John Book | Jr. | 95 | 96 | 90 | - | 91 | 97 | - | 93.8 |
| John Copeland | Fr. | 101 | 88 | 91 | 97-90-187 | 98 | 97 | 101-94-195 | 95.2 |
| Mike Durkin | So. | 87 | 82 | 90 | 88-84-172 | 75 | 93 | 88-79-167 | 85.1 |
| Dave Kraczkowsky | Jr. | 85 | 83 | 80 | 83-76-159 | 82 | 89 | 89-78-167 | 82.8 |
| Kevin Majewski | Jr. | - | - | 104 | - | 98 | 103 | 102-98-200 | 101.0 |
| Darryl Paquette | Fr. | 98 | 104 | 108 | - | 101 | 107 | - | 103.6 |
| Chris Tinkham | So. | - | - | - | - | 103 | - | - | 103.0 |
| Steve Worth | Sr. | 88 | 87 | 86 | 84-80-164 | - | - | - | 85.0 |
Key to
Events:
1) Wesleyan vs. Hartford and Assumption at Lyman Meadows Golf Club
2) Wesleyan vs. Springfield at Lyman Meadows Golf Club
3) Wesleyan vs. Quinnipiac and Trinity at Lyman Meadows Golf Club
4) New England Spring Championship at New Seabury Country Club
5) Wesleyan vs. UConn at Willimantic Country Club
6) Wesleyan vs. Amherst and Williams at Lyman Meadows Golf Club
7) NESCAC Championship at Ralph Myhre Golf Course, Middlebury, Vt.