| DUAL-MATCH RESULTS: 0-6 | |
| 10/4/90 | 15th of 20 teams in ECAC Qualifier at Farmington, Conn. |
| Oct. 22-23, 1990 | 21st of 44 teams in New England Championship at New Seabury, Mass. |
| 4/5/91 | Wesleyan 432, at Assumption 430 -- L |
| 4/11/91 |
Wesleyan 448, Trinity 445 -- L w/Quinnipiac 447 -- L |
| 4/23/91 | Wesleyan 436, UConn 410 -- L |
| April 28-29, 1991 | 6th of 8 teams in NESCAC Championship at Williams |
| 5/2/91 |
Wesleyan 420, Amherst 410 -- L w/Williams 411 -- L |
| INDIVIDUAL RESULTS | |||||||||
| Name | Class Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Avg. |
| Steve Barrett | Sr. | 88 | 87-84-171 | 86 | 88 | 84 | 83-83-166 | 82 | 85.0 |
| Frank Boynton | Sr. | - | - | 100 | 97 | 90 | 89-83-172 | 88 | 91.2 |
| Ken Cho | Fr. | 82 | 84-83-167 | 90 | 86 | 90 | 81-85-166 | 81 | 84.7 |
| Brian Gardiner | Sr. | 82 | 91-87-178 | 90 | 100 | 87 | 84-94-178 | 86 | 89.0 |
| Brendan Garvey | Jr. | 87 | 90-84-174 | 84 | 87 | 85 | 86-85-171 | 83 | 85.7 |
| Deshan Govender | Sr. | 91 | 86-80-166 | 82 | 90 | 90 | - | 90 | 87.0 |
| Steve Grahling | Sr. | - | - | - | - | 96 | - | - | 96.0 |
| Steve Griffin | Sr. | - | - | 103 | 97 | 102 | - | 92 | 98.5 |
| Marc Richman | Fr. | - | - | - | - | 92 | - | - | 92.0 |
| Dan Studebaker | Jr. | - | - | 96 | 98 | 95 | - | 94 | 95.8 |
Key to
Events:
1) ECAC Qualifier at Tunxis Plantation Golf
Club, Farmington, Conn.
2) New England Championship at New Seabury
Country Club, New Seabury, Mass.
3) Wesleyan vs. Assumption at Pleasant Valley Golf Club
4) Wesleyan vs. Trinity and Quinnipiac at
Lyman Meadow Golf Club, Middlefield, Conn.
5) Wesleyan vs. UConn at Lyman Meadow Golf
Club, Middletown, Conn.
6) NESCAC Championship at Taconic Golf Club, Williamstown, Mass.
7) Wesleyan vs. Amherst and Williams at Lyman Meadow Golf Club, Middlefield,
Conn.