| Name, Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Stroke Avg. |
| Zach Antonucci '02 | - | 84-81-165 | 82 | 87-79-166 | 92-86-178 | * | 80 | 87 | # | 84.2 |
| Andrew Bruner '04 | 91-87-178 | - | - | - | - | - | - | - | - | 89.0 |
| Ashvin Chadha '02 | 86-84-170 | 85-84-169 | - | - | - | * | 86 | - | # | 85.0 |
| Adam Diamond '03 | 75-77-152 | 80-81-161 | 81 | 86-87-173 | 85-87-172 | * | 82 | 82 | # | 82.1 |
| Sam Hiersteiner '03 | - | - | - | - | - | - | - | 98 | - | 98.0 |
| Adam Hodge '04 | 98-88-184 | 80-90-170 | 95-83-178 | 83-92-175 | * | - | 86 | # | 88.1 | |
| Chapin Kelly '04 | - | - | 90 | 91-94-185 | 90-96-186 | - | - | - | # | 92.2 |
| Evan Mills '03 | - | - | 88 | 89-84-173 | - | * | 78 | - | # | 84.8 |
| Sam Narins '03 | - | - | - | - | - | - | - | - | # | - |
| Jim Panczykowski '04 | 79-84-163 | 84-79-163 | 84 | - | 89-88-177 | * | - | 83 | # | 83.9 |
| *Event conducted with three
groups of two-man best-ball medal play #Event conducted with a round of two-man alternating shot match play (four groups) and a round of individual match play (eight individuals) |
||||||||||
| KEY TO EVENTS: 1 - Duke Nelson Tournament at Middlebury (Ralph Myhre Golf Club), 9/15-16/01 2 - Williams College Invitational (Taconic Golf Club), 9/22-23/01 3 - ECAC South Region Qualifier (Holden Hills Country Club, Jefferson, Mass.), 9/26/01 4 - NESCAC Championship at Williams College (Taconic Golf Club), 9/29-30/01 5 - New England Championship (Captains Golf Club, Brewster, Mass.), 10/22-23/01 6 - Wesleyan U. Invitational (Lyman Orchards Golf Club, Middlefield, Conn.), 4/10/02 7 - Tri-match at R.I.C. with Conn. College (Triggs Golf Course, Providence, R.I.), 4/19/02 8 - W.P.I. Invitational (Holden Hills Golf Course, Jefferson, Mass.), 4/24/02 9 - Tri-match at Williams with Amherst (Taconic Golf Club, Williamstown, Mass.), 5/1/02 |