2003-04 FINAL INDIVIDUAL WESLEYAN UNIVERSITY GOLF STATISTICS
| Name, Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Stroke Avg. |
| Will Bennett '07 | - | - | - | - | - | 100 | 95 | * | 97.5 |
| Andrew Bruner '04 | 81-89-170 | - | - | 93 | - | - | - | - | 87.7 |
| Dave Bryson '05 | - | - | - | - | 94-91-185 | - | - | - | 92.5 |
| Brennan Carney '04 | - | - | - | - | - | 101 | - | * | 101.0 |
| Adam Hodge '04 | 88-86-174 | 83-86-169 | 81 | 84 | 82-90-172 | - | - | * | 85.0 |
| Chapin Kelly '04 | - | - | - | - | - | 95 | - | * | 95.0 |
| Mike Merckens '06 | - | 94-94-188 | - | 94 | 98-97-195 | 104 | - | * | 96.8 |
| Charlie Munzig '07 | 79-78-157 | 85-81-166 | 81 | 84 | 89-97-186 | - | - | - | 84.3 |
| Jim Panczykowski '04 | 86-77-163 | 85-82-167 | 87 | - | - | 92 | 84 | * | 84.7 |
| Adam Stone '05 | - | - | - | - | - | - | 94 | * | 94.0 |
| Hal Tift '06 | - | - | - | - | - | - | 90 | * | 90.0 |
| Greg Voll '05 | 101-92-193 | 99-89-188 | 95 | 92 | - | - | - | - | 94.7 |
| *Event conducted with a round of two-man alternating shot match play (four groups) and a round of individual match play (eight individuals) | |||||||||
| KEY TO EVENTS: 1 - Duke Nelson Tournament at Middlebury (Ralph Myhre Golf Club), 9/13-14/03 2 - Williams College Invitational (Taconic Golf Club), 9/20-21/03 3 - ECAC South Region Qualifier (Holden Hills Country Club, Jefferson, Mass.), 9/25/03 4 - NESCAC Championship at Middlebury College (Ralph Myhre Golf Club), 9/2703 (reduced to one round due to bad weather) 5 - New England Championship (Captains Golf Club, Brewster, Mass.), 10/20-21/03 6 - Williams College Spring Opener (Taconic Golf Club), 4/17/04 7 - Dual match at R.I.C. (Triggs Golf Course, Providence, R.I.), 4/20/04 8 - Tri-match with Amherst and Williams (Hickory Ridge Golf Club, Amherst, Mass.), 4/28/04 |