2004-05 FINAL INDIVIDUAL WESLEYAN UNIVERSITY GOLF STATISTICS
| Name, Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Stroke Avg. |
| Will Bennett '07 | 97 | - | - | - | - | - | - | - | * | - | 97.0 |
| Morgan Blum '06 | - | - | - | 106 | - | - | - | - | - | - | 106.0 |
| Andrew Edge '08 | 93 | - | 88-78-166 | 91 | 91-94-185 | * | 93 | 88 | * | 96 | 90.2 |
| Taylor Evans '07 | - | 109 | - | - | - | - | - | - | * | - | 109.0 |
| Ryan Hendrickson '07 | - | - | - | - | - | - | - | - | - | 108 | 108.0 |
| Mike Merckens '06 | - | - | - | - | - | * | - | 97 | * | 97 | 97.0 |
| Charlie Munzig '07 | 93 | 90 | 88-82-170 | 99 | 91-89-180 | - | - | - | - | - | 90.3 |
| Jim Picariello '07 | - | - | - | - | - | - | - | - | - | 114 | 114.0 |
| Max Schenkein '08 | - | - | - | - | - | * | 84 | - | - | 87 | 85.5 |
| Jeff Sillin '06 | - | 89 | 84-95-179 | 103 | 93-93-186 | * | 94 | 88 | * | - | 96.0 |
| Adam Stone '05 | 93 | 90 | - | - | 88-86-174 | * | - | 79 | * | - | 87.2 |
| Hal Tift '06 | 84 | 79 | 85-85-170 | 89 | 84-95-179 | * | 84 | 83 | * | - | 85.3 |
| Everett Tatelbaum '07 | - | - | 99-101-200 | - | - | - | 106 | - | * | - | 102.0 |
| *Event conducted with a round of two-man alternating shot match play (four groups) and a round of individual match play (eight individuals) | |||||||||||
| KEY TO EVENTS: 1 - Williams College Invitational (Taconic Golf Club, Williamstown, Mass.), 9/19/04 2 - ECAC New England Region Qualifier (Hampden Country Club, Hampden, Mass.), 9/21/04 3 - Duke Nelson/NESCAC Tournament at Middlebury (Ralph Myhre Golf Club, Middlebury, Vt.), 9/25-26/04 4 - Skidmore College Invitational (McGregor Links Country Club, Saratoga Springs, N.Y.), 10/12/04 5 - New England Championship (Captains Golf Club, Brewster, Mass.), 10/18-19/04 6 - Wesleyan Invitational (Lyman Orchards Golf Club, Middlefield, Conn.), 4/14/05 7 - Match at R.I.C. w/Nichols (Triggs Golf Club, Providence, R.I.), 4/18/05 8 - Williams College Spring Opener (Taconic Golf Club, Williamstown, Mass.), 4/22/05 9 - Tri-match with Amherst and Williams (Taconic Golf Club, Williamstown, Mass.), 4/27/05 10 - Match at R.I.C. (Triggs Golf Course, Providence, R.I.), 5/2/05 |