2005-06 FINAL INDIVIDUAL WESLEYAN UNIVERSITY GOLF STATISTICS
| Name, Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Stroke Avg. |
| Andrew Edge '08 | - | - | - | 94 | - | - | - | - | - | - | - | - | 94.0 |
| John Eshelman '08 | - | - | - | - | - | - | - | - | - | 86 | - | * | 86.0 |
| Max Schenkein '08 | - | - | - | - | - | - | - | - | - | - | - | * | - |
| Jeff Sillin '06 | 89-87-176 | 83-88-171 | 91-86-177 | 91 | 91-88-179 | 95-91-186 | 90 | 87 | 80 | 85 | 89 | * | 88.2 |
| Everett Tatelbaum '07 | - | - | - | - | - | 108-95-203 | 94 | 97 | - | - | 91 | * | 97.0 |
| Hal Tift '06 | 80-76-156 | 86-80-166 | 82-87-169 | 87 | 90-81-171 | 88-87-175 | 80 | 90 | 78 | 84 | 85 | * | 83.8 |
| John Torrenti '09 | 80-83-163 | 90-90-180 | 90-87-177 | - | 91-86-177 | 88-94-182 | - | - | 83 | - | - | * | 87.5 |
| Dave Velardo '08 | 82-69-151 | 77-78-155 | 81-78-159 | 70 | 79-77-156 | 81-77-158 | 70 | 83 | 75 | 81 | 76 | * | 77.1 |
| Eli Wilson '09 | 73-74-147 | 83-83-166 | 81-81-162 | 81 | 78-80-158 | - | 79 | 88 | 74 | 78 | 91 | * | 80.3 |
| *Event conducted with a round of two-man alternating shot match play (four groups) and a round of individual match play (eight individuals) | |||||||||||||
| KEY TO EVENTS: 1 - Skidmore College Invitational (Saratoga Spring Park Course, Saratoga Springs, N.Y.), 9/11-12/05 2 - Duke Nelson Tournament at Middlebury (Ralph Myhre Golf Club, Middlebury, Vt.), 9/17-18/05 3 - Williams College Invitational (Taconic Golf Club, Williamstown, Mass.), 9/24-25/05 4 - at R.I.C w/Brandeis and Worcester St. (Triggs Golf Club, Providence, R.I.), 9/28/05 5 - NESCAC Championship at Williams (Taconic Golf Club, Williamstown, Mass.), 10/1-2/05 6 - New England Championship (Captains Golf Club, Brewster, Mass.), 10/17-18/05 7 - vs. Williams (Indian Hills Golf Club, Ft. Pierce, Fla.), 3/24/06 8 - Jack Barry Invitational (Atlantic Country Club, Plymouth, Mass.), 4/7/06 9 - vs. Nichols (Dudley-Webster Golf Club, Dudley, Mass.), 4/10/06 10 - at R.I.C. w/Mass. College (Triggs Golf Club, Providence, R.I.), 4/13/06 11 - Williams College Spring Opener (Taconic Golf Club, Williamstown, Mass.), 4/22/06 12 - Little Three Championship w/Amherst and Williams (Lyman Orchanrds Golf Club, Middlefield, Conn.), 4/26/06 |