2006-07 Wesleyan U. Men's B-Ball
Wesleyan University Individual Game-by-Game (as of Feb 10, 2007)
All games
#03 Will Griffin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Suffolk 11/17/06 8 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 3 0 2 2 2.0
at Williams College 11-21-06 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 2.0
at EASTERN CONN. 11/29/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 1 0 1.3
CITY COLLEGE OF NEW YO 12/2/06 15 2-3 .667 0-0 .000 0-0 .000 2 2 4 1.3 0 0 2 1 0 0 4 2.0
at Hamilton College 12/05/06 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 1 0 0 0 1.6
at Emmanuel College 12/7/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.3
ALBERTUS MAGNUS COLLEG 12/11/06 12 3-4 .750 0-0 .000 2-2 1.000 0 3 3 1.3 1 0 0 1 0 1 8 2.3
at Salem State 12/29/06 7 0-0 .000 0-0 .000 1-1 1.000 1 0 1 1.3 1 0 0 3 0 0 1 2.1
vs Fitchburg State 12-30-06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.9
NICHOLS COLLEGE 1/4/07 20 1-6 .167 1-2 .500 0-1 .000 2 0 2 1.2 1 0 1 1 0 0 3 2.0
AMHERST COLLEGE 1/9/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.8
CONNECTICUT COLLEGE 1/13/07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.7
at Roger Williams 01/15/07 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 2 1.7
at Colby College 1/19/07 16 0-2 .000 0-0 .000 4-4 1.000 2 1 3 1.1 0 0 0 1 0 1 4 1.9
at Bowdoin College 1/20/07 13 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 3 1.9
BATES COLLEGE 1/26/07 15 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.2 2 0 0 0 0 0 2 1.9
TUFTS UNIVERSITY 1/27/07 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 3 1 0 2 0 1.8
at Trinity (Conn.) 02/02/07 16 0-3 .000 0-1 .000 6-6 1.000 1 1 2 1.2 0 0 0 0 0 0 6 2.1
at Amherst College 2-03-07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.9
at Salve Regina 02/06/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.9
MIDDLEBURY COLLEGE 2/9/07 12 1-2 .500 0-0 .000 0-1 .000 1 0 1 1.1 1 0 0 0 0 1 2 1.9
WILLIAMS COLLEGE 2/10/07 15 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.1 2 0 0 0 0 2 6 2.0
Totals......................... 0 208 15-40 .375 2-5 .400 13-15 .867 10 14 24 1.1 10 0 7 14 0 10 45 2.0
Games played: 22
Points/game: 2.0
FG Pct: 37.5
3FG Pct: 40.0
FT Pct: 86.7
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.5
Steals/game: 0.5