2006-07 Wesleyan U. Men's B-Ball
Wesleyan University Individual Game-by-Game (as of Feb 10, 2007)
All games
#25 Eric Winters
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Suffolk 11/17/06 10 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.0 3 0 2 1 1 0 0 0.0
at UMass Dartmouth 11/18/06 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 3 0 2 0 0 0 0 0.0
at Williams College 11-21-06 15 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.0 3 0 0 1 0 0 0 0.0
at EASTERN CONN. 11/29/06 17 1-1 1.000 0-0 .000 3-4 .750 1 0 1 1.0 3 0 0 3 0 2 5 1.3
CITY COLLEGE OF NEW YO 12/2/06 17 2-3 .667 1-2 .500 2-2 1.000 1 3 4 1.6 1 0 1 1 0 0 7 2.4
at Hamilton College 12/05/06 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 2 0 3 2 0 1 0 2.0
at Emmanuel College 12/7/06 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.3 3 0 0 3 1 2 1 1.9
ALBERTUS MAGNUS COLLEG 12/11/06 8 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.3 3 0 0 0 0 1 5 2.3
at Salem State 12/29/06 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 1 0 2.0
NICHOLS COLLEGE 1/4/07 20 4-6 .667 3-3 1.000 1-2 .500 1 1 2 1.2 5 1 2 2 0 1 12 3.0
AMHERST COLLEGE 1/9/07 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 1 0 1 2 2.9
CONNECTICUT COLLEGE 1/13/07 16 0-1 .000 0-1 .000 0-0 .000 1 4 5 1.6 2 0 0 1 0 0 0 2.7
at Roger Williams 01/15/07 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 2.5
at Colby College 1/19/07 7 1-3 .333 1-2 .500 0-0 .000 0 0 0 1.4 4 0 1 0 1 1 3 2.5
at Bowdoin College 1/20/07 10 1-1 1.000 1-1 1.000 1-2 .500 0 1 1 1.3 1 0 0 0 0 1 4 2.6
BATES COLLEGE 1/26/07 23 0-2 .000 0-1 .000 0-2 .000 0 4 4 1.5 2 0 0 1 1 0 0 2.4
TUFTS UNIVERSITY 1/27/07 9 0-1 .000 0-0 .000 2-2 1.000 1 0 1 1.5 3 0 0 1 0 0 2 2.4
at Trinity (Conn.) 02/02/07 14 1-3 .333 0-0 .000 1-2 .500 1 0 1 1.4 1 0 0 0 0 1 3 2.4
at Amherst College 2-03-07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 2 0 0 0 2.3
at Salve Regina 02/06/07 13 1-2 .500 1-2 .500 2-4 .500 2 0 2 1.4 3 0 0 2 1 0 5 2.5
MIDDLEBURY COLLEGE 2/9/07 15 0-4 .000 0-1 .000 0-0 .000 1 3 4 1.5 4 0 0 2 0 1 0 2.3
WILLIAMS COLLEGE 2/10/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 1 0 0 0 0 2.2
Totals......................... 0 250 14-44 .318 8-20 .400 13-22 .591 11 21 32 1.5 51 1 12 25 5 13 49 2.2
Games played: 22
Points/game: 2.2
FG Pct: 31.8
3FG Pct: 40.0
FT Pct: 59.1
Rebounds/game: 1.5
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.2