FINAL RECORD: 16-9
| Opponent | Score | Result | Wes High Scorer | Wes High Rebounder |
| at Middlebury | 83-66 | W | Leroy Darby - 32 | Robert James - 13 |
| Angola National Team* | 71-66 | W | Robert James - 18 | Robert James - 12 |
| Western New England | 88-66 | W | Peter Alberding - 20 | Robert James - 8 |
| at U.S.M.M.A. | 97-91 | W | Leroy Darby - 31 | Robert James - 18 |
| at Wentworth Institute | 100-73 | W | Peter Alberding - 25 | Leroy Darby - 8 |
| W.P.I. | 85-73 | W | Ed Googe - 24 | Ed Googe - 12 |
| Connecticut College# | 80-84 (OT) | L | Peter Alberding - 28 | Robert James - 10 |
| Trinity# | 99-88 | W | Robert James - 21 | Robert James - 7 |
| Trinity | 56-57 | L | Peter Aldering - 15 | Leroy Darby - 8 |
| at Clark | 66-85 | L | Robert James - 17 | Chris Alexander - 11 |
| Connecticut College | 83-69 | W | Peter Alberding - 19 | Leroy Darby - 16 |
| at Amherst | 73-89 | L | Peter Alberding - 27 | Leroy Darby - 11 |
| M.I.T. | 89-54 | W | Googe, James - 16 | Leroy Darby - 11 |
| Williams | 90-87 | W | Ed Googe - 25 | Robert James - 9 |
| at Framingham St. | 88-87 | W | Robert James - 24 | Robert James - 11 |
| Bates | 100-78 | W | Brock Ganeles - 20 | Robert James - 13 |
| Colby | 103-82 | W | Ed Googe - 30 | Robert James - 10 |
| Coast Guard | 104-80 | W | Robert James - 23 | Robert James - 13 |
| Amherst | 86-82 | W | Robert James - 24 | Robert James - 13 |
| at Emerson | 125-53 | W | Chris Alexander - 20 | Robert James - 10 |
| at Williams | 83-97 | L | Peter Alberding - 21 | Robert James - 12 |
| at Trinity | 68-76 | L | Alberding, Alexander - 14 | Robert James - 8 |
| at Tufts | 68-75 | L | Peter Alberding - 24 | Leroy Darby - 10 |
| at Albany St. | 84-100 | L | Robert James - 19 | Ed Googe - 6 |
| at Tufts@ | 79-78 | W | Leroy Darby - 28 | Robert James - 14 |
| at Colby@ | 79-80 | L | Peter Alberding - 32 | Leroy Darby - 12 |
| INDIVIDUAL STATISTICS | ||||||||||||||||||
| Total | 3-pt. | |||||||||||||||||
| Name | G | Mins. | FG-FGA | FG % | FG-FGA | FG % | FT-FTA | FT % | Total Pts. | PPG | Reb. | RPG | A | BS | S | TO | ||
| Peter Alberding '89 | 25 | 809 | 155-383 | 40.5 | 63-179 | 35.2 | 75-102 | 73.5 | 448 | 17.9 | 94 | 3.8 | 43 | 0 | 19 | 66 | ||
| Leroy Darby '89 | 24 | 707 | 143-234 | 61.1 | 0-0 | - | 95-130 | 73.1 | 381 | 15.9 | 191 | 8.0 | 50 | 19 | 26 | 54 | ||
| Robert James '88 | 25 | 742 | 164-275 | 59.6 | 0-0 | - | 55-88 | 62.5 | 383 | 15.3 | 236 | 9.4 | 18 | 61 | 26 | 45 | ||
| Ed Googe '89 | 25 | 846 | 147-314 | 46.8 | 10-36 | 27.8 | 59-80 | 73.8 | 363 | 14.5 | 114 | 4.6 | 109 | 8 | 38 | 76 | ||
| Chris Alexander '89 | 25 | 381 | 66-132 | 50.0 | 0-0 | - | 47-76 | 61.8 | 179 | 7.2 | 104 | 4.2 | 18 | 13 | 12 | 53 | ||
| Brock Ganeles '88 | 25 | 852 | 51-109 | 46.8 | 11-30 | 36.7 | 24-32 | 75.0 | 137 | 5.5 | 53 | 2.1 | 170 | 1 | 58 | 49 | ||
| Dave Cappellina '89 | 23 | 239 | 36-78 | 46.2 | 9-22 | 40.9 | 19-33 | 57.6 | 100 | 4.3 | 36 | 1.6 | 18 | 2 | 6 | 16 | ||
| Jerry Keish '91 | 16 | 93 | 14-29 | 48.3 | 0-0 | - | 12-20 | 60.0 | 40 | 2.5 | 40 | 2.5 | 4 | 2 | 3 | 6 | ||
| Rob Garcia '88 | 14 | 83 | 8-23 | 34.8 | 3-11 | 27.3 | 16-24 | 66.7 | 35 | 2.5 | 8 | 0.6 | 19 | 0 | 5 | 11 | ||
| Nelson Williams '91 | 7 | 18 | 7-11 | 63.6 | 1-1 | 100.0 | 2-3 | 66.7 | 17 | 2.4 | 3 | 0.4 | 3 | 0 | 2 | 1 | ||
| Dave Kraczkowsky '89 | 19 | 127 | 18-30 | 60.0 | 0-0 | - | 7-9 | 77.8 | 43 | 2.3 | 40 | 2.1 | 1 | 0 | 5 | 6 | ||
| Bill Kumler '91 | 20 | 128 | 13-39 | 33.3 | 2-16 | 12.5 | 2-6 | 33.3 | 30 | 1.5 | 25 | 1.3 | 6 | 5 | 6 | 18 | ||
| Team | 25 | 82 | 3.3 | |||||||||||||||
| Wesleyan Totals | 25 | 5025 | 822-1657 | 49.6 | 99-295 | 33.6 | 413-603 | 68.5 | 2156 | 86.2 | 1026 | 41.0 | 459 | 111 | 206 | 401 | ||
| Opponent Totals | 25 | 5025 | 732-1698 | 43.1 | 120-323 | 37.2 | 366-525 | 69.7 | 1940 | 77.6 | 978 | 39.1 | 320 | 47 | 179 | 424 | ||
KEY:
G = Games, Mins. = Minutes played, FG = Field Goals, FGA = Field Goal
Attempts, FT = Free Throws, FT = Free Throw Attempts, PPG = Points Per Game, RPG = Rebounds Per Game, A =
Assists, BS = Blocked Shots, S = Steals, TO = Turnovers.
DEAD-BALL REBOUNDS: Wesleyan - 83, Opponents - 63.