FINAL RECORD: 15-10
| Date | Opponent | Score | Result | Wes High Scorer | Wes High Rebounder |
| 11/16/01 | U. of New England# | 105-72 | W | Leo Jones - 36 | Chris Bray - 7 |
| 11/17/01 | Maine Maritime# | 83-54 | W | Leo Jones - 25 | Leo Jones - 10 |
| 11/20/01 | Clark | 83-80 | W | Leo Jones - 27 | Leo Jones - 8 |
| 11/26/01 | Western New England | 97-82 | W | Johnson, Bray - 21 | Leo Jones - 13 |
| 11/28/01 | Eastern Conn. | 102-87 | W | Kanem Johnson - 31 | Chad Gordon - 10 |
| 11/30/01 | Colby-Sawyer@ | 83-91 | L | Chris Bray - 21 | Brandon McBeth - 5 |
| 12/1/01 | Maine Maritime@ | 88-76 | W | Kanem Johnson - 29 | Holland, Gordon - 8 |
| 12/6/01 | Suffolk | 96-78 | W | Leo Jones - 30 | Kanem Johnson - 10 |
| 12/8/01 | at Albertus Magnus | 98-64 | W | Leo Jones - 31 | Holland, Pettit - 6 |
| 1/3/02 | at Cal St.-Monterey Bay$ | 63-69 | L | Chris Bray - 20 | Kanem Johnson - 9 |
| 1/4/02 | SUNY-Oneonta$ | 94-71 | W | Johnson, Jones - 27 | Kanem Johnson - 9 |
| 1/9/02 | Williams | 57-65 | L | Kanem Johnson - 13 | Kanem Johnson - 10 |
| 1/15/02 | at Amherst | 74-85 | L | Leo Jones - 19 | Leo Jones - 6 |
| 1/18/02 | Bowdoin* | 87-79 | W | Kanem Johnson - 26 | Kanem Johnson - 12 |
| 1/19/02 | Colby* | 89-84 | W | Kanem Johnson - 23 | Kanem Johnson - 8 |
| 1/26/02 | at Conn. College* | 65-80 | L | Kanem Johnson - 17 | Kanem Johnson - 10 |
| 1/29/02 | at Emmanuel | 105-72 | W | Leo Jones - 23 | 4 tied with - 7 |
| 2/1/02 | at Williams* | 66-71 | L | Leo Jones - 24 | Kanem Johnson - 7 |
| 2/2/02 | at Middlebury* | 87-100 (OT) | L | Chris Bray - 22 | Leo Jones - 10 |
| 2/8/02 | Amherst* | 59-73 | L | Leo Jones - 18 | Leo Jones - 14 |
| 2/9/02 | Trinity* | 65-72 | L | Leo Jones - 15 | Johnson, Jones - 8 |
| 2/15/02 | at Tufts* | 72-65 | W | Leo Jones - 25 | Kanem Johnson - 10 |
| 2/16/02 | at Bates* | 77-74 | W | Leo Jones - 29 | Chad Gordon - 13 |
| 2/19/02 | at Conn. College^ | 75-61 | W | Leo Jones - 22 | Kanem Johnson - 12 |
| 2/23/02 | at Trinity% | 71-74 | L | Leo Jones - 28 | Leo Jones - 10 |
*NESCAC game (4-5 record)
^NESCAC Tournament first-round game
%NESCAC Tournament semifinal
#Maine-Farmington Tip-Off Tournament game
@Colby Invitational Tournament game
$Monterey Bay Classic game
| INDIVIDUAL STATISTICS | ||||||||||||||||||
| Total | 3-pt. | Reb. | ||||||||||||||||
| # - Name | G/GS | Mins. | FG-FGA | FG % | FG-FGA | FG % | FT-FTA | FT % | Total Pts. | PPG | OR-DR | Total | RPG | A | TO | BS | S | PF-DQ |
| #12 - Leo Jones '02 | 23/22 | 765-33.3 | 185-355 | 52.1 | 33-78 | 42.3 | 80-120 | 66.7 | 483 | 21.0 | 51-122 | 173 | 7.5 | 80 | 66 | 18 | 53 | 70-3 |
| #4 - Kanem Johnson '04 | 25/25 | 778-31.1 | 185-287 | 64.5 | 1-2 | 50.0 | 76-113 | 67.3 | 447 | 17.9 | 67-103 | 170 | 6.8 | 14 | 47 | 27 | 15 | 53-1 |
| #21 - Chris Bray '03 | 24/19 | 583-24.3 | 101-234 | 43.2 | 54-130 | 41.5 | 43-54 | 79.6 | 299 | 12.5 | 12-59 | 71 | 3.0 | 36 | 31 | 1 | 17 | 49-2 |
| #15 - Keala Mills '04 | 20/4 | 354-17.7 | 45-104 | 43.3 | 21-59 | 35.6 | 37-43 | 86.0 | 148 | 7.4 | 4-16 | 20 | 1.0 | 20 | 20 | 1 | 15 | 36-0 |
| #23 - Chad Gordon '03 | 25/24 | 633-25.3 | 66-140 | 47.1 | 4-7 | 57.1 | 38-60 | 63.3 | 174 | 7.0 | 41-78 | 119 | 4.8 | 37 | 36 | 19 | 36 | 89-5 |
| #34 - Bryan McBeth '02 | 25/4 | 336-13.4 | 42-107 | 39.3 | 13-50 | 26.0 | 25-32 | 78.1 | 122 | 4.9 | 15-33 | 48 | 1.9 | 4 | 12 | 8 | 7 | 30-0 |
| #11 - Kahree Brown '03 | 25/20 | 663-26.5 | 41-93 | 44.1 | 5-17 | 29.4 | 25-43 | 58.1 | 112 | 4.5 | 9-76 | 85 | 3.4 | 107 | 67 | 5 | 40 | 60-0 |
| #5 - George Thompson '02 | 24/5 | 401-16.7 | 30-94 | 31.9 | 19-64 | 29.7 | 17-26 | 65.4 | 96 | 4.0 | 16-30 | 46 | 1.9 | 59 | 43 | 0 | 22 | 40-0 |
| #24 - Brandon McBeth '02 | 18/1 | 126-7.0 | 19-51 | 37.3 | 14-37 | 37.8 | 3-7 | 42.9 | 55 | 3.1 | 7-7 | 14 | 0.8 | 3 | 4 | 4 | 6 | 11-0 |
| #3 - Ryan Lewis '04 | 5/0 | 37-7.4 | 7-15 | 46.7 | 0-4 | 0.0 | 1-3 | 33.3 | 15 | 3.0 | 1-2 | 3 | 0.6 | 0 | 3 | 2 | 0 | 1-0 |
| #14 - Tim Holland '05 | 20/0 | 153-7.7 | 19-55 | 34.5 | 7-32 | 21.9 | 9-14 | 64.3 | 54 | 2.7 | 14-23 | 37 | 1.8 | 6 | 6 | 1 | 3 | 15-0 |
| #25 - Trevor Harlow '03 | 3/0 | 20-6.7 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 | 2.3 | 1-0 | 1 | 0.3 | 0 | 0 | 0 | 1 | 1-0 |
| #50 - Jack Dresnick '05 | 4/0 | 16-4.0 | 1-4 | 25.0 | 1-3 | 33.3 | 5-6 | 83.3 | 8 | 2.0 | 0-2 | 2 | 0.5 | 1 | 1 | 0 | 0 | 2-0 |
| #33 - Brendan Pettit '02 | 9/0 | 111-12.3 | 6-10 | 60.0 | 0-0 | - | 0-3 | 0.0 | 12 | 1.3 | 10-12 | 22 | 2.4 | 6 | 4 | 4 | 4 | 19-0 |
| #30 - Damon Jenkins '05 | 4/0 | 16-4.0 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | 1.0 | 2-3 | 5 | 1.3 | 2 | 0 | 0 | 1 | 1-0 |
| #31 - Andrew Zelmanowitz '04 | 11/0 | 58-5.3 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 | 0.5 | 0-4 | 4 | 0.4 | 3 | 6 | 0 | 2 | 7-0 |
| Team | 25/25 | 37-56 | 93 | 3.7 | 3 | |||||||||||||
| Wesleyan Totals | 25/25 | 5050-202.0 | 754-1571 | 48.0 | 174-491 | 35.4 | 359-524 | 68.5 | 2041 | 81.6 | 287-626 | 913 | 36.5 | 378 | 349 | 90 | 222 | 484-11 |
| Opponent Totals | 25/25 | 5050-202.0 | 643-1519 | 42.3 | 182-560 | 32.5 | 411-582 | 70.6 | 1879 | 75.2 | 318-614 | 932 | 37.3 | 343 | 410 | 57 | 162 | 454-9 |
KEY: G = Games, GS=Games Started, Mins. = Minutes played, FG = Field Goals, FGA = Field Goal Attempts, FT = Free Throws, FT = Free Throw Attempts, PPG = Points Per Game, OR = Offensive Rebounds, DR = Defensive Rebounds, RPG = Rebounds Per Game, A = Assists, TO = Turnovers, BS = Blocked Shots, S = Steals, PF = Personal Fouls, DQ = Disqualifications.
DEAD-BALL REBOUNDS: Wesleyan - 86, Opponents - 98.