2010-11 Wesleyan Men's Basketball
Wesleyan University Individual Game-by-Game (as of Aug 19, 2011)
All games
#03 Derick Beresford
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANNA MARIA COLLEGE 11/19/10 * 36 9-15 .600 4-5 .800 2-2 1.000 1 2 3 3.0 2 0 0 2 0 1 24 24.0
COLL OF STATEN ISLAND 11/20/10 * 31 8-16 .500 3-7 .429 0-0 .000 3 4 7 5.0 4 0 1 1 0 1 19 21.5
WILLIAMS COLLEGE 11/23/10 * 31 5-12 .417 3-5 .600 4-4 1.000 0 1 1 3.7 2 0 1 0 0 2 17 20.0
at Baruch 11/27/10 * 44 4-13 .308 3-8 .375 0-0 .000 2 6 8 4.8 2 0 1 3 0 1 11 17.8
at Framingham State 11/30/10 * 30 2-11 .182 1-5 .200 1-2 .500 0 4 4 4.6 3 0 4 1 0 2 6 15.4
ALBERTUS MAGNUS COLL 12/2/10 * 25 3-8 .375 0-1 .000 2-2 1.000 0 2 2 4.2 3 0 1 1 0 0 8 14.2
CITY COLLEGE OF NY 12/4/10 * 32 4-6 .667 2-4 .500 2-2 1.000 0 4 4 4.1 4 0 0 0 0 4 12 13.9
at Roger Williams 12/07/10 * 29 3-10 .300 1-4 .250 0-0 .000 0 4 4 4.1 2 0 2 3 0 0 7 13.0
at Gordon 12/09/10 * 25 3-9 .333 1-3 .333 0-0 .000 0 6 6 4.3 2 0 4 1 0 0 7 12.3
MERCHANT MARINE ACAD 12/11/10 * 30 4-9 .444 3-5 .600 0-0 .000 1 0 1 4.0 4 0 0 2 0 1 11 12.2
ST. JOSEPH'S (BRKLYN) 12/30/10 19 2-9 .222 0-4 .000 3-4 .750 0 1 1 3.7 2 0 0 0 1 3 7 11.7
WHEATON COLLEGE 12/31/10 23 3-12 .250 1-6 .167 2-2 1.000 1 2 3 3.7 3 0 2 1 0 3 9 11.5
at Amherst College 1-5-11 * 49 3-6 .500 2-2 1.000 3-4 .750 0 2 2 3.5 4 0 1 0 0 1 11 11.5
TRINITY COLLEGE 1/14/11 * 32 4-8 .500 1-5 .200 7-8 .875 3 5 8 3.9 3 0 2 3 1 0 16 11.8
AMHERST COLLEGE 1/15/11 * 32 5-11 .455 1-4 .250 5-5 1.000 0 7 7 4.1 3 0 3 1 1 0 16 12.1
at Middlebury 1/21/11 * 30 2-12 .167 1-5 .200 0-0 .000 1 1 2 3.9 1 0 2 3 0 0 5 11.6
at Williams College 1-22-11 * 36 5-11 .455 0-4 .000 0-0 .000 0 3 3 3.9 2 0 1 1 0 4 10 11.5
MANHATTANVILLE COLL. 1/25/11 * 34 4-7 .571 1-3 .333 1-1 1.000 0 4 4 3.9 3 0 0 4 0 3 10 11.4
at Bates College 01/28/11 * 31 3-12 .250 0-2 .000 0-0 .000 0 0 0 3.7 3 0 3 0 0 4 6 11.2
at Tufts 1/29/11 * 27 3-10 .300 1-2 .500 4-4 1.000 1 2 3 3.7 5 1 1 2 0 0 11 11.2
at Eastern Connecticut 02/03/11 * 29 2-7 .286 0-2 .000 1-4 .250 1 1 2 3.6 1 0 1 0 0 0 5 10.9
at Connecticut College 2/5/11 * 25 0-6 .000 0-3 .000 0-0 .000 0 2 2 3.5 1 0 1 0 0 1 0 10.4
COLBY COLLEGE 2/11/11 15 4-9 .444 2-6 .333 0-0 .000 1 2 3 3.5 1 0 3 0 0 0 10 10.3
BOWDOIN COLLEGE 2/12/11 23 3-10 .300 1-6 .167 2-2 1.000 1 2 3 3.5 4 0 2 1 0 0 9 10.3
Totals......................... 20 718 88-239 .368 32-101 .317 39-46 .848 16 67 83 3.5 64 1 36 30 3 31 247 10.3
Games played: 24
Minutes/game: 29.9
Points/game: 10.3
FG Pct: 36.8
3FG Pct: 31.7
FT Pct: 84.8
Rebounds/game: 3.5
Assists/game: 1.5
Turnovers/game: 1.3
Assist/turnover ratio: 1.2
Steals/game: 1.3
Blocks/game: 0.1