2010-11 Wesleyan Men's Basketball
Wesleyan University Individual Game-by-Game (as of Aug 19, 2011)
All games
#24 Otis Poisson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANNA MARIA COLLEGE 11/19/10 13 1-5 .200 1-5 .200 0-0 .000 0 2 2 2.0 1 0 1 1 0 1 3 3.0
COLL OF STATEN ISLAND 11/20/10 14 3-4 .750 3-4 .750 0-0 .000 0 0 0 1.0 1 0 0 2 0 1 9 6.0
WILLIAMS COLLEGE 11/23/10 21 4-8 .500 3-7 .429 0-0 .000 0 1 1 1.0 1 0 1 0 0 1 11 7.7
at Baruch 11/27/10 12 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 0 5.8
at Framingham State 11/30/10 18 1-6 .167 1-5 .200 0-0 .000 0 1 1 1.0 1 0 2 2 0 1 3 5.2
ALBERTUS MAGNUS COLL 12/2/10 20 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.0 2 0 2 1 0 0 3 4.8
CITY COLLEGE OF NY 12/4/10 20 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.1 3 0 0 1 0 0 6 5.0
at Roger Williams 12/07/10 13 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 6 5.1
at Gordon 12/09/10 25 2-4 .500 2-4 .500 0-1 .000 0 1 1 1.1 0 0 0 1 0 0 6 5.2
MERCHANT MARINE ACAD 12/11/10 19 2-5 .400 2-4 .500 1-2 .500 1 0 1 1.1 3 0 0 0 0 1 7 5.4
ST. JOSEPH'S (BRKLYN) 12/30/10 * 25 5-8 .625 4-6 .667 0-0 .000 1 5 6 1.5 0 0 2 2 0 1 14 6.2
WHEATON COLLEGE 12/31/10 * 26 3-9 .333 3-9 .333 0-0 .000 1 2 3 1.7 4 0 0 1 0 0 9 6.4
at Amherst College 1-5-11 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 5.9
TRINITY COLLEGE 1/14/11 25 1-4 .250 1-4 .250 0-0 .000 0 3 3 1.7 0 0 0 1 0 0 3 5.7
AMHERST COLLEGE 1/15/11 19 2-5 .400 2-5 .400 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 6 5.7
at Middlebury 1/21/11 20 3-5 .600 2-3 .667 0-0 .000 0 1 1 1.6 1 0 0 1 0 0 8 5.9
at Williams College 1-22-11 24 2-5 .400 2-3 .667 2-2 1.000 0 1 1 1.5 0 0 0 0 0 1 8 6.0
MANHATTANVILLE COLL. 1/25/11 26 4-7 .571 4-7 .571 2-2 1.000 0 1 1 1.5 0 0 3 0 0 0 14 6.4
at Bates College 01/28/11 19 2-5 .400 2-4 .500 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 6 6.4
at Tufts 1/29/11 22 1-4 .250 1-4 .250 2-2 1.000 0 0 0 1.4 1 0 2 0 0 0 5 6.4
at Eastern Connecticut 02/03/11 18 3-4 .750 0-1 .000 0-0 .000 0 2 2 1.4 2 0 1 0 0 0 6 6.3
at Connecticut College 2/5/11 24 3-9 .333 2-8 .250 2-3 .667 0 2 2 1.5 3 0 2 2 0 0 10 6.5
COLBY COLLEGE 2/11/11 * 26 2-8 .250 2-8 .250 2-2 1.000 0 0 0 1.4 0 0 1 2 0 1 8 6.6
BOWDOIN COLLEGE 2/12/11 * 22 3-9 .333 3-9 .333 0-0 .000 0 0 0 1.3 1 0 0 3 0 1 9 6.7
Totals......................... 4 487 52-130 .400 45-116 .388 11-14 .786 4 28 32 1.3 31 0 18 21 0 9 160 6.7
Games played: 24
Minutes/game: 20.3
Points/game: 6.7
FG Pct: 40.0
3FG Pct: 38.8
FT Pct: 78.6
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.4