#21 Matt Hogan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BARD COLLEGE | 11/18/11 | 10 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 9.0 | |
| CURRY COLLEGE | 11/19/11 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | |
| at Williams College | 11-22-11 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| BARUCH COLLEGE | 11/26/11 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 4.3 | |
| FRAMINGHAM STATE | 11/29/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3.8 | |
| at Emmanuel College | 12/1/11 | 12 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| at City College of New York | 12/3/11 | 14 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 3.7 | |
| at Manhattanville | 12/06/11 | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3.8 | |
| WESTFIELD STATE | 12/8/11 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3.6 | |
| at US Merchant Marine Academy | 12/10/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | |
| vs Buffalo State | 12-31-11 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 3.3 | |
| vs MCLA | 1-1-12 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| at Amherst College | 1/6/12 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| at Trinity (Conn.) | 01/07/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| WILLIAMS COLLEGE | 1/13/12 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2.8 | |
| MIDDLEBURY COLLEGE | 1/14/12 | 9 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.7 | |
| AMHERST COLLEGE | 1/17/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| TUFTS UNIVERSITY | 1/20/12 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
| BATES COLLEGE | 1/21/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| CONNECTICUT COLLEGE | 1/28/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| EASTERN CONNECTICUT | 2/1/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| HAMILTON COLLEGE | 2/5/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 | |
| at Bowdoin | 2/10/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| BOWDOIN | 2/18/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Middlebury College | 2/25/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Totals | 0 | 210 | 21-39 | .538 | 0-0 | .000 | 5-9 | .556 | 10 | 18 | 28 | 1.1 | 27 | 0 | 4 | 16 | 3 | 7 | 47 | 1.9 | |
| Games played: 25 | Rebounds/game: 1.1 | |
| Points/game: 1.9 | Assists/game: 0.2 | |
| FG Pct: 53.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 55.6 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |