#22 Chris Tugman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BARD COLLEGE | 11/18/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4.0 | |
| CURRY COLLEGE | 11/19/11 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.0 | |
| at Williams College | 11-22-11 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.3 | |
| BARUCH COLLEGE | 11/26/11 | 14 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3.0 | |
| FRAMINGHAM STATE | 11/29/11 | 15 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.6 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 3.8 | |
| at Emmanuel College | 12/1/11 | 12 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.2 | |
| at City College of New York | 12/3/11 | 14 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 3.4 | |
| at Manhattanville | 12/06/11 | 15 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3.1 | |
| WESTFIELD STATE | 12/8/11 | 9 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| at US Merchant Marine Academy | 12/10/11 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 3.3 | |
| vs Buffalo State | 12-31-11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
| vs MCLA | 1-1-12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.8 | |
| at Amherst College | 1/6/12 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| at Trinity (Conn.) | 01/07/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| WILLIAMS COLLEGE | 1/13/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| MIDDLEBURY COLLEGE | 1/14/12 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| AMHERST COLLEGE | 1/17/12 | 12 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
| TUFTS UNIVERSITY | 1/20/12 | 11 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| BATES COLLEGE | 1/21/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| CONNECTICUT COLLEGE | 1/28/12 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 2.9 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 2.4 | |
| EASTERN CONNECTICUT | 2/1/12 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2.2 | |
| HAMILTON COLLEGE | 2/5/12 | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-6 | .333 | 1 | 3 | 4 | 2.9 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2.4 | |
| at Bowdoin | 2/10/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Colby | 2/11/12 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | |
| BOWDOIN | 2/18/12 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |
| vs Middlebury College | 2/25/12 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 0 | 292 | 22-45 | .489 | 0-1 | .000 | 11-24 | .458 | 16 | 55 | 71 | 2.7 | 42 | 1 | 14 | 18 | 2 | 5 | 55 | 2.1 | |
| Games played: 26 | Rebounds/game: 2.7 | |
| Points/game: 2.1 | Assists/game: 0.5 | |
| FG Pct: 48.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 45.8 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |