Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BARD COLLEGE | 17-Shasha Brown | 6-Glen Thomas | 4-Shasha Brown | 2-Matt Hogan | 1-Mike Callagha |
| 11/18/11 | Derick Beresf | ||||
| W 86-53 | Shasha Brown | ||||
| CURRY COLLEGE | 22-Shasha Brown | 12-Glen Thomas | 8-Shasha Brown | 2-Bryan Galvin | 1-Tim Gallivan |
| 11/19/11 | Glen Thomas | Glen Thomas | |||
| W 80-59 | Jason Mendell | ||||
| at Williams College | 25-Shasha Brown | 7-Chris Tugman | 1-Mike Callagha | 1-Derick Beresf | None |
| 11-22-11 | Shasha Brown | Bryan Galvin | |||
| L 68-83 | |||||
| BARUCH COLLEGE | 14-Julian Harris | 7-Shasha Brown | 3-Shasha Brown | 2-Julian Harris | 1-Matt Hogan |
| 11/26/11 | Mike Callagha | Mike Callagha | Avery Robinso | ||
| W 70-46 | Derick Beresf | Shasha Brown | |||
| FRAMINGHAM STATE | 22-Jason Mendell | 10-Glen Thomas | 10-Shasha Brown | 2-Derick Beresf | None |
| 11/29/11 | |||||
| W 88-76 | |||||
| at Emmanuel College | 28-Shasha Brown | 11-Glen Thomas | 2-Shasha Brown | 2-Shasha Brown | 1-Mike Callagha |
| 12/1/11 | Derick Beresf | Jason Mendell | |||
| W 67-63 | |||||
| at City College of New York | 22-Shasha Brown | 9-Glen Thomas | 8-Shasha Brown | 5-Shasha Brown | 1-Glen Thomas |
| 12/3/11 | Chris Tugman | ||||
| W 72-50 | Bill Claflin | ||||
| Avery Robinso | |||||
| at Manhattanville | 21-Shasha Brown | 5-Julian Harris | 2-Shasha Brown | 4-Shasha Brown | None |
| 12/06/11 | Shasha Brown | Derick Beresf | |||
| W 72-69 | |||||
| WESTFIELD STATE | 15-Shasha Brown | 8-Glen Thomas | 3-Mike Callagha | 2-Jason Mendell | None |
| 12/8/11 | |||||
| W 61-58 | |||||
| at US Merchant Marine Academy | 18-Shasha Brown | 11-Glen Thomas | 5-Shasha Brown | 3-Shasha Brown | None |
| 12/10/11 | |||||
| W 75-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Buffalo State | 19-Mike Callagha | 9-Mike Callagha | 4-Shasha Brown | 4-Derick Beresf | 1-Julian Harris |
| 12-31-11 | Jason Mendell | Matt Hogan | |||
| L 77-80 | |||||
| vs MCLA | 20-Shasha Brown | 13-Mike Callagha | 6-Shasha Brown | 2-Jason Mendell | 1-Mike Callagha |
| 1-1-12 | Shasha Brown | ||||
| W 75-68 | |||||
| at Amherst College | 18-Jason Mendell | 7-Glen Thomas | 3-Shasha Brown | 2-Greg St. Jean | None |
| 1/6/12 | |||||
| L 64-66 | |||||
| at Trinity (Conn.) | 21-Shasha Brown | 8-Mike Callagha | 9-Shasha Brown | 5-Shasha Brown | 1-Mike Callagha |
| 01/07/12 | |||||
| W 73-58 | |||||
| WILLIAMS COLLEGE | 15-Shasha Brown | 5-Derick Beresf | 2-Shasha Brown | 2-Matt Hogan | 1-Julian Harris |
| 1/13/12 | Derick Beresf | Glen Thomas | Matt Hogan | ||
| W 66-43 | Shasha Brown | ||||
| MIDDLEBURY COLLEGE | 18-Mike Callagha | 5-Mike Callagha | 6-Shasha Brown | 1-Julian Harris | 1-Mike Callagha |
| 1/14/12 | Mike Callagha | ||||
| L 62-65 | Derick Beresf | ||||
| Jason Mendell | |||||
| AMHERST COLLEGE | 24-Mike Callagha | 5-Mike Callagha | 7-Shasha Brown | 2-Derick Beresf | 1-Glen Thomas |
| 1/17/12 | Glen Thomas | ||||
| W 68-67 | |||||
| TUFTS UNIVERSITY | 17-Shasha Brown | 10-Glen Thomas | 2-Derick Beresf | 2-Shasha Brown | 1-Glen Thomas |
| 1/20/12 | Shasha Brown | Mike Callagha | |||
| W 58-57 | |||||
| BATES COLLEGE | 24-Derick Beresf | 11-Glen Thomas | 2-Shasha Brown | 3-Derick Beresf | 1-Glen Thomas |
| 1/21/12 | Mike Callagha | ||||
| L 60-77 | |||||
| CONNECTICUT COLLEGE | 20-Mike Callagha | 10-Glen Thomas | 4-Derick Beresf | 3-Zach Lynch | 1-Glen Thomas |
| 1/28/12 | Derick Beresf | Mike Callagha | |||
| W 61-57 | Jason Mendell | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EASTERN CONNECTICUT | 20-Mike Callagha | 6-Mike Callagha | 3-Derick Beresf | 2-Derick Beresf | 1-Mike Callagha |
| 2/1/12 | Glen Thomas | Chris Tugman | |||
| W 66-65 | |||||
| HAMILTON COLLEGE | 17-Jason Mendell | 8-Mike Callagha | 3-Derick Beresf | 3-Bryan Galvin | None |
| 2/5/12 | Shasha Brown | ||||
| W 65-50 | |||||
| at Bowdoin | 25-Mike Callagha | 15-Mike Callagha | 6-Shasha Brown | 2-Mike Callagha | 1-Mike Callagha |
| 2/10/12 | Jason Mendell | ||||
| W 74-61 | |||||
| at Colby | 16-Shasha Brown | 8-Mike Callagha | 6-Shasha Brown | 3-Julian Harris | 1-Julian Harris |
| 2/11/12 | Glen Thomas | ||||
| W 76-70 | |||||
| BOWDOIN | 21-Shasha Brown | 7-Bryan Galvin | 3-Mike Callagha | 2-Julian Harris | 1-Avery Robinso |
| 2/18/12 | Shasha Brown | Shasha Brown | Glen Thomas | ||
| W 78-59 | |||||
| vs Middlebury College | 16-Mike Callagha | 7-Mike Callagha | 3-Shasha Brown | 1-Derick Beresf | 1-Mike Callagha |
| 2/25/12 | Glen Thomas | Shasha Brown | Glen Thomas | ||
| L 52-74 | |||||
Team High/Low Analysis |
| POINTS | 88 | FRAMINGHAM STATE (11/29/11) | |
| 86 | BARD COLLEGE (11/18/11) | ||
| 80 | CURRY COLLEGE (11/19/11) | ||
| 78 | BOWDOIN (2/18/12) | ||
| 77 | vs Buffalo State (12-31-11) | ||
| FIELD GOALS MADE | 33 | BARD COLLEGE (11/18/11) | |
| 32 | FRAMINGHAM STATE (11/29/11) | ||
| FIELD GOAL ATTEMPTS | 65 | FRAMINGHAM STATE (11/29/11) | |
| 64 | at Bowdoin (2/10/12) | ||
| FIELD GOAL PERCENTAGE | .611 | 33-54 | BARD COLLEGE (11/18/11) |
| .604 | 29-48 | at City College of New York (12/3/11) | |
| 3 PT FIELD GOALS MADE | 8 | at Colby (2/11/12) | |
| 8 | vs MCLA (1-1-12) | ||
| 8 | at US Merchant Marine Academy (12/10/11) | ||
| 8 | FRAMINGHAM STATE (11/29/11) | ||
| 3 PT FG ATTEMPTS | 20 | at Bowdoin (2/10/12) | |
| 20 | CONNECTICUT COLLEGE (1/28/12) | ||
| 20 | FRAMINGHAM STATE (11/29/11) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | AMHERST COLLEGE (1/17/12) |
| .583 | 7-12 | at City College of New York (12/3/11) | |
| FREE THROWS MADE | 27 | at Trinity (Conn.) (01/07/12) | |
| 20 | AMHERST COLLEGE (1/17/12) | ||
| FREE THROW ATTEMPTS | 35 | at Trinity (Conn.) (01/07/12) | |
| 29 | vs MCLA (1-1-12) | ||
| 29 | vs Buffalo State (12-31-11) | ||
| 29 | at Emmanuel College (12/1/11) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | WILLIAMS COLLEGE (1/13/12) |
| .833 | 20-24 | AMHERST COLLEGE (1/17/12) | |
| .833 | 15-18 | CURRY COLLEGE (11/19/11) | |
| REBOUNDS | 50 | BARUCH COLLEGE (11/26/11) | |
| 48 | at Bowdoin (2/10/12) | ||
| ASSISTS | 18 | at Colby (2/11/12) | |
| 17 | at Bowdoin (2/10/12) | ||
| STEALS | 11 | at City College of New York (12/3/11) | |
| 10 | HAMILTON COLLEGE (2/5/12) | ||
| 10 | CONNECTICUT COLLEGE (1/28/12) | ||
| 10 | CURRY COLLEGE (11/19/11) | ||
| BLOCKED SHOTS | 4 | at City College of New York (12/3/11) | |
| 3 | CONNECTICUT COLLEGE (1/28/12) | ||
| 3 | BARUCH COLLEGE (11/26/11) | ||
| TURNOVERS | 21 | BATES COLLEGE (1/21/12) | |
| 21 | at City College of New York (12/3/11) | ||
| FOULS | 35 | BATES COLLEGE (1/21/12) | |
| 26 | at City College of New York (12/3/11) |
| POINTS | 83 | at Williams College (11-22-11) | |
| 80 | vs Buffalo State (12-31-11) | ||
| 77 | BATES COLLEGE (1/21/12) | ||
| 76 | FRAMINGHAM STATE (11/29/11) | ||
| 74 | vs Middlebury College (2/25/12) | ||
| FIELD GOALS MADE | 30 | vs Buffalo State (12-31-11) | |
| 26 | vs MCLA (1-1-12) | ||
| 26 | at Manhattanville (12/06/11) | ||
| 26 | FRAMINGHAM STATE (11/29/11) | ||
| FIELD GOAL ATTEMPTS | 65 | vs MCLA (1-1-12) | |
| 61 | BOWDOIN (2/18/12) | ||
| 61 | FRAMINGHAM STATE (11/29/11) | ||
| FIELD GOAL PERCENTAGE | .610 | 25-41 | at Williams College (11-22-11) |
| .548 | 23-42 | MIDDLEBURY COLLEGE (1/14/12) | |
| 3 PT FIELD GOALS MADE | 12 | at Colby (2/11/12) | |
| 12 | at Williams College (11-22-11) | ||
| 3 PT FG ATTEMPTS | 27 | at Colby (2/11/12) | |
| 24 | WILLIAMS COLLEGE (1/13/12) | ||
| 24 | FRAMINGHAM STATE (11/29/11) | ||
| 3 PT FG PERCENTAGE | .632 | 12-19 | at Williams College (11-22-11) |
| .571 | 4-7 | BATES COLLEGE (1/21/12) | |
| FREE THROWS MADE | 33 | BATES COLLEGE (1/21/12) | |
| 23 | vs Middlebury College (2/25/12) | ||
| FREE THROW ATTEMPTS | 49 | BATES COLLEGE (1/21/12) | |
| 32 | at Amherst College (1/6/12) | ||
| FREE THROW PERCENTAGE | .857 | 12-14 | at Colby (2/11/12) |
| .778 | 21-27 | at Williams College (11-22-11) | |
| REBOUNDS | 47 | vs Middlebury College (2/25/12) | |
| 42 | BOWDOIN (2/18/12) | ||
| ASSISTS | 18 | at Colby (2/11/12) | |
| 18 | at Bowdoin (2/10/12) | ||
| 18 | EASTERN CONNECTICUT (2/1/12) | ||
| 18 | vs MCLA (1-1-12) | ||
| 18 | at Williams College (11-22-11) | ||
| STEALS | 11 | vs Buffalo State (12-31-11) | |
| 10 | BATES COLLEGE (1/21/12) | ||
| 10 | BARUCH COLLEGE (11/26/11) | ||
| BLOCKED SHOTS | 9 | WESTFIELD STATE (12/8/11) | |
| 8 | vs Buffalo State (12-31-11) | ||
| TURNOVERS | 20 | at Amherst College (1/6/12) | |
| 19 | CONNECTICUT COLLEGE (1/28/12) | ||
| FOULS | 26 | at Trinity (Conn.) (01/07/12) | |
| 25 | at Emmanuel College (12/1/11) |
| POINTS | 52 | vs Middlebury College (2/25/12) | |
| 58 | TUFTS UNIVERSITY (1/20/12) | ||
| 60 | BATES COLLEGE (1/21/12) | ||
| 61 | WESTFIELD STATE (12/8/11) | ||
| 61 | CONNECTICUT COLLEGE (1/28/12) | ||
| FIELD GOALS MADE | 20 | at Trinity (Conn.) (01/07/12) | |
| 20 | vs Middlebury College (2/25/12) | ||
| FIELD GOAL ATTEMPTS | 42 | at Trinity (Conn.) (01/07/12) | |
| 42 | AMHERST COLLEGE (1/17/12) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | vs Middlebury College (2/25/12) |
| .362 | 21-58 | BATES COLLEGE (1/21/12) | |
| 3 PT FIELD GOALS MADE | 1 | vs Middlebury College (2/25/12) | |
| 2 | TUFTS UNIVERSITY (1/20/12) | ||
| 3 PT FG ATTEMPTS | 9 | vs Middlebury College (2/25/12) | |
| 10 | MIDDLEBURY COLLEGE (1/14/12) | ||
| 10 | AMHERST COLLEGE (1/17/12) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | vs Middlebury College (2/25/12) |
| .154 | 2-13 | TUFTS UNIVERSITY (1/20/12) | |
| FREE THROWS MADE | 5 | MIDDLEBURY COLLEGE (1/14/12) | |
| 6 | TUFTS UNIVERSITY (1/20/12) | ||
| FREE THROW ATTEMPTS | 8 | WILLIAMS COLLEGE (1/13/12) | |
| 13 | at City College of New York (12/3/11) | ||
| 13 | MIDDLEBURY COLLEGE (1/14/12) | ||
| 13 | TUFTS UNIVERSITY (1/20/12) | ||
| 13 | at Colby (2/11/12) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | MIDDLEBURY COLLEGE (1/14/12) |
| .462 | 6-13 | TUFTS UNIVERSITY (1/20/12) | |
| REBOUNDS | 23 | MIDDLEBURY COLLEGE (1/14/12) | |
| 24 | at Williams College (11-22-11) | ||
| 24 | AMHERST COLLEGE (1/17/12) | ||
| ASSISTS | 2 | at Williams College (11-22-11) | |
| 5 | BATES COLLEGE (1/21/12) | ||
| STEALS | 2 | at Williams College (11-22-11) | |
| 2 | vs Middlebury College (2/25/12) | ||
| BLOCKED SHOTS | 0 | at Williams College (11-22-11) | |
| 0 | FRAMINGHAM STATE (11/29/11) | ||
| 0 | at Manhattanville (12/06/11) | ||
| 0 | WESTFIELD STATE (12/8/11) | ||
| 0 | at US Merchant Marine Academy (12/10/11) | ||
| 0 | at Amherst College (1/6/12) | ||
| 0 | HAMILTON COLLEGE (2/5/12) | ||
| TURNOVERS | 5 | BOWDOIN (2/18/12) | |
| 6 | MIDDLEBURY COLLEGE (1/14/12) | ||
| FOULS | 13 | TUFTS UNIVERSITY (1/20/12) | |
| 14 | at Emmanuel College (12/1/11) | ||
| 14 | at Bowdoin (2/10/12) |
| POINTS | 43 | WILLIAMS COLLEGE (1/13/12) | |
| 46 | BARUCH COLLEGE (11/26/11) | ||
| 50 | at City College of New York (12/3/11) | ||
| 50 | HAMILTON COLLEGE (2/5/12) | ||
| 53 | BARD COLLEGE (11/18/11) | ||
| 53 | at US Merchant Marine Academy (12/10/11) | ||
| FIELD GOALS MADE | 13 | WILLIAMS COLLEGE (1/13/12) | |
| 15 | BARUCH COLLEGE (11/26/11) | ||
| FIELD GOAL ATTEMPTS | 41 | at Williams College (11-22-11) | |
| 42 | at Amherst College (1/6/12) | ||
| 42 | WILLIAMS COLLEGE (1/13/12) | ||
| 42 | MIDDLEBURY COLLEGE (1/14/12) | ||
| FIELD GOAL PERCENTAGE | .298 | 17-57 | at City College of New York (12/3/11) |
| .306 | 15-49 | BARUCH COLLEGE (11/26/11) | |
| 3 PT FIELD GOALS MADE | 1 | WESTFIELD STATE (12/8/11) | |
| 2 | BARUCH COLLEGE (11/26/11) | ||
| 2 | at City College of New York (12/3/11) | ||
| 2 | HAMILTON COLLEGE (2/5/12) | ||
| 3 PT FG ATTEMPTS | 7 | BATES COLLEGE (1/21/12) | |
| 11 | at Emmanuel College (12/1/11) | ||
| 11 | WESTFIELD STATE (12/8/11) | ||
| 11 | HAMILTON COLLEGE (2/5/12) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | WESTFIELD STATE (12/8/11) |
| .133 | 2-15 | BARUCH COLLEGE (11/26/11) | |
| FREE THROWS MADE | 6 | at Trinity (Conn.) (01/07/12) | |
| 7 | WESTFIELD STATE (12/8/11) | ||
| 7 | at Bowdoin (2/10/12) | ||
| 7 | BOWDOIN (2/18/12) | ||
| FREE THROW ATTEMPTS | 10 | at Trinity (Conn.) (01/07/12) | |
| 13 | at Emmanuel College (12/1/11) | ||
| 13 | at Bowdoin (2/10/12) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | WESTFIELD STATE (12/8/11) |
| .438 | 7-16 | BOWDOIN (2/18/12) | |
| REBOUNDS | 19 | BARD COLLEGE (11/18/11) | |
| 25 | at US Merchant Marine Academy (12/10/11) | ||
| ASSISTS | 3 | WILLIAMS COLLEGE (1/13/12) | |
| 4 | CONNECTICUT COLLEGE (1/28/12) | ||
| STEALS | 1 | at Emmanuel College (12/1/11) | |
| 2 | BOWDOIN (2/18/12) | ||
| BLOCKED SHOTS | 0 | CONNECTICUT COLLEGE (1/28/12) | |
| 0 | HAMILTON COLLEGE (2/5/12) | ||
| TURNOVERS | 10 | at Bowdoin (2/10/12) | |
| 11 | FRAMINGHAM STATE (11/29/11) | ||
| 11 | at US Merchant Marine Academy (12/10/11) | ||
| 11 | vs MCLA (1-1-12) | ||
| 11 | MIDDLEBURY COLLEGE (1/14/12) | ||
| 11 | TUFTS UNIVERSITY (1/20/12) | ||
| FOULS | 10 | at US Merchant Marine Academy (12/10/11) | |
| 12 | WILLIAMS COLLEGE (1/13/12) | ||
| 12 | TUFTS UNIVERSITY (1/20/12) |
Player High/Low Analysis |
| Points....................... | 28 | Shasha Brown at Emmanuel College (12/1/11) | |
| 25 | Mike Callaghan at Bowdoin (2/10/12) | ||
| 25 | Shasha Brown at Williams College (11-22-11) | ||
| 24 | Derick Beresford vs Bates College (1/21/12) | ||
| 24 | Mike Callaghan vs Amherst College (1/17/12) | ||
| Field Goals Made............. | 11 | Shasha Brown at Emmanuel College (12/1/11) | |
| 10 | Shasha Brown at Williams College (11-22-11) | ||
| Field Goal Att............... | 20 | Mike Callaghan at Bowdoin (2/10/12) | |
| 20 | Shasha Brown at Emmanuel College (12/1/11) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Jason Mendell vs Framingham State (11/29/11) |
| .833 | 5-6 | Derick Beresford vs Curry College (11/19/11) | |
| 3-Point FG Made.............. | 6 | Derick Beresford at Bowdoin (2/10/12) | |
| 5 | Jason Mendell vs Buffalo State (12-31-11) | ||
| 5 | Jason Mendell vs Framingham State (11/29/11) | ||
| 3-Point FG Att............... | 10 | Derick Beresford at Bowdoin (2/10/12) | |
| 7 | Derick Beresford vs Bates College (1/21/12) | ||
| 7 | Jason Mendell vs Buffalo State (12-31-11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jason Mendell at Amherst College (1/6/12) |
| 1.000 | 2-2 | Jason Mendell vs Amherst College (1/17/12) | |
| 1.000 | 2-2 | Bryan Galvin at Trinity (Conn.) (01/07/12) | |
| 1.000 | 2-2 | Derick Beresford at Manhattanville (12/06/11) | |
| 1.000 | 2-2 | Julian Harris at City College of New York (12/3/11) | |
| Free Throws Made............. | 11 | Shasha Brown vs Amherst College (1/17/12) | |
| 11 | Shasha Brown at Trinity (Conn.) (01/07/12) | ||
| Free Throw Att............... | 14 | Shasha Brown at Trinity (Conn.) (01/07/12) | |
| 13 | Shasha Brown vs Framingham State (11/29/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Shasha Brown vs Bates College (1/21/12) |
| 1.000 | 7-7 | Mike Callaghan vs MCLA (1-1-12) | |
| 1.000 | 4-4 | Shasha Brown vs Middlebury College (2/25/12) | |
| 1.000 | 4-4 | Derick Beresford vs Bowdoin (2/18/12) | |
| 1.000 | 4-4 | Shasha Brown vs Bowdoin (2/18/12) | |
| 1.000 | 4-4 | Shasha Brown at Bowdoin (2/10/12) | |
| 1.000 | 4-4 | Shasha Brown at City College of New York (12/3/11) | |
| 1.000 | 4-4 | Derick Beresford vs Framingham State (11/29/11) | |
| 1.000 | 4-4 | Shasha Brown vs Curry College (11/19/11) | |
| 1.000 | 3-3 | Mike Callaghan vs Williams College (1/13/12) | |
| 1.000 | 3-3 | Jason Mendell at Trinity (Conn.) (01/07/12) | |
| 1.000 | 3-3 | Shasha Brown vs Bard College (11/18/11) | |
| Rebounds..................... | 15 | Mike Callaghan at Bowdoin (2/10/12) | |
| 13 | Mike Callaghan vs MCLA (1-1-12) | ||
| Assists...................... | 10 | Shasha Brown vs Framingham State (11/29/11) | |
| 9 | Shasha Brown at Trinity (Conn.) (01/07/12) | ||
| Steals....................... | 5 | Shasha Brown at Trinity (Conn.) (01/07/12) | |
| 5 | Shasha Brown at City College of New York (12/3/11) | ||
| Blocked Shots................ | 1 | Glen Thomas vs Middlebury College (2/25/12) | |
| 1 | Mike Callaghan vs Middlebury College (2/25/12) | ||
| 1 | Avery Robinson vs Bowdoin (2/18/12) | ||
| 1 | Glen Thomas vs Bowdoin (2/18/12) | ||
| 1 | Julian Harris at Colby (2/11/12) | ||
| 1 | Mike Callaghan at Bowdoin (2/10/12) | ||
| 1 | Mike Callaghan vs Eastern Connecticut (2/1/12) | ||
| 1 | Chris Tugman vs Eastern Connecticut (2/1/12) | ||
| 1 | Mike Callaghan vs Connecticut College (1/28/12) | ||
| 1 | Jason Mendell vs Connecticut College (1/28/12) | ||
| 1 | Glen Thomas vs Connecticut College (1/28/12) | ||
| 1 | Glen Thomas vs Bates College (1/21/12) | ||
| 1 | Mike Callaghan vs Bates College (1/21/12) | ||
| 1 | Mike Callaghan vs Tufts University (1/20/12) | ||
| 1 | Glen Thomas vs Tufts University (1/20/12) | ||
| 1 | Glen Thomas vs Amherst College (1/17/12) | ||
| 1 | Mike Callaghan vs Middlebury College (1/14/12) | ||
| 1 | Matt Hogan vs Williams College (1/13/12) | ||
| 1 | Julian Harris vs Williams College (1/13/12) | ||
| 1 | Mike Callaghan at Trinity (Conn.) (01/07/12) | ||
| 1 | Mike Callaghan vs MCLA (1-1-12) | ||
| 1 | Julian Harris vs Buffalo State (12-31-11) | ||
| 1 | Matt Hogan vs Buffalo State (12-31-11) | ||
| 1 | Chris Tugman at City College of New York (12/3/11) | ||
| 1 | Bill Claflin at City College of New York (12/3/11) | ||
| 1 | Glen Thomas at City College of New York (12/3/11) | ||
| 1 | Avery Robinson at City College of New York (12/3/11) | ||
| 1 | Mike Callaghan at Emmanuel College (12/1/11) | ||
| 1 | Shasha Brown vs Baruch College (11/26/11) | ||
| 1 | Matt Hogan vs Baruch College (11/26/11) | ||
| 1 | Avery Robinson vs Baruch College (11/26/11) | ||
| 1 | Glen Thomas vs Curry College (11/19/11) | ||
| 1 | Tim Gallivan vs Curry College (11/19/11) | ||
| 1 | Mike Callaghan vs Bard College (11/18/11) | ||
| Turnovers.................... | 5 | Shasha Brown vs Tufts University (1/20/12) | |
| 5 | Derick Beresford vs Amherst College (1/17/12) | ||
| 5 | Shasha Brown at Trinity (Conn.) (01/07/12) | ||
| 5 | Shasha Brown at Amherst College (1/6/12) | ||
| 5 | Shasha Brown vs Baruch College (11/26/11) | ||
| Fouls........................ | 5 | Glen Thomas vs Middlebury College (2/25/12) | |
| 5 | Chris Tugman vs Connecticut College (1/28/12) | ||
| 5 | Mike Callaghan vs Bates College (1/21/12) | ||
| 5 | Greg St. Jean vs Bates College (1/21/12) | ||
| 5 | Julian Harris vs Bates College (1/21/12) | ||
| 5 | Derick Beresford at Trinity (Conn.) (01/07/12) | ||
| 5 | Shasha Brown at Amherst College (1/6/12) | ||
| 5 | Glen Thomas at Amherst College (1/6/12) | ||
| 5 | Mike Callaghan at City College of New York (12/3/11) | ||
| 5 | Mike Callaghan vs Framingham State (11/29/11) | ||
| 5 | Julian Harris at Williams College (11-22-11) | ||
| 5 | Glen Thomas at Williams College (11-22-11) |
| Points....................... | 34 | Ben Foreman at Colby (2/11/12) | |
| 24 | Mark Brust vs Bates College (1/21/12) | ||
| 23 | Taylor Barrise vs Amherst College (1/17/12) | ||
| 23 | Jack Bramswig at Manhattanville (12/06/11) | ||
| 22 | Ryan O'Connell vs Bowdoin (2/18/12) | ||
| 22 | Will Hanley vs Bowdoin (2/18/12) | ||
| 22 | Nick Nedwick vs Eastern Connecticut (2/1/12) | ||
| 22 | Aaron Toomey at Amherst College (1/6/12) | ||
| Field Goals Made............. | 11 | Ben Foreman at Colby (2/11/12) | |
| 10 | Jack Bramswig at Manhattanville (12/06/11) | ||
| Field Goal Att............... | 24 | Ben Foreman at Colby (2/11/12) | |
| 16 | Ryan Sharry vs Middlebury College (2/25/12) | ||
| 16 | Will Hanley at Bowdoin (2/10/12) | ||
| 16 | Mason Lopez vs Connecticut College (1/28/12) | ||
| 16 | Xavier Everson at Emmanuel College (12/1/11) | ||
| 16 | Sedale Jones vs Curry College (11/19/11) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Jack Bramswig at Manhattanville (12/06/11) |
| .750 | 6-8 | Alex Orchowski vs Tufts University (1/20/12) | |
| .750 | 6-8 | Grant Cooper vs Westfield State (12/8/11) | |
| 3-Point FG Made.............. | 8 | Ben Foreman at Colby (2/11/12) | |
| 7 | Taylor Barrise vs Amherst College (1/17/12) | ||
| 3-Point FG Att............... | 18 | Ben Foreman at Colby (2/11/12) | |
| 8 | Taylor Barrise vs Amherst College (1/17/12) | ||
| 8 | SIMMONS, Jake vs Buffalo State (12-31-11) | ||
| 3-Pt FG Pct (min 2 made)..... | .875 | 7-8 | Taylor Barrise vs Amherst College (1/17/12) |
| .750 | 3-4 | Wyatt Littles at Bowdoin (2/10/12) | |
| .750 | 3-4 | Chae Philips vs Eastern Connecticut (2/1/12) | |
| .750 | 3-4 | Rico DePaolis vs Framingham State (11/29/11) | |
| Free Throws Made............. | 15 | Aaron Toomey at Amherst College (1/6/12) | |
| 9 | Nate Bulluck vs Middlebury College (2/25/12) | ||
| 9 | Mark Brust vs Bates College (1/21/12) | ||
| Free Throw Att............... | 18 | Aaron Toomey at Amherst College (1/6/12) | |
| 15 | John Squires vs Bates College (1/21/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Michael Mayer at Williams College (11-22-11) |
| 1.000 | 7-7 | Luke Matarazzo vs Bates College (1/21/12) | |
| 1.000 | 6-6 | Colin Campbell at Manhattanville (12/06/11) | |
| 1.000 | 5-5 | Sedale Jones vs Curry College (11/19/11) | |
| 1.000 | 4-4 | Kyle Donovan at Colby (2/11/12) | |
| 1.000 | 4-4 | Aaron Toomey vs Amherst College (1/17/12) | |
| 1.000 | 4-4 | Joey Kizel vs Middlebury College (1/14/12) | |
| 1.000 | 4-4 | Alex Conaway at Trinity (Conn.) (01/07/12) | |
| 1.000 | 4-4 | Isaiah Duke at Emmanuel College (12/1/11) | |
| 1.000 | 4-4 | Adeyemi Ajoa vs Framingham State (11/29/11) | |
| 1.000 | 4-4 | James Wang at Williams College (11-22-11) | |
| 1.000 | 3-3 | Joey Kizel vs Middlebury College (2/25/12) | |
| 1.000 | 3-3 | Dylan Sinnickson vs Middlebury College (2/25/12) | |
| 1.000 | 3-3 | Tyriq Rochester vs MCLA (1-1-12) | |
| 1.000 | 3-3 | Trevoy Pointer at Manhattanville (12/06/11) | |
| Rebounds..................... | 14 | Ryan Sharry vs Middlebury College (2/25/12) | |
| 12 | Taylor Epley at Williams College (11-22-11) | ||
| Assists...................... | 7 | Joey Kizel vs Middlebury College (2/25/12) | |
| 6 | Shane Rogers at Colby (2/11/12) | ||
| 6 | Bryan Hurley at Bowdoin (2/10/12) | ||
| Steals....................... | 5 | SIMMONS, Jake vs Buffalo State (12-31-11) | |
| 5 | Grant Cooper vs Westfield State (12/8/11) | ||
| Blocked Shots................ | 5 | Will Hanley at Bowdoin (2/10/12) | |
| 5 | Matt Devine vs Westfield State (12/8/11) | ||
| Turnovers.................... | 7 | Francis Arnold vs Bard College (11/18/11) | |
| 6 | Willy Workman vs Amherst College (1/17/12) | ||
| 6 | Mick Distasio at Trinity (Conn.) (01/07/12) | ||
| 6 | James Wang at Williams College (11-22-11) | ||
| Fouls........................ | 5 | Sadiq Abubakar vs Hamilton College (2/5/12) | |
| 5 | John Squires vs Bates College (1/21/12) | ||
| 5 | Cameron Sutton at Trinity (Conn.) (01/07/12) | ||
| 5 | Grant Cooper vs Westfield State (12/8/11) | ||
| 5 | Allen St. Surin vs Framingham State (11/29/11) |