|
 |
Recent Headlines
| | |
| 2007-2008: | |
| Feb 16, 2008: | | Stan Grayson '09 & Nick Pelletier '08 Have Double-Doubles on Final Weekend But Cards Fall Twice |
| Feb 02, 2008: | | Nick Pelletier '08 Enjoys Finest Day of Career While Scoring 1000th Point in 80-78 Win at Tufts |
| Feb 02, 2008: | | Cardinals Come up Short in NESCAC Game at Bates as First-Half Drought Proves Costly |
| Jan 19, 2008: | | Nick Pelletier '08 Shines Again in NESCAC Opener But Cardinal Rally Falls Short at Conn., 71-65 |
| Jan 05, 2008: | | Tourney MVP & NESCAC POW Nick Pelletier '08 Paces Cards to Title at UNE-Mike Raymond '08 All-Tourney |
| Dec 08, 2007: | | Cards Extend Win Streak to Three with First-Round Tourney Win Over Thomas at UNE |
| Dec 02, 2007: | | With Five Players in Double Figures, Cardinals Best Roger Williams in Overtime for First Home Win |
| Nov 28, 2007: | | Cards & Warriors Go to 2 Overtimes as Eastern Pulls Out 81-78 Win Despite 24 from Stan Grayson '09 |
| Nov 25, 2007: | | Eric Winters '08 Leads Cards to 1st Win of Year with First-Ever Double-Double, Career-High 17 Points |
| Nov 17, 2007: | | Nick Pelletier '08 Named All-Tourney During Tip-Off - Stan Grayson '09 has 15 vs. Williams |
| Oct 24, 2007: | | Cards Set to Embark on 2007-08 Season Led by Co-Captains Nick Pelletier '08 & Eric Winters '08 |
| | |
| 2006-2007: | |
| Feb 10, 2007: | | Cardinals Knocked Out of NESCAC Playoff Hunt with Loss to Williams and Bowdoin Victory at Bates |
| Feb 06, 2007: | | Nick Pelletier '08 Hits Career-High 24 Points at Salve, Adds 19 in Tough Loss to Middlebury |
| Feb 03, 2007: | | Wesleyan Hangs With Top-Ranked Amherst for 29 Minutes Before Lord Jeffs Pull Away for 81-56 Win |
| Jan 26, 2007: | | Hoopsters Give Nationally Ranked Bates All It Can Handle Before Dropping Fourth OT Game This Year |
| Jan 20, 2007: | | Cardinals Take One of Two NESCAC Games in Maine as Robert Kelly '07 Hits Winner at Bowdoin |
| Sep 24, 2006: | | Cardinals Recover From 8-Point Deficit with 4:38 to Go and Beat Conn. on Jared Ashe '07 Free Throw |
| Jan 09, 2007: | | Wesleyan Falls Prey to 18-0 Amherst Run in Second Half as Team Drops to 1-1 in Little Three |
| Jan 04, 2007: | | Cardinals Let Game vs. Nichols Slip Away as 12-Point 2nd-Half Lead Turns into Double OT Loss |
| Dec 29, 2006: | | Cardinals Come Up Short Twice at Salem St. Christmas Tourney Including Loss in OT to Fitchburg |
| Dec 11, 2006: | | Jimmy Shepherd '07 Hits for 27 Points Including 6-for-8 From 3-Point Range in 98-71 Win Over AMC |
| Dec 07, 2006: | | Cardinals Have Three in Double Figures as Squad Rallies for Win at Emmanuel, 69-63 |
| Dec 05, 2006: | | Cardinals Nearly Spoil Hamilton's Perfect Record as Jimmy Shepherd '07 Nets Game-High 23 Points |
| Nov 30, 2006: | | Nick Pelletier '08 Has Double-Double vs. Eastern Conn. and 20-Point Effort Against CCNY |
| Nov 22, 2006: | | Three Cardinals Net 19 Points as Team Downs Williams on the Road for First Time Since 1999, 80-69 |
| Nov 18, 2006: | | Robert Kelly '07 and Nick Pelletier '08 Make All-Tourney Squad at UMass Dartmouth as Cards are 2nd |
| Nov 17, 2006: | | Wesleyan Picks Up 21-Point Win Over Suffolk to Advance to Tourney Finals at UMass Dartmouth |
| | |
| Prior-2006: | |
| Sep 16, 2003: | | Jimmy Shepherd '07, Jared Ashe '07 to Lead Veteran Men's Basketball on Road to Improvement |
|
 |