Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Glen Rodriguez | f | 1-6 | 0-1 | 0-0 | 1-8 | 9 | 4 | 2 | 3 | 2 | 0 | 3 | 27 |
| 21 | Peter Mehmel | f | 9-10 | 0-0 | 2-4 | 0-5 | 5 | 2 | 20 | 5 | 0 | 0 | 0 | 31 |
| 23 | Ivan Jovicic | f | 6-11 | 5-7 | 0-0 | 0-0 | 0 | 2 | 17 | 0 | 2 | 2 | 0 | 25 |
| 22 | Trevoy Pointer | g | 10-17 | 2-3 | 2-5 | 1-1 | 2 | 1 | 24 | 2 | 3 | 0 | 0 | 35 |
| 24 | Lamar Glass | g | 1-5 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 33 |
| 01 | Jay Ferriere | - | 1-2 | 1-1 | 1-2 | 1-1 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 28 |
| 05 | Chrys Malone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jeffrey Ventura | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Felipe Vargas | - | 1-7 | 0-4 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 22 |
| 31 | Matt Cornwell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 34 | Jack Bramswig | - | 0-4 | 0-0 | 1-2 | 4-0 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 9-19 | 6-13 | 8-22 | 30 | 20 | 75 | 23 | 10 | 2 | 7 | 225 | |
| 46.9% | 47.4% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 5-10 | 2-2 | |||||||||||
| 55.6% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 4-8 | 3-8 | |||||||||||
| 41.4% | 50.0% | 37.5% | ||||||||||||
| Overtime: | 3-8 | 0-1 | 1-3 | |||||||||||
| 37.5% | 0.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jason Mendell | f | 2-10 | 2-7 | 6-6 | 3-4 | 7 | 2 | 12 | 2 | 3 | 0 | 0 | 34 |
| 44 | Mike Callaghan | f | 5-9 | 1-3 | 3-3 | 2-6 | 8 | 3 | 14 | 1 | 2 | 1 | 0 | 39 |
| 50 | Chad LaBove | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
| 03 | Derick Beresford | g | 4-7 | 1-3 | 1-1 | 0-4 | 4 | 3 | 10 | 0 | 4 | 0 | 3 | 34 |
| 11 | Shasha Brown | g | 5-16 | 0-4 | 8-10 | 1-2 | 3 | 1 | 18 | 5 | 4 | 0 | 3 | 40 |
| 21 | Matt Hogan | - | 3-5 | 0-0 | 4-4 | 7-5 | 12 | 2 | 10 | 2 | 1 | 1 | 0 | 23 |
| 24 | Otis Poisson | - | 4-7 | 4-7 | 2-2 | 0-1 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 26 |
| 31 | Dave Fogel | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 45 | Matt Callori | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 8-26 | 24-26 | 14-29 | 43 | 16 | 80 | 14 | 15 | 3 | 6 | 225 | |
| 40.7% | 30.8% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 6-15 | 9-10 | |||||||||||
| 42.3% | 40.0% | 90.0% | ||||||||||||
| 2nd Half: | 9-29 | 2-11 | 11-12 | |||||||||||
| 31.0% | 18.2% | 91.7% | ||||||||||||
| Overtime: | 4-4 | 0-0 | 4-4 | |||||||||||
| 100 % | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Manhattanville Coll. | 37 | 31 | 7 | 75 | Record: (11-7) |
| Wesleyan University | 37 | 31 | 12 | 80 | Record: (9-9) |
|
Officials: Brad Chernovetz, Edward Preiss, Fortney Tyler
Technical fouls: Manhattanville Coll.-None. Wesleyan University-None. Attendance: 250 |
Play-by-Play |
| 19:44 | WESM1011 | GOOD! LAYUP by Mike Callaghan | WESM1011 2 - MVILLEM 0 | (WESM1011 by 2) |
| ASSIST by Shasha Brown | ||||
| 19:19 | MVILLEM | TURNOVR by Trevoy Pointer | ||
| 19:18 | WESM1011 | STEAL by Derick Beresford | ||
| 19:15 | WESM1011 | TURNOVR by Derick Beresford | ||
| 19:15 | WESM1011 | FOUL by Derick Beresford (1) | ||
| 18:56 | MVILLEM | TURNOVR by Glen Rodriguez | ||
| 18:27 | WESM1011 | GOOD! JUMPER by Shasha Brown | WESM1011 4 - MVILLEM 0 | (WESM1011 by 4) |
| 18:15 | MVILLEM | MISSED JUMPER by Ivan Jovicic | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 18:07 | WESM1011 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:04 | WESM1011 | FOUL by Chad LaBove (1) | ||
| 17:48 | MVILLEM | MISSED 3 PTR by Ivan Jovicic | ||
| REBOUND (DEF) by Chad LaBove | ||||
| 17:39 | WESM1011 | MISSED LAYUP by Shasha Brown | ||
| REBOUND (DEF) by Lamar Glass | ||||
| 17:28 | MVILLEM | GOOD! JUMPER by Trevoy Pointer | WESM1011 4 - MVILLEM 2 | (WESM1011 by 2) |
| ASSIST by Lamar Glass | ||||
| 17:13 | WESM1011 | GOOD! 3 PTR by Mike Callaghan | WESM1011 7 - MVILLEM 2 | (WESM1011 by 5) |
| ASSIST by Shasha Brown | ||||
| 16:55 | MVILLEM | TURNOVR by Ivan Jovicic | ||
| 16:54 | WESM1011 | STEAL by Derick Beresford | ||
| 16:48 | WESM1011 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by Glen Rodriguez | ||||
| 16:35 | MVILLEM | GOOD! 3 PTR by Ivan Jovicic | WESM1011 7 - MVILLEM 5 | (WESM1011 by 2) |
| ASSIST by Glen Rodriguez | ||||
| 16:19 | WESM1011 | GOOD! 3 PTR by Derick Beresford | WESM1011 10 - MVILLEM 5 | (WESM1011 by 5) |
| ASSIST by Shasha Brown | ||||
| 15:59 | MVILLEM | GOOD! JUMPER by Trevoy Pointer | WESM1011 10 - MVILLEM 7 | (WESM1011 by 3) |
| ASSIST by Peter Mehmel | ||||
| 15:34 | WESM1011 | MISSED LAYUP by Shasha Brown | ||
| 15:34 | MVILLEM | BLOCK by Ivan Jovicic | ||
| REBOUND (DEF) by Glen Rodriguez | ||||
| 15:20 | MVILLEM | GOOD! 3 PTR by Trevoy Pointer | WESM1011 10 - MVILLEM 10 | Tied |
| ASSIST by Peter Mehmel | ||||
| 15:06 | WESM1011 | TIMEOUT 30sec | ||
| 14:59 | MVILLEM | FOUL by Peter Mehmel (1) | ||
| 14:48 | WESM1011 | GOOD! 3 PTR by Otis Poisson | WESM1011 13 - MVILLEM 10 | (WESM1011 by 3) |
| ASSIST by Matt Hogan | ||||
| 14:29 | MVILLEM | MISSED JUMPER by Peter Mehmel | ||
| 14:29 | WESM1011 | BLOCK by Matt Hogan | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 14:15 | WESM1011 | MISSED JUMPER by Matt Hogan | ||
| REBOUND (DEF) by Jay Ferriere | ||||
| 14:02 | MVILLEM | MISSED JUMPER by Trevoy Pointer | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 13:55 | MVILLEM | FOUL by Lamar Glass (1) | ||
| 13:53 | WESM1011 | GOOD! LAYUP by Matt Hogan | WESM1011 15 - MVILLEM 10 | (WESM1011 by 5) |
| ASSIST by Otis Poisson | ||||
| 13:33 | MVILLEM | MISSED JUMPER by Jack Bramswig | ||
| 13:33 | WESM1011 | BLOCK by Mike Callaghan | ||
| REBOUND (OFF) by Jack Bramswig | ||||
| 13:16 | MVILLEM | GOOD! LAYUP by Peter Mehmel | WESM1011 15 - MVILLEM 12 | (WESM1011 by 3) |
| ASSIST by Jack Bramswig | ||||
| 13:07 | MVILLEM | FOUL by Felipe Vargas (1) | ||
| 13:07 | WESM1011 | GOOD! FT SHOT by Shasha Brown | WESM1011 16 - MVILLEM 12 | (WESM1011 by 4) |
| 13:07 | WESM1011 | MISSED FT SHOT by Shasha Brown | ||
| REBOUND (DEF) by Peter Mehmel | ||||
| 12:54 | MVILLEM | MISSED 3 PTR by Felipe Vargas | ||
| REBOUND (DEF) by Matt Hogan | ||||
| 12:38 | WESM1011 | MISSED LAYUP by Jason Mendell | ||
| REBOUND (OFF) by Jason Mendell | ||||
| 12:23 | MVILLEM | FOUL by Jack Bramswig (1) | ||
| 12:23 | WESM1011 | GOOD! FT SHOT by Shasha Brown | WESM1011 17 - MVILLEM 12 | (WESM1011 by 5) |
| 12:23 | WESM1011 | GOOD! FT SHOT by Shasha Brown | WESM1011 18 - MVILLEM 12 | (WESM1011 by 6) |
| 12:13 | MVILLEM | TURNOVR by Jay Ferriere | ||
| 12:10 | WESM1011 | STEAL by Shasha Brown | ||
| 11:57 | WESM1011 | GOOD! JUMPER by Shasha Brown (in the paint) | WESM1011 20 - MVILLEM 12 | (WESM1011 by 8) |
| 11:31 | MVILLEM | GOOD! LAYUP by Matt Cornwell | WESM1011 20 - MVILLEM 14 | (WESM1011 by 6) |
| ASSIST by Felipe Vargas | ||||
| 11:01 | WESM1011 | GOOD! 3 PTR by Otis Poisson | WESM1011 23 - MVILLEM 14 | (WESM1011 by 9) |
| ASSIST by Chad LaBove | ||||
| 10:40 | MVILLEM | GOOD! 3 PTR by Jay Ferriere | WESM1011 23 - MVILLEM 17 | (WESM1011 by 6) |
| ASSIST by Lamar Glass | ||||
| 10:37 | MVILLEM | TIMEOUT 30sec | ||
| 10:28 | MVILLEM | FOUL by Matt Cornwell (1) | ||
| 10:28 | WESM1011 | GOOD! FT SHOT by Jason Mendell | WESM1011 24 - MVILLEM 17 | (WESM1011 by 7) |
| 10:28 | WESM1011 | GOOD! FT SHOT by Jason Mendell | WESM1011 25 - MVILLEM 17 | (WESM1011 by 8) |
| 10:09 | MVILLEM | TURNOVR by Matt Cornwell | ||
| 09:43 | WESM1011 | GOOD! LAYUP by Dave Fogel | WESM1011 27 - MVILLEM 17 | (WESM1011 by 10) |
| ASSIST by Jason Mendell | ||||
| 09:31 | MVILLEM | TURNOVR by Lamar Glass | ||
| 09:30 | WESM1011 | STEAL by Derick Beresford | ||
| 09:22 | WESM1011 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by Felipe Vargas | ||||
| 09:03 | WESM1011 | FOUL by Chad LaBove (2) | ||
| 09:01 | MVILLEM | GOOD! JUMPER by Glen Rodriguez (in the paint) | WESM1011 27 - MVILLEM 19 | (WESM1011 by 8) |
| ASSIST by Trevoy Pointer | ||||
| 08:38 | WESM1011 | MISSED 3 PTR by Otis Poisson | ||
| REBOUND (OFF) by Matt Hogan | ||||
| 08:32 | MVILLEM | FOUL by Glen Rodriguez (1) | ||
| 08:28 | WESM1011 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by Glen Rodriguez | ||||
| 08:10 | MVILLEM | GOOD! JUMPER by Trevoy Pointer (in the paint) | WESM1011 27 - MVILLEM 21 | (WESM1011 by 6) |
| 07:36 | WESM1011 | MISSED 3 PTR by Dave Fogel | ||
| REBOUND (DEF) by Glen Rodriguez | ||||
| 07:24 | MVILLEM | MISSED 3 PTR by Jeffrey Ventura | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 07:17 | MVILLEM | FOUL by Jeffrey Ventura (1) | ||
| 07:17 | WESM1011 | GOOD! FT SHOT by Shasha Brown | WESM1011 28 - MVILLEM 21 | (WESM1011 by 7) |
| 07:17 | WESM1011 | GOOD! FT SHOT by Shasha Brown | WESM1011 29 - MVILLEM 21 | (WESM1011 by 8) |
| 06:59 | MVILLEM | MISSED JUMPER by Trevoy Pointer | ||
| REBOUND (DEF) by Otis Poisson | ||||
| 06:51 | WESM1011 | TURNOVR by Shasha Brown | ||
| 06:50 | MVILLEM | STEAL by Glen Rodriguez | ||
| 06:42 | MVILLEM | MISSED 3 PTR by Glen Rodriguez | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 06:33 | WESM1011 | GOOD! 3 PTR by Jason Mendell | WESM1011 32 - MVILLEM 21 | (WESM1011 by 11) |
| 06:14 | MVILLEM | TURNOVR by Glen Rodriguez | ||
| 06:13 | WESM1011 | STEAL by Shasha Brown | ||
| 06:08 | WESM1011 | MISSED 3 PTR by Otis Poisson | ||
| REBOUND (OFF) by Mike Callaghan | ||||
| 05:48 | MVILLEM | FOUL by Glen Rodriguez (2) | ||
| 05:48 | WESM1011 | GOOD! FT SHOT by Jason Mendell | WESM1011 33 - MVILLEM 21 | (WESM1011 by 12) |
| 05:48 | WESM1011 | GOOD! FT SHOT by Jason Mendell | WESM1011 34 - MVILLEM 21 | (WESM1011 by 13) |
| 05:26 | WESM1011 | FOUL by Mike Callaghan (1) | ||
| 05:26 | MVILLEM | GOOD! FT SHOT by Peter Mehmel | WESM1011 34 - MVILLEM 22 | (WESM1011 by 12) |
| 05:26 | MVILLEM | GOOD! FT SHOT by Peter Mehmel | WESM1011 34 - MVILLEM 23 | (WESM1011 by 11) |
| 05:15 | WESM1011 | MISSED JUMPER by Jason Mendell | ||
| REBOUND (OFF) by Matt Hogan | ||||
| 05:09 | WESM1011 | GOOD! 3 PTR by Otis Poisson | WESM1011 37 - MVILLEM 23 | (WESM1011 by 14) |
| ASSIST by Jason Mendell | ||||
| 04:44 | MVILLEM | GOOD! 3 PTR by Trevoy Pointer | WESM1011 37 - MVILLEM 26 | (WESM1011 by 11) |
| ASSIST by Peter Mehmel | ||||
| 04:20 | WESM1011 | TURNOVR by Derick Beresford | ||
| 03:59 | MVILLEM | MISSED JUMPER by Ivan Jovicic | ||
| REBOUND (OFF) by Jay Ferriere | ||||
| 03:51 | MVILLEM | GOOD! JUMPER by Peter Mehmel (in the paint) | WESM1011 37 - MVILLEM 28 | (WESM1011 by 9) |
| 03:35 | WESM1011 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by Peter Mehmel | ||||
| 03:02 | MVILLEM | GOOD! JUMPER by Ivan Jovicic (in the paint) | WESM1011 37 - MVILLEM 30 | (WESM1011 by 7) |
| 02:56 | WESM1011 | TIMEOUT 30sec | ||
| 02:33 | WESM1011 | TURNOVR by Jason Mendell | ||
| 02:29 | MVILLEM | MISSED JUMPER by Jack Bramswig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:16 | MVILLEM | GOOD! 3 PTR by Ivan Jovicic | WESM1011 37 - MVILLEM 33 | (WESM1011 by 4) |
| ASSIST by Jay Ferriere | ||||
| 01:54 | WESM1011 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by Felipe Vargas | ||||
| 01:42 | MVILLEM | GOOD! LAYUP by Peter Mehmel | WESM1011 37 - MVILLEM 35 | (WESM1011 by 2) |
| ASSIST by Jay Ferriere | ||||
| 01:23 | WESM1011 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Felipe Vargas | ||||
| 00:59 | MVILLEM | GOOD! LAYUP by Peter Mehmel | WESM1011 37 - MVILLEM 37 | Tied |
| ASSIST by Felipe Vargas | ||||
| 00:22 | WESM1011 | TURNOVR by Mike Callaghan | ||
| 00:22 | WESM1011 | FOUL by Mike Callaghan (2) | ||
| 00:03 | MVILLEM | MISSED 3 PTR by Felipe Vargas | ||
| REBOUND (DEF) by Jason Mendell |
| 19:48 | WESM1011 | MISSED 3 PTR by Jason Mendell | WESM1011 37 - MVILLEM 37 | Tied |
| REBOUND (OFF) by Shasha Brown | ||||
| 19:34 | WESM1011 | MISSED JUMPER by Jason Mendell | ||
| REBOUND (DEF) by Glen Rodriguez | ||||
| 19:33 | WESM1011 | FOUL by Chad LaBove (3) | ||
| 19:17 | MVILLEM | GOOD! 3 PTR by Ivan Jovicic | MVILLEM 40 - WESM1011 37 | (MVILLEM by 3) |
| ASSIST by Peter Mehmel | ||||
| 18:41 | WESM1011 | GOOD! JUMPER by Mike Callaghan | MVILLEM 40 - WESM1011 39 | (MVILLEM by 1) |
| 18:28 | MVILLEM | TURNOVR by Ivan Jovicic | ||
| 18:07 | WESM1011 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:40 | MVILLEM | MISSED LAYUP by Glen Rodriguez | ||
| REBOUND (DEF) by Chad LaBove | ||||
| 17:20 | WESM1011 | TURNOVR by Jason Mendell | ||
| 17:20 | WESM1011 | FOUL by Jason Mendell (1) | ||
| 16:47 | MVILLEM | MISSED 3 PTR by Trevoy Pointer | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 16:40 | WESM1011 | MISSED LAYUP by Shasha Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:19 | WESM1011 | FOUL by Derick Beresford (2) | ||
| 16:19 | MVILLEM | GOOD! FT SHOT by Trevoy Pointer | MVILLEM 41 - WESM1011 39 | (MVILLEM by 2) |
| 16:19 | MVILLEM | GOOD! FT SHOT by Trevoy Pointer | MVILLEM 42 - WESM1011 39 | (MVILLEM by 3) |
| 15:58 | WESM1011 | TURNOVR by Jason Mendell | ||
| 15:57 | MVILLEM | STEAL by Glen Rodriguez | ||
| 15:54 | MVILLEM | GOOD! LAYUP by Peter Mehmel (fastbreak) | MVILLEM 44 - WESM1011 39 | (MVILLEM by 5) |
| ASSIST by Glen Rodriguez | ||||
| 15:45 | WESM1011 | MISSED JUMPER by Matt Hogan | ||
| REBOUND (DEF) by Peter Mehmel | ||||
| 15:40 | MVILLEM | GOOD! JUMPER by Trevoy Pointer | MVILLEM 46 - WESM1011 39 | (MVILLEM by 7) |
| ASSIST by Peter Mehmel | ||||
| 15:38 | WESM1011 | TIMEOUT TEAM | ||
| 15:13 | WESM1011 | TURNOVR by Mike Callaghan | ||
| 15:12 | MVILLEM | STEAL by Glen Rodriguez | ||
| 15:03 | MVILLEM | GOOD! LAYUP by Peter Mehmel | MVILLEM 48 - WESM1011 39 | (MVILLEM by 9) |
| ASSIST by Glen Rodriguez | ||||
| 14:47 | WESM1011 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by Glen Rodriguez | ||||
| 14:41 | MVILLEM | GOOD! LAYUP by Peter Mehmel (fastbreak) | MVILLEM 50 - WESM1011 39 | (MVILLEM by 11) |
| ASSIST by Jay Ferriere | ||||
| 14:38 | WESM1011 | TIMEOUT TEAM | ||
| 14:25 | WESM1011 | MISSED JUMPER by Dave Fogel | ||
| REBOUND (DEF) by Glen Rodriguez | ||||
| 14:13 | MVILLEM | MISSED JUMPER by Jack Bramswig | ||
| REBOUND (OFF) by Jack Bramswig | ||||
| 14:01 | WESM1011 | FOUL by Matt Hogan (1) | ||
| 14:01 | MVILLEM | MISSED FT SHOT by Jack Bramswig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | MVILLEM | GOOD! FT SHOT by Jack Bramswig | MVILLEM 51 - WESM1011 39 | (MVILLEM by 12) |
| 13:45 | WESM1011 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (OFF) by Matt Hogan | ||||
| 13:43 | WESM1011 | TURNOVR by Matt Hogan | ||
| 13:43 | WESM1011 | FOUL by Matt Hogan (2) | ||
| 13:28 | MVILLEM | MISSED JUMPER by Felipe Vargas | ||
| REBOUND (DEF) by Dave Fogel | ||||
| 13:12 | WESM1011 | MISSED JUMPER by Dave Fogel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:53 | WESM1011 | MISSED 3 PTR by Dave Fogel | ||
| REBOUND (OFF) by Matt Hogan | ||||
| 12:49 | MVILLEM | FOUL by Glen Rodriguez (3) | ||
| 12:49 | WESM1011 | GOOD! FT SHOT by Matt Hogan | MVILLEM 51 - WESM1011 40 | (MVILLEM by 11) |
| 12:49 | WESM1011 | GOOD! FT SHOT by Matt Hogan | MVILLEM 51 - WESM1011 41 | (MVILLEM by 10) |
| 12:23 | MVILLEM | MISSED 3 PTR by Felipe Vargas | ||
| REBOUND (DEF) by Matt Hogan | ||||
| 12:06 | WESM1011 | TURNOVR by Derick Beresford | ||
| 12:06 | MVILLEM | STEAL by Jack Bramswig | ||
| 11:41 | MVILLEM | MISSED JUMPER by Jack Bramswig | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 11:35 | WESM1011 | TURNOVR by Dave Fogel | ||
| 11:35 | WESM1011 | FOUL by Dave Fogel (1) | ||
| 11:15 | WESM1011 | FOUL by Derick Beresford (3) | ||
| 11:15 | MVILLEM | MISSED FT SHOT by Trevoy Pointer | ||
| REBOUND (DEF) by Matt Hogan | ||||
| 10:59 | WESM1011 | GOOD! 3 PTR by Jason Mendell | MVILLEM 51 - WESM1011 44 | (MVILLEM by 7) |
| ASSIST by Otis Poisson | ||||
| 10:41 | WESM1011 | FOUL by Matt Callori (1) | ||
| 10:41 | MVILLEM | MISSED FT SHOT by Peter Mehmel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:41 | MVILLEM | MISSED FT SHOT by Peter Mehmel | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 10:09 | WESM1011 | TURNOVR by Shasha Brown | ||
| 10:07 | MVILLEM | STEAL by Lamar Glass | ||
| 10:00 | MVILLEM | GOOD! 3 PTR by Ivan Jovicic | MVILLEM 54 - WESM1011 44 | (MVILLEM by 10) |
| ASSIST by Lamar Glass | ||||
| 09:56 | MVILLEM | TIMEOUT TEAM | ||
| 09:31 | MVILLEM | FOUL by Felipe Vargas (2) | ||
| 09:31 | WESM1011 | GOOD! FT SHOT by Shasha Brown | MVILLEM 54 - WESM1011 45 | (MVILLEM by 9) |
| 09:31 | WESM1011 | MISSED FT SHOT by Shasha Brown | ||
| REBOUND (DEF) by Peter Mehmel | ||||
| 08:59 | MVILLEM | MISSED JUMPER by Felipe Vargas | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 08:58 | MVILLEM | FOUL by Trevoy Pointer (1) | ||
| 08:47 | WESM1011 | GOOD! LAYUP by Mike Callaghan | MVILLEM 54 - WESM1011 47 | (MVILLEM by 7) |
| ASSIST by Shasha Brown | ||||
| 08:29 | MVILLEM | MISSED JUMPER by Trevoy Pointer | ||
| REBOUND (OFF) by Trevoy Pointer | ||||
| 08:27 | MVILLEM | MISSED JUMPER by Trevoy Pointer | ||
| REBOUND (DEF) by Matt Callori | ||||
| 08:20 | WESM1011 | MISSED 3 PTR by Otis Poisson | ||
| REBOUND (OFF) by Mike Callaghan | ||||
| 08:08 | WESM1011 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (OFF) by Jason Mendell | ||||
| 08:05 | MVILLEM | FOUL by Jay Ferriere (1) | ||
| 07:56 | MVILLEM | FOUL by Ivan Jovicic (1) | ||
| 07:48 | WESM1011 | GOOD! LAYUP by Derick Beresford | MVILLEM 54 - WESM1011 49 | (MVILLEM by 5) |
| 07:37 | MVILLEM | MISSED JUMPER by Glen Rodriguez | ||
| REBOUND (DEF) by Matt Callori | ||||
| 07:32 | MVILLEM | FOUL by Peter Mehmel (2) | ||
| 07:32 | WESM1011 | GOOD! FT SHOT by Jason Mendell | MVILLEM 54 - WESM1011 50 | (MVILLEM by 4) |
| 07:32 | WESM1011 | GOOD! FT SHOT by Jason Mendell | MVILLEM 54 - WESM1011 51 | (MVILLEM by 3) |
| 07:11 | MVILLEM | MISSED JUMPER by Lamar Glass | ||
| 07:11 | WESM1011 | BLOCK by Matt Callori | ||
| REBOUND (OFF) by Jack Bramswig | ||||
| 06:59 | MVILLEM | GOOD! JUMPER by Trevoy Pointer (in the paint) | MVILLEM 56 - WESM1011 51 | (MVILLEM by 5) |
| 06:48 | WESM1011 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by Trevoy Pointer | ||||
| 06:29 | MVILLEM | GOOD! 3 PTR by Lamar Glass | MVILLEM 59 - WESM1011 51 | (MVILLEM by 8) |
| 06:16 | WESM1011 | GOOD! LAYUP by Derick Beresford | MVILLEM 59 - WESM1011 53 | (MVILLEM by 6) |
| 06:16 | MVILLEM | FOUL by Jack Bramswig (2) | ||
| 06:16 | WESM1011 | GOOD! FT SHOT by Derick Beresford | MVILLEM 59 - WESM1011 54 | (MVILLEM by 5) |
| 06:00 | MVILLEM | MISSED 3 PTR by Lamar Glass | ||
| REBOUND (OFF) by Jack Bramswig | ||||
| 05:55 | MVILLEM | GOOD! LAYUP by Peter Mehmel | MVILLEM 61 - WESM1011 54 | (MVILLEM by 7) |
| ASSIST by Jack Bramswig | ||||
| 05:39 | WESM1011 | GOOD! LAYUP by Derick Beresford | MVILLEM 61 - WESM1011 56 | (MVILLEM by 5) |
| 05:26 | MVILLEM | TURNOVR by Trevoy Pointer | ||
| 05:25 | WESM1011 | STEAL by Shasha Brown | ||
| 05:22 | WESM1011 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (OFF) by Matt Hogan | ||||
| 05:15 | MVILLEM | FOUL by Lamar Glass (2) | ||
| 05:15 | WESM1011 | GOOD! FT SHOT by Mike Callaghan | MVILLEM 61 - WESM1011 57 | (MVILLEM by 4) |
| 05:15 | WESM1011 | GOOD! FT SHOT by Mike Callaghan | MVILLEM 61 - WESM1011 58 | (MVILLEM by 3) |
| 04:48 | MVILLEM | MISSED JUMPER by Jay Ferriere | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 04:41 | WESM1011 | MISSED 3 PTR by Mike Callaghan | ||
| REBOUND (DEF) by Lamar Glass | ||||
| 04:38 | WESM1011 | FOUL by Jason Mendell (2) | ||
| 04:38 | MVILLEM | MISSED FT SHOT by Trevoy Pointer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:11 | WESM1011 | MISSED LAYUP by Derick Beresford | ||
| REBOUND (DEF) by Glen Rodriguez | ||||
| 04:05 | MVILLEM | GOOD! JUMPER by Felipe Vargas | MVILLEM 63 - WESM1011 58 | (MVILLEM by 5) |
| ASSIST by Trevoy Pointer | ||||
| 03:48 | WESM1011 | TURNOVR by Shasha Brown | ||
| 03:47 | MVILLEM | STEAL by Lamar Glass | ||
| 03:44 | MVILLEM | GOOD! 3 PTR by Ivan Jovicic | MVILLEM 66 - WESM1011 58 | (MVILLEM by 8) |
| ASSIST by Lamar Glass | ||||
| 03:39 | WESM1011 | TIMEOUT TEAM | ||
| 03:22 | WESM1011 | MISSED 3 PTR by Mike Callaghan | ||
| REBOUND (OFF) by Jason Mendell | ||||
| 03:13 | WESM1011 | GOOD! LAYUP by Mike Callaghan | MVILLEM 66 - WESM1011 60 | (MVILLEM by 6) |
| ASSIST by Otis Poisson | ||||
| 03:13 | MVILLEM | FOUL by Ivan Jovicic (2) | ||
| 03:13 | WESM1011 | GOOD! FT SHOT by Mike Callaghan | MVILLEM 66 - WESM1011 61 | (MVILLEM by 5) |
| 03:03 | MVILLEM | TIMEOUT 30sec | ||
