Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Derick Beresford | * | 7-10 | 3-5 | 0-2 | 0-3 | 3 | 1 | 17 | 1 | 1 | 0 | 0 | 28 |
| 11 | Shasha Brown | * | 9-12 | 0-0 | 4-4 | 0-2 | 2 | 4 | 22 | 8 | 4 | 0 | 5 | 32 |
| 23 | Glen Thomas | * | 0-3 | 0-0 | 0-2 | 1-8 | 9 | 3 | 0 | 1 | 1 | 1 | 0 | 21 |
| 34 | Jason Mendell | * | 2-4 | 1-2 | 0-0 | 1-3 | 4 | 2 | 5 | 2 | 3 | 0 | 1 | 20 |
| 44 | Mike Callaghan | * | 3-7 | 0-2 | 1-1 | 1-3 | 4 | 5 | 7 | 1 | 4 | 0 | 0 | 19 |
| 05 | Avery Robinson | - | 1-1 | 1-1 | 0-2 | 0-1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 3 |
| 13 | Bryan Galvin | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 17 |
| 21 | Matt Hogan | - | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 14 |
| 22 | Chris Tugman | - | 2-3 | 0-0 | 1-1 | 1-2 | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 14 |
| 24 | Bill Claflin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 30 | Zach Lynch | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Julian Harris | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 15 |
| 45 | Matt Callori | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 55 | Tim Gallivan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-48 | 7-12 | 7-13 | 5-32 | 37 | 26 | 72 | 16 | 21 | 4 | 11 | 200 | |
| 60.4% | 58.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-24 | 4-7 | 4-6 | |||||||||||
| 62.5% | 57.1% | 66.7% | ||||||||||||
| 2nd Half: | 14-24 | 3-5 | 3-7 | |||||||||||
| 58.3% | 60.0% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Vickers, Israel | * | 2-10 | 1-4 | 1-2 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 2 | 31 |
| 10 | Hernandez, Hector | * | 5-15 | 0-5 | 6-9 | 2-2 | 4 | 1 | 16 | 1 | 2 | 0 | 2 | 32 |
| 12 | McFarlane, Gabriel | * | 1-5 | 0-0 | 1-3 | 1-2 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 26 |
| 33 | Williams, Derell | * | 4-12 | 0-0 | 3-4 | 0-4 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 34 |
| 44 | Ortega, Jordan | * | 2-5 | 0-0 | 0-1 | 5-2 | 7 | 2 | 4 | 1 | 2 | 0 | 0 | 22 |
| 02 | DeSilva, Timothy | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 03 | Alford, Idris | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 6 |
| 15 | Nasser, Saleh | - | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 3 |
| 20 | Faso, Matthew | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19 |
| 31 | Balogun, Rasaq | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | Siriban, Nicholas | - | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-57 | 2-14 | 14-22 | 13-17 | 30 | 16 | 50 | 6 | 15 | 2 | 7 | 200 | |
| 29.8% | 14.3% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-24 | 0-3 | 8-11 | |||||||||||
| 20.8% | 0.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-33 | 2-11 | 6-11 | |||||||||||
| 36.4% | 18.2% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesleyan University | 38 | 34 | 72 | Record: (6-1, 0-0 NESCAC) |
| City College of New York | 18 | 32 | 50 | Record: (1-6, 0-2 CUNYAC) |
|
Officials:
Technical fouls: Wesleyan University-None. City College of New York-None. Attendance: 175 |
Play-by-Play |
| 19:31 | WESM1112 | GOOD! 3 PTR by Derick Beresford | WESM1112 3 - CCNY 0 | (WESM1112 by 3) |
| ASSIST by Shasha Brown | ||||
| 19:00 | CCNY | MISSED LAYUP by Williams, Derell | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 18:56 | WESM1112 | FOUL by Mike Callaghan (1) | ||
| 18:56 | CCNY | MISSED FT SHOT by Hernandez, Hector | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | CCNY | MISSED FT SHOT by Hernandez, Hector | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 18:37 | WESM1112 | GOOD! LAYUP by Mike Callaghan | WESM1112 5 - CCNY 0 | (WESM1112 by 5) |
| ASSIST by Shasha Brown | ||||
| 18:16 | CCNY | TURNOVR by Hernandez, Hector | ||
| 18:14 | WESM1112 | STEAL by Shasha Brown | ||
| 18:11 | WESM1112 | MISSED LAYUP by Shasha Brown | ||
| REBOUND (DEF) by Ortega, Jordan | ||||
| 18:04 | CCNY | MISSED JUMPER by McFarlane, Gabriel | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 17:47 | CCNY | FOUL by Ortega, Jordan (1) | ||
| 17:47 | WESM1112 | MISSED FT SHOT by Glen Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:47 | WESM1112 | MISSED FT SHOT by Glen Thomas | ||
| REBOUND (DEF) by Ortega, Jordan | ||||
| 17:22 | CCNY | MISSED JUMPER by Hernandez, Hector | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 17:09 | WESM1112 | MISSED 3 PTR by Mike Callaghan | ||
| REBOUND (OFF) by Jason Mendell | ||||
| 16:51 | WESM1112 | GOOD! 3 PTR by Jason Mendell | WESM1112 8 - CCNY 0 | (WESM1112 by 8) |
| ASSIST by Shasha Brown | ||||
| 16:49 | CCNY | TIMEOUT 30sec | ||
| 16:34 | CCNY | MISSED JUMPER by Hernandez, Hector | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 16:03 | CCNY | MISSED JUMPER by Vickers, Israel | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 15:49 | WESM1112 | TURNOVR by Jason Mendell | ||
| 15:49 | CCNY | STEAL by Hernandez, Hector | ||
| 15:49 | WESM1112 | FOUL by Jason Mendell (1) | ||
| 15:40 | CCNY | MISSED LAYUP by McFarlane, Gabriel | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 15:29 | WESM1112 | TURNOVR by Mike Callaghan | ||
| 15:28 | CCNY | STEAL by McFarlane, Gabriel | ||
| 15:17 | CCNY | TURNOVR by Ortega, Jordan | ||
| 14:45 | WESM1112 | GOOD! 3 PTR by Julian Harris | WESM1112 11 - CCNY 0 | (WESM1112 by 11) |
| ASSIST by Shasha Brown | ||||
| 14:17 | CCNY | MISSED JUMPER by Hernandez, Hector | ||
| REBOUND (DEF) by Matt Hogan | ||||
| 14:07 | WESM1112 | TURNOVR by Matt Hogan | ||
| 14:03 | WESM1112 | FOUL by Chris Tugman (1) | ||
| 13:50 | CCNY | GOOD! JUMPER by Williams, Derell | WESM1112 11 - CCNY 2 | (WESM1112 by 9) |
| 13:32 | WESM1112 | TURNOVR by Chris Tugman | ||
| 13:03 | CCNY | MISSED 3 PTR by Vickers, Israel | ||
| REBOUND (DEF) by Bryan Galvin | ||||
| 12:46 | WESM1112 | GOOD! 3 PTR by Julian Harris | WESM1112 14 - CCNY 2 | (WESM1112 by 12) |
| ASSIST by Shasha Brown | ||||
| 12:42 | CCNY | TIMEOUT TEAM | ||
| 12:21 | CCNY | GOOD! JUMPER by Williams, Derell | WESM1112 14 - CCNY 4 | (WESM1112 by 10) |
| ASSIST by Vickers, Israel | ||||
| 12:03 | WESM1112 | TURNOVR by Chris Tugman | ||
| 11:44 | CCNY | MISSED JUMPER by Ortega, Jordan | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 11:23 | WESM1112 | MISSED LAYUP by Mike Callaghan | ||
| REBOUND (OFF) by Glen Thomas | ||||
| 11:20 | WESM1112 | MISSED LAYUP by Glen Thomas | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 11:15 | WESM1112 | FOUL by Julian Harris (1) | ||
| 11:12 | CCNY | TURNOVR by Ortega, Jordan | ||
| 11:11 | WESM1112 | STEAL by Bryan Galvin | ||
| 11:07 | WESM1112 | MISSED JUMPER by Glen Thomas | ||
| REBOUND (OFF) by Mike Callaghan | ||||
| 11:04 | WESM1112 | GOOD! LAYUP by Mike Callaghan | WESM1112 16 - CCNY 4 | (WESM1112 by 12) |
| 11:02 | CCNY | FOUL by Ortega, Jordan (2) | ||
| 11:02 | WESM1112 | GOOD! FT SHOT by Mike Callaghan | WESM1112 17 - CCNY 4 | (WESM1112 by 13) |
| 10:22 | WESM1112 | GOOD! JUMPER by Mike Callaghan | WESM1112 19 - CCNY 4 | (WESM1112 by 15) |
| 10:20 | CCNY | MISSED LAYUP by Williams, Derell | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 09:47 | CCNY | MISSED LAYUP by Vickers, Israel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:41 | WESM1112 | MISSED 3 PTR by Mike Callaghan | ||
| REBOUND (DEF) by Siriban, Nicholas | ||||
| 09:31 | CCNY | MISSED JUMPER by Vickers, Israel | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 09:23 | WESM1112 | GOOD! LAYUP by Shasha Brown | WESM1112 21 - CCNY 4 | (WESM1112 by 17) |
| 08:54 | CCNY | MISSED JUMPER by Williams, Derell | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 08:38 | CCNY | FOUL by Vickers, Israel (1) | ||
| 08:11 | WESM1112 | TURNOVR by Matt Callori | ||
| 08:10 | CCNY | STEAL by Hernandez, Hector | ||
| 08:02 | CCNY | MISSED 3 PTR by Vickers, Israel | ||
| REBOUND (DEF) by Bryan Galvin | ||||
| 07:53 | WESM1112 | MISSED LAYUP by Matt Callori | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 07:46 | WESM1112 | FOUL by Bryan Galvin (1) | ||
| 07:46 | CCNY | GOOD! FT SHOT by Hernandez, Hector | WESM1112 21 - CCNY 5 | (WESM1112 by 16) |
| 07:46 | CCNY | GOOD! FT SHOT by Hernandez, Hector | WESM1112 21 - CCNY 6 | (WESM1112 by 15) |
| 07:37 | WESM1112 | GOOD! LAYUP by Matt Hogan | WESM1112 23 - CCNY 6 | (WESM1112 by 17) |
| ASSIST by Shasha Brown | ||||
| 07:35 | CCNY | FOUL by Siriban, Nicholas (1) | ||
| 07:35 | WESM1112 | GOOD! FT SHOT by Matt Hogan | WESM1112 24 - CCNY 6 | (WESM1112 by 18) |
| 07:07 | CCNY | MISSED LAYUP by Vickers, Israel | ||
| REBOUND (DEF) by Matt Callori | ||||
| 07:01 | WESM1112 | GOOD! LAYUP by Shasha Brown | WESM1112 26 - CCNY 6 | (WESM1112 by 20) |
| ASSIST by Jason Mendell | ||||
| 06:45 | CCNY | GOOD! JUMPER by Hernandez, Hector | WESM1112 26 - CCNY 8 | (WESM1112 by 18) |
| 06:13 | WESM1112 | TURNOVR by Matt Hogan | ||
| 05:57 | WESM1112 | FOUL by Glen Thomas (1) | ||
| 05:37 | WESM1112 | FOUL by Julian Harris (2) | ||
| 05:37 | CCNY | GOOD! FT SHOT by Hernandez, Hector | WESM1112 26 - CCNY 9 | (WESM1112 by 17) |
| 05:37 | CCNY | GOOD! FT SHOT by Hernandez, Hector | WESM1112 26 - CCNY 10 | (WESM1112 by 16) |
| 05:28 | WESM1112 | MISSED DUNK by Glen Thomas | ||
| 05:28 | CCNY | BLOCK by Siriban, Nicholas | ||
| REBOUND (DEF) by Alford, Idris | ||||
| 05:22 | CCNY | GOOD! LAYUP by Hernandez, Hector | WESM1112 26 - CCNY 12 | (WESM1112 by 14) |
| ASSIST by Alford, Idris | ||||
| 05:22 | WESM1112 | FOUL by Julian Harris (3) | ||
| 05:22 | CCNY | GOOD! FT SHOT by Hernandez, Hector | WESM1112 26 - CCNY 13 | (WESM1112 by 13) |
| 05:22 | WESM1112 | TIMEOUT 30sec | ||
| 05:08 | WESM1112 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 04:37 | CCNY | TURNOVR by Williams, Derell | ||
| 04:22 | WESM1112 | TURNOVR by Glen Thomas | ||
| 04:22 | WESM1112 | FOUL by Glen Thomas (2) | ||
| 03:53 | CCNY | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 03:31 | WESM1112 | TURNOVR by Mike Callaghan | ||
| 03:30 | CCNY | STEAL by Alford, Idris | ||
| 03:29 | WESM1112 | FOUL by Mike Callaghan (2) | ||
| 03:37 | CCNY | GOOD! FT SHOT by Alford, Idris | WESM1112 26 - CCNY 14 | (WESM1112 by 12) |
| 03:37 | CCNY | GOOD! FT SHOT by Alford, Idris | WESM1112 26 - CCNY 15 | (WESM1112 by 11) |
| 03:14 | WESM1112 | TURNOVR by Mike Callaghan | ||
| 03:14 | WESM1112 | FOUL by Mike Callaghan (3) | ||
| 03:00 | CCNY | MISSED JUMPER by Alford, Idris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:46 | CCNY | MISSED LAYUP by Alford, Idris | ||
| 02:46 | WESM1112 | BLOCK by Chris Tugman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:33 | CCNY | GOOD! JUMPER by Hernandez, Hector | WESM1112 26 - CCNY 17 | (WESM1112 by 9) |
| 02:13 | WESM1112 | GOOD! LAYUP by Chris Tugman | WESM1112 28 - CCNY 17 | (WESM1112 by 11) |
| ASSIST by Shasha Brown | ||||
| 01:43 | CCNY | MISSED JUMPER by Williams, Derell | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 01:13 | WESM1112 | GOOD! JUMPER by Jason Mendell | WESM1112 30 - CCNY 17 | (WESM1112 by 13) |
| 01:01 | CCNY | TURNOVR by Alford, Idris | ||
| 01:00 | WESM1112 | STEAL by Shasha Brown | ||
| 00:58 | WESM1112 | GOOD! LAYUP by Shasha Brown | WESM1112 32 - CCNY 17 | (WESM1112 by 15) |
| 00:58 | CCNY | FOUL by Alford, Idris (1) | ||
| 00:58 | WESM1112 | GOOD! FT SHOT by Shasha Brown | WESM1112 33 - CCNY 17 | (WESM1112 by 16) |
| 00:43 | WESM1112 | FOUL by Matt Hogan (1) | ||
| 00:43 | CCNY | MISSED FT SHOT by Hernandez, Hector | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:43 | CCNY | GOOD! FT SHOT by Hernandez, Hector | WESM1112 33 - CCNY 18 | (WESM1112 by 15) |
| 00:31 | WESM1112 | GOOD! LAYUP by Shasha Brown | WESM1112 35 - CCNY 18 | (WESM1112 by 17) |
| ASSIST by Derick Beresford | ||||
| 00:29 | CCNY | FOUL by Alford, Idris (2) | ||
| 00:29 | WESM1112 | GOOD! FT SHOT by Shasha Brown | WESM1112 36 - CCNY 18 | (WESM1112 by 18) |
| 00:12 | CCNY | TURNOVR by Alford, Idris | ||
| 00:03 | WESM1112 | GOOD! JUMPER by Derick Beresford | WESM1112 38 - CCNY 18 | (WESM1112 by 20) |
| ASSIST by Bryan Galvin |
| 19:46 | CCNY | TURNOVR by Williams, Derell | WESM1112 38 - CCNY 18 | (WESM1112 by 20) |
| 19:45 | WESM1112 | STEAL by Shasha Brown | ||
| 19:43 | WESM1112 | GOOD! LAYUP by Shasha Brown | WESM1112 40 - CCNY 18 | (WESM1112 by 22) |
| 19:36 | CCNY | TURNOVR by Vickers, Israel | ||
| 19:35 | WESM1112 | STEAL by Jason Mendell | ||
| 19:32 | WESM1112 | GOOD! LAYUP by Shasha Brown | WESM1112 42 - CCNY 18 | (WESM1112 by 24) |
| ASSIST by Jason Mendell | ||||
| 19:06 | CCNY | GOOD! LAYUP by Vickers, Israel | WESM1112 42 - CCNY 20 | (WESM1112 by 22) |
| 18:57 | WESM1112 | TURNOVR by Shasha Brown | ||
| 18:39 | CCNY | MISSED LAYUP by Ortega, Jordan | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 18:26 | WESM1112 | GOOD! 3 PTR by Derick Beresford | WESM1112 45 - CCNY 20 | (WESM1112 by 25) |
| ASSIST by Glen Thomas | ||||
| 18:09 | WESM1112 | FOUL by Shasha Brown (1) | ||
| 17:52 | CCNY | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (OFF) by McFarlane, Gabriel | ||||
| 17:46 | CCNY | MISSED LAYUP by McFarlane, Gabriel | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 17:28 | WESM1112 | TURNOVR by Shasha Brown | ||
| 17:28 | WESM1112 | TIMEOUT 30sec | ||
| 17:19 | CCNY | MISSED LAYUP by Williams, Derell | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 17:07 | WESM1112 | GOOD! 3 PTR by Derick Beresford | WESM1112 48 - CCNY 20 | (WESM1112 by 28) |
| ASSIST by Mike Callaghan | ||||
| 16:42 | CCNY | TURNOVR by Hernandez, Hector | ||
| 16:41 | WESM1112 | STEAL by Shasha Brown | ||
| 16:39 | WESM1112 | GOOD! LAYUP by Shasha Brown | WESM1112 50 - CCNY 20 | (WESM1112 by 30) |
| 16:37 | CCNY | TIMEOUT TEAM | ||
| 16:15 | CCNY | MISSED JUMPER by McFarlane, Gabriel | ||
| REBOUND (DEF) by Bryan Galvin | ||||
| 15:42 | WESM1112 | MISSED JUMPER by Jason Mendell | ||
| REBOUND (DEF) by Hernandez, Hector | ||||
| 15:33 | WESM1112 | FOUL by Bryan Galvin (2) | ||
| 15:22 | CCNY | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 15:13 | WESM1112 | TURNOVR by Jason Mendell | ||
| 14:50 | CCNY | GOOD! LAYUP by Williams, Derell | WESM1112 50 - CCNY 22 | (WESM1112 by 28) |
| ASSIST by Hernandez, Hector | ||||
| 14:31 | WESM1112 | TURNOVR by Bryan Galvin | ||
| 14:13 | CCNY | GOOD! 3 PTR by Vickers, Israel | WESM1112 50 - CCNY 25 | (WESM1112 by 25) |
| ASSIST by Ortega, Jordan | ||||
| 14:01 | CCNY | GOOD! FT SHOT by Williams, Derell | WESM1112 50 - CCNY 26 | (WESM1112 by 24) |
| 14:01 | CCNY | GOOD! FT SHOT by Williams, Derell | WESM1112 50 - CCNY 27 | (WESM1112 by 23) |
| 13:59 | CCNY | FOUL by McFarlane, Gabriel (1) | ||
| 13:59 | WESM1112 | FOUL by Julian Harris (4) | ||
| 13:59 | CCNY | FOUL by McFarlane, Gabriel (2) | ||
| 13:59 | WESM1112 | FOUL by Shasha Brown (2) | ||
| 13:44 | WESM1112 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (OFF) by Chris Tugman | ||||
| 13:41 | WESM1112 | MISSED LAYUP by Chris Tugman | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 13:31 | CCNY | MISSED 3 PTR by Vickers, Israel | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 13:25 | CCNY | MISSED LAYUP by Ortega, Jordan | ||
| 13:25 | WESM1112 | BLOCK by Avery Robinson | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 13:18 | WESM1112 | GOOD! LAYUP by Derick Beresford | WESM1112 52 - CCNY 27 | (WESM1112 by 25) |
| 12:47 | CCNY | MISSED LAYUP by Williams, Derell | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 12:44 | CCNY | GOOD! LAYUP by Ortega, Jordan | WESM1112 52 - CCNY 29 | (WESM1112 by 23) |
| 12:18 | WESM1112 | TURNOVR by Shasha Brown | ||
| 11:55 | WESM1112 | FOUL by Glen Thomas (3) | ||
| 11:50 | CCNY | GOOD! LAYUP by McFarlane, Gabriel | WESM1112 52 - CCNY 31 | (WESM1112 by 21) |
| 11:31 | WESM1112 | TURNOVR by Jason Mendell | ||
| 11:31 | CCNY | STEAL by Vickers, Israel | ||
| 11:27 | CCNY | MISSED JUMPER by Vickers, Israel | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 11:15 | WESM1112 | MISSED LAYUP by Shasha Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:57 | WESM1112 | FOUL by Shasha Brown (3) | ||
| 10:40 | WESM1112 | FOUL by Jason Mendell (2) | ||
| 10:40 | CCNY | GOOD! FT SHOT by Williams, Derell | WESM1112 52 - CCNY 32 | (WESM1112 by 20) |
| 10:40 | CCNY | MISSED FT SHOT by Williams, Derell | ||
| REBOUND (DEF) by Bill Claflin | ||||
| 10:33 | WESM1112 | TIMEOUT TEAM | ||
| 10:20 | CCNY | FOUL by Siriban, Nicholas (2) | ||
| 09:56 | CCNY | FOUL by Vickers, Israel (2) | ||
| 09:50 | WESM1112 | GOOD! JUMPER by Derick Beresford | WESM1112 54 - CCNY 32 | (WESM1112 by 22) |
| 09:39 | CCNY | MISSED LAYUP by Williams, Derell | ||
| 09:39 | WESM1112 | BLOCK by Bill Claflin | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 09:33 | CCNY | FOUL by Vickers, Israel (3) | ||
| 09:33 | WESM1112 | MISSED FT SHOT by Derick Beresford | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:33 | WESM1112 | MISSED FT SHOT by Derick Beresford | ||
| REBOUND (DEF) by McFarlane, Gabriel | ||||
| 09:27 | CCNY | MISSED LAYUP by Hernandez, Hector | ||
| 09:27 | WESM1112 | BLOCK by Glen Thomas | ||
| REBOUND (OFF) by Ortega, Jordan | ||||
| 09:23 | CCNY | GOOD! LAYUP by Williams, Derell | WESM1112 54 - CCNY 34 | (WESM1112 by 20) |
| 09:15 | WESM1112 | TURNOVR by Shasha Brown | ||
| 09:00 | CCNY | TURNOVR by McFarlane, Gabriel | ||
| 08:49 | WESM1112 | MISSED LAYUP by Derick Beresford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:39 | CCNY | GOOD! LAYUP by Siriban, Nicholas | WESM1112 54 - CCNY 36 | (WESM1112 by 18) |
| ASSIST by McFarlane, Gabriel | ||||
| 08:39 | WESM1112 | FOUL by Matt Callori (1) | ||
| 08:39 | CCNY | GOOD! FT SHOT by Siriban, Nicholas | WESM1112 54 - CCNY 37 | (WESM1112 by 17) |
| 08:32 | WESM1112 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Williams, Derell | ||||
| 08:25 | CCNY | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (DEF) by Matt Callori | ||||
| 07:51 | WESM1112 | TIMEOUT 30sec | ||
| 07:51 | CCNY | MISSED FT SHOT by McFarlane, Gabriel | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 07:50 | WESM1112 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | WESM1112 | FOUL by Matt Callori (2) | ||
| 07:31 | CCNY | FOUL by Siriban, Nicholas (3) | ||
| 07:29 | WESM1112 | TURNOVR by Mike Callaghan | ||
| 07:28 | CCNY | STEAL by Vickers, Israel | ||
| 07:22 | CCNY | GOOD! LAYUP by Hernandez, Hector | WESM1112 54 - CCNY 39 | (WESM1112 by 15) |
| 07:12 | WESM1112 | MISSED LAYUP by Mike Callaghan | ||
| 07:12 | CCNY | BLOCK by Siriban, Nicholas | ||
| REBOUND (DEF) by McFarlane, Gabriel | ||||
| 07:04 | CCNY | MISSED JUMPER by Hernandez, Hector | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:04 | WESM1112 | FOUL by Mike Callaghan (4) | ||
| 07:04 | WESM1112 | FOUL by Mike Callaghan (5) | ||
| 07:04 | CCNY | GOOD! FT SHOT by McFarlane, Gabriel | WESM1112 54 - CCNY 40 | (WESM1112 by 14) |
| 07:04 | CCNY | MISSED FT SHOT by McFarlane, Gabriel | ||
| REBOUND (DEF) by Chris Tugman | ||||
| 06:44 | WESM1112 | GOOD! LAYUP by Chris Tugman | WESM1112 56 - CCNY 40 | (WESM1112 by 16) |
| 06:43 | WESM1112 | GOOD! FT SHOT by Chris Tugman | WESM1112 57 - CCNY 40 | (WESM1112 by 17) |
| 06:34 | CCNY | TURNOVR by Williams, Derell | ||
| 06:32 | WESM1112 | STEAL by Matt Hogan | ||
| 06:29 | WESM1112 | GOOD! LAYUP by Derick Beresford (fastbreak) | WESM1112 59 - CCNY 40 | (WESM1112 by 19) |
| ASSIST by Shasha Brown | ||||
| 06:21 | CCNY | TIMEOUT TEAM | ||
| 06:21 | CCNY | FOUL by Siriban, Nicholas (4) | ||
| 06:07 | WESM1112 | FOUL by Shasha Brown (4) | ||
| 06:07 | CCNY | MISSED FT SHOT by Vickers, Israel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:07 | CCNY | GOOD! FT SHOT by Vickers, Israel | WESM1112 59 - CCNY 41 | (WESM1112 by 18) |
| 06:07 | CCNY | FOUL by Hernandez, Hector (1) | ||
| 05:39 | WESM1112 | GOOD! LAYUP by Shasha Brown | WESM1112 61 - CCNY 41 | (WESM1112 by 20) |
| 05:17 | CCNY | MISSED 3 PTR by Faso, Matthew | ||
| REBOUND (DEF) by Chris Tugman | ||||
| 05:04 | WESM1112 | GOOD! LAYUP by Shasha Brown | WESM1112 63 - CCNY 41 | (WESM1112 by 22) |
| 04:45 | CCNY | MISSED 3 PTR by Hernandez, Hector | ||
| REBOUND (OFF) by Hernandez, Hector | ||||
| 04:38 | CCNY | GOOD! LAYUP by Hernandez, Hector | WESM1112 63 - CCNY 43 | (WESM1112 by 20) |
| 04:13 | WESM1112 | GOOD! LAYUP by Matt Hogan | WESM1112 65 - CCNY 43 | (WESM1112 by 22) |
| 03:42 | CCNY | TURNOVR by Siriban, Nicholas | ||
| 03:42 | WESM1112 | STEAL by Shasha Brown | ||
| 03:39 | CCNY | FOUL by Faso, Matthew (1) | ||
| 03:39 | WESM1112 | GOOD! FT SHOT by Shasha Brown | WESM1112 66 - CCNY 43 | (WESM1112 by 23) |
| 03:39 | WESM1112 | GOOD! FT SHOT by Shasha Brown | WESM1112 67 - CCNY 43 | (WESM1112 by 24) |
| 03:18 | CCNY | MISSED LAYUP by Williams, Derell | ||
| REBOUND (DEF) by Julian Harris | ||||
| 02:46 | WESM1112 | MISSED LAYUP by Matt Hogan | ||
| REBOUND (OFF) by (TEAM) | ||||
