Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Glen Thomas | f | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 21 |
| 34 | Jason Mendell | f | 4-8 | 2-5 | 0-0 | 1-2 | 3 | 3 | 10 | 1 | 0 | 0 | 1 | 22 |
| 44 | Mike Callaghan | f | 4-8 | 1-1 | 0-0 | 1-3 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 35 |
| 03 | Derick Beresford | g | 7-9 | 2-2 | 1-2 | 1-2 | 3 | 3 | 17 | 2 | 2 | 0 | 1 | 35 |
| 11 | Shasha Brown | g | 7-12 | 0-0 | 7-10 | 2-3 | 5 | 0 | 21 | 2 | 1 | 0 | 4 | 30 |
| 13 | Bryan Galvin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 21 | Matt Hogan | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
| 22 | Chris Tugman | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 15 |
| 24 | Bill Claflin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Julian Harris | - | 3-8 | 0-3 | 2-2 | 3-2 | 5 | 2 | 8 | 0 | 4 | 0 | 1 | 14 |
| 45 | Matt Callori | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 5-12 | 11-16 | 11-17 | 28 | 18 | 72 | 6 | 13 | 0 | 7 | 200 | |
| 49.1% | 41.7% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-8 | 7-9 | |||||||||||
| 50.0% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 13-27 | 1-4 | 4-7 | |||||||||||
| 48.1% | 25.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Armani Blackmon | f | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 22 |
| 34 | Jack Bramswig | f | 10-12 | 0-0 | 3-4 | 1-9 | 10 | 0 | 23 | 1 | 4 | 3 | 2 | 34 |
| 10 | Jeffrey Ventura | g | 3-8 | 2-6 | 1-2 | 0-0 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 24 |
| 21 | Colin Campbell | g | 3-5 | 1-3 | 6-6 | 1-1 | 2 | 4 | 13 | 2 | 2 | 0 | 0 | 30 |
| 22 | Trevoy Pointer | g | 6-11 | 0-1 | 3-3 | 4-0 | 4 | 2 | 15 | 0 | 2 | 1 | 3 | 28 |
| 01 | Mike Murray | - | 0-2 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| 02 | Taylor Mazzei | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 04 | Brian Bertucci | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | Ivan Jovicic | - | 1-7 | 1-6 | 0-2 | 0-2 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 20 |
| 50 | Jack RailtonWoodcock | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 4-18 | 13-18 | 11-21 | 32 | 16 | 69 | 11 | 17 | 5 | 7 | 200 | |
| 50.0% | 22.2% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 2-7 | 6-9 | |||||||||||
| 54.5% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 14-30 | 2-11 | 7-9 | |||||||||||
| 46.7% | 18.2% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesleyan University | 41 | 31 | 72 | Record: (7-1) |
| Manhattanville | 32 | 37 | 69 | Record: (2-5) |
|
Officials: Dan Anderson, Joe Mazzella and James Quinn
Technical fouls: Wesleyan University-None. Manhattanville-None. Attendance: 190 |
Play-by-Play |
| 19:30 | WESM1112 | GOOD! JUMPER by Mike Callaghan | WESM1112 2 - MVILLEM 0 | (WESM1112 by 2) |
| ASSIST by Derick Beresford | ||||
| 19:03 | MVILLEM | GOOD! LAYUP by Colin Campbell | MVILLEM 2 - WESM1112 2 | Tied |
| 18:43 | WESM1112 | GOOD! LAYUP by Mike Callaghan | WESM1112 4 - MVILLEM 2 | (WESM1112 by 2) |
| 18:35 | WESM1112 | FOUL by Glen Thomas (1) | ||
| 18:21 | MVILLEM | TURNOVR by Jack Bramswig | ||
| 18:18 | WESM1112 | STEAL by Shasha Brown | ||
| 18:14 | MVILLEM | FOUL by Jeffrey Ventura (1) | ||
| 18:14 | WESM1112 | MISSED FT SHOT by Shasha Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:14 | WESM1112 | GOOD! FT SHOT by Shasha Brown | WESM1112 5 - MVILLEM 2 | (WESM1112 by 3) |
| 17:49 | MVILLEM | GOOD! JUMPER by Armani Blackmon (in the paint) | WESM1112 5 - MVILLEM 4 | (WESM1112 by 1) |
| 17:19 | WESM1112 | GOOD! 3 PTR by Mike Callaghan | WESM1112 8 - MVILLEM 4 | (WESM1112 by 4) |
| 17:06 | WESM1112 | FOUL by Jason Mendell (1) | ||
| 17:05 | MVILLEM | GOOD! FT SHOT by Jack Bramswig | WESM1112 8 - MVILLEM 5 | (WESM1112 by 3) |
| 17:05 | MVILLEM | GOOD! FT SHOT by Jack Bramswig | WESM1112 8 - MVILLEM 6 | (WESM1112 by 2) |
| 16:57 | WESM1112 | TURNOVR by Julian Harris | ||
| 16:48 | MVILLEM | GOOD! LAYUP by Jack Bramswig | MVILLEM 8 - WESM1112 8 | Tied |
| ASSIST by Armani Blackmon | ||||
| 16:28 | WESM1112 | TURNOVR by Julian Harris | ||
| 16:28 | MVILLEM | STEAL by Trevoy Pointer | ||
| 16:16 | MVILLEM | MISSED LAYUP by Jack Bramswig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:00 | MVILLEM | TURNOVR by Colin Campbell | ||
| 15:52 | WESM1112 | GOOD! 3 PTR by Derick Beresford | WESM1112 11 - MVILLEM 8 | (WESM1112 by 3) |
| ASSIST by Mike Callaghan | ||||
| 15:39 | WESM1112 | FOUL by Mike Callaghan (1) | ||
| 15:39 | WESM1112 | TIMEOUT 30sec | ||
| 15:34 | MVILLEM | GOOD! 3 PTR by Jeffrey Ventura | MVILLEM 11 - WESM1112 11 | Tied |
| ASSIST by Armani Blackmon | ||||
| 15:08 | WESM1112 | MISSED JUMPER by Matt Hogan | ||
| REBOUND (OFF) by Julian Harris | ||||
| 15:04 | WESM1112 | GOOD! LAYUP by Julian Harris | WESM1112 13 - MVILLEM 11 | (WESM1112 by 2) |
| 14:46 | WESM1112 | FOUL by Julian Harris (1) | ||
| 14:27 | MVILLEM | GOOD! JUMPER by Armani Blackmon (in the paint) | MVILLEM 13 - WESM1112 13 | Tied |
| 14:03 | WESM1112 | MISSED 3 PTR by Julian Harris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:50 | MVILLEM | MISSED 3 PTR by Colin Campbell | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 13:43 | WESM1112 | GOOD! JUMPER by Shasha Brown (in the paint) | WESM1112 15 - MVILLEM 13 | (WESM1112 by 2) |
| 13:42 | MVILLEM | FOUL by Brian Bertucci (1) | ||
| 13:42 | WESM1112 | GOOD! FT SHOT by Shasha Brown | WESM1112 16 - MVILLEM 13 | (WESM1112 by 3) |
| 13:25 | MVILLEM | MISSED JUMPER by Trevoy Pointer | ||
| REBOUND (OFF) by Brian Bertucci | ||||
| 13:23 | MVILLEM | TURNOVR by Brian Bertucci | ||
| 13:22 | WESM1112 | STEAL by Jason Mendell | ||
| 13:17 | MVILLEM | FOUL by Brian Bertucci (2) | ||
| 13:16 | WESM1112 | MISSED FT SHOT by Chris Tugman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | WESM1112 | GOOD! FT SHOT by Chris Tugman | WESM1112 17 - MVILLEM 13 | (WESM1112 by 4) |
| 12:59 | WESM1112 | MISSED LAYUP by Chris Tugman | ||
| REBOUND (DEF) by Jack RailtonWoodcock | ||||
| 12:50 | MVILLEM | MISSED 3 PTR by Ivan Jovicic | ||
| REBOUND (OFF) by Colin Campbell | ||||
| 12:22 | MVILLEM | MISSED 3 PTR by Ivan Jovicic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | WESM1112 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:35 | WESM1112 | GOOD! LAYUP by Shasha Brown | WESM1112 19 - MVILLEM 13 | (WESM1112 by 6) |
| 11:25 | MVILLEM | TURNOVR by Ivan Jovicic | ||
| 11:25 | MVILLEM | FOUL by Ivan Jovicic (1) | ||
| 11:07 | WESM1112 | GOOD! JUMPER by Jason Mendell | WESM1112 21 - MVILLEM 13 | (WESM1112 by 8) |
| 10:48 | MVILLEM | GOOD! JUMPER by Trevoy Pointer (in the paint) | WESM1112 21 - MVILLEM 15 | (WESM1112 by 6) |
| 10:17 | WESM1112 | GOOD! 3 PTR by Derick Beresford | WESM1112 24 - MVILLEM 15 | (WESM1112 by 9) |
| ASSIST by Shasha Brown | ||||
| 09:54 | WESM1112 | FOUL by Chris Tugman (1) | ||
| 09:54 | MVILLEM | GOOD! FT SHOT by Colin Campbell | WESM1112 24 - MVILLEM 16 | (WESM1112 by 8) |
| 09:54 | MVILLEM | GOOD! FT SHOT by Colin Campbell | WESM1112 24 - MVILLEM 17 | (WESM1112 by 7) |
| 09:36 | MVILLEM | FOUL by Armani Blackmon (1) | ||
| 09:20 | MVILLEM | TIMEOUT TEAM | ||
| 09:20 | WESM1112 | GOOD! 3 PTR by Jason Mendell | WESM1112 27 - MVILLEM 17 | (WESM1112 by 10) |
| 09:05 | MVILLEM | GOOD! JUMPER by Trevoy Pointer | WESM1112 27 - MVILLEM 19 | (WESM1112 by 8) |
| ASSIST by Taylor Mazzei | ||||
| 08:55 | WESM1112 | MISSED 3 PTR by Julian Harris | ||
| REBOUND (OFF) by Shasha Brown | ||||
| 08:50 | WESM1112 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (OFF) by Mike Callaghan | ||||
| 08:49 | WESM1112 | GOOD! JUMPER by Mike Callaghan (in the paint) | WESM1112 29 - MVILLEM 19 | (WESM1112 by 10) |
| 08:20 | MVILLEM | MISSED 3 PTR by Jeffrey Ventura | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 08:00 | WESM1112 | GOOD! JUMPER by Matt Hogan (in the paint) | WESM1112 31 - MVILLEM 19 | (WESM1112 by 12) |
| 07:50 | MVILLEM | MISSED JUMPER by Jack RailtonWoodcock | ||
| REBOUND (DEF) by Matt Hogan | ||||
| 07:37 | MVILLEM | FOUL by Armani Blackmon (2) | ||
| 07:37 | WESM1112 | GOOD! FT SHOT by Julian Harris | WESM1112 32 - MVILLEM 19 | (WESM1112 by 13) |
| 07:37 | WESM1112 | GOOD! FT SHOT by Julian Harris | WESM1112 33 - MVILLEM 19 | (WESM1112 by 14) |
| 07:18 | MVILLEM | TURNOVR by Jack RailtonWoodcock | ||
| 07:18 | MVILLEM | FOUL by Jack RailtonWoodcock (1) | ||
| 06:59 | WESM1112 | GOOD! LAYUP by Derick Beresford | WESM1112 35 - MVILLEM 19 | (WESM1112 by 16) |
| 06:43 | MVILLEM | GOOD! LAYUP by Jack Bramswig | WESM1112 35 - MVILLEM 21 | (WESM1112 by 14) |
| ASSIST by Jack RailtonWoodcock | ||||
| 06:30 | WESM1112 | MISSED 3 PTR by Julian Harris | ||
| REBOUND (OFF) by Derick Beresford | ||||
| 06:27 | WESM1112 | MISSED JUMPER by Glen Thomas | ||
| REBOUND (OFF) by Glen Thomas | ||||
| 06:17 | WESM1112 | TURNOVR by Glen Thomas | ||
| 05:52 | WESM1112 | FOUL by Chris Tugman (2) | ||
| 05:51 | MVILLEM | MISSED FT SHOT by Mike Murray | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 05:41 | WESM1112 | MISSED LAYUP by Mike Callaghan | ||
| 05:41 | MVILLEM | BLOCK by Jack Bramswig | ||
| REBOUND (DEF) by Brian Bertucci | ||||
| 05:20 | MVILLEM | GOOD! 3 PTR by Ivan Jovicic (fastbreak) | WESM1112 35 - MVILLEM 24 | (WESM1112 by 11) |
| ASSIST by Colin Campbell | ||||
| 05:01 | WESM1112 | MISSED LAYUP by Derick Beresford | ||
| REBOUND (OFF) by Jason Mendell | ||||
| 04:59 | WESM1112 | GOOD! TIP-IN by Jason Mendell | WESM1112 37 - MVILLEM 24 | (WESM1112 by 13) |
| 04:58 | WESM1112 | FOUL by Derick Beresford (1) | ||
| 04:57 | MVILLEM | GOOD! FT SHOT by Colin Campbell | WESM1112 37 - MVILLEM 25 | (WESM1112 by 12) |
| 04:57 | MVILLEM | GOOD! FT SHOT by Colin Campbell | WESM1112 37 - MVILLEM 26 | (WESM1112 by 11) |
| 04:45 | WESM1112 | MISSED JUMPER by Glen Thomas | ||
| REBOUND (DEF) by Jack Bramswig | ||||
| 04:20 | MVILLEM | MISSED 3 PTR by Brian Bertucci | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 04:06 | WESM1112 | MISSED LAYUP by Shasha Brown | ||
| REBOUND (DEF) by Jack Bramswig | ||||
| 04:00 | MVILLEM | TURNOVR by Jack Bramswig | ||
| 03:30 | WESM1112 | GOOD! LAYUP by Julian Harris | WESM1112 39 - MVILLEM 26 | (WESM1112 by 13) |
| 03:19 | WESM1112 | FOUL by Chris Tugman (3) | ||
| 03:19 | MVILLEM | MISSED FT SHOT by Ivan Jovicic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | MVILLEM | MISSED FT SHOT by Ivan Jovicic | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 03:05 | WESM1112 | MISSED LAYUP by Shasha Brown | ||
| REBOUND (DEF) by Jack Bramswig | ||||
| 02:59 | MVILLEM | GOOD! LAYUP by Trevoy Pointer (fastbreak) | WESM1112 39 - MVILLEM 28 | (WESM1112 by 11) |
| ASSIST by Taylor Mazzei | ||||
| 02:42 | WESM1112 | MISSED LAYUP by Glen Thomas | ||
| REBOUND (DEF) by Ivan Jovicic | ||||
| 02:20 | MVILLEM | MISSED JUMPER by Ivan Jovicic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:20 | MVILLEM | TIMEOUT 30sec | ||
| 02:11 | MVILLEM | GOOD! LAYUP by Jack Bramswig | WESM1112 39 - MVILLEM 30 | (WESM1112 by 9) |
| 01:49 | WESM1112 | TURNOVR by Julian Harris | ||
| 01:49 | MVILLEM | STEAL by Trevoy Pointer | ||
| 01:19 | MVILLEM | MISSED JUMPER by Jack Bramswig | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 01:13 | MVILLEM | FOUL by Colin Campbell (1) | ||
| 01:12 | WESM1112 | GOOD! FT SHOT by Shasha Brown | WESM1112 40 - MVILLEM 30 | (WESM1112 by 10) |
| 01:12 | WESM1112 | GOOD! FT SHOT by Shasha Brown | WESM1112 41 - MVILLEM 30 | (WESM1112 by 11) |
| 01:07 | MVILLEM | GOOD! LAYUP by Trevoy Pointer | WESM1112 41 - MVILLEM 32 | (WESM1112 by 9) |
| ASSIST by Ivan Jovicic | ||||
| 00:54 | WESM1112 | TURNOVR by Derick Beresford | ||
| 00:40 | MVILLEM | TURNOVR by Ivan Jovicic | ||
| 00:40 | WESM1112 | STEAL by Shasha Brown | ||
| 00:32 | WESM1112 | TURNOVR by Derick Beresford | ||
| 00:32 | MVILLEM | STEAL by Jeffrey Ventura | ||
| 00:24 | MVILLEM | TURNOVR by Trevoy Pointer | ||
| 00:24 | WESM1112 | STEAL by Derick Beresford | ||
| 00:01 | WESM1112 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Jack Bramswig |
| 19:36 | MVILLEM | MISSED JUMPER by Jeffrey Ventura | WESM1112 41 - MVILLEM 32 | (WESM1112 by 9) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:31 | MVILLEM | MISSED JUMPER by Trevoy Pointer | ||
| REBOUND (OFF) by Trevoy Pointer | ||||
| 19:27 | WESM1112 | FOUL by Derick Beresford (2) | ||
| 19:25 | MVILLEM | FOUL by Armani Blackmon (3) | ||
| 19:25 | MVILLEM | TURNOVR by Armani Blackmon | ||
| 19:12 | WESM1112 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by Ivan Jovicic | ||||
| 19:04 | MVILLEM | MISSED 3 PTR by Ivan Jovicic | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 18:39 | WESM1112 | GOOD! 3 PTR by Jason Mendell | WESM1112 44 - MVILLEM 32 | (WESM1112 by 12) |
| ASSIST by Derick Beresford | ||||
| 18:26 | MVILLEM | TIMEOUT TEAM | ||
| 18:22 | MVILLEM | GOOD! LAYUP by Jack Bramswig | WESM1112 44 - MVILLEM 34 | (WESM1112 by 10) |
| 18:00 | WESM1112 | MISSED LAYUP by Mike Callaghan | ||
| 18:00 | MVILLEM | BLOCK by Trevoy Pointer | ||
| REBOUND (DEF) by Jack Bramswig | ||||
| 17:44 | MVILLEM | GOOD! LAYUP by Colin Campbell | WESM1112 44 - MVILLEM 36 | (WESM1112 by 8) |
| 17:35 | WESM1112 | GOOD! LAYUP by Glen Thomas | WESM1112 46 - MVILLEM 36 | (WESM1112 by 10) |
| 17:26 | MVILLEM | TURNOVR by Trevoy Pointer | ||
| 17:08 | WESM1112 | GOOD! LAYUP by Derick Beresford | WESM1112 48 - MVILLEM 36 | (WESM1112 by 12) |
| 16:54 | MVILLEM | GOOD! JUMPER by Jack Bramswig (in the paint) | WESM1112 48 - MVILLEM 38 | (WESM1112 by 10) |
| 16:27 | WESM1112 | GOOD! JUMPER by Shasha Brown (in the paint) | WESM1112 50 - MVILLEM 38 | (WESM1112 by 12) |
| 16:15 | MVILLEM | TURNOVR by Jack Bramswig | ||
| 16:13 | WESM1112 | STEAL by Shasha Brown | ||
| 16:08 | WESM1112 | GOOD! JUMPER by Shasha Brown (fastbreak in the paint) | WESM1112 52 - MVILLEM 38 | (WESM1112 by 14) |
| 16:02 | MVILLEM | MISSED JUMPER by Trevoy Pointer | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 16:01 | MVILLEM | FOUL by Trevoy Pointer (1) | ||
| 15:39 | WESM1112 | MISSED JUMPER by Matt Hogan | ||
| REBOUND (DEF) by Mike Murray | ||||
| 15:28 | MVILLEM | TURNOVR by Mike Murray | ||
| 15:15 | WESM1112 | MISSED JUMPER by Derick Beresford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:08 | MVILLEM | GOOD! LAYUP by Armani Blackmon | WESM1112 52 - MVILLEM 40 | (WESM1112 by 12) |
| 14:53 | WESM1112 | TURNOVR by Glen Thomas | ||
| 14:44 | MVILLEM | TURNOVR by Mike Murray | ||
| 14:42 | WESM1112 | STEAL by Shasha Brown | ||
| 14:39 | WESM1112 | MISSED LAYUP by Shasha Brown | ||
| REBOUND (OFF) by Glen Thomas | ||||
| 14:37 | MVILLEM | FOUL by Jack RailtonWoodcock (2) | ||
| 14:17 | WESM1112 | MISSED LAYUP by Julian Harris | ||
| 14:17 | MVILLEM | BLOCK by Jack RailtonWoodcock | ||
| REBOUND (DEF) by Armani Blackmon | ||||
| 14:12 | WESM1112 | FOUL by Glen Thomas (2) | ||
| 13:54 | MVILLEM | MISSED JUMPER by Mike Murray | ||
| REBOUND (DEF) by Julian Harris | ||||
| 13:36 | WESM1112 | TURNOVR by Bryan Galvin | ||
| 13:34 | MVILLEM | STEAL by Trevoy Pointer | ||
| 13:31 | WESM1112 | FOUL by Julian Harris (2) | ||
| 13:18 | MVILLEM | MISSED 3 PTR by Mike Murray | ||
| REBOUND (OFF) by Trevoy Pointer | ||||
| 13:02 | MVILLEM | TURNOVR by Taylor Mazzei | ||
| 13:00 | WESM1112 | STEAL by Julian Harris | ||
| 12:57 | WESM1112 | GOOD! LAYUP by Derick Beresford (fastbreak) | WESM1112 54 - MVILLEM 40 | (WESM1112 by 14) |
| 12:52 | MVILLEM | FOUL by Trevoy Pointer (2) | ||
| 12:52 | WESM1112 | GOOD! FT SHOT by Derick Beresford | WESM1112 55 - MVILLEM 40 | (WESM1112 by 15) |
| 12:38 | MVILLEM | GOOD! JUMPER by Jack Bramswig | WESM1112 55 - MVILLEM 42 | (WESM1112 by 13) |
| ASSIST by Ivan Jovicic | ||||
| 12:14 | WESM1112 | TURNOVR by Chris Tugman | ||
| 12:11 | MVILLEM | STEAL by Mike Murray | ||
| 12:06 | MVILLEM | MISSED 3 PTR by Ivan Jovicic | ||
| REBOUND (DEF) by Julian Harris | ||||
| 11:56 | WESM1112 | TURNOVR by Julian Harris | ||
| 11:53 | MVILLEM | STEAL by Jack Bramswig | ||
| 11:48 | WESM1112 | TIMEOUT TEAM | ||
| 11:36 | MVILLEM | MISSED JUMPER by Armani Blackmon | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 11:23 | WESM1112 | GOOD! LAYUP by Shasha Brown | WESM1112 57 - MVILLEM 42 | (WESM1112 by 15) |
| 11:19 | MVILLEM | GOOD! JUMPER by Jack Bramswig (in the paint) | WESM1112 57 - MVILLEM 44 | (WESM1112 by 13) |
| 11:18 | WESM1112 | FOUL by Glen Thomas (3) | ||
| 11:18 | MVILLEM | MISSED FT SHOT by Jack Bramswig | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:35 | WESM1112 | GOOD! LAYUP by Derick Beresford | WESM1112 59 - MVILLEM 44 | (WESM1112 by 15) |
| ASSIST by Jason Mendell | ||||
| 10:22 | MVILLEM | GOOD! LAYUP by Jeffrey Ventura | WESM1112 59 - MVILLEM 46 | (WESM1112 by 13) |
| 10:03 | WESM1112 | TURNOVR by Matt Hogan | ||
| 10:01 | MVILLEM | STEAL by Jack Bramswig | ||
| 09:59 | MVILLEM | TURNOVR by Jack Bramswig | ||
| 09:52 | WESM1112 | FOUL by Glen Thomas (4) | ||
| 09:52 | WESM1112 | TURNOVR by Glen Thomas | ||
| 09:39 | WESM1112 | FOUL by Jason Mendell (2) | ||
| 09:38 | MVILLEM | GOOD! FT SHOT by Colin Campbell | WESM1112 59 - MVILLEM 47 | (WESM1112 by 12) |
| 09:38 | MVILLEM | GOOD! FT SHOT by Colin Campbell | WESM1112 59 - MVILLEM 48 | (WESM1112 by 11) |
| 09:15 | WESM1112 | MISSED 3 PTR by Bryan Galvin | ||
| REBOUND (DEF) by Taylor Mazzei | ||||
| 08:55 | MVILLEM | MISSED 3 PTR by Jeffrey Ventura | ||
| REBOUND (OFF) by Taylor Mazzei | ||||
| 08:36 | MVILLEM | MISSED 3 PTR by Jeffrey Ventura | ||
| REBOUND (DEF) by Chris Tugman | ||||
| 08:18 | WESM1112 | MISSED LAYUP by Jason Mendell | ||
| REBOUND (DEF) by Jack Bramswig | ||||
| 08:12 | MVILLEM | TURNOVR by Colin Campbell | ||
| 08:08 | MVILLEM | FOUL by Jeffrey Ventura (2) | ||
| 08:07 | WESM1112 | MISSED FT SHOT by Shasha Brown | ||
| REBOUND (DEF) by Jack Bramswig | ||||
| 07:55 | WESM1112 | FOUL by Bryan Galvin (1) | ||
| 07:54 | MVILLEM | GOOD! FT SHOT by Trevoy Pointer | WESM1112 59 - MVILLEM 49 | (WESM1112 by 10) |
| 07:54 | MVILLEM | GOOD! FT SHOT by Trevoy Pointer | WESM1112 59 - MVILLEM 50 | (WESM1112 by 9) |
| 07:54 | MVILLEM | TIMEOUT TEAM | ||
| 07:29 | WESM1112 | MISSED LAYUP by Chris Tugman | ||
| 07:29 | MVILLEM | BLOCK by Jack Bramswig | ||
| REBOUND (DEF) by Jack Bramswig | ||||
| 07:18 | WESM1112 | FOUL by Derick Beresford (3) | ||
| 07:18 | MVILLEM | GOOD! FT SHOT by Jeffrey Ventura | WESM1112 59 - MVILLEM 51 | (WESM1112 by 8) |
| 07:18 | MVILLEM | MISSED FT SHOT by Jeffrey Ventura | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 07:06 | WESM1112 | MISSED JUMPER by Julian Harris | ||
| REBOUND (OFF) by Julian Harris | ||||
| 06:57 | WESM1112 | GOOD! JUMPER by Julian Harris (in the paint) | WESM1112 61 - MVILLEM 51 | (WESM1112 by 10) |
| 06:33 | MVILLEM | MISSED 3 PTR by Ivan Jovicic | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 06:17 | WESM1112 | GOOD! LAYUP by Matt Hogan | WESM1112 63 - MVILLEM 51 | (WESM1112 by 12) |
| ASSIST by Shasha Brown | ||||
| 06:00 | MVILLEM | GOOD! 3 PTR by Colin Campbell | WESM1112 63 - MVILLEM 54 | (WESM1112 by 9) |
| ASSIST by Jack Bramswig | ||||
| 05:40 | WESM1112 | TIMEOUT TEAM | ||
| 05:27 | WESM1112 | MISSED JUMPER by Matt Hogan | ||
| 05:27 | MVILLEM | BLOCK by Jack Bramswig | ||
| REBOUND (DEF) by Jack Bramswig | ||||
| 05:14 | MVILLEM | TURNOVR by Jeffrey Ventura | ||
| 05:01 | WESM1112 | MISSED LAYUP by Mike Callaghan | ||
| REBOUND (DEF) by Taylor Mazzei | ||||
| 04:43 | MVILLEM | MISSED 3 PTR by Colin Campbell | ||
| REBOUND (OFF) by Trevoy Pointer | ||||
| 04:33 | MVILLEM | MISSED LAYUP by Trevoy Pointer | ||
| REBOUND (OFF) by Trevoy Pointer | ||||
| 04:19 | MVILLEM | GOOD! LAYUP by Trevoy Pointer | WESM1112 63 - MVILLEM 56 | (WESM1112 by 7) |
| 04:13 | WESM1112 | FOUL by Chris Tugman (4) | ||
| 04:13 | MVILLEM | GOOD! FT SHOT by Trevoy Pointer | WESM1112 63 - MVILLEM 57 | (WESM1112 by 6) |
| 04:13 | WESM1112 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (OFF) by Shasha Brown | ||||
| 04:13 | WESM1112 | TURNOVR by Shasha Brown | ||
| 03:56 | MVILLEM | GOOD! DUNK by Jack Bramswig | WESM1112 63 - MVILLEM 59 | (WESM1112 by 4) |
| 03:55 | WESM1112 | TIMEOUT TEAM | ||
| 03:55 | WESM1112 | FOUL by Jason Mendell (3) | ||
| 03:55 | MVILLEM | GOOD! FT SHOT by Jack Bramswig | WESM1112 63 - MVILLEM 60 | (WESM1112 by 3) |
| 03:32 | WESM1112 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by Colin Campbell | ||||
| 03:18 | MVILLEM | MISSED JUMPER by Armani Blackmon | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 02:59 | WESM1112 | GOOD! LAYUP by Derick Beresford | WESM1112 65 - MVILLEM 60 | (WESM1112 by 5) |
| 02:22 | MVILLEM | GOOD! JUMPER by Jack Bramswig | WESM1112 65 - MVILLEM 62 | (WESM1112 by 3) |
