Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Glen Thomas | f | 2-6 | 0-0 | 5-6 | 4-2 | 6 | 3 | 9 | 2 | 1 | 0 | 0 | 19 |
| 34 | Jason Mendell | f | 6-10 | 5-7 | 2-3 | 0-5 | 5 | 4 | 19 | 0 | 3 | 0 | 1 | 29 |
| 44 | Mike Callaghan | f | 7-12 | 0-1 | 5-7 | 3-6 | 9 | 1 | 19 | 0 | 2 | 0 | 0 | 31 |
| 03 | Derick Beresford | g | 6-11 | 1-3 | 2-3 | 0-2 | 2 | 1 | 15 | 3 | 3 | 0 | 4 | 31 |
| 11 | Shasha Brown | g | 4-15 | 0-3 | 3-6 | 2-1 | 3 | 2 | 11 | 4 | 2 | 0 | 2 | 33 |
| 13 | Bryan Galvin | - | 0-0 | 0-0 | 0-1 | 1-3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 21 | Matt Hogan | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 12 |
| 22 | Chris Tugman | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 24 | Bill Claflin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 33 | Julian Harris | - | 0-2 | 0-2 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 6-16 | 17-29 | 15-29 | 44 | 18 | 77 | 12 | 19 | 2 | 7 | 200 | |
| 45.8% | 37.5% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-8 | 5-14 | |||||||||||
| 46.4% | 37.5% | 35.7% | ||||||||||||
| 2nd Half: | 14-31 | 3-8 | 12-15 | |||||||||||
| 45.2% | 37.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | NAGAYA, Ahmed | f | 3-6 | 0-0 | 1-2 | 2-3 | 5 | 1 | 7 | 2 | 0 | 2 | 0 | 32 |
| 24 | MITCHELL, Justin | f | 2-6 | 0-0 | 5-6 | 0-4 | 4 | 2 | 9 | 2 | 3 | 2 | 2 | 25 |
| 03 | SIMMONS, Norman | g | 2-3 | 0-0 | 3-4 | 0-4 | 4 | 3 | 7 | 4 | 2 | 1 | 0 | 25 |
| 04 | McLEAN, Nico | g | 7-11 | 0-2 | 4-8 | 0-6 | 6 | 3 | 18 | 3 | 2 | 1 | 2 | 25 |
| 42 | SIMMONS, Jake | g | 7-13 | 4-8 | 0-0 | 0-0 | 0 | 2 | 18 | 2 | 1 | 1 | 5 | 31 |
| 10 | HAMER, Anthony | - | 3-7 | 1-2 | 0-1 | 1-1 | 2 | 4 | 7 | 2 | 0 | 0 | 2 | 18 |
| 11 | EPPS, Roderick | - | 3-7 | 2-6 | 0-0 | 0-1 | 1 | 0 | 8 | 2 | 3 | 1 | 0 | 20 |
| 12 | GROSS, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | CASTREN, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | MILES, Maurice | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 50 | RUNGE, Seth | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| 52 | MAJAK, Anyar | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-58 | 7-18 | 13-21 | 4-25 | 29 | 21 | 80 | 17 | 12 | 8 | 11 | 200 | |
| 51.7% | 38.9% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-8 | 3-4 | |||||||||||
| 44.8% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-29 | 5-10 | 10-17 | |||||||||||
| 58.6% | 50.0% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesleyan University | 34 | 43 | 77 | Record: (9-2) |
| Buffalo State | 31 | 49 | 80 | Record: (9-1) |
|
Officials: Thomas Fahey, John Felker, Daniel Paugh
Technical fouls: Wesleyan University-None. Buffalo State-None. Attendance: 111 CUA Residence Inn-Greenbelt Classic |
Play-by-Play |
| 19:39 | WESM1112 | GOOD! LAYUP by Mike Callaghan | WESM1112 2 - BUFM 0 | (WESM1112 by 2) |
| ASSIST by Glen Thomas | ||||
| 19:16 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 19:11 | WESM1112 | STEAL by Shasha Brown | ||
| 19:08 | WESM1112 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (OFF) by Mike Callaghan | ||||
| 18:52 | WESM1112 | GOOD! JUMPER by Derick Beresford | WESM1112 4 - BUFM 0 | (WESM1112 by 4) |
| 18:21 | BUFM | GOOD! JUMPER by NAGAYA, Ahmed | WESM1112 4 - BUFM 2 | (WESM1112 by 2) |
| ASSIST by SIMMONS, Norman | ||||
| 18:13 | WESM1112 | MISSED JUMPER by Glen Thomas | ||
| REBOUND (DEF) by McLEAN, Nico | ||||
| 18:03 | BUFM | GOOD! JUMPER by McLEAN, Nico | BUFM 4 - WESM1112 4 | Tied |
| 18:00 | WESM1112 | GOOD! JUMPER by Shasha Brown | WESM1112 6 - BUFM 4 | (WESM1112 by 2) |
| 17:57 | BUFM | GOOD! JUMPER by McLEAN, Nico | BUFM 6 - WESM1112 6 | Tied |
| 17:54 | WESM1112 | MISSED LAYUP by Shasha Brown | ||
| 17:54 | BUFM | BLOCK by McLEAN, Nico | ||
| REBOUND (DEF) by McLEAN, Nico | ||||
| 17:36 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 17:26 | WESM1112 | TURNOVR by Jason Mendell | ||
| 17:24 | BUFM | STEAL by SIMMONS, Jake | ||
| 17:24 | BUFM | GOOD! LAYUP by SIMMONS, Jake | BUFM 8 - WESM1112 6 | (BUFM by 2) |
| 15:59 | BUFM | FOUL by SIMMONS, Norman (1) | ||
| 15:59 | WESM1112 | MISSED FT SHOT by Shasha Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | WESM1112 | GOOD! FT SHOT by Shasha Brown | BUFM 8 - WESM1112 7 | (BUFM by 1) |
| 15:57 | WESM1112 | FOUL by Julian Harris (1) | ||
| 15:54 | BUFM | TURNOVR by McLEAN, Nico | ||
| 15:53 | WESM1112 | STEAL by Derick Beresford | ||
| 15:52 | WESM1112 | MISSED LAYUP by Shasha Brown | ||
| 15:52 | BUFM | BLOCK by EPPS, Roderick | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 15:49 | BUFM | MISSED 3 PTR by McLEAN, Nico | ||
| REBOUND (DEF) by Chris Tugman | ||||
| 15:45 | WESM1112 | MISSED 3 PTR by Julian Harris | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 15:38 | BUFM | GOOD! LAYUP by McLEAN, Nico | BUFM 10 - WESM1112 7 | (BUFM by 3) |
| ASSIST by NAGAYA, Ahmed | ||||
| 14:59 | WESM1112 | GOOD! LAYUP by Glen Thomas | BUFM 10 - WESM1112 9 | (BUFM by 1) |
| ASSIST by Bryan Galvin | ||||
| 14:19 | BUFM | MISSED JUMPER by MITCHELL, Justin | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 14:10 | WESM1112 | MISSED LAYUP by Glen Thomas | ||
| 14:10 | BUFM | BLOCK by MITCHELL, Justin | ||
| REBOUND (OFF) by Matt Hogan | ||||
| 14:07 | WESM1112 | GOOD! LAYUP by Matt Hogan | WESM1112 11 - BUFM 10 | (WESM1112 by 1) |
| 14:05 | BUFM | MISSED JUMPER by HAMER, Anthony | ||
| 14:05 | WESM1112 | BLOCK by Matt Hogan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:05 | WESM1112 | TURNOVR by Bryan Galvin | ||
| 13:36 | BUFM | GOOD! JUMPER by MILES, Maurice (in the paint) | BUFM 12 - WESM1112 11 | (BUFM by 1) |
| 13:23 | WESM1112 | TURNOVR by Julian Harris | ||
| 13:21 | BUFM | STEAL by MITCHELL, Justin | ||
| 13:21 | WESM1112 | FOUL by Matt Hogan (1) | ||
| 13:21 | BUFM | GOOD! FT SHOT by MITCHELL, Justin | BUFM 13 - WESM1112 11 | (BUFM by 2) |
| 13:21 | BUFM | GOOD! FT SHOT by MITCHELL, Justin | BUFM 14 - WESM1112 11 | (BUFM by 3) |
| 13:20 | WESM1112 | GOOD! LAYUP by Jason Mendell | BUFM 14 - WESM1112 13 | (BUFM by 1) |
| 13:20 | BUFM | FOUL by MILES, Maurice (1) | ||
| 13:20 | WESM1112 | GOOD! FT SHOT by Jason Mendell | BUFM 14 - WESM1112 14 | Tied |
| 13:20 | WESM1112 | TIMEOUT 30sec | ||
| 12:48 | BUFM | GOOD! 3 PTR by SIMMONS, Jake | BUFM 17 - WESM1112 14 | (BUFM by 3) |
| ASSIST by HAMER, Anthony | ||||
| 12:41 | WESM1112 | MISSED LAYUP by Mike Callaghan | ||
| 12:41 | BUFM | BLOCK by MITCHELL, Justin | ||
| REBOUND (DEF) by MILES, Maurice | ||||
| 12:36 | BUFM | MISSED 3 PTR by EPPS, Roderick | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 12:21 | WESM1112 | TURNOVR by Jason Mendell | ||
| 11:36 | WESM1112 | FOUL by Glen Thomas (1) | ||
| 11:23 | WESM1112 | FOUL by Chris Tugman (1) | ||
| 11:23 | BUFM | TURNOVR by McLEAN, Nico | ||
| 11:21 | WESM1112 | STEAL by Derick Beresford | ||
| 11:00 | WESM1112 | TURNOVR by Mike Callaghan | ||
| 10:59 | BUFM | STEAL by SIMMONS, Jake | ||
| 10:57 | BUFM | GOOD! JUMPER by McLEAN, Nico | BUFM 19 - WESM1112 14 | (BUFM by 5) |
| ASSIST by SIMMONS, Jake | ||||
| 10:53 | WESM1112 | TIMEOUT TEAM | ||
| 10:53 | WESM1112 | MISSED LAYUP by Derick Beresford | ||
| 10:53 | BUFM | BLOCK by NAGAYA, Ahmed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:33 | WESM1112 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:26 | BUFM | MISSED JUMPER by SIMMONS, Jake | ||
| REBOUND (DEF) by Chris Tugman | ||||
| 10:02 | WESM1112 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 09:57 | BUFM | FOUL by SIMMONS, Norman (2) | ||
| 09:57 | BUFM | TURNOVR by SIMMONS, Norman | ||
| 09:45 | BUFM | FOUL by NAGAYA, Ahmed (1) | ||
| 09:45 | WESM1112 | MISSED FT SHOT by Shasha Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | WESM1112 | MISSED FT SHOT by Shasha Brown | ||
| REBOUND (OFF) by Glen Thomas | ||||
| 09:42 | WESM1112 | MISSED LAYUP by Shasha Brown | ||
| REBOUND (OFF) by Glen Thomas | ||||
| 09:40 | WESM1112 | GOOD! LAYUP by Glen Thomas | BUFM 19 - WESM1112 16 | (BUFM by 3) |
| 09:34 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by Bryan Galvin | ||||
| 09:25 | WESM1112 | TURNOVR by Julian Harris | ||
| 09:22 | BUFM | STEAL by HAMER, Anthony | ||
| 09:21 | BUFM | GOOD! LAYUP by HAMER, Anthony (fastbreak) | BUFM 21 - WESM1112 16 | (BUFM by 5) |
| 09:16 | WESM1112 | MISSED JUMPER by Matt Hogan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:14 | WESM1112 | FOUL by Glen Thomas (2) | ||
| 09:13 | BUFM | MISSED JUMPER by MITCHELL, Justin | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 08:47 | WESM1112 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 08:41 | BUFM | TURNOVR by MITCHELL, Justin | ||
| 08:38 | WESM1112 | STEAL by Jason Mendell | ||
| 08:02 | WESM1112 | MISSED JUMPER by Jason Mendell | ||
| REBOUND (OFF) by Shasha Brown | ||||
| 07:43 | BUFM | FOUL by HAMER, Anthony (1) | ||
| 07:43 | WESM1112 | GOOD! FT SHOT by Mike Callaghan | BUFM 21 - WESM1112 17 | (BUFM by 4) |
| 07:43 | WESM1112 | MISSED FT SHOT by Mike Callaghan | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 07:12 | BUFM | MISSED JUMPER by MITCHELL, Justin | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 06:59 | WESM1112 | GOOD! LAYUP by Shasha Brown (fastbreak) | BUFM 21 - WESM1112 19 | (BUFM by 2) |
| 06:49 | BUFM | MISSED JUMPER by HAMER, Anthony | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 06:39 | WESM1112 | TURNOVR by Derick Beresford | ||
| 06:37 | BUFM | TURNOVR by MITCHELL, Justin | ||
| 06:17 | WESM1112 | GOOD! 3 PTR by Jason Mendell | WESM1112 22 - BUFM 21 | (WESM1112 by 1) |
| ASSIST by Derick Beresford | ||||
| 06:01 | BUFM | MISSED JUMPER by MAJAK, Anyar | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 05:48 | WESM1112 | GOOD! 3 PTR by Jason Mendell | WESM1112 25 - BUFM 21 | (WESM1112 by 4) |
| ASSIST by Derick Beresford | ||||
| 05:48 | BUFM | FOUL by SIMMONS, Jake (1) | ||
| 05:36 | BUFM | GOOD! 3 PTR by EPPS, Roderick | WESM1112 25 - BUFM 24 | (WESM1112 by 1) |
| ASSIST by McLEAN, Nico | ||||
| 05:04 | WESM1112 | TURNOVR by Derick Beresford | ||
| 05:01 | BUFM | STEAL by McLEAN, Nico | ||
| 04:58 | BUFM | GOOD! LAYUP by McLEAN, Nico (fastbreak) | BUFM 26 - WESM1112 25 | (BUFM by 1) |
| 04:50 | WESM1112 | MISSED 3 PTR by Jason Mendell | ||
| REBOUND (DEF) by MAJAK, Anyar | ||||
| 04:48 | BUFM | TURNOVR by MAJAK, Anyar | ||
| 04:48 | WESM1112 | STEAL by Derick Beresford | ||
| 04:48 | WESM1112 | TURNOVR by Derick Beresford | ||
| 04:40 | BUFM | MISSED JUMPER by McLEAN, Nico | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:15 | WESM1112 | FOUL by Matt Hogan (2) | ||
| 04:10 | BUFM | TURNOVR by EPPS, Roderick | ||
| 04:09 | BUFM | FOUL by McLEAN, Nico (1) | ||
| 04:09 | WESM1112 | MISSED FT SHOT by Bryan Galvin | ||
| REBOUND (OFF) by Bryan Galvin | ||||
| 04:00 | WESM1112 | TURNOVR by Shasha Brown | ||
| 03:49 | BUFM | GOOD! JUMPER by RUNGE, Seth (in the paint) | BUFM 28 - WESM1112 25 | (BUFM by 3) |
| ASSIST by EPPS, Roderick | ||||
| 03:36 | BUFM | FOUL by CASTREN, Chris (1) | ||
| 03:36 | WESM1112 | MISSED FT SHOT by Julian Harris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:23 | BUFM | FOUL by McLEAN, Nico (2) | ||
| 03:23 | WESM1112 | MISSED FT SHOT by Chris Tugman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | WESM1112 | MISSED FT SHOT by Chris Tugman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | BUFM | MISSED JUMPER by RUNGE, Seth | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 03:03 | WESM1112 | GOOD! 3 PTR by Jason Mendell | BUFM 28 - WESM1112 28 | Tied |
| ASSIST by Shasha Brown | ||||
| 02:53 | BUFM | GOOD! JUMPER by EPPS, Roderick (in the paint) | BUFM 30 - WESM1112 28 | (BUFM by 2) |
| 02:06 | WESM1112 | TURNOVR by Shasha Brown | ||
| 02:06 | BUFM | STEAL by MITCHELL, Justin | ||
| 02:05 | BUFM | TURNOVR by MITCHELL, Justin | ||
| 02:05 | WESM1112 | TURNOVR by Jason Mendell | ||
| 01:54 | BUFM | MISSED 3 PTR by EPPS, Roderick | ||
| REBOUND (DEF) by Jason Mendell | ||||
| 01:30 | WESM1112 | TIMEOUT TEAM | ||
| 01:25 | WESM1112 | GOOD! JUMPER by Derick Beresford (in the paint) | BUFM 30 - WESM1112 30 | Tied |
| 01:24 | BUFM | FOUL by RUNGE, Seth (1) | ||
| 01:24 | WESM1112 | MISSED FT SHOT by Derick Beresford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:24 | WESM1112 | FOUL by Bill Claflin (1) | ||
| 01:24 | BUFM | GOOD! FT SHOT by NAGAYA, Ahmed | BUFM 31 - WESM1112 30 | (BUFM by 1) |
| 01:24 | BUFM | MISSED FT SHOT by NAGAYA, Ahmed | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 00:59 | WESM1112 | GOOD! LAYUP by Mike Callaghan | WESM1112 32 - BUFM 31 | (WESM1112 by 1) |
| ASSIST by Bill Claflin | ||||
| 00:38 | BUFM | MISSED JUMPER by NAGAYA, Ahmed | ||
| REBOUND (DEF) by Derick Beresford | ||||
| 00:02 | BUFM | FOUL by RUNGE, Seth (2) | ||
| 00:02 | WESM1112 | GOOD! FT SHOT by Mike Callaghan | WESM1112 33 - BUFM 31 | (WESM1112 by 2) |
| 00:02 | WESM1112 | GOOD! FT SHOT by Mike Callaghan | WESM1112 34 - BUFM 31 | (WESM1112 by 3) |
| 00:02 | BUFM | MISSED 3 PTR by HAMER, Anthony | ||
| REBOUND (DEF) by (TEAM) |
| 19:54 | WESM1112 | GOOD! 3 PTR by Jason Mendell | WESM1112 37 - BUFM 31 | (WESM1112 by 6) |
| ASSIST by Derick Beresford | ||||
| 19:44 | WESM1112 | FOUL by Jason Mendell (1) | ||
| 19:44 | BUFM | GOOD! FT SHOT by McLEAN, Nico | WESM1112 37 - BUFM 32 | (WESM1112 by 5) |
| 19:44 | BUFM | GOOD! FT SHOT by McLEAN, Nico | WESM1112 37 - BUFM 33 | (WESM1112 by 4) |
| 19:23 | WESM1112 | MISSED LAYUP by Shasha Brown | ||
| 19:23 | BUFM | BLOCK by NAGAYA, Ahmed | ||
| REBOUND (OFF) by Mike Callaghan | ||||
| 19:11 | WESM1112 | GOOD! LAYUP by Mike Callaghan | WESM1112 39 - BUFM 33 | (WESM1112 by 6) |
| 19:02 | BUFM | MISSED JUMPER by McLEAN, Nico | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:52 | WESM1112 | GOOD! JUMPER by Derick Beresford | WESM1112 41 - BUFM 33 | (WESM1112 by 8) |
| 18:45 | BUFM | GOOD! DUNK by NAGAYA, Ahmed | WESM1112 41 - BUFM 35 | (WESM1112 by 6) |
| ASSIST by MITCHELL, Justin | ||||
| 18:11 | BUFM | FOUL by McLEAN, Nico (3) | ||
| 18:11 | WESM1112 | GOOD! FT SHOT by Glen Thomas | WESM1112 42 - BUFM 35 | (WESM1112 by 7) |
| 18:11 | WESM1112 | MISSED FT SHOT by Glen Thomas | ||
| REBOUND (DEF) by NAGAYA, Ahmed | ||||
| 18:05 | BUFM | GOOD! JUMPER by SIMMONS, Norman | WESM1112 42 - BUFM 37 | (WESM1112 by 5) |
| 17:58 | WESM1112 | TURNOVR by Mike Callaghan | ||
| 17:37 | BUFM | GOOD! JUMPER by NAGAYA, Ahmed | WESM1112 42 - BUFM 39 | (WESM1112 by 3) |
| ASSIST by SIMMONS, Norman | ||||
| 17:23 | WESM1112 | MISSED LAYUP by Derick Beresford | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 17:20 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (OFF) by NAGAYA, Ahmed | ||||
| 17:18 | WESM1112 | FOUL by Shasha Brown (1) | ||
| 17:18 | WESM1112 | TIMEOUT TEAM | ||
| 17:04 | BUFM | MISSED JUMPER by MITCHELL, Justin | ||
| REBOUND (OFF) by NAGAYA, Ahmed | ||||
| 16:56 | WESM1112 | FOUL by Jason Mendell (2) | ||
| 16:56 | BUFM | MISSED FT SHOT by McLEAN, Nico | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:56 | BUFM | MISSED FT SHOT by McLEAN, Nico | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 16:52 | WESM1112 | MISSED LAYUP by Derick Beresford | ||
| REBOUND (OFF) by Glen Thomas | ||||
| 16:47 | WESM1112 | MISSED LAYUP by Glen Thomas | ||
| 16:47 | BUFM | BLOCK by SIMMONS, Jake | ||
| REBOUND (OFF) by Shasha Brown | ||||
| 16:26 | BUFM | FOUL by SIMMONS, Norman (3) | ||
| 16:26 | WESM1112 | GOOD! FT SHOT by Shasha Brown | WESM1112 43 - BUFM 39 | (WESM1112 by 4) |
| 16:26 | WESM1112 | GOOD! FT SHOT by Shasha Brown | WESM1112 44 - BUFM 39 | (WESM1112 by 5) |
| 16:08 | BUFM | GOOD! LAYUP by SIMMONS, Jake | WESM1112 44 - BUFM 41 | (WESM1112 by 3) |
| 16:01 | WESM1112 | TURNOVR by Chris Tugman | ||
| 15:52 | BUFM | GOOD! 3 PTR by SIMMONS, Jake | BUFM 44 - WESM1112 44 | Tied |
| ASSIST by NAGAYA, Ahmed | ||||
| 15:33 | WESM1112 | GOOD! JUMPER by Mike Callaghan (in the paint) | WESM1112 46 - BUFM 44 | (WESM1112 by 2) |
| ASSIST by Chris Tugman | ||||
| 15:15 | BUFM | GOOD! LAYUP by McLEAN, Nico | BUFM 46 - WESM1112 46 | Tied |
| 15:04 | WESM1112 | MISSED LAYUP by Shasha Brown | ||
| REBOUND (DEF) by MITCHELL, Justin | ||||
| 15:02 | BUFM | MISSED JUMPER by HAMER, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:59 | WESM1112 | TURNOVR by Julian Harris | ||
| 14:58 | BUFM | STEAL by SIMMONS, Jake | ||
| 14:57 | BUFM | GOOD! LAYUP by SIMMONS, Norman (fastbreak) | BUFM 48 - WESM1112 46 | (BUFM by 2) |
| 14:49 | WESM1112 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by SIMMONS, Norman | ||||
| 14:44 | BUFM | GOOD! LAYUP by MITCHELL, Justin (fastbreak) | BUFM 50 - WESM1112 46 | (BUFM by 4) |
| ASSIST by SIMMONS, Jake | ||||
| 14:42 | WESM1112 | GOOD! LAYUP by Shasha Brown (fastbreak) | BUFM 50 - WESM1112 48 | (BUFM by 2) |
| 13:59 | BUFM | MISSED 3 PTR by SIMMONS, Jake | ||
| REBOUND (DEF) by Bryan Galvin | ||||
| 13:50 | BUFM | FOUL by HAMER, Anthony (2) | ||
| 13:41 | WESM1112 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (OFF) by Matt Hogan | ||||
| 13:31 | WESM1112 | GOOD! JUMPER by Matt Hogan (in the paint) | BUFM 50 - WESM1112 50 | Tied |
| 13:16 | WESM1112 | FOUL by Derick Beresford (1) | ||
| 13:10 | BUFM | TURNOVR by EPPS, Roderick | ||
| 13:07 | WESM1112 | STEAL by Derick Beresford | ||
| 13:02 | WESM1112 | MISSED 3 PTR by Julian Harris | ||
| REBOUND (OFF) by Glen Thomas | ||||
| 12:59 | BUFM | FOUL by MAJAK, Anyar (1) | ||
| 12:59 | WESM1112 | GOOD! FT SHOT by Glen Thomas | WESM1112 51 - BUFM 50 | (WESM1112 by 1) |
| 12:59 | WESM1112 | GOOD! FT SHOT by Glen Thomas | WESM1112 52 - BUFM 50 | (WESM1112 by 2) |
| 12:22 | WESM1112 | FOUL by Glen Thomas (3) | ||
| 12:22 | BUFM | GOOD! FT SHOT by McLEAN, Nico | WESM1112 52 - BUFM 51 | (WESM1112 by 1) |
| 12:22 | BUFM | MISSED FT SHOT by McLEAN, Nico | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 12:09 | WESM1112 | MISSED JUMPER by Jason Mendell | ||
| REBOUND (DEF) by EPPS, Roderick | ||||
| 12:05 | BUFM | MISSED 3 PTR by EPPS, Roderick | ||
| REBOUND (DEF) by Bryan Galvin | ||||
| 11:58 | WESM1112 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (DEF) by McLEAN, Nico | ||||
| 11:31 | BUFM | GOOD! LAYUP by RUNGE, Seth | BUFM 53 - WESM1112 52 | (BUFM by 1) |
| ASSIST by McLEAN, Nico | ||||
| 11:15 | WESM1112 | GOOD! 3 PTR by Jason Mendell | WESM1112 55 - BUFM 53 | (WESM1112 by 2) |
| ASSIST by Shasha Brown | ||||
| 11:05 | BUFM | MISSED 3 PTR by McLEAN, Nico | ||
| REBOUND (DEF) by Bill Claflin | ||||
| 10:26 | WESM1112 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (OFF) by Mike Callaghan | ||||
| 10:24 | WESM1112 | MISSED LAYUP by Mike Callaghan | ||
| REBOUND (DEF) by McLEAN, Nico | ||||
| 10:22 | BUFM | GOOD! 3 PTR by EPPS, Roderick | BUFM 56 - WESM1112 55 | (BUFM by 1) |
| ASSIST by McLEAN, Nico | ||||
| 09:43 | WESM1112 | GOOD! JUMPER by Derick Beresford | WESM1112 57 - BUFM 56 | (WESM1112 by 1) |
| 09:07 | BUFM | TIMEOUT TEAM | ||
| 08:57 | BUFM | GOOD! JUMPER by HAMER, Anthony (in the paint) | BUFM 58 - WESM1112 57 | (BUFM by 1) |
| 08:48 | WESM1112 | TURNOVR by Matt Hogan | ||
| 08:45 | BUFM | STEAL by SIMMONS, Jake | ||
| 08:32 | BUFM | FOUL by SIMMONS, Jake (2) | ||
| 08:32 | BUFM | TURNOVR by SIMMONS, Jake | ||
| 08:24 | WESM1112 | TURNOVR by Bill Claflin | ||
| 08:23 | BUFM | STEAL by SIMMONS, Jake | ||
| 08:16 | BUFM | MISSED 3 PTR by EPPS, Roderick | ||
| REBOUND (OFF) by HAMER, Anthony | ||||
| 07:42 | BUFM | MISSED JUMPER by NAGAYA, Ahmed | ||
| REBOUND (DEF) by Matt Hogan | ||||
| 07:37 | WESM1112 | TURNOVR by Matt Hogan | ||
| 07:37 | BUFM | STEAL by HAMER, Anthony | ||
| 07:37 | BUFM | TIMEOUT 30sec | ||
| 07:28 | BUFM | GOOD! 3 PTR by HAMER, Anthony | BUFM 61 - WESM1112 57 | (BUFM by 4) |
| ASSIST by EPPS, Roderick | ||||
| 06:57 | BUFM | FOUL by GROSS, Mark (1) | ||
