Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Derick Beresford | * | 2-8 | 0-3 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 |
| 05 | Avery Robinson | * | 2-6 | 0-3 | 4-4 | 1-2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 25 |
| 11 | Shasha Brown | * | 9-14 | 2-4 | 1-3 | 0-4 | 4 | 0 | 21 | 3 | 5 | 0 | 0 | 29 |
| 23 | Glen Thomas | * | 0-1 | 0-0 | 0-0 | 2-10 | 12 | 3 | 0 | 0 | 3 | 0 | 1 | 27 |
| 44 | Mike Callaghan | * | 7-11 | 0-1 | 5-5 | 0-3 | 3 | 3 | 19 | 1 | 5 | 0 | 1 | 30 |
| 00 | Rashid Epps | - | 3-3 | 0-0 | 1-4 | 1-5 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 14 |
| 13 | Bryan Galvin | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 18 |
| 15 | Brian Bartner | - | 1-2 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 21 | Matt Hogan | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 24 | Bill Claflin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Zach Lynch | - | 0-2 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Aaron Morgan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Jack Mackey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Julian Harris | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 19 |
| 55 | Tim Gallivan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 4-20 | 13-20 | 10-27 | 37 | 16 | 69 | 8 | 16 | 0 | 3 | 200 | |
| 47.3% | 20.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-12 | 3-4 | |||||||||||
| 41.4% | 8.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-26 | 3-8 | 10-16 | |||||||||||
| 53.8% | 37.5% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Frizzera, Corey | * | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 19 |
| 05 | Williams, A.J. | * | 3-7 | 1-3 | 2-2 | 0-0 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 21 |
| 11 | Knowles, Jeremy | * | 5-7 | 3-4 | 0-0 | 1-1 | 2 | 2 | 13 | 1 | 0 | 0 | 1 | 22 |
| 21 | Rafferty, Fran | * | 4-6 | 3-5 | 0-0 | 0-2 | 2 | 4 | 11 | 2 | 2 | 0 | 1 | 23 |
| 32 | Dulac, Goran | * | 0-5 | 0-2 | 0-0 | 3-2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
| 02 | Walton-Moss, Aaron | - | 10-12 | 2-3 | 4-8 | 1-1 | 2 | 1 | 26 | 2 | 1 | 0 | 1 | 15 |
| 04 | McDaniel, Tim | - | 2-7 | 0-1 | 3-4 | 0-5 | 5 | 1 | 7 | 4 | 0 | 0 | 0 | 16 |
| 15 | Blake, Howard | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 22 | Fagan, Brad | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Fagan, Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | White, John | - | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 11 |
| 50 | Floyd, DeLeon | - | 3-6 | 0-0 | 2-3 | 3-2 | 5 | 1 | 8 | 1 | 1 | 0 | 1 | 17 |
| 55 | Miller, Jon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-64 | 12-26 | 11-17 | 10-20 | 30 | 18 | 87 | 16 | 6 | 0 | 8 | 200 | |
| 50.0% | 46.2% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 5-13 | 3-6 | |||||||||||
| 50.0% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 16-32 | 7-13 | 8-11 | |||||||||||
| 50.0% | 53.8% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesleyan University | 28 | 41 | 69 | Record: (6-5) |
| Cabrini College | 40 | 47 | 87 | Record: (7-3) |
|
Officials: Greg Durrah, Bob Bennett, Greg Moyer
Technical fouls: Wesleyan University-None. Cabrini College-None. Attendance: 327 |
Play-by-Play |
| 19:43 | WESM1213 | GOOD! 3 PTR by Shasha Brown | WESM1213 3 - CAMB 0 | (WESM1213 by 3) |
| 19:21 | CAMB | GOOD! LAYUP by Knowles, Jeremy | WESM1213 3 - CAMB 2 | (WESM1213 by 1) |
| 19:03 | WESM1213 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:33 | CAMB | MISSED LAYUP by Dulac, Goran | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 18:32 | WESM1213 | TURNOVR by Mike Callaghan | ||
| 18:22 | CAMB | GOOD! 3 PTR by Rafferty, Fran | CAMB 5 - WESM1213 3 | (CAMB by 2) |
| ASSIST by Frizzera, Corey | ||||
| 17:50 | WESM1213 | TURNOVR by Shasha Brown | ||
| 17:48 | CAMB | STEAL by Rafferty, Fran | ||
| 17:46 | CAMB | MISSED 3 PTR by Frizzera, Corey | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 17:38 | WESM1213 | GOOD! JUMPER by Derick Beresford | CAMB 5 - WESM1213 5 | Tied |
| 17:27 | CAMB | MISSED 3 PTR by Knowles, Jeremy | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 17:10 | WESM1213 | MISSED LAYUP by Mike Callaghan | ||
| REBOUND (DEF) by Frizzera, Corey | ||||
| 16:55 | CAMB | GOOD! LAYUP by Williams, A.J. | CAMB 7 - WESM1213 5 | (CAMB by 2) |
| 16:23 | WESM1213 | GOOD! JUMPER by Shasha Brown (in the paint) | CAMB 7 - WESM1213 7 | Tied |
| 16:08 | CAMB | TURNOVR by Rafferty, Fran | ||
| 16:05 | WESM1213 | STEAL by Glen Thomas | ||
| 16:02 | WESM1213 | GOOD! LAYUP by Mike Callaghan (fastbreak) | WESM1213 9 - CAMB 7 | (WESM1213 by 2) |
| ASSIST by Shasha Brown | ||||
| 16:02 | CAMB | FOUL by Rafferty, Fran (1) | ||
| 16:02 | WESM1213 | GOOD! FT SHOT by Mike Callaghan | WESM1213 10 - CAMB 7 | (WESM1213 by 3) |
| 15:49 | CAMB | MISSED 3 PTR by Rafferty, Fran | ||
| REBOUND (DEF) by Julian Harris | ||||
| 15:27 | WESM1213 | GOOD! JUMPER by Shasha Brown (in the paint) | WESM1213 12 - CAMB 7 | (WESM1213 by 5) |
| 15:10 | CAMB | MISSED 3 PTR by Williams, A.J. | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 14:57 | WESM1213 | GOOD! JUMPER by Shasha Brown | WESM1213 14 - CAMB 7 | (WESM1213 by 7) |
| 14:55 | CAMB | TIMEOUT 30sec | ||
| 14:48 | WESM1213 | FOUL by Rashid Epps (1) | ||
| 14:48 | CAMB | GOOD! FT SHOT by Williams, A.J. | WESM1213 14 - CAMB 8 | (WESM1213 by 6) |
| 14:48 | CAMB | GOOD! FT SHOT by Williams, A.J. | WESM1213 14 - CAMB 9 | (WESM1213 by 5) |
| 14:40 | WESM1213 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (OFF) by Glen Thomas | ||||
| 14:36 | WESM1213 | TURNOVR by Glen Thomas | ||
| 14:03 | CAMB | GOOD! 3 PTR by Knowles, Jeremy | WESM1213 14 - CAMB 12 | (WESM1213 by 2) |
| ASSIST by Rafferty, Fran | ||||
| 13:49 | CAMB | FOUL by Fagan, Brad (1) | ||
| 13:49 | WESM1213 | MISSED FT SHOT by Rashid Epps | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:49 | WESM1213 | GOOD! FT SHOT by Rashid Epps | WESM1213 15 - CAMB 12 | (WESM1213 by 3) |
| 13:17 | CAMB | MISSED JUMPER by Floyd, DeLeon | ||
| REBOUND (OFF) by Walton-Moss, Aaron | ||||
| 13:15 | CAMB | GOOD! LAYUP by Walton-Moss, Aaron | WESM1213 15 - CAMB 14 | (WESM1213 by 1) |
| 12:48 | CAMB | FOUL by Floyd, DeLeon (1) | ||
| 12:47 | WESM1213 | TURNOVR by Mike Callaghan | ||
| 12:45 | CAMB | STEAL by Frizzera, Corey | ||
| 12:41 | CAMB | GOOD! DUNK by Miller, Jon (fastbreak) | CAMB 16 - WESM1213 15 | (CAMB by 1) |
| ASSIST by Walton-Moss, Aaron | ||||
| 12:20 | WESM1213 | TURNOVR by Shasha Brown | ||
| 12:18 | CAMB | STEAL by Floyd, DeLeon | ||
| 12:05 | WESM1213 | FOUL by Julian Harris (1) | ||
| 12:05 | WESM1213 | TIMEOUT 30sec | ||
| 11:50 | CAMB | GOOD! JUMPER by Floyd, DeLeon (in the paint) | CAMB 18 - WESM1213 15 | (CAMB by 3) |
| ASSIST by Miller, Jon | ||||
| 11:23 | WESM1213 | MISSED 3 PTR by Shasha Brown | ||
| REBOUND (DEF) by Fagan, Brad | ||||
| 11:15 | CAMB | MISSED 3 PTR by Frizzera, Corey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:55 | WESM1213 | MISSED 3 PTR by Avery Robinson | ||
| REBOUND (DEF) by Fagan, Brad | ||||
| 10:44 | CAMB | GOOD! LAYUP by Walton-Moss, Aaron | CAMB 20 - WESM1213 15 | (CAMB by 5) |
| 10:29 | WESM1213 | TURNOVR by Bryan Galvin | ||
| 10:15 | CAMB | MISSED 3 PTR by Rafferty, Fran | ||
| REBOUND (DEF) by Rashid Epps | ||||
| 10:06 | WESM1213 | GOOD! LAYUP by Rashid Epps | CAMB 20 - WESM1213 17 | (CAMB by 3) |
| ASSIST by Bryan Galvin | ||||
| 09:53 | CAMB | GOOD! JUMPER by Walton-Moss, Aaron | CAMB 22 - WESM1213 17 | (CAMB by 5) |
| 09:34 | WESM1213 | GOOD! JUMPER by Avery Robinson | CAMB 22 - WESM1213 19 | (CAMB by 3) |
| 09:10 | CAMB | MISSED 3 PTR by Dulac, Goran | ||
| REBOUND (OFF) by Dulac, Goran | ||||
| 08:59 | CAMB | GOOD! JUMPER by Walton-Moss, Aaron | CAMB 24 - WESM1213 19 | (CAMB by 5) |
| 08:42 | WESM1213 | MISSED 3 PTR by Avery Robinson | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 08:16 | CAMB | GOOD! JUMPER by McDaniel, Tim | CAMB 26 - WESM1213 19 | (CAMB by 7) |
| 08:08 | WESM1213 | GOOD! LAYUP by Mike Callaghan | CAMB 26 - WESM1213 21 | (CAMB by 5) |
| ASSIST by Avery Robinson | ||||
| 07:57 | CAMB | MISSED JUMPER by McDaniel, Tim | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 07:49 | WESM1213 | MISSED 3 PTR by Mike Callaghan | ||
| REBOUND (DEF) by Rafferty, Fran | ||||
| 07:41 | WESM1213 | FOUL by Glen Thomas (1) | ||
| 07:31 | CAMB | MISSED JUMPER by Williams, A.J. | ||
| REBOUND (OFF) by Dulac, Goran | ||||
| 07:28 | CAMB | MISSED LAYUP by Dulac, Goran | ||
| REBOUND (DEF) by Rashid Epps | ||||
| 07:04 | WESM1213 | FOUL by Glen Thomas (2) | ||
| 07:04 | WESM1213 | TURNOVR by Glen Thomas | ||
| 06:50 | CAMB | MISSED 3 PTR by McDaniel, Tim | ||
| REBOUND (DEF) by Rashid Epps | ||||
| 06:41 | WESM1213 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by McDaniel, Tim | ||||
| 06:22 | CAMB | MISSED LAYUP by Knowles, Jeremy | ||
| REBOUND (DEF) by Rashid Epps | ||||
| 06:04 | CAMB | FOUL by Rafferty, Fran (2) | ||
| 05:59 | WESM1213 | GOOD! JUMPER by Julian Harris | CAMB 26 - WESM1213 23 | (CAMB by 3) |
| ASSIST by Bryan Galvin | ||||
| 05:44 | CAMB | FOUL by Rafferty, Fran (3) | ||
| 05:44 | CAMB | TURNOVR by Rafferty, Fran | ||
| 05:24 | WESM1213 | MISSED 3 PTR by Julian Harris | ||
| REBOUND (DEF) by McDaniel, Tim | ||||
| 05:13 | CAMB | MISSED LAYUP by McDaniel, Tim | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 05:02 | WESM1213 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:48 | WESM1213 | FOUL by Rashid Epps (2) | ||
| 04:48 | CAMB | MISSED FT SHOT by Walton-Moss, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:48 | CAMB | GOOD! FT SHOT by Walton-Moss, Aaron | CAMB 27 - WESM1213 23 | (CAMB by 4) |
| 04:34 | WESM1213 | MISSED 3 PTR by Bryan Galvin | ||
| REBOUND (DEF) by Knowles, Jeremy | ||||
| 04:29 | WESM1213 | FOUL by Bryan Galvin (1) | ||
| 03:58 | CAMB | GOOD! 3 PTR by Walton-Moss, Aaron | CAMB 30 - WESM1213 23 | (CAMB by 7) |
| 03:41 | CAMB | FOUL by Walton-Moss, Aaron (1) | ||
| 03:18 | WESM1213 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (OFF) by Bryan Galvin | ||||
| 03:13 | WESM1213 | MISSED 3 PTR by Julian Harris | ||
| REBOUND (OFF) by Rashid Epps | ||||
| 03:10 | WESM1213 | GOOD! LAYUP by Rashid Epps | CAMB 30 - WESM1213 25 | (CAMB by 5) |
| 02:53 | CAMB | GOOD! LAYUP by Floyd, DeLeon | CAMB 32 - WESM1213 25 | (CAMB by 7) |
| ASSIST by Walton-Moss, Aaron | ||||
| 02:53 | WESM1213 | FOUL by Rashid Epps (3) | ||
| 02:53 | CAMB | MISSED FT SHOT by Floyd, DeLeon | ||
| REBOUND (DEF) by Avery Robinson | ||||
| 02:43 | WESM1213 | TURNOVR by Shasha Brown | ||
| 02:29 | CAMB | MISSED JUMPER by Floyd, DeLeon | ||
| REBOUND (OFF) by Floyd, DeLeon | ||||
| 02:21 | CAMB | GOOD! 3 PTR by Knowles, Jeremy | CAMB 35 - WESM1213 25 | (CAMB by 10) |
| ASSIST by Floyd, DeLeon | ||||
| 02:06 | WESM1213 | GOOD! LAYUP by Shasha Brown | CAMB 35 - WESM1213 27 | (CAMB by 8) |
| 02:06 | CAMB | FOUL by Knowles, Jeremy (1) | ||
| 02:06 | WESM1213 | GOOD! FT SHOT by Shasha Brown | CAMB 35 - WESM1213 28 | (CAMB by 7) |
| 01:50 | CAMB | GOOD! JUMPER by Walton-Moss, Aaron | CAMB 37 - WESM1213 28 | (CAMB by 9) |
| 01:14 | WESM1213 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (OFF) by Avery Robinson | ||||
| 01:09 | WESM1213 | TURNOVR by Shasha Brown | ||
| 01:08 | CAMB | STEAL by Walton-Moss, Aaron | ||
| 00:53 | CAMB | GOOD! 3 PTR by Knowles, Jeremy | CAMB 40 - WESM1213 28 | (CAMB by 12) |
| ASSIST by Williams, A.J. | ||||
| 00:28 | WESM1213 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Walton-Moss, Aaron | ||||
| 00:10 | WESM1213 | FOUL by Julian Harris (2) | ||
| 00:10 | CAMB | MISSED FT SHOT by Walton-Moss, Aaron | ||
| REBOUND (DEF) by Avery Robinson | ||||
| 00:04 | WESM1213 | MISSED 3 PTR by Avery Robinson | ||
| REBOUND (OFF) by Derick Beresford | ||||
| 00:00 | WESM1213 | MISSED JUMPER by Derick Beresford | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:44 | WESM1213 | GOOD! 3 PTR by Shasha Brown | CAMB 40 - WESM1213 31 | (CAMB by 9) |
| ASSIST by Mike Callaghan | ||||
| 19:29 | CAMB | GOOD! 3 PTR by Rafferty, Fran | CAMB 43 - WESM1213 31 | (CAMB by 12) |
| ASSIST by Knowles, Jeremy | ||||
| 19:15 | WESM1213 | TURNOVR by Mike Callaghan | ||
| 19:14 | CAMB | STEAL by Knowles, Jeremy | ||
| 19:12 | CAMB | GOOD! LAYUP by Knowles, Jeremy (fastbreak) | CAMB 45 - WESM1213 31 | (CAMB by 14) |
| 18:45 | WESM1213 | MISSED JUMPER by Derick Beresford | ||
| REBOUND (OFF) by Glen Thomas | ||||
| 18:40 | WESM1213 | MISSED LAYUP by Glen Thomas | ||
| REBOUND (DEF) by Frizzera, Corey | ||||
| 18:26 | CAMB | MISSED 3 PTR by Frizzera, Corey | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 18:06 | WESM1213 | TURNOVR by Mike Callaghan | ||
| 17:54 | CAMB | STEAL by Frizzera, Corey | ||
| 17:50 | CAMB | GOOD! LAYUP by Williams, A.J. | CAMB 47 - WESM1213 31 | (CAMB by 16) |
| 17:47 | WESM1213 | TURNOVR by Shasha Brown | ||
| 17:47 | WESM1213 | TIMEOUT TEAM | ||
| 17:33 | CAMB | MISSED JUMPER by Williams, A.J. | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 17:23 | WESM1213 | GOOD! JUMPER by Mike Callaghan (in the paint) | CAMB 47 - WESM1213 33 | (CAMB by 14) |
| ASSIST by Shasha Brown | ||||
| 17:04 | CAMB | FOUL by Frizzera, Corey (1) | ||
| 17:04 | CAMB | TURNOVR by Frizzera, Corey | ||
| 16:49 | CAMB | FOUL by Knowles, Jeremy (2) | ||
| 16:41 | WESM1213 | MISSED JUMPER by Julian Harris | ||
| REBOUND (DEF) by Rafferty, Fran | ||||
| 16:25 | CAMB | TURNOVR by Dulac, Goran | ||
| 16:07 | WESM1213 | GOOD! JUMPER by Shasha Brown (in the paint) | CAMB 47 - WESM1213 35 | (CAMB by 12) |
| 15:50 | CAMB | MISSED 3 PTR by Dulac, Goran | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 15:26 | WESM1213 | GOOD! LAYUP by Shasha Brown | CAMB 47 - WESM1213 37 | (CAMB by 10) |
| 15:12 | CAMB | MISSED 3 PTR by Williams, A.J. | ||
| REBOUND (OFF) by Knowles, Jeremy | ||||
| 14:58 | CAMB | MISSED 3 PTR by Frizzera, Corey | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 14:45 | WESM1213 | GOOD! 3 PTR by Julian Harris | CAMB 47 - WESM1213 40 | (CAMB by 7) |
| ASSIST by Bryan Galvin | ||||
| 14:32 | CAMB | GOOD! 3 PTR by Williams, A.J. | CAMB 50 - WESM1213 40 | (CAMB by 10) |
| ASSIST by Rafferty, Fran | ||||
| 14:05 | WESM1213 | TURNOVR by Bryan Galvin | ||
| 13:46 | CAMB | TURNOVR by Walton-Moss, Aaron | ||
| 13:43 | WESM1213 | STEAL by Mike Callaghan | ||
| 13:40 | WESM1213 | GOOD! JUMPER by Rashid Epps | CAMB 50 - WESM1213 42 | (CAMB by 8) |
| 13:23 | CAMB | GOOD! 3 PTR by Rafferty, Fran | CAMB 53 - WESM1213 42 | (CAMB by 11) |
| ASSIST by Williams, A.J. | ||||
| 13:02 | WESM1213 | GOOD! JUMPER by Mike Callaghan | CAMB 53 - WESM1213 44 | (CAMB by 9) |
| 12:56 | CAMB | GOOD! JUMPER by Walton-Moss, Aaron | CAMB 55 - WESM1213 44 | (CAMB by 11) |
| 12:56 | WESM1213 | FOUL by Julian Harris (3) | ||
| 12:56 | CAMB | MISSED FT SHOT by Walton-Moss, Aaron | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 12:42 | WESM1213 | TURNOVR by Glen Thomas | ||
| 12:41 | CAMB | STEAL by Williams, A.J. | ||
| 12:37 | CAMB | GOOD! LAYUP by Walton-Moss, Aaron (fastbreak) | CAMB 57 - WESM1213 44 | (CAMB by 13) |
| ASSIST by Williams, A.J. | ||||
| 12:21 | CAMB | FOUL by Miller, Jon (1) | ||
| 12:18 | WESM1213 | MISSED JUMPER by Derick Beresford | ||
| REBOUND (OFF) by Zach Lynch | ||||
| 12:05 | WESM1213 | FOUL by Mike Callaghan (1) | ||
| 12:05 | WESM1213 | TURNOVR by Mike Callaghan | ||
| 11:52 | WESM1213 | FOUL by Derick Beresford (1) | ||
| 11:52 | CAMB | GOOD! FT SHOT by Walton-Moss, Aaron | CAMB 58 - WESM1213 44 | (CAMB by 14) |
| 11:52 | CAMB | MISSED FT SHOT by Walton-Moss, Aaron | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 11:40 | WESM1213 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by Floyd, DeLeon | ||||
| 11:05 | CAMB | MISSED 3 PTR by Walton-Moss, Aaron | ||
| REBOUND (OFF) by Floyd, DeLeon | ||||
| 11:04 | WESM1213 | FOUL by Glen Thomas (3) | ||
| 11:04 | CAMB | GOOD! FT SHOT by Floyd, DeLeon | CAMB 59 - WESM1213 44 | (CAMB by 15) |
| 11:04 | CAMB | GOOD! FT SHOT by Floyd, DeLeon | CAMB 60 - WESM1213 44 | (CAMB by 16) |
| 10:52 | CAMB | FOUL by McDaniel, Tim (1) | ||
| 10:52 | WESM1213 | MISSED FT SHOT by Shasha Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:52 | WESM1213 | MISSED FT SHOT by Shasha Brown | ||
| REBOUND (DEF) by White, John | ||||
| 10:46 | WESM1213 | FOUL by Brian Bartner (1) | ||
| 10:46 | CAMB | GOOD! FT SHOT by Walton-Moss, Aaron | CAMB 61 - WESM1213 44 | (CAMB by 17) |
| 10:46 | CAMB | GOOD! FT SHOT by Walton-Moss, Aaron | CAMB 62 - WESM1213 44 | (CAMB by 18) |
| 10:30 | WESM1213 | GOOD! JUMPER by Mike Callaghan | CAMB 62 - WESM1213 46 | (CAMB by 16) |
| 10:21 | WESM1213 | FOUL by Mike Callaghan (2) | ||
| 10:08 | CAMB | MISSED JUMPER by Walton-Moss, Aaron | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 09:55 | CAMB | FOUL by Miller, Jon (2) | ||
| 09:55 | WESM1213 | GOOD! FT SHOT by Avery Robinson | CAMB 62 - WESM1213 47 | (CAMB by 15) |
| 09:55 | WESM1213 | GOOD! FT SHOT by Avery Robinson | CAMB 62 - WESM1213 48 | (CAMB by 14) |
| 09:31 | CAMB | GOOD! 3 PTR by Walton-Moss, Aaron | CAMB 65 - WESM1213 48 | (CAMB by 17) |
| ASSIST by McDaniel, Tim | ||||
| 09:31 | WESM1213 | GOOD! 3 PTR by Brian Bartner | CAMB 65 - WESM1213 51 | (CAMB by 14) |
| ASSIST by Shasha Brown | ||||
| 09:31 | CAMB | GOOD! 3 PTR by White, John | CAMB 68 - WESM1213 51 | (CAMB by 17) |
| ASSIST by McDaniel, Tim | ||||
| 09:31 | WESM1213 | MISSED LAYUP by Avery Robinson | ||
| REBOUND (DEF) by McDaniel, Tim | ||||
| 09:31 | CAMB | GOOD! LAYUP by Walton-Moss, Aaron | CAMB 70 - WESM1213 51 | (CAMB by 19) |
| 09:18 | WESM1213 | TIMEOUT TEAM | ||
| 07:54 | WESM1213 | GOOD! JUMPER by Shasha Brown | CAMB 70 - WESM1213 53 | (CAMB by 17) |
| 07:32 | CAMB | MISSED LAYUP by White, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | CAMB | MISSED 3 PTR by White, John | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 07:10 | WESM1213 | GOOD! LAYUP by Mike Callaghan | CAMB 70 - WESM1213 55 | (CAMB by 15) |
| 06:56 | CAMB | MISSED JUMPER by McDaniel, Tim | ||
| REBOUND (DEF) by Rashid Epps | ||||
| 06:49 | WESM1213 | TURNOVR by Julian Harris | ||
| 06:48 | CAMB | STEAL by White, John | ||
| 06:35 | CAMB | GOOD! JUMPER by Rafferty, Fran (in the paint) | CAMB 72 - WESM1213 55 | (CAMB by 17) |
| 06:13 | CAMB | FOUL by Rafferty, Fran (4) | ||
| 06:13 | WESM1213 | MISSED FT SHOT by Rashid Epps | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:13 | WESM1213 | MISSED FT SHOT by Rashid Epps | ||
| REBOUND (DEF) by McDaniel, Tim | ||||
| 06:11 | WESM1213 | FOUL by Julian Harris (4) | ||
| 06:11 | CAMB | GOOD! FT SHOT by McDaniel, Tim | CAMB 73 - WESM1213 55 | (CAMB by 18) |
| 06:11 | CAMB | MISSED FT SHOT by McDaniel, Tim | ||
| REBOUND (OFF) by Dulac, Goran | ||||
| 05:54 | CAMB | GOOD! 3 PTR by White, John | CAMB 76 - WESM1213 55 | (CAMB by 21) |
| ASSIST by McDaniel, Tim | ||||
| 05:27 | WESM1213 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Dulac, Goran | ||||
| 05:02 | CAMB | MISSED LAYUP by Dulac, Goran | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 04:54 | CAMB | FOUL by Dulac, Goran (1) | ||
| 04:54 | WESM1213 | GOOD! FT SHOT by Mike Callaghan | CAMB 76 - WESM1213 56 | (CAMB by 20) |
| 04:54 | WESM1213 | GOOD! FT SHOT by Mike Callaghan | CAMB 76 - WESM1213 57 | (CAMB by 19) |
| 04:40 | CAMB | GOOD! LAYUP by McDaniel, Tim | CAMB 78 - WESM1213 57 | (CAMB by 21) |
| 04:22 | CAMB | FOUL by Fagan, Jordan (1) | ||
| 04:22 | WESM1213 | GOOD! FT SHOT by Mike Callaghan | CAMB 78 - WESM1213 58 | (CAMB by 20) |
| 04:22 | WESM1213 | GOOD! FT SHOT by Mike Callaghan | CAMB 78 - WESM1213 59 | (CAMB by 19) |
| 04:19 | WESM1213 | FOUL by Mike Callaghan (3) | ||
| 04:19 | CAMB | GOOD! FT SHOT by McDaniel, Tim | CAMB 79 - WESM1213 59 | (CAMB by 20) |
| 04:19 | WESM1213 | TIMEOUT TEAM | ||
