Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Willy Workman | * | 2-4 | 1-2 | 0-4 | 1-6 | 7 | 1 | 5 | 4 | 5 | 3 | 1 | 34 |
| 02 | Aaron Toomey | * | 7-11 | 7-10 | 2-2 | 0-5 | 5 | 3 | 23 | 7 | 1 | 0 | 1 | 37 |
| 10 | Allen Williamson | * | 4-8 | 2-2 | 2-2 | 0-1 | 1 | 2 | 12 | 1 | 2 | 0 | 2 | 28 |
| 22 | Tom Killian | * | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 17 |
| 54 | Peter Kaasila | * | 5-9 | 0-0 | 0-0 | 2-3 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 29 |
| 11 | David Kalema | - | 3-5 | 1-1 | 0-1 | 0-3 | 3 | 0 | 7 | 2 | 2 | 0 | 2 | 22 |
| 20 | Ray Barry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Connor Green | - | 5-9 | 1-4 | 0-0 | 2-2 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 21 |
| 30 | Ben Pollack | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-52 | 13-22 | 4-9 | 9-23 | 32 | 10 | 75 | 15 | 14 | 5 | 6 | 200 | |
| 55.8% | 59.1% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 7-13 | 0-2 | |||||||||||
| 55.2% | 53.8% | 0.0% | ||||||||||||
| 2nd Half: | 13-23 | 6-9 | 4-7 | |||||||||||
| 56.5% | 66.7% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Derick Beresford | * | 4-13 | 2-9 | 0-0 | 0-0 | 0 | 1 | 10 | 0 | 2 | 0 | 1 | 25 |
| 05 | Avery Robinson | * | 2-5 | 1-4 | 0-0 | 2-1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 23 |
| 11 | Shasha Brown | * | 4-10 | 1-1 | 6-6 | 1-1 | 2 | 3 | 15 | 3 | 3 | 0 | 2 | 32 |
| 23 | Glen Thomas | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 29 |
| 44 | Mike Callaghan | * | 8-14 | 2-4 | 1-2 | 2-5 | 7 | 3 | 19 | 3 | 1 | 0 | 3 | 30 |
| 00 | Rashid Epps | - | 1-5 | 0-0 | 0-1 | 3-2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 18 |
| 13 | Bryan Galvin | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 19 |
| 15 | Brian Bartner | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| 21 | Matt Hogan | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 22 | Chris Tugman | - | 1-1 | 0-0 | 1-2 | 2-3 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 7-25 | 8-11 | 13-17 | 30 | 12 | 61 | 8 | 12 | 2 | 9 | 200 | |
| 39.0% | 28.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-12 | 3-4 | |||||||||||
| 42.9% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-31 | 3-13 | 5-7 | |||||||||||
| 35.5% | 23.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Amherst College | 39 | 36 | 75 | Record: (10-2, 1-0 NESCAC) |
| Wesleyan University | 31 | 30 | 61 | Record: (6-6, 0-1 NESCAC) |
|
Officials: John Gill, Roberto Marquez, Peter Duglenski
Technical fouls: Amherst College-Peter Kaasila. Wesleyan University-None. Attendance: 250 |
Play-by-Play |
| 19:36 | WESM1213 | GOOD! JUMPER by Derick Beresford | WESM1213 2 - AMHM 0 | (WESM1213 by 2) |
| 19:05 | AMHM | TURNOVR by Allen Williamson | ||
| 19:04 | WESM1213 | STEAL by Mike Callaghan | ||
| 18:57 | WESM1213 | GOOD! LAYUP by Shasha Brown | WESM1213 4 - AMHM 0 | (WESM1213 by 4) |
| ASSIST by Mike Callaghan | ||||
| 18:57 | AMHM | TURNOVR by Willy Workman | ||
| 18:46 | WESM1213 | MISSED JUMPER by Mike Callaghan | ||
| 18:46 | AMHM | BLOCK by Willy Workman | ||
| REBOUND (DEF) by Willy Workman | ||||
| 18:38 | AMHM | MISSED 3 PTR by Tom Killian | ||
| REBOUND (OFF) by Peter Kaasila | ||||
| 18:34 | AMHM | GOOD! LAYUP by Peter Kaasila | WESM1213 4 - AMHM 2 | (WESM1213 by 2) |
| 18:15 | WESM1213 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (DEF) by Aaron Toomey | ||||
| 17:58 | AMHM | MISSED JUMPER by Allen Williamson | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 17:47 | WESM1213 | GOOD! JUMPER by Shasha Brown | WESM1213 6 - AMHM 2 | (WESM1213 by 4) |
| 17:11 | AMHM | GOOD! 3 PTR by Allen Williamson | WESM1213 6 - AMHM 5 | (WESM1213 by 1) |
| ASSIST by Willy Workman | ||||
| 16:48 | WESM1213 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Aaron Toomey | ||||
| 16:34 | AMHM | TURNOVR by Willy Workman | ||
| 16:33 | WESM1213 | STEAL by Glen Thomas | ||
| 16:02 | WESM1213 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (OFF) by Chris Tugman | ||||
| 15:58 | WESM1213 | GOOD! LAYUP by Mike Callaghan | WESM1213 8 - AMHM 5 | (WESM1213 by 3) |
| ASSIST by Chris Tugman | ||||
| 15:40 | AMHM | MISSED JUMPER by Peter Kaasila | ||
| REBOUND (DEF) by Avery Robinson | ||||
| 15:30 | WESM1213 | TURNOVR by Shasha Brown | ||
| 15:30 | WESM1213 | FOUL by Shasha Brown (1) | ||
| 15:19 | AMHM | GOOD! JUMPER by Allen Williamson | WESM1213 8 - AMHM 7 | (WESM1213 by 1) |
| ASSIST by Aaron Toomey | ||||
| 15:02 | WESM1213 | TURNOVR by Derick Beresford | ||
| 14:52 | AMHM | MISSED 3 PTR by Tom Killian | ||
| REBOUND (DEF) by Chris Tugman | ||||
| 14:27 | WESM1213 | MISSED 3 PTR by Mike Callaghan | ||
| REBOUND (DEF) by Peter Kaasila | ||||
| 14:10 | AMHM | MISSED JUMPER by Peter Kaasila | ||
| REBOUND (OFF) by Peter Kaasila | ||||
| 14:07 | AMHM | GOOD! LAYUP by Peter Kaasila | AMHM 9 - WESM1213 8 | (AMHM by 1) |
| 13:47 | WESM1213 | MISSED JUMPER by Mike Callaghan | ||
| 13:47 | AMHM | BLOCK by Peter Kaasila | ||
| REBOUND (OFF) by Chris Tugman | ||||
| 13:43 | AMHM | FOUL by Willy Workman (1) | ||
| 13:43 | WESM1213 | MISSED FT SHOT by Chris Tugman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | WESM1213 | GOOD! FT SHOT by Chris Tugman | WESM1213 9 - AMHM 9 | Tied |
| 13:18 | AMHM | TURNOVR by David Kalema | ||
| 13:17 | WESM1213 | STEAL by Glen Thomas | ||
| 12:57 | WESM1213 | TURNOVR by Bryan Galvin | ||
| 12:43 | AMHM | MISSED JUMPER by Aaron Toomey | ||
| REBOUND (DEF) by Glen Thomas | ||||
| 12:39 | WESM1213 | TURNOVR by Glen Thomas | ||
| 12:22 | AMHM | GOOD! 3 PTR by Aaron Toomey | AMHM 12 - WESM1213 9 | (AMHM by 3) |
| ASSIST by Willy Workman | ||||
| 12:03 | WESM1213 | GOOD! 3 PTR by Derick Beresford | WESM1213 12 - AMHM 12 | Tied |
| ASSIST by Brian Bartner | ||||
| 11:52 | AMHM | GOOD! 3 PTR by Aaron Toomey | AMHM 15 - WESM1213 12 | (AMHM by 3) |
| 11:47 | WESM1213 | TURNOVR by Derick Beresford | ||
| 11:33 | AMHM | MISSED 3 PTR by Willy Workman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:24 | AMHM | GOOD! 3 PTR by Connor Green | AMHM 18 - WESM1213 12 | (AMHM by 6) |
| ASSIST by Aaron Toomey | ||||
| 10:59 | WESM1213 | MISSED 3 PTR by Bryan Galvin | ||
| REBOUND (OFF) by Mike Callaghan | ||||
| 10:52 | WESM1213 | GOOD! LAYUP by Mike Callaghan | AMHM 18 - WESM1213 14 | (AMHM by 4) |
| 10:41 | AMHM | GOOD! 3 PTR by Aaron Toomey | AMHM 21 - WESM1213 14 | (AMHM by 7) |
| 10:37 | WESM1213 | TIMEOUT 30sec | ||
| 10:17 | WESM1213 | TURNOVR by Glen Thomas | ||
| 10:15 | AMHM | STEAL by Allen Williamson | ||
| 10:12 | AMHM | MISSED JUMPER by Connor Green | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 10:04 | WESM1213 | GOOD! LAYUP by Mike Callaghan | AMHM 21 - WESM1213 16 | (AMHM by 5) |
| 09:47 | AMHM | MISSED 3 PTR by Connor Green | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 09:37 | WESM1213 | GOOD! 3 PTR by Bryan Galvin | AMHM 21 - WESM1213 19 | (AMHM by 2) |
| ASSIST by Mike Callaghan | ||||
| 09:06 | AMHM | MISSED 3 PTR by Aaron Toomey | ||
| REBOUND (OFF) by Ben Pollack | ||||
| 09:01 | AMHM | TURNOVR by Ben Pollack | ||
| 09:00 | WESM1213 | STEAL by Mike Callaghan | ||
| 08:55 | WESM1213 | MISSED 3 PTR by Bryan Galvin | ||
| REBOUND (DEF) by David Kalema | ||||
| 08:46 | AMHM | MISSED JUMPER by David Kalema | ||
| REBOUND (OFF) by Ben Pollack | ||||
| 08:40 | AMHM | GOOD! TIP-IN by Connor Green | AMHM 23 - WESM1213 19 | (AMHM by 4) |
| 08:20 | WESM1213 | GOOD! 3 PTR by Avery Robinson | AMHM 23 - WESM1213 22 | (AMHM by 1) |
| 07:56 | AMHM | TURNOVR by Allen Williamson | ||
| 07:55 | WESM1213 | STEAL by Mike Callaghan | ||
| 07:53 | WESM1213 | TURNOVR by Shasha Brown | ||
| 07:51 | AMHM | STEAL by Aaron Toomey | ||
| 07:46 | AMHM | MISSED JUMPER by Allen Williamson | ||
| REBOUND (OFF) by Connor Green | ||||
| 07:43 | AMHM | GOOD! LAYUP by Connor Green | AMHM 25 - WESM1213 22 | (AMHM by 3) |
| 07:20 | WESM1213 | MISSED 3 PTR by Avery Robinson | ||
| REBOUND (DEF) by Connor Green | ||||
| 07:09 | AMHM | GOOD! LAYUP by Connor Green | AMHM 27 - WESM1213 22 | (AMHM by 5) |
| ASSIST by Aaron Toomey | ||||
| 07:00 | WESM1213 | TIMEOUT TEAM | ||
| 06:45 | WESM1213 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (OFF) by Shasha Brown | ||||
| 06:40 | AMHM | FOUL by Connor Green (1) | ||
| 06:25 | WESM1213 | GOOD! 3 PTR by Shasha Brown | AMHM 27 - WESM1213 25 | (AMHM by 2) |
| 05:55 | AMHM | GOOD! LAYUP by Willy Workman | AMHM 29 - WESM1213 25 | (AMHM by 4) |
| 05:32 | WESM1213 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (OFF) by Avery Robinson | ||||
| 05:16 | AMHM | FOUL by Peter Kaasila (1) | ||
| 05:16 | WESM1213 | GOOD! FT SHOT by Shasha Brown | AMHM 29 - WESM1213 26 | (AMHM by 3) |
| 05:16 | WESM1213 | GOOD! FT SHOT by Shasha Brown | AMHM 29 - WESM1213 27 | (AMHM by 2) |
| 04:44 | AMHM | MISSED 3 PTR by Connor Green | ||
| REBOUND (OFF) by Willy Workman | ||||
| 04:31 | AMHM | TURNOVR by Willy Workman | ||
| 04:30 | WESM1213 | STEAL by Shasha Brown | ||
| 04:18 | WESM1213 | GOOD! JUMPER by Mike Callaghan | WESM1213 29 - AMHM 29 | Tied |
| 04:03 | AMHM | GOOD! 3 PTR by Tom Killian | AMHM 32 - WESM1213 29 | (AMHM by 3) |
| ASSIST by Aaron Toomey | ||||
| 03:40 | WESM1213 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Tom Killian | ||||
| 03:15 | WESM1213 | FOUL by Mike Callaghan (1) | ||
| 03:15 | AMHM | MISSED FT SHOT by Willy Workman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:15 | AMHM | MISSED FT SHOT by Willy Workman | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 03:01 | WESM1213 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by Willy Workman | ||||
| 02:51 | AMHM | TURNOVR by Willy Workman | ||
| 02:51 | AMHM | FOUL by Aaron Toomey (1) | ||
| 02:32 | WESM1213 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by Aaron Toomey | ||||
| 02:09 | AMHM | GOOD! JUMPER by Connor Green | AMHM 34 - WESM1213 29 | (AMHM by 5) |
| 01:40 | WESM1213 | MISSED JUMPER by Glen Thomas | ||
| 01:40 | AMHM | BLOCK by Willy Workman | ||
| REBOUND (DEF) by Willy Workman | ||||
| 01:23 | WESM1213 | FOUL by Glen Thomas (1) | ||
| 01:16 | AMHM | GOOD! JUMPER by Tom Killian | AMHM 36 - WESM1213 29 | (AMHM by 7) |
| ASSIST by Aaron Toomey | ||||
| 00:45 | WESM1213 | GOOD! JUMPER by Mike Callaghan | AMHM 36 - WESM1213 31 | (AMHM by 5) |
| 00:10 | AMHM | GOOD! 3 PTR by Willy Workman | AMHM 39 - WESM1213 31 | (AMHM by 8) |
| ASSIST by Aaron Toomey | ||||
| 00:00 | WESM1213 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:48 | AMHM | MISSED LAYUP by Willy Workman | AMHM 39 - WESM1213 31 | (AMHM by 8) |
| REBOUND (DEF) by Mike Callaghan | ||||
| 19:23 | WESM1213 | MISSED JUMPER by Mike Callaghan | ||
| REBOUND (DEF) by Peter Kaasila | ||||
| 19:11 | AMHM | MISSED JUMPER by Peter Kaasila | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:55 | WESM1213 | TURNOVR by Shasha Brown | ||
| 18:55 | WESM1213 | FOUL by Shasha Brown (2) | ||
| 18:39 | AMHM | GOOD! 3 PTR by Allen Williamson | AMHM 42 - WESM1213 31 | (AMHM by 11) |
| ASSIST by Tom Killian | ||||
| 18:20 | WESM1213 | GOOD! JUMPER by Derick Beresford | AMHM 42 - WESM1213 33 | (AMHM by 9) |
| 18:05 | AMHM | MISSED JUMPER by Allen Williamson | ||
| REBOUND (DEF) by Shasha Brown | ||||
| 17:57 | WESM1213 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by Tom Killian | ||||
| 17:38 | AMHM | GOOD! JUMPER by Peter Kaasila | AMHM 44 - WESM1213 33 | (AMHM by 11) |
| 17:20 | AMHM | FOUL by Peter Kaasila (2) | ||
| 17:20 | WESM1213 | MISSED FT SHOT by Mike Callaghan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:20 | WESM1213 | GOOD! FT SHOT by Mike Callaghan | AMHM 44 - WESM1213 34 | (AMHM by 10) |
| 17:06 | WESM1213 | FOUL by Rashid Epps (1) | ||
| 17:06 | AMHM | GOOD! FT SHOT by Allen Williamson | AMHM 45 - WESM1213 34 | (AMHM by 11) |
| 17:06 | AMHM | GOOD! FT SHOT by Allen Williamson | AMHM 46 - WESM1213 34 | (AMHM by 12) |
| 16:51 | WESM1213 | GOOD! JUMPER by Chris Tugman | AMHM 46 - WESM1213 36 | (AMHM by 10) |
| 16:30 | AMHM | MISSED JUMPER by Peter Kaasila | ||
| REBOUND (DEF) by Rashid Epps | ||||
| 16:01 | WESM1213 | GOOD! LAYUP by Rashid Epps | AMHM 46 - WESM1213 38 | (AMHM by 8) |
| ASSIST by Shasha Brown | ||||
| 15:43 | WESM1213 | FOUL by Chris Tugman (1) | ||
| 15:41 | AMHM | GOOD! 3 PTR by Aaron Toomey | AMHM 49 - WESM1213 38 | (AMHM by 11) |
| 15:20 | WESM1213 | TURNOVR by Mike Callaghan | ||
| 15:19 | AMHM | STEAL by Allen Williamson | ||
| 15:11 | WESM1213 | FOUL by Glen Thomas (2) | ||
| 15:08 | AMHM | TURNOVR by Willy Workman | ||
| 14:32 | AMHM | FOUL by Aaron Toomey (2) | ||
| 14:32 | WESM1213 | GOOD! FT SHOT by Shasha Brown | AMHM 49 - WESM1213 39 | (AMHM by 10) |
| 14:32 | WESM1213 | GOOD! FT SHOT by Shasha Brown | AMHM 49 - WESM1213 40 | (AMHM by 9) |
| 14:07 | AMHM | MISSED 3 PTR by Connor Green | ||
| REBOUND (DEF) by Mike Callaghan | ||||
| 14:00 | WESM1213 | MISSED 3 PTR by Brian Bartner | ||
| REBOUND (OFF) by Rashid Epps | ||||
| 13:53 | WESM1213 | MISSED JUMPER by Rashid Epps | ||
| 13:53 | AMHM | BLOCK by Ben Pollack | ||
| REBOUND (OFF) by Rashid Epps | ||||
| 13:47 | WESM1213 | MISSED LAYUP by Rashid Epps | ||
| REBOUND (DEF) by Willy Workman | ||||
| 13:41 | AMHM | MISSED JUMPER by Ben Pollack | ||
| 13:41 | WESM1213 | BLOCK by Rashid Epps | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:34 | AMHM | GOOD! JUMPER by Allen Williamson | AMHM 51 - WESM1213 40 | (AMHM by 11) |
| 13:17 | WESM1213 | MISSED 3 PTR by Avery Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:02 | AMHM | TURNOVR by Ben Pollack | ||
| 13:02 | AMHM | FOUL by Ben Pollack (1) | ||
| 12:47 | WESM1213 | MISSED 3 PTR by Brian Bartner | ||
| REBOUND (OFF) by Rashid Epps | ||||
| 12:43 | WESM1213 | MISSED JUMPER by Rashid Epps | ||
| REBOUND (DEF) by Connor Green | ||||
| 12:30 | AMHM | GOOD! 3 PTR by Aaron Toomey | AMHM 54 - WESM1213 40 | (AMHM by 14) |
| ASSIST by Willy Workman | ||||
| 12:24 | WESM1213 | TIMEOUT TEAM | ||
| 12:08 | WESM1213 | MISSED LAYUP by Derick Beresford | ||
| REBOUND (DEF) by Willy Workman | ||||
| 11:36 | AMHM | MISSED 3 PTR by Aaron Toomey | ||
| REBOUND (OFF) by Connor Green | ||||
| 11:33 | WESM1213 | FOUL by Mike Callaghan (2) | ||
| 11:23 | WESM1213 | FOUL by Derick Beresford (1) | ||
| 11:16 | AMHM | GOOD! LAYUP by Ben Pollack | AMHM 56 - WESM1213 40 | (AMHM by 16) |
| ASSIST by Aaron Toomey | ||||
| 10:58 | WESM1213 | TURNOVR by Chris Tugman | ||
| 10:56 | AMHM | STEAL by David Kalema | ||
| 10:55 | AMHM | GOOD! LAYUP by David Kalema | AMHM 58 - WESM1213 40 | (AMHM by 18) |
| 10:34 | WESM1213 | MISSED JUMPER by Derick Beresford | ||
| 10:34 | AMHM | BLOCK by Willy Workman | ||
| REBOUND (DEF) by David Kalema | ||||
| 10:28 | AMHM | GOOD! 3 PTR by Aaron Toomey | AMHM 61 - WESM1213 40 | (AMHM by 21) |
| ASSIST by David Kalema | ||||
| 10:25 | WESM1213 | TIMEOUT TEAM | ||
| 10:04 | WESM1213 | MISSED 3 PTR by Bryan Galvin | ||
| REBOUND (OFF) by Avery Robinson | ||||
| 10:00 | WESM1213 | GOOD! JUMPER by Avery Robinson | AMHM 61 - WESM1213 42 | (AMHM by 19) |
| 09:32 | AMHM | TURNOVR by David Kalema | ||
| 09:32 | WESM1213 | STEAL by Bryan Galvin | ||
| 09:21 | WESM1213 | GOOD! 3 PTR by Derick Beresford | AMHM 61 - WESM1213 45 | (AMHM by 16) |
| ASSIST by Mike Callaghan | ||||
| 09:03 | AMHM | TURNOVR by Ben Pollack | ||
| 08:54 | WESM1213 | TURNOVR by Bryan Galvin | ||
| 08:51 | AMHM | STEAL by David Kalema | ||
| 08:45 | AMHM | TURNOVR by Connor Green | ||
| 08:45 | WESM1213 | STEAL by Derick Beresford | ||
| 08:45 | AMHM | FOUL by Aaron Toomey (3) | ||
| 08:30 | WESM1213 | GOOD! 3 PTR by Mike Callaghan | AMHM 61 - WESM1213 48 | (AMHM by 13) |
| ASSIST by Shasha Brown | ||||
| 08:13 | AMHM | TURNOVR by Aaron Toomey | ||
| 08:12 | WESM1213 | STEAL by Shasha Brown | ||
| 08:07 | WESM1213 | GOOD! 3 PTR by Mike Callaghan | AMHM 61 - WESM1213 51 | (AMHM by 10) |
| ASSIST by Shasha Brown | ||||
| 07:57 | AMHM | TIMEOUT 30sec | ||
| 07:48 | WESM1213 | FOUL by Shasha Brown (3) | ||
| 07:48 | AMHM | GOOD! FT SHOT by Aaron Toomey | AMHM 62 - WESM1213 51 | (AMHM by 11) |
| 07:48 | AMHM | GOOD! FT SHOT by Aaron Toomey | AMHM 63 - WESM1213 51 | (AMHM by 12) |
| 07:32 | WESM1213 | MISSED 3 PTR by Mike Callaghan | ||
| REBOUND (DEF) by Aaron Toomey | ||||
| 07:02 | AMHM | GOOD! JUMPER by David Kalema | AMHM 65 - WESM1213 51 | (AMHM by 14) |
| 06:48 | WESM1213 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by Peter Kaasila | ||||
| 06:26 | AMHM | GOOD! 3 PTR by Aaron Toomey | AMHM 68 - WESM1213 51 | (AMHM by 17) |
| 06:19 | WESM1213 | TIMEOUT TEAM | ||
| 06:04 | WESM1213 | TURNOVR by Brian Bartner | ||
| 06:02 | AMHM | STEAL by Willy Workman | ||
| 05:58 | AMHM | MISSED LAYUP by David Kalema | ||
| 05:58 | WESM1213 | BLOCK by Rashid Epps | ||
| REBOUND (DEF) by Rashid Epps | ||||
| 05:58 | AMHM | FOUL by Allen Williamson (1) | ||
| 05:45 | WESM1213 | GOOD! JUMPER by Shasha Brown | AMHM 68 - WESM1213 53 | (AMHM by 15) |
| 05:23 | AMHM | TIMEOUT 30sec | ||
| 05:15 | AMHM | GOOD! JUMPER by Peter Kaasila | AMHM 70 - WESM1213 53 | (AMHM by 17) |
| ASSIST by Willy Workman | ||||
| 05:04 | WESM1213 | MISSED JUMPER by Shasha Brown | ||
| REBOUND (DEF) by David Kalema | ||||
| 04:38 | AMHM | GOOD! 3 PTR by David Kalema | AMHM 73 - WESM1213 53 | (AMHM by 20) |
| ASSIST by Allen Williamson | ||||
| 04:35 | AMHM | FOUL TECHNCL by Peter Kaasila | ||
| 04:35 | WESM1213 | GOOD! FT SHOT by Shasha Brown | AMHM 73 - WESM1213 54 | (AMHM by 19) |
| 04:35 | WESM1213 | GOOD! FT SHOT by Shasha Brown | AMHM 73 - WESM1213 55 | (AMHM by 18) |
| 04:08 | AMHM | FOUL by Allen Williamson (2) | ||
| 04:08 | WESM1213 | MISSED FT SHOT by Rashid Epps | ||
| REBOUND (DEF) by Willy Workman | ||||
| 03:34 | AMHM | MISSED JUMPER by Allen Williamson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:08 | WESM1213 | GOOD! LAYUP by Mike Callaghan | AMHM 73 - WESM1213 57 | (AMHM by 16) |
| 02:31 | AMHM | MISSED 3 PTR by Aaron Toomey | ||
| REBOUND (DEF) by Bryan Galvin | ||||
| 02:20 | WESM1213 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (DEF) by Aaron Toomey | ||||
| 01:57 | AMHM | GOOD! LAYUP by Peter Kaasila | AMHM 75 - WESM1213 57 | (AMHM by 18) |
| ASSIST by David Kalema | ||||
| 01:36 | WESM1213 | MISSED JUMPER by Rashid Epps | ||
| REBOUND (OFF) by Mike Callaghan | ||||
| 01:32 | WESM1213 | MISSED 3 PTR by Derick Beresford | ||
| REBOUND (OFF) by Glen Thomas | ||||
| 01:27 | WESM1213 | MISSED 3 PTR by Bryan Galvin | ||
| REBOUND (DEF) by Allen Williamson | ||||
| 00:59 | WESM1213 | FOUL by Mike Callaghan (3) | ||
| 00:59 | AMHM | MISSED FT SHOT by Willy Workman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | AMHM | MISSED FT SHOT by Willy Workman | ||
| REBOUND (DEF) by Chris Tugman | ||||
| 00:53 | WESM1213 | GOOD! JUMPER by Matt Hogan | AMHM 75 - WESM1213 59 | (AMHM by 16) |
| 00:43 | WESM1213 | FOUL by Bryan Galvin (1) | ||
| 00:43 | AMHM | MISSED FT SHOT by David Kalema | ||
| REBOUND (DEF) by Chris Tugman | ||||
| 00:40 | WESM1213 | MISSED 3 PTR by Avery Robinson | ||
| REBOUND (OFF) by Brian Bartner | ||||
| 00:32 | WESM1213 | MISSED JUMPER by Bryan Galvin | ||
| REBOUND (OFF) by Matt Hogan | ||||
| 00:30 | WESM1213 | GOOD! TIP-IN by Matt Hogan | AMHM 75 - WESM1213 61 | (AMHM by 14) |