#00 Rashid Epps |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SUNY MARITIME | 11/16/12 | 12 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 8.0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6.0 | |
| DANIEL WEBSTER COLLE | 11/17/12 | 3 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | |
| WILLIAMS COLLEGE | 11/20/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | |
| at Albertus Magnus | 11/25/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| at MCLA | 11/27/12 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.6 | |
| EMMANUEL COLLEGE | 11/29/12 | 12 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.5 | |
| vs Babson | 12/01/12 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| vs Mitchell | 12/02/12 | 16 | 7-12 | .583 | 0-0 | .000 | 1-3 | .333 | 10 | 5 | 15 | 3.9 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 4.8 | |
| at Westfield State University | 12/5/12 | 15 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 4.6 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 5.3 | |
| at Curry | 12/08/12 | * | 17 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.6 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 5.4 |
| at Cabrini College | 12/30/12 | 14 | 3-3 | 1.000 | 0-0 | .000 | 1-4 | .250 | 1 | 5 | 6 | 4.7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5.5 | |
| AMHERST COLLEGE | 1/4/13 | 18 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 4.8 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5.3 | |
| TRINITY COLLEGE | 1/5/13 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.7 | 5 | 1 | 1 | 2 | 2 | 0 | 4 | 5.2 | |
| at Williams College | 1/11/13 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.9 | |
| at Middlebury | 1/12/13 | * | 27 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 4.5 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 5.0 |
| at Amherst College | 01/15/13 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 4.7 |
| at Tufts | 1/18/13 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4.6 | |
| at Bates | 01/19/13 | * | 19 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 4.3 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 4.7 |
| at Connecticut College | 1/26/13 | * | 17 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 4 | 0 | 1 | 1 | 0 | 2 | 8 | 4.9 |
| MERCHANT MARINE ACAD | 1/28/13 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.9 |
| at Eastern Connecticut | 01/30/13 | * | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 |
| at Hamilton College | 02/03/13 | * | 13 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 4.5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4.8 |
| BOWDOIN COLLEGE | 2/9/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| COLBY COLLEGE | 2/10/13 | * | 11 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 4.5 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 4.7 |
| at Middlebury | 2/16/13 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| Totals | 10 | 298 | 47-82 | .573 | 0-0 | .000 | 18-32 | .563 | 47 | 62 | 109 | 4.4 | 46 | 2 | 4 | 19 | 8 | 13 | 112 | 4.5 | |
| Games played: 25 | Rebounds/game: 4.4 | |
| Points/game: 4.5 | Assists/game: 0.2 | |
| FG Pct: 57.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 56.3 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |